mersenneforum.org  

Go Back   mersenneforum.org > Other Stuff > Open Projects

Reply
 
Thread Tools
Old 2012-03-09, 07:36   #375
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

3×11×59 Posts
Default

Quote:
Originally Posted by robert44444uk View Post

I'm making steady progress on E82, expect to get about 80 VPS this week, I broke about 20 E82 Riesel records, including the following overall Riesel records from the candidate I mentioned earlier:

151 80326 440310850049907 R 82
152 82317 440310850049907 R 82

It has no less than 18,000 n to break the 153 record :)
153 92273 440310850049907 R 82
154 96914 440310850049907 R 82

Now has 22,000 n to break the 154 Riesel record. Going to invest all my cps to this now for a while, until it either breaks the most prime Riesel record or falls behind. There is only one Riesel taken above 154 primes.

Total new VPS for E82 this week turned out to be 93, with one at 110.

Total Riesel VPS reported to me to date = 3,658 (no detailed reports of Gary work, 2 reports of pinhodecarlos work)
robert44444uk is offline   Reply With Quote
Old 2012-03-09, 08:04   #376
pinhodecarlos
 
pinhodecarlos's Avatar
 
"Carlos Pinho"
Oct 2011
Milton Keynes, UK

3×17×97 Posts
Default

Quote:
Originally Posted by robert44444uk View Post

Total Riesel VPS reported to me to date = 3,658 (no detailed reports of Gary work, 2 reports of pinhodecarlos work)
You'll get my report, the third one, later in the day. 4,000 Riesel VPS milestone will be easy passed.

Last fiddled with by pinhodecarlos on 2012-03-09 at 08:05
pinhodecarlos is online now   Reply With Quote
Old 2012-03-09, 19:55   #377
pinhodecarlos
 
pinhodecarlos's Avatar
 
"Carlos Pinho"
Oct 2011
Milton Keynes, UK

10011010100112 Posts
Default

E66 sequence (Riesel side) results after three weeks of run.
Attached Files
File Type: zip E=66_09032012.zip (175.9 KB, 71 views)

Last fiddled with by pinhodecarlos on 2012-03-09 at 19:56
pinhodecarlos is online now   Reply With Quote
Old 2012-03-11, 13:00   #378
Thomas11
 
Thomas11's Avatar
 
Feb 2003

35648 Posts
Default

What a nice birthday present:
Code:
S 216650161657053 58 100/4254 120/10000 K=29625624785566557571174065 iteration=75 I=75693 Sun Mar 11 04:34:24 2012
The first 120/10000 Sierpinski VPS!
Thomas11 is offline   Reply With Quote
Old 2012-03-11, 13:03   #379
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

36338 Posts
Default

Quote:
Originally Posted by pinhodecarlos View Post
E66 sequence (Riesel side) results after three weeks of run.
Again, you wrote the E66 Riesel record book this week, but no overall Riesel records, despite the 116 and 117!

I have more progress on the new champion at the far end of the Riesel record table:

155 105955 440310850049907 R 82
156 108330 440310850049907 R 82
157 117837 440310850049907 R 82

So now I have 46,000 n in which to beat the next record, but I haven't found anything for the last 24 hours.

This candidate has been exceptionally strong since n=6,000, where it only had 93 primes. That means 64 primes since that level, broken down as follows:

Code:
6001	10000	18
10001	20000	12
20001	50000	17
50001	100000	14
100000	120000	3

		64
robert44444uk is offline   Reply With Quote
Old 2012-03-11, 13:53   #380
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

3×11×59 Posts
Default

Quote:
Originally Posted by pinhodecarlos View Post
You'll get my report, the third one, later in the day. 4,000 Riesel VPS milestone will be easy passed.
Gross count 488 VPS, net count 486 after removing two known at M82.

Will you be taking the 107+ higher?

Total Riesel VPS:

Code:
M	VPS		100	101	102	103	104	105	106	107	108	109	110	111	112	113	114	115	116	117	118	119	120	121

28	 - 		 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
36	 2 		 1 	 - 	 - 	 1 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
52	 903 		 225 	 198 	 142 	 108 	 79 	 51 	 33 	 31 	 12 	 8 	 8 	 4 	 - 	 1 	 1 	 1 	 - 	 - 	 - 	 - 	 - 	 1 
58	 193 		 57 	 33 	 30 	 21 	 16 	 6 	 12 	 11 	 3 	 3 	 1 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
60	 364 		 93 	 64 	 55 	 38 	 39 	 21 	 12 	 15 	 13 	 4 	 6 	 1 	 - 	 1 	 2 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
66	 1,662 		 393 	 373 	 262 	 198 	 157 	 91 	 69 	 47 	 23 	 17 	 11 	 6 	 9 	 2 	 2 	 - 	 1 	 1 	 - 	 - 	 - 	 - 
82	 627 		 173 	 132 	 89 	 58 	 60 	 40 	 27 	 15 	 13 	 4 	 6 	 3 	 3 	 2 	 2 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
100	 208 		 55 	 45 	 32 	 24 	 18 	 14 	 3 	 5 	 8 	 1 	 2 	 1 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
106	 162 		 46 	 25 	 22 	 18 	 11 	 16 	 6 	 8 	 7 	 - 	 - 	 2 	 - 	 1 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
130	 16 		 4 	 5 	 2 	 4 	 1 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
138	 3 		 2 	 - 	 - 	 - 	 - 	 - 	 1 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
148	 3 		 - 	 1 	 2 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
162	 1 		 - 	 - 	 1 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
172	 1 		 - 	 1 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
178	 1 		 - 	 1 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 	 - 
																								
																								
	 4,146 		 1,049 	 878 	 637 	 470 	 381 	 239 	 163 	 132 	 79 	 37 	 34 	 17 	 12 	 7 	 7 	 1 	 1 	 1 	 - 	 - 	 - 	 1

Last fiddled with by robert44444uk on 2012-03-11 at 13:57
robert44444uk is offline   Reply With Quote
Old 2012-03-11, 13:59   #381
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

3·11·59 Posts
Smile

Quote:
Originally Posted by Thomas11 View Post
What a nice birthday present:
Code:
S 216650161657053 58 100/4254 120/10000 K=29625624785566557571174065 iteration=75 I=75693 Sun Mar 11 04:34:24 2012
The first 120/10000 Sierpinski VPS!
robert44444uk is offline   Reply With Quote
Old 2012-03-11, 18:54   #382
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

3×11×59 Posts
Default

Before we receive more details of Thomas11's latest candidate I thought I would post the new racing tables. Mr Sierpinski is feeling superior with 114 bests, Mr Riesel needs to work harder than his 44 bests, especially at higher levels. There are 14 ties.

Most superior Sierpinski - (up to 158 primes, my current candidate will trash the records on Riesel) is primes=137, at 20945 compared to Riesel 30128. Best Riesel on the other hand: 114 primes at 6218 compared to Sierpinski's 8125.

Also to announce :)

158 124578 440310850049907 R 82
robert44444uk is offline   Reply With Quote
Old 2012-03-11, 18:56   #383
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

111100110112 Posts
Default

post too long. Sorry for the columnar errors

Code:
Sierpinski						Riesel				
1	1	440841	S	66		1	1	4285	R	12
2	2	846535	S	66		2	2	4285	R	12
3	3	17021391	S	66		3	3	4285	R	12
4	4	47599419	S	66		4	4	35463	R	12
5	5	1937568857	S	66		5	5	116621	R	12
6	6	6769729169	S	52		6	6	116621	R	12
7	7	6769729169	S	52		7	7	1318283	R	12
8	8	6769729169	S	52		8	8	9852011	R	12
9	9	513427745633	S	58		9	9	1353957	R	18
10	10	2605422806599	S	52		10	10	213933499	R	36
11	11	5769236411869	S	52		11	11	3982100443	R	36
12	13	5808288308957	S	52		12	12	85029720714771	R	52
13	14	19464569053169	S	60		13	13	85029720714771	R	52
14	15	19464569053169	S	60		14	16	66622302705377	R	52
15	19	37033967202305	S	58		15	18	39984233659	R	28
16	22	21583913743827	S	52		16	19	39984233659	R	28
17	25	56385874414455	S	58		17	23	3428771	R	28
18	28	6748973546095	S	52		18	28	1159606077	R	28
19	29	6748973546095	S	52		19	31	15145054826747	R	52
20	32	64827158861237	S	58		20	32	15145054826747	R	52
21	33	64827158861237	S	58		21	38	19093867247793	R	58
22	35	64827158861237	S	58		22	41	104169095715013	R	52
23	38	64827158861237	S	58		23	45	180428480436169	R	66
24	47	93749499914869	S	52		24	48	115534069991891	R	52
25	50	25000425620685	S	52		25	55	7142135768985	R	66
26	57	25000425620685	S	52		26	59	1035287318275	R	60
27	64	68247229126023	S	58		27	62	68356548611405	R	66
28	72	36877088213143	S	58		28	67	4467870581	R	36
29	78	5277998474135	S	52		29	72	27838286939021	R	66
30	80	3527441029583	S	52		30	80	19981335621859	R	52
31	84	36877088213143	S	58		31	87	61233200129625	R	52
32	85	36877088213143	S	58		32	89	61233200129625	R	52
33	96	29312484587	S	52		33	91	61233200129625	R	52
34	99	15335838265589	S	52		34	98	370441035	R	36
35	102	15335838265589	S	52		35	101	370441035	R	36
36	109	15335838265589	S	52		36	118	61233200129625	R	52
37	120	3527441029583	S	52		37	124	25551958584589	R	52
38	133	15335838265589	S	52		38	129	61233200129625	R	52
39	142	71681789688525	S	52		39	140	61233200129625	R	52
40	154	36877088213143	S	58		40	146	15733378254423	R	58
41	158	36877088213143	S	58		41	160	19235069	R	28
42	173	391170716069	S	60		42	167	2386891678443	R	60
43	174	3527441029583	S	52		43	180	2386891678443	R	60
44	180	3527441029583	S	52		44	182	2386891678443	R	60
45	186	3527441029583	S	52		45	188	2386891678443	R	60
46	194	3527441029583	S	52		46	204	2386891678443	R	60
47	196	3527441029583	S	52		47	230	118003743277061	R	52
48	261	9525566335345	S	52		48	241	118003743277061	R	52
49	268	38988807163555	S	52		49	265	118003743277061	R	52
50	270	38988807163555	S	52		50	283	68947905359543	R	60
51	272	38988807163555	S	52		51	287	73807093031125	R	52
52	302	38988807163555	S	52		52	295	73807093031125	R	52
53	304	38988807163555	S	52		53	338	83141430628207	R	52
54	308	38988807163555	S	52		54	349	85132812172945	R	52
55	327	38988807163555	S	52		55	365	85132812172945	R	52
56	331	38988807163555	S	52		56	388	83141430628207	R	52
57	410	29732764305757	S	52		57	389	83141430628207	R	52
58	417	29732764305757	S	52		58	410	11918703180751	R	60
59	428	9918767791013	S	52		59	466	195937921823	R	52
60	479	29732764305757	S	52		60	513	626299348811	R	66
61	533	29732764305757	S	52		61	546	4967391175523	R	52
62	551	35578296845517	S	58		62	580	239140284350775	R	66
63	569	29732764305757	S	52		63	607	20392926558493	R	52
64	616	83158071977105	S	58		64	660	11918703180751	R	60
65	635	83158071977105	S	58		65	666	11918703180751	R	60
66	709	35578296845517	S	58		66	683	11918703180751	R	60
67	732	35578296845517	S	58		67	738	11918703180751	R	60
68	738	35578296845517	S	58		68	776	67839830084211	R	60
69	769	35578296845517	S	58		69	819	42788306462971	R	60
70	810	35578296845517	S	58		70	831	42788306462971	R	60
71	916	71396794252893	S	52		71	918	23249195384497	R	60
72	944	71396794252893	S	52		72	933	19122572047641	R	52
73	951	71396794252893	S	52		73	948	147707435198851	R	52
74	1034	71396794252893	S	52		74	972	147707435198851	R	52
75	1145	71396794252893	S	52		75	1010	147707435198851	R	52
76	1208	13223354076641	S	52		76	1119	67839830084211	R	60
77	1229	13223354076641	S	52		77	1164	30921565622401	R	52
78	1332	1244513437798920	S	100		78	1210	67839830084211	R	60
79	1456	12281895484447	S	60		79	1280	67839830084211	R	60
80	1487	10068624641847	S	66		80	1491	28121720146621	R	66
81	1565	5629710597113	S	52		81	1531	22988492280293	R	58
82	1602	80265183092801	S	52		82	1594	28121720146621	R	66
83	1662	80265183092801	S	52		83	1597	28121720146621	R	66
84	1691	5629710597113	S	52		84	1726	28121720146621	R	66
85	1769	5629710597113	S	52		85	1831	184142873276479	R	66
86	1861	1108828374241	S	52		86	1871	67839830084211	R	60
87	1880	1108828374241	S	52		87	1892	67839830084211	R	60
88	1892	1108828374241	S	52		88	2070	22988492280293	R	58
89	1946	1108828374241	S	52		89	2193	34366743655013	R	52
90	1951	1108828374241	S	52		90	2279	40210975621077	R	82
91	1971	1108828374241	S	52		91	2370	22988492280293	R	58
92	2044	1108828374241	S	52		92	2517	34366743655013	R	52
93	2130	1108828374241	S	52		93	2640	22988492280293	R	58
94	2150	1108828374241	S	52		94	2724	34366743655013	R	52
95	2227	1108828374241	S	52		95	2906	39672235877965	R	52
96	2328	1108828374241	S	52		96	3078	39672235877965	R	52
97	2393	1108828374241	S	52		97	3324	34366743655013	R	52
98	3028	73647651306083	S	52		98	3447	39672235877965	R	52
99	3081	73647651306083	S	52		99	3503	39672235877965	R	52
100	3167	73647651306083	S	52		100	3556	34366743655013	R	52
101	3289	1108828374241	S	52		101	3943	34366743655013	R	52
102	3405	1108828374241	S	52		102	4463	39672235877965	R	52
103	3436	1108828374241	S	52		103	4481	39672235877965	R	52
104	3450	1108828374241	S	52		104	4559	39672235877965	R	52
105	3722	1108828374241	S	52		105	4976	39672235877965	R	52
106	3833	1108828374241	S	52		106	4985	39672235877965	R	52
107	4172	1108828374241	S	52		107	5232	39672235877965	R	52
108	4227	1108828374241	S	52		108	5409	39672235877965	R	52
109	4337	1108828374241	S	52		109	5840	39672235877965	R	52
110	4495	1108828374241	S	52		110	5953	39672235877965	R	52
111	7362	73647651306083	S	52		111	5996	39672235877965	R	52
112	7365	73647651306083	S	52		112	6159	39672235877965	R	52
113	8024	80265183092801	S	52		113	6213	39672235877965	R	52
114	8125	80265183092801	S	52		114	6218	39672235877965	R	52
115	8660	38509279982485	S	66		115	6872	39672235877965	R	52
116	8661	38509279982485	S	66		116	7388	39672235877965	R	52
117	8777	38509279982485	S	66		117	7523	39672235877965	R	52
118	9463	73647651306083	S	52		118	7600	39672235877965	R	52
119	9626	73647651306083	S	52		119	7799	39672235877965	R	52
120	10253	38509279982485	S	66		120	9283	39672235877965	R	52
121	11239	38509279982485	S	66		121	9793	39672235877965	R	52
122	11892	38509279982485	S	66		122	12865	333810595227339	R	106
123	12302	38509279982485	S	66		123	13208	333810595227339	R	106
124	12728	38509279982485	S	66		124	14027	333810595227339	R	106
125	14043	38509279982485	S	66		125	17542	21013492486553	R	66
126	14346	38509279982485	S	66		126	18270	21013492486553	R	66
127	15589	38509279982485	S	66		127	18954	21013492486553	R	66
128	15781	38509279982485	S	66		128	19034	21013492486553	R	66
129	15840	38509279982485	S	66		129	20795	211199705992169	R	100
130	15863	38509279982485	S	66		130	20852	211199705992169	R	100
131	17172	38509279982485	S	66		131	22844	211199705992169	R	100
132	18722	38509279982485	S	66		132	23235	211199705992169	R	100
133	18869	38509279982485	S	66		133	23248	211199705992169	R	100
134	19198	38509279982485	S	66		134	23358	211199705992169	R	100
135	20318	38509279982485	S	66		135	27644	40210975621077	R	82
136	20386	38509279982485	S	66		136	28785	211199705992169	R	100
137	20945	38509279982485	S	66		137	30128	211199705992169	R	100
138	21915	38509279982485	S	66		138	30480	211199705992169	R	100
139	31319	38509279982485	S	66		139	30929	211199705992169	R	100
140	32074	38509279982485	S	66		140	41892	67839830084211	R	60
141	32695	38509279982485	S	66		141	42070	67839830084211	R	60
142	37385	38509279982485	S	66		142	46948	37592143853	R	66
143	37622	38509279982485	S	66		143	47930	37592143853	R	66
144	39501	38509279982485	S	66		144	49351	12252904929299	R	66
145	46844	38509279982485	S	66		145	53717	211199705992169	R	100
146	52420	38509279982485	S	66		146	64050	677709313826537	R	100
147	52912	38509279982485	S	66		147	68376	37592143853	R	66
148	56187	38509279982485	S	66		148	70169	638621868573	R	60
149	58384	38509279982485	S	66		149	73685	638621868573	R	60
150	60027	38509279982485	S	66		150	77167	638621868573	R	60
151	60226	38509279982485	S	66		151	80326	440310850049907	R	82
152	64809	38509279982485	S	66		152	82317	440310850049907	R	82
153	67699	38509279982485	S	66		153	92273	440310850049907	R	82
154	75368	38509279982485	S	66		154	96914	440310850049907	R	82
155	81028	38509279982485	S	66		155	105955	440310850049907	R	82
156	84524	38509279982485	S	66		156	108330	440310850049907	R	82
157	93804	1061615018040260	S	106		157	117837	440310850049907	R	82
158	95487	16196964114523	S	58		158	124578	440310850049907	R	82
159	99803	1061615018040260	S	106		159	169447	638621868573	R	60
160	101785	1061615018040260	S	106		160	195317	638621868573	R	60
161	114253	1061615018040260	S	106		161	202473	638621868573	R	60
162	124847	1323953181459700	S	100		162	233805	638621868573	R	60
163	129579	1323953181459700	S	100		n/a			
164	138180	1323953181459700	S	100		n/a			
165	139073	1323953181459700	S	100		n/a			
166	141481	1323953181459700	S	100		n/a			
167	146354	1323953181459700	S	100		n/a			
168	158967	1323953181459700	S	100		n/a			
169	172886	1323953181459700	S	100		n/a		
170	212402	12034494960083	S	66			n/a			
171	218813	1323953181459700	S	100		n/a			
172	347004	1323953181459700	S	100		n/a
robert44444uk is offline   Reply With Quote
Old 2012-03-12, 10:11   #384
Thomas11
 
Thomas11's Avatar
 
Feb 2003

22·32·53 Posts
Default

There was also a 116/10000 the same day:
Code:
S 144614850311421 60 100/5496 116/10000 K=1206288612570998158177981005 iteration=50 I=22614 Sun Mar 11 08:48:44 2012
I will start sieving them (together with some other 110+ sequences) this evening. Stay tuned...
Thomas11 is offline   Reply With Quote
Old 2012-03-12, 12:35   #385
pinhodecarlos
 
pinhodecarlos's Avatar
 
"Carlos Pinho"
Oct 2011
Milton Keynes, UK

10011010100112 Posts
Default

Quote:
Originally Posted by robert44444uk View Post

Will you be taking the 107+ higher?
Sorry Robert but I won't.
pinhodecarlos is online now   Reply With Quote
Reply



Similar Threads
Thread Thread Starter Forum Replies Last Post
Semiprime and n-almost prime candidate for the k's with algebra for the Sierpinski/Riesel problem sweety439 sweety439 11 2020-09-23 01:42
Dual Sierpinski/Riesel prime sweety439 Conjectures 'R Us 0 2016-12-07 15:01
Sierpinski/ Riesel bases 6 to 18 robert44444uk Conjectures 'R Us 139 2007-12-17 05:17
Sierpinski/Riesel Base 10 rogue Conjectures 'R Us 11 2007-12-17 05:08
Sierpinski / Riesel - Base 22 michaf Conjectures 'R Us 49 2007-12-17 05:03

All times are UTC. The time now is 14:54.


Mon Aug 2 14:54:42 UTC 2021 up 10 days, 9:23, 0 users, load averages: 2.61, 3.11, 3.51

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.