mersenneforum.org  

Go Back   mersenneforum.org > Other Stuff > Open Projects

Reply
 
Thread Tools
Old 2010-04-08, 09:15   #221
Thomas11
 
Thomas11's Avatar
 
Feb 2003

22×32×53 Posts
Default

Quote:
Originally Posted by henryzz View Post
154/96706
Congratulations, Henry! This is indeed one of the best so far.
While I'm digging through hundreds of candidates you picket just one -- obviously the "right" one...

Last fiddled with by Thomas11 on 2010-04-08 at 09:16
Thomas11 is offline   Reply With Quote
Old 2010-04-09, 08:40   #222
henryzz
Just call me Henry
 
henryzz's Avatar
 
"David"
Sep 2007
Cambridge (GMT/BST)

16FE16 Posts
Default

Quote:
Originally Posted by Thomas11 View Post
Congratulations, Henry! This is indeed one of the best so far.
While I'm digging through hundreds of candidates you picket just one -- obviously the "right" one...
One more to make you drool even more:
3019*3986252057*3*5*11*13*19*29*37*53*59*61*67*2^98771+1
155/98771
I should finish testing upto n=100k very soon(today i think). Hows that sieve file you talked about coming along? Are you just using newpgen?
Edit: whats the latest record table?

Last fiddled with by henryzz on 2010-04-09 at 08:42
henryzz is offline   Reply With Quote
Old 2010-04-10, 06:28   #223
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

1,949 Posts
Default

Henry, you targets:

159/99803
160/101785
161/114253
162/124847

Yours is still a lot better than any Riesel, it is worth taking above 100k

For 1 k value, newpgen is adequate.

Last fiddled with by robert44444uk on 2010-04-10 at 06:28
robert44444uk is offline   Reply With Quote
Old 2010-04-10, 09:47   #224
Thomas11
 
Thomas11's Avatar
 
Feb 2003

22×32×53 Posts
Default

Quote:
Originally Posted by henryzz View Post
Hows that sieve file you talked about coming along? Are you just using newpgen?
For multiple ks (from about 10 up to a maximum of 100) I'm using ksieve. That makes sieving large bunches of candidates quite a bit more efficient. And it doesn't have the limitation for the multiplier y<2^31 (or it's largest factor) as with NewPGen. There are a few sequences which cannot be sieved by NewPGen due to this fact.

And yes, the sieve file for your candidate is ready (for the range n=100-200k), sieved to about p=650B. Just PM me your email address...

Last fiddled with by Thomas11 on 2010-04-10 at 09:47
Thomas11 is offline   Reply With Quote
Old 2010-04-24, 14:00   #225
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

36358 Posts
Default

Still wading through the many Riesel candidates, taking them up to 100K. Only 2 have reached 150 primes, which is a tad disappointing.

I have decided that E=106 gives perhaps the best performance at under 100K, there are enough candidates compared to higher E, and, greater potential at 10K if the number of primes is over 104 compared to lower E.

I have just started this process and have one candidate that was 113/10000 that broke some key records at low n:

New Reisel records:

R 106 333810595227339 120/12780
R 106 333810595227339 121/12854

New absolute records:

R 106 333810595227339 122/12865
R 106 333810595227339 123/13208
R 106 333810595227339 124/14027

Faded after these records.
robert44444uk is offline   Reply With Quote
Old 2010-05-07, 09:23   #226
Thomas11
 
Thomas11's Avatar
 
Feb 2003

22×32×53 Posts
Default

This is a little status update:

The following 6 candidates have been fully tested through n=200k:
Code:
S 1323953181459703 100 169/172886 (p/ln(n)=14.013)
S 1061615018040269 106 166/177736 (13.733)
S 16196964114523 58 166/199177 (13.604)
S 960877846368167 100 162/137800 (13.690)
S 639141497343255 100 162/186471 (13.349)
S 227319843835 100 161/182729 (13.288)
Unfortunately the current top candidate (S100 13239...) hasn't shown a 170th prime until n=200k. So I started a single k sieve for this one.

There are another 5 candidates, which have been tested to n=150k so far:
Code:
S 24014621472869 82 159/144581 (13.382)
S 862832795007565 100 159/147380 (13.360)
S 1024817770766811 100 159/149740 (13.343)
S 28067140916631 82 157/135118 (13.289)
S 24365010567297 66 156/119238 (13.346)
Work is in progress to take them to n=200k too.

And finally I've got another bunch of more than 60 candidates to n=100k:
Code:
S 8029577694985 58 153/98945 (13.302)
S 9499422768268281 148 152/97913 (13.227)
S 2752432099816267 138 152/93478 (13.280)
S 25080292470185 60 151/97773 (13.141)
S 73657200709363 58 150/99936 (13.030)
S 9135846477575 58 150/99847 (13.031)
S 36406275593483 58 150/99693 (13.032)
S 3427687421518705 106 149/99362 (12.949)
S 24850467792233 58 149/94658 (13.004)
S 54859370892007 58 149/93556 (13.017)
S 18232916974769 60 149/91198 (13.046)
S 69825104959515 82 149/90857 (13.051)
S 57955847166723 52 149/90387 (13.057)
S 2738053337311377 100 149/87498 (13.094)
S 70414189453193 58 149/84711 (13.131)
S 29929749941855 52 148/99751 (12.858)
S 746489228495497 100 148/99508 (12.861)
S 47939188157725 52 148/97147 (12.888)
S 25562784294559 60 148/96939 (12.890)
S 46454359973315 58 148/96431 (12.896)
S 12294252549871 58 148/95531 (12.906)
S 692617851820377 106 148/93855 (12.926)
S 1250111736975983 100 148/91637 (12.953)
S 10961164193571293 148 148/87579 (13.005)
S 69272516685911 100 147/98501 (12.785)
S 19511054261 82 147/95914 (12.815)
S 25534130751859 66 147/94745 (12.828)
S 32212828345397 60 147/85058 (12.950)
S 82783239847627 52 147/73000 (13.127)
S 4950490591231 58 146/97702 (12.707)
S 963379135334463 106 146/97385 (12.711)
S 33954577535555 58 146/97037 (12.715)
S 19996752408257 52 146/96955 (12.716)
S 105499916807407 58 146/94819 (12.740)
S 24114483629241 82 146/89118 (12.810)
S 1696001380813993 106 146/88147 (12.822)
S 31599666283115 52 146/87291 (12.833)
S 12507984303339 60 146/83760 (12.880)
S 73647651306083 52 145/97373 (12.624)
S 73875453346601 52 145/96540 (12.633)
S 14608237711977 58 145/93514 (12.668)
S 19183189750187 60 145/92459 (12.681)
S 22709404565491 66 145/91729 (12.690)
S 30715541574509 66 144/98635 (12.523)
S 6399691595399 60 144/97031 (12.541)
S 34361055123091 60 144/95957 (12.553)
S 29657056739615 52 144/95500 (12.558)
S 1085146962013975 100 144/93196 (12.585)
S 1859707051241209 148 144/92879 (12.588)
S 7267408771397 82 144/87410 (12.656)
S 3763782581288275 148 144/86107 (12.672)
S 37118813510881 52 143/94269 (12.485)
S 42397883885915 82 143/86769 (12.576)
S 879999018919927 100 143/84465 (12.606)
S 3877147374931 58 143/84376 (12.607)
S 8589581310031 66 143/84053 (12.611)
S 41727973690913 58 143/82026 (12.638)
S 10632811894730635 148 142/94524 (12.395)
S 19883143843557 60 142/86069 (12.497)
S 32353238502883 66 142/83241 (12.534)
S 119115558886701 82 141/82943 (12.449)
S 63698882100881 82 141/80716 (12.479)
Next step is to set up a sieve for the top performers out of this list and drive them to at least n=150k.
Thomas11 is offline   Reply With Quote
Old 2010-05-09, 11:39   #227
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

36358 Posts
Default

Quote:
Originally Posted by Thomas11 View Post
This is a little status update:

The following 6 candidates have been fully tested through n=200k:
Code:
S 1323953181459703 100 169/172886 (p/ln(n)=14.013)
S 1061615018040269 106 166/177736 (13.733)
S 16196964114523 58 166/199177 (13.604)
S 960877846368167 100 162/137800 (13.690)
S 639141497343255 100 162/186471 (13.349)
S 227319843835 100 161/182729 (13.288)
Unfortunately the current top candidate (S100 13239...) hasn't shown a 170th prime until n=200k. So I started a single k sieve for this one.
Truly astonishing work, I think you might wish to concentrate on:

(a) the ones you have already taken to 200K - 9608778.... such a huge gap already between 137800 and 200000,
(b) getting the 150s up to 200K
(c) 148+ at 100K to 150.

I have been plugging away at R 106 without much success since my last report.
robert44444uk is offline   Reply With Quote
Old 2010-05-09, 12:04   #228
Thomas11
 
Thomas11's Avatar
 
Feb 2003

22×32×53 Posts
Default

Quote:
Originally Posted by robert44444uk View Post
I think you might wish to concentrate on:

(a) the ones you have already taken to 200K
(b) getting the 150s up to 200K
(c) 148+ at 100K to 150.
That's indeed my intention. Actually I concentrate on (b) and (c) plus the single k sieve for S 100 1323953181459703 (n>200k).
Once I've got some experience about PFGW times at n>200k from this one, I will pick some more candidates, which are then waiting at n=200k...
Thomas11 is offline   Reply With Quote
Old 2010-05-23, 04:48   #229
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

1,949 Posts
Default

Thought I would post a more detailed Riesel chart, showing the best performances at each level. At lower levels there are superior performers at small M values.

The full table is too large for one post, see next for completion

Code:
	
	Best	m52	m58	m60	m66	m82	m100	m106	m130	m138	m148	m162	m172	m178	m180	m196	m210	m226

1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	2	4	4
3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	3	11	5
4	4	4	4	4	4	4	4	4	4	4	4	4	4	4	5	6	13	11
5	5	5	5	5	5	5	5	5	5	5	5	5	6	6	9	10	18	16
6	6	6	6	6	6	6	6	6	6	6	8	8	9	10	15	16	28	18
7	7	7	7	7	7	7	7	7	7	9	10	14	10	12	20	18	36	35
8	8	8	8	8	8	8	8	8	9	10	14	15	19	13	22	23	44	38
9	9	9	9	9	9	10	10	9	13	13	17	21	21	18	33	30	45	48
10	10	10	10	11	10	11	11	12	14	20	20	27	25	29	35	38	79	57
11	11	11	12	12	13	13	13	14	18	21	23	31	26	33	47	44	91	69
12	13	13	13	14	14	14	16	15	21	26	24	37	29	39	52	50	98	75
13	14	14	16	16	15	18	19	20	29	30	27	41	31	48	59	65	129	96
14	18	18	18	19	18	21	20	24	31	31	36	42	43	49	68	73	130	104
15	20	20	20	22	21	24	21	29	35	41	43	49	45	50	75	79	154	114
16	23	23	23	24	25	29	26	30	39	42	58	52	59	72	76	93	184	123
17	25	25	25	28	29	33	35	36	40	44	64	54	60	75	90	116	215	124
18	28	28	29	32	33	36	36	41	45	55	73	60	64	81	96	122	235	167
19	31	31	34	36	38	40	38	43	49	63	79	93	67	91	114	134	278	201
20	32	32	36	38	40	46	39	44	57	71	82	99	74	98	158	138	303	204
21	40	41	40	41	43	48	57	57	58	76	84	104	89	119	174	148	315	251
22	43	44	43	47	45	50	59	61	75	81	86	107	97	121	192	175	387	299
23	47	47	48	51	47	56	62	69	80	90	110	109	106	145	193	178	414	314
24	53	53	54	55	53	65	65	75	88	95	113	115	112	158	205	182	458	329
25	55	58	61	57	55	70	68	77	93	101	118	140	120	169	235	187	503	336
26	59	61	64	59	59	75	82	83	94	110	131	147	123	171	239	229	522	358
27	63	65	69	63	65	84	83	95	115	133	145	152	139	186	251	242	538	368
28	68	68	73	78	69	86	88	105	119	145	151	161	170	197	269	272	596	384
29	72	75	77	85	72	90	100	109	136	158	156	169	181	231	284	322	638	400
30	80	80	87	87	93	104	113	120	143	167	169	186	206	236	301	328	669	439
31	88	88	102	88	102	115	126	123	149	173	203	252	226	239	309	334	722	530
32	93	93	109	94	104	120	136	139	160	181	211	267	253	254	385	344	736	546
33	95	95	115	97	105	130	142	146	189	182	212	268	265	264	403	386	774	561
34	108	108	122	112	123	133	143	150	190	216	220	271	285	284	407	387	784	661
35	119	119	131	122	132	152	159	171	214	227	239	273	316	293	422	395	849	688
36	120	120	132	128	142	158	160	179	233	245	244	279	321	306	463	422	893	713
37	124	124	134	135	147	165	178	187	246	251	307	285	352	309	526	437	910	716
38	134	134	136	143	164	170	183	199	262	268	313	331	363	380	563	439	916	824
39	141	148	141	153	168	173	195	201	279	290	346	334	364	381	570	455	929	904
40	152	152	160	154	175	197	204	211	286	299	350	384	382	442	625	562	1068	1018
41	160	162	171	160	185	205	207	244	289	300	370	388	470	490	714	589	1193	1120
42	167	173	192	167	195	229	209	255	300	359	388	389	481	496	724	625	1248	1165
43	180	187	210	180	217	250	250	268	325	379	428	397	527	528	730	651	1283	1224
44	182	193	219	182	240	262	252	277	344	388	489	443	550	567	816	691	1340	1268
45	188	220	235	188	243	263	265	307	365	400	513	462	567	590	867	773	1559	1271
46	204	234	251	204	247	290	270	315	392	463	516	478	586	644	945	829	1584	1323
47	247	247	254	249	253	306	292	361	397	506	531	523	641	662	975	866	1726	1382
48	260	260	277	282	292	319	362	374	425	512	586	544	677	663	992	929	1830	1441
49	270	270	297	289	317	364	377	386	459	529	600	562	705	700	1167	961	1973	1531
50	293	293	313	307	342	374	407	399	478	542	696	577	787	728	1226	1021	2691	1679
51	313	313	330	327	352	389	429	443	517	549	715	661	793	767	1312	1140	2718	1792
52	341	360	369	341	361	423	435	463	534	560	719	664	859	811	1318	1197	2820	1793
53	355	370	381	355	389	438	439	511	587	564	740	699	874	841	1440	1226	3068	1815
54	378	378	401	387	393	477	452	541	633	591	779	731	878	913	1466	1299	3111	1967
55	388	392	432	388	423	487	536	548	636	606	785	978	931	981	1563	1335	3141	1976
56	401	424	433	401	427	499	564	571	709	624	841	1014	944	1071	1564	1461	3153	1977
57	403	438	469	403	443	513	620	584	746	658	936	1020	1049	1220	1631	1586	3220	2062
58	410	439	478	410	459	545	635	589	823	692	999	1025	1087	1270	1791	1606	3650	2077
59	466	466	558	509	477	573	638	596	829	769	1014	1027	1126	1277	1814	1646	3706	2294
60	513	517	564	563	513	645	681	621	867	899	1126	1065	1135	1316	1889	1798	3748	2400
61	546	546	565	583	565	649	692	723	938	941	1197	1125	1162	1687	2288	1881	3777	2613
62	589	589	629	596	626	680	751	726	967	1037	1212	1214	1183	1732	2324	1928	3871	2958
63	607	607	662	639	631	693	839	805	990	1038	1238	1291	1196	1813	2634	2092	4053	3179
64	660	660	676	660	741	723	843	850	1036	1343	1396	1306	1228	1873	2735	2192	4595	3266
65	666	720	681	666	766	737	954	895	1120	1380	1444	1313	1290	1918	2866	2260	4767	3269
66	683	745	801	683	803	867	968	940	1182	1406	1453	1359	1446	2018	3096	2264	4798	3542
67	738	764	826	738	827	921	982	957	1200	1582	1627	1429	1524	2085	3210	2364	5270	3625
68	793	799	834	793	867	1021	1008	1019	1244	1691	1686	1701	1562	2108	3318	2783	5302	3706
69	877	888	943	877	910	1076	1073	1062	1422	1743	1723	1787	1789	2401	3386	2829	7085	4066
70	894	894	966	909	954	1083	1102	1099	1527	1824	1761	1921	1864	2411	3691	2856	7368	4145
71	918	931	1011	918	1007	1171	1218	1101	1571	2009	1801	2154	1986	2510	3736	2915	7571	4337
72	933	933	1069	984	1048	1193	1366	1122	1579	2055	1815	2288	2268	2711	4011	2950	8229	4568
73	963	963	1091	996	1060	1247	1389	1199	1626	2202	2041	2668	2392	2768	4043	3137		4975
74	1009	1021	1095	1009	1090	1385	1524	1239	1749	2252	2190	2727	2396	2818	4230	3152		5282
75	1122	1244	1122	1148	1128	1482	1563	1321	1765	2299	2224	2835	2414	2837	4569	3398		6011
76	1193	1381	1365	1220	1193	1626	1581	1464	2232	2543	2384	2840	2486	2947	4744	3556		6309
77	1224	1455	1397	1224	1272	1689	1652	1581	2273	2804	2459	3202	2588	3437	4801	4077		6487
78	1286	1500	1491	1286	1414	1723	1662	1582	2641	2919	2864	3637	2658	3474	5539	4579		6542
79	1488	1562	1604	1577	1488	1821	1705	1660	2658	3055	3238	3730	2912	3574	5542	4932		6736
80	1491	1608	1650	1682	1491	1910	1720	1670	2884	3373	3262	4131	2937	3680	5613	4961		6794
81	1577	1659	1651	1775	1577	1990	1892	1967	3015	3438	3402	4172	3026	3796	5691	5346		7556
82	1594	1706	1719	1848	1594	2032	1914	2026	3050	3528	3619	4548	3166	3856	5817	5438		7935
83	1597	1910	1756	1901	1597	2092	1963	2095	3110	3637	3707	5085	3539	4132	6604	5659		8100
84	1726	1989	1959	2084	1726	2108	2150	2103	3147	3717	3715	5131	3638	4670	7623	6442		8286
85	2028	2028	2071	2132	2028	2179	2198	2153	3394	3768	3739	5428	3868	5016	7794	6524		8934
86	2045	2045	2176	2200	2112	2192	2250	2299	3713	3909	3833	5890	3931	5111	8025	6765		
87	2085	2085	2338	2201	2190	2198	2303	2322	3760	4361	3917	6046	4071	5374	9280	6839		
88	2129	2129	2440	2348	2340	2203	2369	2481	3909	4579	3982	6335	4173	5855	9320	7208		
89	2219	2219	2586	2373	2398	2243	2409	3045	4233	4605	4215	7148	4277	6585	9472	7255		
90	2279	2534	2637	2554	2448	2279	2535	3130	4550	5121	4468	7809	4311	6965		7413		
91	2474	2766	2718	2786	2589	2474	2881	3497	4714	5340	5098	8472	5137	7654		7953		
92	2595	3138	2737	2844	2693	2595	3149	3799	5303	6079	5203	8811	6774	7808		8299		
93	2826	3175	2836	3106	2826	2875	3280	3843	5761	6172	5642	9000	7031	7936		9357		
94	3090	3178	3090	3127	3360	3402	3396	3858	5780	6805	5777	9121	7749	9471		11500		
95	3245	3694	3803	3245	3500	3602	3807	4285	6027	7050	6702	9651	7780			11671		
96	3307	3704	4409	3307	3909	3706	3958	4788	6098	7309	7514	9775	8396			13642		
97	3664	4870	4427	3664	4420	3839	4062	4943	6539	7817	7525	10373	8545			14017		
98	3679	4944	4640	3679	5276	4374	4534	4974	6762	7996	8378	11478	8573			14317		
99	3785	5285	4688	3785	5501	4392	5044	5562	6837	8022	8522	12628	8837					
100	3836	5653	5135	3836	5717	4425	5614	6048	7785	8163	8628	13521	8974
robert44444uk is offline   Reply With Quote
Old 2010-05-23, 04:51   #230
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Oxford, UK

111100111012 Posts
Default

The rest of the table:

Code:
	Best	m52	m58	m60	m66	m82	m100	m106	m130	m138	m148	m162	m172	m178	m180	m196	m210	m226

101	4246	5675	5490	4246	5813	4888	5655	6340	8378	8339	9277	13523	9094					
102	4860	5810	5829	4860	6033	5627	6343	6775	8538	8498	9382	13831						
103	5060	5947	6038	5060	6196	5821	6537	6832	8568	8713		13869						
104	5127	6046	6458	5127	6855	5823	6727	6927	13536	8755		14422						
105	6461	6895	7153	6461	6974	6801	6960	7166	14273	8947		14434						
106	6753	7478	7560	6753	7953	7198	7664	7479	15351	9064		15043						
107	7355	8024	7904	7355	8134	7385	8231	7968	15602			15188						
108	7361	8093	8907	7361	8542	7532	8728	7990	18772			17266						
109	7835	8783	9611	7835	8858	8071	9111	8257	20189			17285						
110	8231	9700	10196	8288	9208	8231	9688	8348	20466			17907						
111	8364	9876	10564	9323	9282	8364	9905	8686	22593			17968						
112	9006	11289	11632	9474	9543	9006	10452	9204				18126						
113	9561	14194	11804	9869	10116	9561	10662	9882				18649						
114	9967	16315	12174	9967	10522	10494	12548	10815				19114						
115	10667	16490	12443	10731	10829	10667	12579	11326				19184						
116	10929	17865	13301	10929	11050	11230	12738	11341				19763						
117	11301	17965	13305	12193	11438	11301	13506	12383				19764						
118	11682	18346	13712	12803	12481	11682	13614	12453				20486						
119	12435	18402	14127	13514	14970	12435	14898	12550				21811						
120	12780	18878	14207	14175	15402	12823	15724	12780				22635						
121	12854	19975	15032	14551	15740	13104	16304	12854				24919						
122	12865	20285	16151	14716	16067	13504	18364	12865				26920						
123	13208	20834	19604	15204	16408	14048	18524	13208				29668						
124	14027	22815	20267	16619	17305	16657	18596	14027				32363						
125	17542	24991	20432	18406	17542	18052	19187	19341				32709						
126	18270	28303	20524	18880	18270	18495	19563	19903				33257						
127	18954	29186	20775	20970	18954	19954	20193	20365				33913						
128	19034	29318	24046	21065	19034	20974	20362	26911				39945						
129	20795		24120	22515	26039	21484	20795	34900				39991						
130	20852		24396	23493	27889	21792	20852	35646				40039						
131	22844		26136	23571	29587	26252	22844	36289				41858						
132	23235		26830	24250	31344	26785	23235	33923				41910						
133	23248		29472	27171	33192	26791	23248	38053				47922						
134	23358		32031	29416	33237	27548	23358					50222						
135	27644		35816	32966	33916	27644	28657					52424						
136	28785		36367	34259	36861	29403	28785					64852						
137	30128		37499	41302	37127	36424	30128					67909						
138	30480		42575	42035	37521	40742	30480					70081						
139	30929		47388	45080	38175	44223	30929					80286						
140	41930		48448	47148	41930	44690	42293					82795						
141	45117			49504	47361	45117	47220					86861						
142	47470			50232	47470		49879					90129						
143	48806			55929	48806		51102					101060						
144	49351			57795	49351		51690					102124						
145	53717			61220	74389		53717					106385						
146	64050			65223	75048		64050					113784						
147	68381			69969	77931		68381					124805						
148	70169			70169	80977		70801					127436						
149	73685			73685	83359		79509					164357						
150	77167			77167	84366		80948											
151	80961			80961	89497		97270											
152	84012			84012	93467													
153	100101			100101	104173													
154																		
155																		
156																		
157																		
158	164463			164463														
159	169447			169447														
160	195317			195317														
161	202473			202473														
162	233805			233805
robert44444uk is offline   Reply With Quote
Old 2010-07-28, 13:30   #231
Thomas11
 
Thomas11's Avatar
 
Feb 2003

22·32·53 Posts
Default

Time for a status update.

I've got another bunch of 70 candidates to n=100k:
Code:
S 8029577694985 58 153/98945 (p/ln(n) = 13.302)
S 9499422768268281 148 152/97913 (13.227)
S 2752432099816267 138 152/93478 (13.280)
S 25080292470185 60 151/97773 (13.141)
S 73657200709363 58 150/99936 (13.030)
S 9135846477575 58 150/99847 (13.031)
S 36406275593483 58 150/99693 (13.032)
S 3427687421518705 106 149/99362 (12.949)
S 24850467792233 58 149/94658 (13.004)
S 54859370892007 58 149/93556 (13.017)
S 18232916974769 60 149/91198 (13.046)
S 69825104959515 82 149/90857 (13.051)
S 57955847166723 52 149/90387 (13.057)
S 2738053337311377 100 149/87498 (13.094)
S 70414189453193 58 149/84711 (13.131)
S 29929749941855 52 148/99751 (12.858)
S 746489228495497 100 148/99508 (12.861)
S 47939188157725 52 148/97147 (12.888)
S 25562784294559 60 148/96939 (12.890)
S 46454359973315 58 148/96431 (12.896)
S 12294252549871 58 148/95531 (12.906)
S 692617851820377 106 148/93855 (12.926)
S 1250111736975983 100 148/91637 (12.953)
S 10961164193571293 148 148/87579 (13.005)
S 69272516685911 100 147/98501 (12.785)
S 19511054261 82 147/95914 (12.815)
S 25534130751859 66 147/94745 (12.828)
S 32212828345397 60 147/85058 (12.950)
S 82783239847627 52 147/73000 (13.127)
S 4950490591231 58 146/97702 (12.707)
S 963379135334463 106 146/97385 (12.711)
S 69704185433285 52 146/97156 (12.713)
S 33954577535555 58 146/97037 (12.715)
S 19996752408257 52 146/96955 (12.716)
S 105499916807407 58 146/94819 (12.740)
S 24114483629241 82 146/89118 (12.810)
S 1696001380813993 106 146/88147 (12.822)
S 31599666283115 52 146/87291 (12.833)
S 12507984303339 60 146/83760 (12.880)
S 77753124537011 52 145/98058 (12.616)
S 73647651306083 52 145/97373 (12.624)
S 3030801877323087 100 145/97090 (12.627)
S 73875453346601 52 145/96540 (12.633)
S 14608237711977 58 145/93514 (12.668)
S 19183189750187 60 145/92459 (12.681)
S 11607230823079201 148 145/91765 (12.689)
S 22709404565491 66 145/91729 (12.690)
S 30715541574509 66 144/98635 (12.523)
S 2833727813587293 100 144/97414 (12.536)
S 6399691595399 60 144/97031 (12.541)
S 34361055123091 60 144/95957 (12.553)
S 29657056739615 52 144/95500 (12.558)
S 1085146962013975 100 144/93196 (12.585)
S 1859707051241209 148 144/92879 (12.588)
S 7267408771397 82 144/87410 (12.656)
S 3763782581288275 148 144/86107 (12.672)
S 52057542079743 52 143/96075 (12.464)
S 37118813510881 52 143/94269 (12.485)
S 42397883885915 82 143/86769 (12.576)
S 879999018919927 100 143/84465 (12.606)
S 3877147374931 58 143/84376 (12.607)
S 8589581310031 66 143/84053 (12.611)
S 41727973690913 58 143/82026 (12.638)
S 104131398355059 58 142/99871 (12.335)
S 10632811894730635 148 142/94524 (12.395)
S 19883143843557 60 142/86069 (12.497)
S 32353238502883 66 142/83241 (12.534)
S 119115558886701 82 141/82943 (12.449)
S 63698882100881 82 141/80716 (12.479)
S 536260668299455 100 140/76930 (12.444)
The top performers where taken further, in n=10k steps up to n=150k, throwing out the "bad ones" at each level.
At n=150k the following survived:
Code:
S 2752432099816267 138 161/142112 (13.570)
S 69272516685911 100 160/145518 (13.459)
S 8029577694985 58 159/148722 (13.350)
S 26465530345417 66 158/140872 (13.327)
S 25562784294559 60 157/145165 (13.209)
S 24850467792233 58 157/137023 (13.274)
S 47939188157725 52 157/136105 (13.281)
S 2738053337311377 100 156/145573 (13.122)
S 9135846477575 58 156/141255 (13.155)
S 57955847166723 52 155/140342 (13.078)
S 73657200709363 58 155/130149 (13.162)
S 9499422768268281 148 155/113039 (13.321)
S 54859370892007 58 154/137699 (13.015)
Thomas11 is offline   Reply With Quote
Reply

Thread Tools


Similar Threads
Thread Thread Starter Forum Replies Last Post
Semiprime and n-almost prime candidate for the k's with algebra for the Sierpinski/Riesel problem sweety439 sweety439 11 2020-09-23 01:42
Dual Sierpinski/Riesel prime sweety439 Conjectures 'R Us 0 2016-12-07 15:01
Sierpinski/ Riesel bases 6 to 18 robert44444uk Conjectures 'R Us 139 2007-12-17 05:17
Sierpinski/Riesel Base 10 rogue Conjectures 'R Us 11 2007-12-17 05:08
Sierpinski / Riesel - Base 22 michaf Conjectures 'R Us 49 2007-12-17 05:03

All times are UTC. The time now is 08:23.


Fri Aug 6 08:24:00 UTC 2021 up 14 days, 2:52, 1 user, load averages: 2.37, 2.38, 2.32

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.