mersenneforum.org  

Go Back   mersenneforum.org > Prime Search Projects > Twin Prime Search

Reply
 
Thread Tools
Old 2008-07-24, 03:04   #166
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Suva, Fiji

2×1,021 Posts
Default

Quote:
Originally Posted by roger View Post
I figured out the A-value for the y=A*n^2, but I got a different answer than the 0.24 as suggested earlier.
Roger, back after a lot of travelling. How did you calculate your values? The 0.24 conjecture is the median value over sets of 50 consecutive n values with almost all A in the range 50% -200% of the conjected 0.24
robert44444uk is offline   Reply With Quote
Old 2008-07-24, 20:23   #167
roger
 
roger's Avatar
 
Oct 2006

22×5×13 Posts
Default

I took the trendline values of 0.3008*n^1.9545 to calculate the y-value for n=1.9545, then divided that y-value by the squared n-value (of k*2^n+-1).

Here's the steps I took in case I made an error:

y=0.3008*n1.9545
y=A*n2
A*n2 = 0.3008*n1.9545
[0.3008*n1.9545]/n2 = A

I used the last line of calculation on each n-value in k*2^n+-1, to come up with an A-value for each n-value in the curve A*n2.

The last data point (n=8000; the found twins) has an A-value of 0.19984.

I think I did something different than you though, because my values don't vary too much, they just follow an almost straight line (I posted the graph, and every thousand or so A-values a couple replies back).
roger is offline   Reply With Quote
Old 2008-07-25, 04:08   #168
robert44444uk
 
robert44444uk's Avatar
 
Jun 2003
Suva, Fiji

2·1,021 Posts
Default

Quote:
Originally Posted by roger View Post
I took the trendline values of 0.3008*n^1.9545 to calculate the y-value for n=1.9545, then divided that y-value by the squared n-value (of k*2^n+-1).

Here's the steps I took in case I made an error:

y=0.3008*n1.9545
y=A*n2
A*n2 = 0.3008*n1.9545
[0.3008*n1.9545]/n2 = A

I used the last line of calculation on each n-value in k*2^n+-1, to come up with an A-value for each n-value in the curve A*n2.

The last data point (n=8000; the found twins) has an A-value of 0.19984.

I think I did something different than you though, because my values don't vary too much, they just follow an almost straight line (I posted the graph, and every thousand or so A-values a couple replies back).
OK, understood, but don't think valid, as the best fit is arbitrary.
robert44444uk is offline   Reply With Quote
Old 2008-08-01, 05:40   #169
roger
 
roger's Avatar
 
Oct 2006

22·5·13 Posts
Default

Could the program we're using be modified slightly to do a large number of isolated k-values, for a large range of n-values?

I'm also trying to do the 100 primes by n=10,000 thing, and I think this would speed things up quite a bit for the higher n-values. The payam-base program could do the first 1000 or 2000 n-values, and spit out the k's that made it through. These would go to pfgw for n=1000 or 2000-5000, and the remaining would go through the modified cllr and .bat files we're using here. It would be a lot more efficient than pfgw-testing the ones payam-base spits out to n=5000, then sieving for each of those to n=10000.

Also, is there a way to get the .bat files to only output the primes that it's found? It would save me a lot of time as well I'm guessing it would be a modification of this line:

DO @echo %%j %%i >>all_twins.txt

Thanks!
roger is offline   Reply With Quote
Old 2008-08-23, 10:08   #170
roger
 
roger's Avatar
 
Oct 2006

10416 Posts
Default

8000<n<8825 is done which makes for 95% of the first 10000 n-values complete :yay:

I think I'll finish off the 9500<n<10000, then just work on individual n-values.

Update on individual n-value search:

Code:
n=	done to	k= (Millions)	Primes in range
				
33200	227.9			
34528	56.5			
34543	5			12
40000	0.74			
40001	5.75			
40002	20			
40003	10.68			2
40004	50			49
40011	5			
40012	5			
40013	5			
45321	5			5
50000	1.17			1
50001	1			1
50002	1			
50003	2			1
50004	1M<k<3M			1
50005	7.53			9
57557	5			5
59729	5			5
59747	18.83			16
59753	5			1
59771	5			3
61855	1			1
62627	30			35
63337	5			3
67777	5			4
70207	5			1
71899	5			4
72727	10			8
73237	5			3
75000	100			106
75075	34.05			36
Code:
8000		5305077
8001		116835
8002		13267893
8003		7628139
8004		32708637
8005		19565691
8006		43954287
8007		4668405
8008		9618897
8009		4503681
8010		51747063
8011		2265891
8012		28765485
8013		38722365
8014		3536367
8015		155562081
8016		10201797
8017		39236769
8018		15184977
8019		11870871
8020		1652643
8021		20338041
8022		66131433
8023		7664589
8024		62891157
8025		75690135
8026		7431423
8027		8503485
8028		18563745
8029		5103699
8030		46110975
8031		7197375
8032		14681973
8033		13562445
8034		10455933
8035		20794515
8036		40183755
8037		12784545
8038		40727583
8039		35693031
8040		39336195
8041		27452979
8042		7869273
8043		20103729
8044		5811807
8045		13485111
8046		777285
8047		7634535
8048		26775867
8049		181659
8050		2644515
8051		30709059
8052		5083095
8053		12293709
8054		2535477
8055		44977335
8056		7987203
8057		21004395
8058		17424405
8059		12132951
8060		69927
8061		45886635
8062		5752017
8063		38437749
8064		16087467
8065		1228995
8066		24617667
8067		7084929
8068		34696605
8069		12403215
8070		22265175
8071		2265039
8072		6848523
8073		3167505
8074		270975
8075		10121859
8076		3426843
8077		5105799
8078		23024397
8079		13972599
8080		4211985
8081		3730299
8082		68457807
8083		26173509
8084		24590607
8085		23209665
8086		33507507
8087		14393331
8088		45026763
8089		65198565
8090		2413053
8091		80603709
8092		702357
8093		41624031
8094		60865005
8095		8289069
8096		30374175
8097		1731279
8098		13048173
8099		6727071
8100		78336267
8101		5403879
8102		116012847
8103		18761649
8104		11778807
8105		11635575
8106		8601057
8107		54038175
8108		49640193
8109		43980375
8110		19115445
8111		8250585
8112		19678785
8113		11177571
8114		1545855
8115		9938679
8116		26686107
8117		1525779
8118		25806867
8119		12768195
8120		14525907
8121		24387255
8122		61693023
8123		19998471
8124		12531057
8125		47609415
8126		6625095
8127		17678925
8128		5986905
8129		100892709
8130		32350287
8131		19331481
8132		3833493
8133		15420591
8134		15373407
8135		16359015
8136		16126803
8137		6407799
8138		30121665
8139		8935029
8140		8633715
8141		1979229
8142		18123087
8143		7524195
8144		18190245
8145		5340885
8146		46923513
8147		51670599
8148		18886137
8149		11784849
8150		22599423
8151		35627979
8152		45169857
8153		5169291
8154		27539073
8155		3558735
8156		105790203
8157		25627719
8158		33074043
8159		1851069
8160		31335
8161		9881859
8162		20916435
8163		47281335
8164		10924023
8165		1551651
8166		806517
8167		57653631
8168		6343947
8169		1494609
8170		25069773
8171		30820329
8172		60904683
8173		19125819
8174		4838523
8175		45822375
8176		130317
8177		1512081
8178		2958057
8179		30979431
8180		4362945
8181		73260141
8182		666063
8183		18901449
8184		87746445
8185		2252571
8186		21484725
8187		16331595
8188		28956837
8189		4951899
8190		9603783
8191		33836409
8192		20118603
8193		17262375
8194		16034403
8195		4612569
8196		15344583
8197		6433665
8198		37047933
8199		28662855
8200		27771465
8201		27245529
8202		82611063
8203		58775631
8204		63890865
8205		11663295
8206		6617955
8207		8150919
8208		5558235
8209		25291629
8210		4430913
8211		7388535
8212		39845463
8213		1278819
8214		28557393
8215		11764635
8216		17915493
8217		30905595
8218		16039653
8219		22127295
8220		9162975
8221		8236941
8222		30095253
8223		7802211
8224		29928543
8225		3057489
8226		13968273
8227		10790919
8228		35561163
8229		39760215
8230		8611233
8231		27895371
8232		16105575
8233		104907735
8234		41748657
8235		20938155
8236		99810153
8237		37422441
8238		8510367
8239		127127385
8240		6325533
8241		46164195
8242		73714137
8243		3714915
8244		8677485
8245		10251711
8246		6367977
8247		8675691
8248		8359287
8249		2464371
8250		6393615
8251		27580671
8252		49626837
8253		7509189
8254		42937173
8255		111108969
8256		2479635
8257		50175981
8258		157384917
8259		38837565
8260		28636377
8261		22076025
8262		1743243
8263		18963075
8264		19672647
8265		25318401
8266		4403175
8267		37256121
8268		3188307
8269		12732735
8270		3539127
8271		35172309
8272		20969313
8273		3326625
8274		38148873
8275		4625451
8276		1495095
8277		46839945
8278		12001845
8279		4435365
8280		10037097
8281		80325159
8282		7745175
8283		1978239
8284		15631923
8285		1277535
8286		51312987
8287		1669719
8288		10629405
8289		2956041
8290		21065415
8291		14722149
8292		5485683
8293		1701489
8294		19019175
8295		19201851
8296		24164373
8297		710475
8298		6787935
8299		2975541
8300		33412095
8301		94189065
8302		42486033
8303		25119381
8304		7582377
8305		81398529
8306		2200257
8307		12915129
8308		21115737
8309		15624609
8310		59189055
8311		699585
8312		7057425
8313		6375831
8314		10656183
8315		22564179
8316		2951715
8317		5693931
8318		26744193
8319		2164719
8320		41218185
8321		22992255
8322		10197807
8323		303315
8324		19493403
8325		12105615
8326		17997225
8327		42978975
8328		40561215
8329		26012601
8330		29004483
8331		13617825
8332		7440477
8333		1878591
8334		68432523
8335		3975
8336		30717933
8337		46081341
8338		18787005
8339		21851505
8340		357123
8341		3070695
8342		26477235
8343		68304645
8344		72938847
8345		8493615
8346		28589823
8347		31291869
8348		48768465
8349		3839385
8350		68215425
8351		8231565
8352		2603487
8353		11207205
8354		3866517
8355		5003469
8356		8060445
8357		6186825
8358		14391345
8359		12833949
8360		72062925
8361		15525795
8362		10337145
8363		1208451
8364		18342837
8365		30979599
8366		19939479
8367		17000355
8368		17000355
8369		456231
8370		29334237
8371		4365915
8372		1418613
8373		10022565
8374		26378133
8375		24507711
8376		40826355
8377		16424385
8378		4305255
8379		24421281
8380		6089925
8381		1453719
8382		74252895
8383		52780029
8384		6538773
8385		5398719
8386		24456333
8387		1812975
8388		39971223
8389		19576425
8390		24512145
8391		10092471
8392		16538163
8393		1251921
8394		5840607
8395		17301249
8396		19043913
8397		1992711
8398		4034703
8399		56054775
8400		1976133
8401		28811265
8402		35487315
8403		57832071
8404		25289193
8405		1878561
8406		13417227
8407		3671859
8408		27824985
8409		50430975
8410		8185533
8411		58723185
8412		1034793
8413		46264449
8414		14289957
8415		16473669
8416		37210605
8417		78662661
8418		24287763
8419		47106921
8420		78626757
8421		92490015
8422		6170247
8423		1273215
8424		9612873
8425		585909
8426		23949177
8427		43515195
8428		46579167
8429		53093925
8430		43522965
8431		4694901
8432		63138495
8433		3922569
8434		24699747
8435		74689875
8436		11711535
8437		65234031
8438		20867505
8439		6598245
8440		9331923
8441		6745281
8442		4773153
8443		25941399
8444		31320915
8445		805275
8446		2028525
8447		22960119
8448		4389495
8449		16404165
8450		77119203
8451		45194751
8452		15673377
8453		109996215
8454		12309015
8455		40887261
8456		3810807
8457		9253575
8458		6572355
8459		10804095
8460		30168177
8461		56747889
8462		8279883
8463		2138049
8464		13267365
8465		81371349
8466		34621275
8467		1836039
8468		15817497
8469		3219681
8470		13502937
8471		2599299
8472		75684807
8473		12904611
8474		37666065
8475		51288501
8476		7366317
8477		24995169
8478		10991277
8479		8926959
8480		17369883
8481		27327225
8482		13813905
8483		30361521
8484		13936167
8485		47839245
8486		1303827
8487		13716939
8488		3182685
8489		25736145
8490		22555113
8491		12388251
8492		11240757
8493		16340649
8494		47711697
8495		14692521
8496		45791907
8497		52261071
8498		50037267
8499		6609669
8500		5259945
8501		31146189
8502		30920697
8503		18142479
8504		14335005
8505		41608119
8506		13202607
8507		15451401
8508		38014065
8509		5719581
8510		16094373
8511		216681
8512		48602295
8513		27176289
8514		136865127
8515		7409661
8516		17850867
8517		43404879
8518		5423325
8519		72675639
8520		18862083
8521		79789809
8522		9422217
8523		4347681
8524		27476415
8525		4259781
8526		14946393
8527		325935
8528		3538965
8529		459
8530		1599957
8531		10806741
8532		53074077
8533		1998879
8534		54626235
8535		8111541
8536		17565723
8537		3219159
8538		9588423
8539		47103369
8540		10698177
8541		69034929
8542		65498847
8543		6939339
8544		38230467
8545		1120551
8546		894837
8547		53718021
8548		41640237
8549		31920255
8550		7667445
8551		25214355
8552		15513513
8553		8907225
8554		2699643
8555		54141459
8556		4204263
8557		5941035
8558		5505807
8559		5887815
8560		29944227
8561		16110489
8562		12518103
8563		31410051
8564		24088785
8565		2365521
8566		7482153
8567		22780965
8568		67079967
8569		11461071
8570		54094923
8571		1181049
8572		4841535
8573		13600119
8574		82618155
8575		21683919
8576		4216023
8577		19381275
8578		207953787
8579		11755425
8580		14829195
8581		12405681
8582		9549357
8583		41296509
8584		73885215
8585		371871
8586		44002485
8587		194559
8588		5880687
8589		1861629
8590		24656703
8591		21633009
8592		85353303
8593		16869861
8594		24424245
8595		542481
8596		4919133
8597		24702261
8598		44248935
8599		14494635
8600		10986945
8601		12258309
8602		9941493
8603		31788639
8604		3000573
8605		27149355
8606		67216563
8607		9086721
8608		44047737
8609		19483425
8610		10071507
8611		52115439
8612		41034795
8613		42778599
8614		24365073
8615		7415829
8616		60942003
8617		26516271
8618		14222715
8619		11699025
8620		23939043
8621		33291801
8622		35103495
8623		87999759
8624		12241215
8625		65144901
8626		58219413
8627		30600849
8628		8129625
8629		51625551
8630		102168777
8631		123697299
8632		51005025
8633		2597595
8634		39422805
8635		3270735
8636		376215
8637		8402271
8638		68406393
8639		59321895
8640		13297587
8641		27457845
8642		32808345
8643		26347821
8644		22141047
8645		49696035
8646		37144635
8647		21844971
8648		11411775
8649		22005429
8650		4886523
8651		5712645
8652		7812777
8653		20041551
8654		28234185
8655		3658239
8656		21023787
8657		9240585
8658		26600733
8659		79880985
8660		24250785
8661		65049621
8662		31301205
8663		3364911
8664		54539973
8665		4919931
8666		18569643
8667		10936215
8668		54736683
8669		21221955
8670		188403
8671		6179469
8672		44315685
8673		26957205
8674		12548013
8675		35478099
8676		32284815
8677		59840445
8678		4709127
8679		11038449
8680		51989397
8681		61982511
8682		38621427
8683		136318509
8684		17042697
8685		10648431
8686		2812395
8687		16144311
8688		8973867
8689		84072249
8690		20798193
8691		11791971
8692		10201107
8693		5989665
8694		24458835
8695		61885059
8696		67397607
8697		10960791
8698		43034355
8699		41796429
8700		49173495
8701		62666835
8702		2374053
8703		33133551
8704		13072767
8705		23764569
8706		1008207
8707		32826795
8708		35315637
8709		11019759
8710		1885833
8711		51045819
8712		18786525
8713		8675169
8714		29523225
8715		73818981
8716		21156225
8717		2402655
8718		1909533
8719		17718939
8720		17838345
8721		6022179
8722		57221913
8723		1415739
8724		10121247
8725		8881185
8726		11296107
8727		21159639
8728		94777773
8729		21085215
8730		23174883
8731		2497341
8732		24688665
8733		2481441
8734		61387263
8735		20211051
8736		12360465
8737		41886399
8738		103927305
8739		13403919
8740		14398113
8741		25751145
8742		13971627
8743		2744301
8744		124832637
8745		3605775
8746		50926605
8747		13423245
8748		12740697
8749		57528471
8750		23417205
8751		5311695
8752		98530647
8753		19662135
8754		22449003
8755		31836141
8756		42377607
8757		157961265
8758		69899523
8759		36807855
8760		663357
8761		7645785
8762		7967877
8763		20319381
8764		19332243
8765		20879895
8766		469203
8767		44646111
8768		63667467
8769		32290059
8770		2877147
8771		16574901
8772		70427817
8773		27288351
8774		14612487
8775		48854691
8776		31042755
8777		51972915
8778		48442245
8779		36103689
8780		43699473
8781		14672775
8782		8133105
8783		49896921
8784		73155063
8785		75841659
8786		23700093
8787		5918979
8788		2994285
8789		116199
8790		16821633
8791		15842685
8792		10983273
8793		17450199
8794		12763143
8795		4665885
8796		11918727
8797		6607641
8798		18846465
8799		5139075
8800		26432877
8801		24886191
8802		12165267
8803		14589405
8804		265887
8805		184665
8806		9770847
8807		50161041
8808		9949797
8809		20616189
8810		84128913
8811		49282905
8812		8996883
8813		4226979
8814		29654763
8815		64439835
8816		65732715
8817		12215535
8818		4420743
8819		6962631
8820		52670163
8821		19334421
8822		24521805
8823		40084119
8824		19915413
roger is offline   Reply With Quote
Old 2008-09-12, 10:50   #171
kar_bon
 
kar_bon's Avatar
 
Mar 2006
Germany

2×1,531 Posts
Default

updated the page with first twin-k with new data (from roger upto n=9500) and new images.
kar_bon is offline   Reply With Quote
Old 2008-11-30, 07:01   #172
roger
 
roger's Avatar
 
Oct 2006

22·5·13 Posts
Default

5 more n's to find twins for, then we're done to n=10,000!

I think this milestone deserves a

Will post full excel document (2MB) once completed.
It includes a lowest twin graph (logarithmic); deviation from mean (min/max); jumping champions (68 so far); average twin k-value; A-value for curve=A*2^n (at n=10000 A=0.20206).

After this, I will work on some higher n-values (in the range of 50k-80k I think) and may help more in smaller chunks to further this search.
roger is offline   Reply With Quote
Old 2008-11-30, 21:58   #173
roger
 
roger's Avatar
 
Oct 2006

22·5·13 Posts
Default COMPLETION

Here's the file: http://www.freedrive.com/file/584861,twins_0-10k.xlsx (hope the link works this time)

and list

Code:
8825		53985
8826		68050017
8827		62526399
8828		25070475
8829		40797285
8830		28716597
8831		55779669
8832		43768917
8833		13080705
8834		15535215
8835		7794045
8836		69176283
8837		19902471
8838		6973995
8839		54964209
8840		10556637
8841		14364291
8842		61674003
8843		102743385
8844		62206893
8845		72528861
8846		32462637
8847		13249311
8848		20290683
8849		8245545
8850		51341295
8851		57979899
8852		51157893
8853		9294801
8854		76862715
8855		41153889
8856		78376587
8857		17023071
8858		57208053
8859		28559535
8860		6263727
8861		1819761
8862		2760147
8863		15861621
8864		36867495
8865		22249665
8866		96715725
8867		28349985
8868		5299593
8869		49815921
8870		3532437
8871		70049451
8872		115732857
8873		30914229
8874		1974807
8875		25387179
8876		75516627
8877		6480891
8878		35197605
8879		11031405
8880		242433
8881		20599371
8882		11318457
8883		7972659
8884		21252645
8885		25281399
8886		1404273
8887		34766199
8888		7747083
8889		31583361
8890		21548787
8891		11720871
8892		16413327
8893		22426509
8894		38121045
8895		12249135
8896		7666617
8897		28791399
8898		7845687
8899		944421
8900		88273875
8901		27186381
8902		16478265
8903		38443749
8904		44399673
8905		15437595
8906		8599755
8907		16837341
8908		10255575
8909		12679479
8910		30533703
8911		48760689
8912		64118523
8913		33378741
8914		1811763
8915		74246661
8916		30787923
8917		58302411
8918		12070233
8919		28396965
8920		10365747
8921		43713831
8922		2683713
8923		6123819
8924		21924405
8925		37286025
8926		13681743
8927		4214211
8928		9472125
8929		7934415
8930		32492685
8931		42495399
8932		5932227
8933		2011029
8934		18296385
8935		2827281
8936		4097097
8937		13373595
8938		1700697
8939		68637075
8940		5487213
8941		19555989
8942		53712705
8943		17376441
8944		6187785
8945		7577115
8946		2470923
8947		16263351
8948		22088157
8949		134662971
8950		50285937
8951		21287571
8952		47523375
8953		47098779
8954		48295785
8955		44058921
8956		77989953
8957		41319015
8958		132678933
8959		5625711
8960		27925995
8961		13636131
8962		3215205
8963		25938861
8964		80008803
8965		6910791
8966		10626903
8967		18874905
8968		77448747
8969		60906339
8970		12085047
8971		21217635
8972		21682065
8973		4806441
8974		11846247
8975		95641959
8976		56827773
8977		18670911
8978		40774563
8979		50962461
8980		75868785
8981		16251411
8982		14228925
8983		15479169
8984		23158425
8985		10723155
8986		1631253
8987		36551361
8988		8768595
8989		31560381
8990		36715743
8991		26454825
8992		10763403
8993		32534691
8994		42716307
8995		33068121
8996		19736307
8997		36551361
8998		41989563
8999		7648311
9000		16253883
9001		592479
9002		10951143
9003		11492205
9004		38527197
9005		48875571
9006		14868093
9007		9954831
9008		2240895
9009		91813215
9010		45590673
9011		22883445
9012		31992153
9013		48757191
9014		47065887
9015		7519305
9016		2613723
9017		5205801
9018		11990247
9019		1372041
9020		69731073
9021		81694809
9022		12887037
9023		26801589
9024		81288303
9025		31896549
9026		30210015
9027		3761655
9028		3665397
9029		54002805
9030		7493475
9031		13900965
9032		19887015
9033		3292251
9034		5245203
9035		24489429
9036		1817757
9037		36339585
9038		7865637
9039		54580041
9040		49249173
9041		11732139
9042		23580267
9043		21047025
9044		71641893
9045		28858821
9046		15229215
9047		54549369
9048		704847
9049		52586739
9050		35985345
9051		5539179
9052		8212623
9053		121248375
9054		26804535
9055		26258325
9056		6261093
9057		43713789
9058		6113115
9059		28706055
9060		8058393
9061		58503411
9062		47537343
9063		60421029
9064		21584955
9065		4551561
9066		45323805
9067		4636311
9068		56425155
9069		16870221
9070		18931113
9071		11150835
9072		10929747
9073		84384225
9074		9385047
9075		13590405
9076		19368603
9077		14365071
9078		31970487
9079		52709445
9080		15245733
9081		4864461
9082		26837475
9083		29197011
9084		25362087
9085		30817089
9086		5457057
9087		29617539
9088		11443185
9089		26654229
9090		32647095
9091		11573961
9092		5496333
9093		58067751
9094		57356067
9095		21730701
9096		47460483
9097		2862861
9098		644715
9099		30462201
9100		6643167
9101		29196465
9102		15289803
9103		14414331
9104		15780993
9105		15085161
9106		12435753
9107		1740669
9108		17755407
9109		9013839
9110		18944997
9111		47873199
9112		17486475
9113		54111429
9114		75054717
9115		17539509
9116		15045933
9117		1695969
9118		37124277
9119		9662631
9120		5335515
9121		40837125
9122		4543137
9123		25252491
9124		6799983
9125		70810419
9126		10165617
9127		9166821
9128		170299143
9129		25950045
9130		29105355
9131		6948861
9132		8504337
9133		80252391
9134		9768447
9135		4449315
9136		7557465
9137		6252015
9138		30580167
9139		13823145
9140		150852957
9141		3232581
9142		24157203
9143		1319991
9144		959823
9145		6096165
9146		16042293
9147		89227131
9148		3927897
9149		2017581
9150		37696305
9151		51244965
9152		9282447
9153		81896565
9154		61593
9155		26431101
9156		53101773
9157		9733491
9158		31696533
9159		18328959
9160		12496035
9161		63338895
9162		28536375
9163		17301741
9164		1594695
9165		3600441
9166		72167583
9167		41843859
9168		94229193
9169		18327525
9170		27264705
9171		26513805
9172		71519433
9173		29914125
9174		35436705
9175		38871219
9176		70540215
9177		8400369
9178		38414637
9179		94033005
9180		11187195
9181		10905375
9182		5438955
9183		17847921
9184		2651613
9185		75208245
9186		170246823
9187		13765929
9188		60807915
9189		18638835
9190		31037727
9191		19493331
9192		43254183
9193		7417671
9194		24573483
9195		271913295
9196		13554963
9197		3810561
9198		13499073
9199		7863585
9200		72427545
9201		19255149
9202		58890837
9203		87883425
9204		1596303
9205		287889
9206		31429257
9207		43082895
9208		43066395
9209		35906241
9210		23894085
9211		26291889
9212		18403953
9213		97510635
9214		67858245
9215		47137341
9216		16471695
9217		53918181
9218		4271757
9219		2457789
9220		32513517
9221		4533459
9222		29157513
9223		12134535
9224		85448133
9225		8238645
9226		13696923
9227		24691419
9228		81051393
9229		19580769
9230		4144365
9231		21547845
9232		12141453
9233		6338319
9234		29101137
9235		100092501
9236		20046447
9237		30071199
9238		19253955
9239		9216039
9240		43924107
9241		1943709
9242		17243415
9243		29016111
9244		18357255
9245		6451791
9246		7168443
9247		29394045
9248		64344993
9249		14067939
9250		30561435
9251		13843521
9252		6719745
9253		12926541
9254		60053493
9255		98411901
9256		829257
9257		465081
9258		705957
9259		840099
9260		10796073
9261		35913075
9262		16542183
9263		7404345
9264		20427117
9265		29404815
9266		12512475
9267		9923835
9268		7055025
9269		16536051
9270		21819495
9271		3125925
9272		15168297
9273		82121139
9274		38934933
9275		7064799
9276		35627865
9277		26106975
9278		8065077
9279		22332795
9280		3576687
9281		57753111
9282		11179287
9283		17315901
9284		5166195
9285		28271619
9286		48208005
9287		33553239
9288		2097405
9289		6964851
9290		62129865
9291		14019225
9292		1412775
9293		21915639
9294		6833523
9295		12444861
9296		50648247
9297		36981081
9298		61552983
9299		68284041
9300		3654957
9301		2969139
9302		23624427
9303		47249109
9304		19172817
9305		39419919
9306		208113
9307		12284481
9308		11940825
9309		48584295
9310		10044813
9311		11789679
9312		53130873
9313		92684529
9314		16936443
9315		53388195
9316		59556495
9317		27496941
9318		31932033
9319		540171
9320		18538275
9321		161022501
9322		1379355
9323		38652141
9324		6380187
9325		9230031
9326		42039855
9327		29266725
9328		51310737
9329		14189055
9330		35215983
9331		2939781
9332		27952953
9333		3980961
9334		54739977
9335		15801639
9336		21514173
9337		9262581
9338		9227583
9339		686361
9340		9329643
9341		11555145
9342		48276057
9343		38968509
9344		42627717
9345		14808381
9346		68426127
9347		175139721
9348		97519425
9349		6546141
9350		92369823
9351		103409919
9352		16733757
9353		52324821
9354		1847337
9355		48287175
9356		38278023
9357		60051135
9358		42600153
9359		6747975
9360		79407363
9361		5302899
9362		53088447
9363		21880611
9364		27633027
9365		99383931
9366		15791895
9367		17019639
9368		66339897
9369		164250075
9370		101410185
9371		9509361
9372		18420783
9373		17294181
9374		28687425
9375		28700985
9376		17812725
9377		25716495
9378		44931105
9379		7566159
9380		20296317
9381		40375305
9382		17790243
9383		95868585
9384		23210793
9385		90021885
9386		2251437
9387		21308709
9388		66802497
9389		13460979
9390		136147827
9391		1364679
9392		11434935
9393		2742009
9394		33407745
9395		39289575
9396		168694827
9397		20253171
9398		14997783
9399		41091285
9400		13935873
9401		9728085
9402		122754627
9403		59597001
9404		9473673
9405		1397181
9406		26015667
9407		38151459
9408		4927965
9409		10930689
9410		4798497
9411		50882571
9412		46543167
9413		48840441
9414		7770045
9415		72507591
9416		19887717
9417		3639465
9418		7209405
9419		52404381
9420		20564955
9421		10208505
9422		18655683
9423		98196525
9424		8701665
9425		12808869
9426		29678253
9427		7234575
9428		56349807
9429		17911779
9430		20313267
9431		52434591
9432		9584697
9433		19397511
9434		73169673
9435		52159965
9436		126249303
9437		1118205
9438		8415855
9439		42290625
9440		26674743
9441		71125395
9442		32745783
9443		15045285
9444		3928815
9445		28762659
9446		69414363
9447		5209419
9448		46894785
9449		43092741
9450		13129527
9451		42573321
9452		32957175
9453		72782301
9454		2261343
9455		50939829
9456		50578173
9457		23556771
9458		111220803
9459		25874949
9460		44284077
9461		2249541
9462		1124253
9463		331911
9464		34024803
9465		24801159
9466		67879203
9467		29531295
9468		20882607
9469		30305709
9470		7248423
9471		2464971
9472		35179485
9473		3314739
9474		28195767
9475		268689
9476		11377923
9477		11454345
9478		8751195
9479		23342745
9480		10482087
9481		4663239
9482		60449103
9483		18290391
9484		94493877
9485		23697531
9486		26357373
9487		79446585
9488		524997
9489		44920701
9490		18010767
9491		94409841
9492		89775147
9493		34001241
9494		13698195
9495		31982559
9496		199097823
9497		120923835
9498		2777523
9499		12099381
9500		3962655
9501		29595039
9502		18279597
9503		8396511
9504		70564695
9505		25864809
9506		43187607
9507		7227981
9508		5779755
9509		11835999
9510		3508215
9511		42549135
9512		7792413
9513		70599015
9514		114117963
9515		21287829
9516		33825627
9517		30436905
9518		62785437
9519		28757745
9520		28073823
9521		41672799
9522		37821597
9523		3523281
9524		38080827
9525		798831
9526		21325863
9527		49149699
9528		16525215
9529		4230879
9530		126102843
9531		9203205
9532		114228897
9533		23471175
9534		6239865
9535		31319535
9536		95259615
9537		31697655
9538		25240587
9539		1204671
9540		103005315
9541		16930761
9542		81026133
9543		27177939
9544		25100895
9545		16926729
9546		5236173
9547		49539699
9548		60276633
9549		9874329
9550		26668455
9551		42109539
9552		25342203
9553		38560611
9554		76486773
9555		1288809
9556		39051885
9557		3182739
9558		149770623
9559		9387285
9560		57238245
9561		13015581
9562		16153257
9563		25854081
9564		13386357
9565		1197069
9566		108644745
9567		55116621
9568		5929545
9569		25324971
9570		9926655
9571		55225785
9572		6309477
9573		4251579
9574		19800633
9575		59521641
9576		10262397
9577		21002925
9578		62826807
9579		2147331
9580		44530725
9581		3509961
9582		21260937
9583		39617745
9584		89443857
9585		66137529
9586		6360825
9587		5938509
9588		121756773
9589		40706541
9590		14308407
9591		37848081
9592		1084683
9593		25314891
9594		20659515
9595		16581165
9596		3823905
9597		12144219
9598		8030973
9599		3303279
9600		9138477
9601		85084659
9602		1766013
9603		80536965
9604		17197053
9605		75333951
9606		13396533
9607		46338255
9608		5221917
9609		7973049
9610		146510553
9611		111073479
9612		64784163
9613		41724615
9614		4355733
9615		8721309
9616		9161865
9617		100495455
9618		649233
9619		30730191
9620		52460577
9621		82886529
9622		72552633
9623		68522265
9624		145471917
9625		20134449
9626		1372857
9627		14390031
9628		63105135
9629		39695271
9630		24763293
9631		15995769
9632		59902347
9633		32408679
9634		38735613
9635		24966735
9636		24100065
9637		46368531
9638		9893475
9639		673311
9640		26760903
9641		46113075
9642		46881753
9643		54735975
9644		32462727
9645		12158865
9646		21356595
9647		139624989
9648		633033
9649		17019309
9650		83194665
9651		1244829
9652		2337663
9653		56339511
9654		65400015
9655		21552909
9656		4093323
9657		8202705
