mersenneforum.org  

Go Back   mersenneforum.org > Prime Search Projects > Twin Prime Search

Reply
 
Thread Tools
Old 2008-05-30, 23:12   #144
roger
 
roger's Avatar
 
Oct 2006

22·5·13 Posts
Default

6080<n<7000 is done, with the highest jumping champion at k=129122193. Around 20% done 7000<n<8000
Code:
6080		41455653
6081		8138709
6082		4710453
6083		2790375
6084		5146965
6085		28605975
6086		1610007
6087		45506325
6088		1123263
6089		98492631
6090		11126265
6091		20639355
6092		24205623
6093		28022211
6094		22829703
6095		12749415
6096		16319895
6097		4015401
6098		6317097
6099		830049
6100		623295
6101		2851059
6102		34097235
6103		557181
6104		3883473
6105		2059239
6106		6041553
6107		3400881
6108		3394335
6109		1935201
6110		2798733
6111		10105011
6112		10526685
6113		1123941
6114		5597655
6115		1012605
6116		1541943
6117		7650555
6118		20094717
6119		13659261
6120		839787
6121		32337711
6122		10992975
6123		997029
6124		7840497
6125		21054225
6126		10888407
6127		17048709
6128		35738307
6129		6812319
6130		2422545
6131		49320531
6132		4486827
6133		18616065
6134		13465893
6135		4396329
6136		18701625
6137		38483511
6138		4001517
6139		10802415
6140		14197863
6141		10043121
6142		17762337
6143		9145731
6144		8186787
6145		5817411
6146		23916033
6147		7960305
6148		4548105
6149		2703861
6150		5506275
6151		1789929
6152		9441783
6153		6535065
6154		10103637
6155		6026871
6156		6233703
6157		38482185
6158		13406343
6159		11808981
6160		3383175
6161		6932325
6162		12731745
6163		6329259
6164		19673907
6165		11112651
6166		3890115
6167		26990739
6168		20113803
6169		22433049
6170		37590207
6171		35848971
6172		5453355
6173		31656045
6174		17544273
6175		9330189
6176		10159317
6177		79515
6178		15982203
6179		76713021
6180		31116195
6181		22889781
6182		16398747
6183		5615649
6184		18319377
6185		33850041
6186		7436217
6187		4667775
6188		47044245
6189		1254645
6190		9702777
6191		6887049
6192		635535
6193		2271381
6194		13659663
6195		2579925
6196		21336357
6197		16516809
6198		21286473
6199		5220381
6200		5023917
6201		21123765
6202		19962867
6203		3756225
6204		20680683
6205		47574045
6206		8021433
6207		3206829
6208		7512855
6209		2943639
6210		21638925
6211		16001151
6212		15169413
6213		10248219
6214		5530377
6215		6614769
6216		12980307
6217		8740485
6218		5107257
6219		34559619
6220		8849835
6221		28139745
6222		4498575
6223		2596461
6224		20546415
6225		8907171
6226		1565307
6227		10544079
6228		38229993
6229		35312445
6230		7219395
6231		8403789
6232		1355823
6233		19136169
6234		23441553
6235		4975671
6236		19785465
6237		18011019
6238		10409433
6239		8427159
6240		13231803
6241		45726861
6242		752895
6243		13675221
6244		6070947
6245		13790199
6246		14966373
6247		3507579
6248		1523715
6249		48579051
6250		15799635
6251		2452155
6252		22675515
6253		15675801
6254		1229715
6255		2542599
6256		2222703
6257		8391555
6258		386883
6259		576879
6260		30243807
6261		2484459
6262		8208177
6263		25376805
6264		33840285
6265		1847439
6266		17867403
6267		24531351
6268		8067975
6269		13632261
6270		19887753
6271		481005
6272		5924013
6273		5645265
6274		18553563
6275		20844369
6276		2821017
6277		1506969
6278		16330917
6279		993321
6280		8318295
6281		22021341
6282		2186853
6283		54346509
6284		15905163
6285		54987609
6286		7876377
6287		1026141
6288		17664747
6289		2260599
6290		30658887
6291		43446669
6292		83686665
6293		11789175
6294		10186677
6295		5133315
6296		22156263
6297		20174541
6298		64158687
6299		1089795
6300		7737303
6301		7989561
6302		19196877
6303		11101881
6304		1861665
6305		8631771
6306		4292193
6307		11246109
6308		42160857
6309		33637179
6310		4771773
6311		17444505
6312		20617623
6313		22712901
6314		3459387
6315		10653549
6316		26868927
6317		15381465
6318		4457733
6319		1755369
6320		5356113
6321		12030729
6322		4216995
6323		7063809
6324		2835597
6325		58893729
6326		5009127
6327		12244761
6328		5706633
6329		4503999
6330		13010925
6331		1463415
6332		10140255
6333		2473419
6334		5045133
6335		2067279
6336		10016013
6337		19730781
6338		9568077
6339		24145011
6340		3709173
6341		3860619
6342		3551277
6343		17261811
6344		2698527
6345		11049759
6346		18251037
6347		9214239
6348		1045713
6349		3491691
6350		42480645
6351		2549589
6352		37063245
6353		5798619
6354		19137123
6355		16044639
6356		8346045
6357		6821535
6358		3122667
6359		14681859
6360		36749787
6361		16718451
6362		12867603
6363		13060695
6364		2416437
6365		353721
6366		5732493
6367		2165289
6368		8594127
6369		17833989
6370		31057977
6371		1839621
6372		7718427
6373		14004675
6374		15503037
6375		485865
6376		5594175
6377		1940301
6378		54021693
6379		2685411
6380		3206175
6381		20071305
6382		275847
6383		8547141
6384		14492235
6385		362535
6386		4872945
6387		10668075
6388		6331215
6389		26411265
6390		4045527
6391		6622761
6392		15430713
6393		3560085
6394		37572135
6395		1750575
6396		20524227
6397		21231285
6398		62300655
6399		4306605
6400		12675105
6401		60903909
6402		21862473
6403		2553741
6404		7643943
6405		27590505
6406		11033283
6407		3687639
6408		5275155
6409		6962535
6410		8345163
6411		12205785
6412		7969785
6413		70921479
6414		4366323
6415		12245241
6416		23970855
6417		2186625
6418		4101663
6419		32325705
6420		9243423
6421		12158931
6422		138093
6423		14205315
6424		32325705
6425		5703771
6426		6219363
6427		15814365
6428		343815
6429		12200829
6430		298395
6431		68994069
6432		14905713
6433		10165779
6434		4446357
6435		5055465
6436		1126323
6437		3418899
6438		12358635
6439		26721921
6440		12388827
6441		4125111
6442		1559493
6443		18961515
6444		10594125
6445		9415281
6446		36392667
6447		2284089
6448		18542823
6449		1553535
6450		2282145
6451		1984719
6452		2509443
6453		2824329
6454		14830395
6455		2411235
6456		455607
6457		5712159
6458		3676737
6459		27792039
6460		3446043
6461		7447761
6462		30653553
6463		5701239
6464		12509853
6465		29848131
6466		30239925
6467		8816499
6468		9898287
6469		11199075
6470		404457
6471		2696571
6472		7819713
6473		19461441
6474		55319505
6475		5456865
6476		3571917
6477		1660545
6478		3266703
6479		2071455
6480		7148115
6481		20482041
6482		15614127
6483		30987225
6484		35617407
6485		1637565
6486		2472225
6487		1615539
6488		35191443
6489		22035531
6490		58433877
6491		23706729
6492		57696693
6493		10628991
6494		13443657
6495		8359755
6496		10031847
6497		53046675
6498		10448427
6499		2568945
6500		3098913
6501		22825971
6502		20906403
6503		17367279
6504		33475713
6505		43327191
6506		18540045
6507		11282325
6508		11167395
6509		2151561
6510		11579913
6511		18020871
6512		5411385
6513		5929245
6514		75223923
6515		10081659
6516		28200237
6517		15775569
6518		7721433
6519		584061
6520		30682155
6521		21590505
6522		24138285
6523		6259209
6524		2920263
6525		18256179
6526		3858867
6527		553245
6528		39035523
6529		5912409
6530		34786737
6531		23446911
6532		31581423
6533		30865029
6534		11359857
6535		455169
6536		18448863
6537		5190195
6538		27016065
6539		3353889
6540		14590875
6541		8166069
6542		19793505
6543		6663099
6544		21731403
6545		18557805
6546		3048357
6547		3864819
6548		5452923
6549		12949065
6550		2377593
6551		21933909
6552		4672125
6553		24690951
6554		6296613
6555		8563581
6556		14868315
6557		20695479
6558		8898087
6559		11229591
6560		3823113
6561		11327241
6562		5274477
6563		12046125
6564		4452597
6565		12907341
6566		2028645
6567		15459945
6568		21662475
6569		901809
6570		9584157
6571		558735
6572		16099467
6573		73329609
6574		5169873
6575		20706405
6576		14594583
6577		3682149
6578		2216343
6579		25970271
6580		86296905
6581		45704889
6582		850707
6583		12548019
6584		30320763
6585		12568761
6586		5015865
6587		18824361
6588		22654623
6589		46834569
6590		4367553
6591		6652359
6592		14320605
6593		45639
6594		73143333
6595		36112839
6596		27220917
6597		4897749
6598		24903807
6599		247281
6600		4253553
6601		1549479
6602		46845645
6603		10991211
6604		3122985
6605		15672531
6606		3038373
6607		25638975
6608		44105865
6609		26174475
6610		5981367
6611		11537889
6612		39994833
6613		3069591
6614		5199813
6615		23600475
6616		980643
6617		3742809
6618		6397515
6619		36552711
6620		55268583
6621		7877499
6622		19569405
6623		18820539
6624		48896253
6625		41272821
6626		32065443
6627		1733151
6628		20299755
6629		42572109
6630		12420483
6631		2184645
6632		80456025
6633		27266055
6634		4737
6635		17386725
6636		1180575
6637		24421305
6638		34594833
6639		3265395
6640		269835
6641		3273039
6642		12040227
6643		2143125
6644		1770765
6645		24138735
6646		378723
6647		1857381
6648		28806495
6649		2812059
6650		2412735
6651		45112209
6652		22320555
6653		24498279
6654		120267
6655		23333211
6656		9917355
6657		3605949
6658		31936617
6659		16110849
6660		6674013
6661		6804621
6662		1486233
6663		25376805
6664		33840285
6665		1739265
6666		10079487
6667		16324005
6668		1551855
6669		7994775
6670		31286535
6671		8719701
6672		20550855
6673		27429495
6674		37890003
6675		13698351
6676		2581395
6677		4355775
6678		21772005
6679		9412611
6680		1851303
6681		12081741
6682		17964303
6683		1886769
6684		3167313
6685		3069429
6686		8232657
6687		27532941
6688		16759953
6689		1960239
6690		856455
6691		29065815
6692		41022045
6693		18787221
6694		7334073
6695		1811181
6696		33853995
6697		17335269
6698		3860895
6699		13495179
6700		5381097
6701		53556369
6702		58380777
6703		7031925
6704		2309175
6705		4950195
6706		38474247
6707		11411175
6708		6816045
6709		12990795
6710		3363297
6711		45877479
6712		6286443
6713		4674459
6714		14859915
6715		8133741
6716		18605205
6717		2225181
6718		1470873
6719		27816261
6720		10154727
6721		10109685
6722		14721993
6723		2637219
6724		4748037
6725		32334771
6726		4504497
6727		15938109
6728		14938203
6729		8452911
6730		29150217
6731		49080639
6732		3120645
6733		2892615
6734		32698947
6735		8204889
6736		6709437
6737		6367491
6738		2647467
6739		4863585
6740		2122047
6741		28456935
6742		39951465
6743		11235951
6744		5604783
6745		54696171
6746		8756937
6747		2709789
6748		182553
6749		10758699
6750		23046567
6751		65639835
6752		518445
6753		26800851
6754		1790865
6755		6528159
6756		72750975
6757		9889131
6758		13143285
6759		17860785
6760		34442493
6761		15066345
6762		2582613
6763		23664585
6764		3433347
6765		5121399
6766		5133555
6767		2515155
6768		1417587
6769		55511559
6770		15844233
6771		481485
6772		1869615
6773		10124265
6774		15342843
6775		7048461
6776		3009927
6777		23633775
6778		9018945
6779		15493719
6780		504273
6781		977691
6782		60737187
6783		13915251
6784		11959347
6785		9174729
6786		5577063
6787		7389969
6788		22035747
6789		2568225
6790		1789803
6791		12135165
6792		33776607
6793		409719
6794		33728085
6795		25639275
6796		34480917
6797		12977595
6798		1189695
6799		25443705
6800		2938425
6801		6595071
6802		55044963
6803		56359521
6804		1014975
6805		36652299
6806		375213
6807		18157833
6808		15026757
6809		4821495
6810		5423337
6811		4242345
6812		17132025
6813		44353761
6814		19199907
6815		41210715
6816		13113705
6817		3723729
6818		21606015
6819		27243765
6820		27171867
6821		7534185
6822		29200257
6823		15367935
6824		37472715
6825		10372659
6826		19963593
6827		24504579
6828		14938203
6829		20484441
6830		31399563
6831		19762785
6832		31507887
6833		4203879
6834		26285343
6835		1827615
6836		32341263
6837		3809901
6838		5320797
6839		19058109
6840		24467643
6841		13552761
6842		1359183
6843		10663461
6844		3426225
6845		11444415
6846		34296507
6847		9592689
6848		31441743
6849		12262605
6850		48469077
6851		13024389
6852		59653197
6853		5038431
6854		8339985
6855		26482701
6856		52382583
6857		19303395
6858		26697237
6859		12453771
6860		26062317
6861		22870305
6862		4776645
6863		7332525
6864		21920727
6865		2352951
6866		1930095
6867		10561425
6868		5160363
6869		18287331
6870		22684833
6871		19814475
6872		30045435
6873		19927275
6874		3405117
6875		4188729
6876		14113563
6877		10508535
6878		320013
6879		19183929
6880		4733535
6881		12281031
6882		54326205
6883		12943149
6884		27199173
6885		33801
6886		10646265
6887		3962055
6888		15883935
6889		870165
6890		3662343
6891		6328011
6892		19211373
6893		4059321
6894		948993
6895		4761471
6896		5415105
6897		18653271
6898		24237225
6899		25033581
6900		13954353
6901		19993041
6902		33143793
6903		9464829
6904		46026087
6905		30733479
6906		10490763
6907		8663319
6908		1648905
6909		8869395
6910		50639967
6911		11765289
6912		13742025
6913		8265879
6914		358845
6915		15953061
6916		10767633
6917		4156335
6918		15127467
6919		327045
6920		11771535
6921		17417991
6922		2770845
6923		48187065
6924		2057487
6925		349509
6926		52662333
6927		484101
6928		23584317
6929		32493975
6930		30111153
6931		13403661
6932		8206395
6933		17511561
6934		26242197
6935		23812005
6936		8227173
6937		12060831
6938		972303
6939		2458155
6940		16387995
6941		6457779
6942		12704907
6943		34478499
6944		970347
6945		1269285
6946		21349797
6947		26237925
6948		129122193
6949		55222761
6950		5939247
6951		14223135
6952		15309015
6953		3753849
6954		9568125
6955		3616305
6956		430503
6957		14929371
6958		5033685
6959		18471051
6960		8409315
6961		3543321
6962		8878293
6963		23269599
6964		12494697
6965		10486965
6966		5773887
6967		4208451
6968		10338615
6969		433755
6970		2372427
6971		40351479
6972		11679813
6973		2393811
6974		6086847
6975		1023411
6976		12692667
6977		13435509
6978		1657227
6979		3700059
6980		3671745
6981		22638315
6982		1449063
6983		17717769
6984		9992427
6985		4411545
6986		7997367
6987		22550595
6988		3476013
6989		11975079
6990		4794543
6991		35995959
6992		4065555
6993		6961845
6994		7348017
6995		5299875
6996		21651807
6997		7448979
6998		37977237
6999		123585
Which website are you compiling the data on? I haven't seen any change on http://www.rieselprime.org/FirstKTwin.htm in a while.

Last fiddled with by roger on 2008-05-30 at 23:15
roger is offline   Reply With Quote
Old 2008-05-31, 05:06   #145
kar_bon
 
kar_bon's Avatar
 
Mar 2006
Germany

32×17×19 Posts
Default

now there's a greater range with new results i will update the first-k-twin-page the next days.
kar_bon is offline   Reply With Quote
Old 2008-06-04, 21:52   #146
kar_bon
 
kar_bon's Avatar
 
Mar 2006
Germany

32×17×19 Posts
Default

the page with first-twin-k has been updated with new ranges and graphs.
kar_bon is offline   Reply With Quote
Old 2008-06-15, 07:49   #147
VBCurtis
 
VBCurtis's Avatar
 
"Curtis"
Feb 2005
Riverside, CA

486410 Posts
Default

Following up on Flatlander's idea, or a milder form of it:
If we set NewPGen to include even k's, we can then increment n by 2, right? The even k's from say 50001 would be the candidates from 50002 (unless divisible by 4, in which case they're a duplicate from 50003, or even higher). Is cutting the sieve time in half worth the possible double-testing certain numbers (those divisible by 4, or 16), in an ongoing n-range search? Am I missing some math here that makes this not work?

Is there a fairly simple program in DOS or linux to cull the k's divisible by 4? I suppose this is simple to implement, but I have almost-no coding background.

I like the ideas in this thread, and have started experimenting with sieves to see how deep things should go. Note that since each n needs its own sieve, the sieve effort is spread throughout the project, instead of upfront; this makes it VERY easy to get ideal sieve depth on a future 450-528,000 twin attack. Each file could sieve to 3 or 4 T in hours, followed by 1000 LLR tests on that file, which is a month or more. It would be painless to stay ahead of an LLRnet server with sieves like that, where the old style of project really needed months of sieving before beginning a search.
-Curtis
VBCurtis is offline   Reply With Quote
Old 2008-06-15, 13:02   #148
Flatlander
I quite division it
 
Flatlander's Avatar
 
"Chris"
Feb 2005
England

31·67 Posts
Default

Quote:
Originally Posted by VBCurtis View Post
Following up on Flatlander's idea, or a milder form of it:
If we set NewPGen to include even k's, we can then increment n by 2, right? The even k's from say 50001 would be the candidates from 50002 (unless divisible by 4, in which case they're a duplicate from 50003, or even higher). Is cutting the sieve time in half worth the possible double-testing certain numbers (those divisible by 4, or 16), in an ongoing n-range search? Am I missing some math here that makes this not work?

Is there a fairly simple program in DOS or linux to cull the k's divisible by 4? I suppose this is simple to implement, but I have almost-no coding background.

I like the ideas in this thread, and have started experimenting with sieves to see how deep things should go. Note that since each n needs its own sieve, the sieve effort is spread throughout the project, instead of upfront; this makes it VERY easy to get ideal sieve depth on a future 450-528,000 twin attack. Each file could sieve to 3 or 4 T in hours, followed by 1000 LLR tests on that file, which is a month or more. It would be painless to stay ahead of an LLRnet server with sieves like that, where the old style of project really needed months of sieving before beginning a search.
-Curtis
As I see it (I'm open to corrections):
If you sieve to include even-ns, each even-n will have a unique factorization therefore will simplify to a unique kn pair. The only ones that aren't worth testing are where n is a power of 2, which simplify to Mersenne candidates.

ie. Including even-ns make the sieve much more efficient without any filtering out duplicates afterwards. But you won't have to sieve twice as deep. (Is it sqrt(2) as deep??? And how many (%) more candidates are sieved out by the deeper sieving? Anyone?)

Also, when LLRing, it will take twice as long to hit the FFT changes/slowdowns.

BUT
If you then go on to sieve the following ns (or somebody else does), you will get a duplication of effort.

This is why I use my technique. To find my reportable twin I tested n from 110,000 to 110,011 in one go, then from 110,012 to 110,023 etc. i.e. No overlapping at all and getting the benefits of a much deeper sieve.

IMHO
To be honest, I see my technique (or an adaption of it) as ideally suited to a distributed record twin effort. People could reserve, say, 120 n, sieve it themselves and test it themselves. Or we could have presieved files for testing. Sievers would need a program to generate a file for sieving, and a program to simplify the NewPGen output. I have two simple programs that could be adapted/rewritten for general use.

Or better still, someone (not me!) could write a program that automatically works with cNewPGen and simplifies and combines the files afterwards, ready for testing.


Chris

footnote:
How many n can be sieved at a time depends on how much memory you want to let NewPGen have, and how high you want to let k go (2^20-1, 2^21-1 etc.) Sieving 10 n at a time, to a k maximum of 4194303 (2^22-1), uses just 64Mb or memory, will produce lots of well-sieved candidates and will keep the FFT size fairly small.
If the sieving was always above top-5000 level this would encourage people to participate because Riesels could be submitted. (We would, again, get lots of annoying top-5000 primes but at least they would always be near the bottom.)
There would be very little wastage of sieved files if a twin was found. We could just move n up a bit and find another!
Flatlander is offline   Reply With Quote
Old 2008-06-29, 00:09   #149
gd_barnes
 
gd_barnes's Avatar
 
May 2007
Kansas; USA

242438 Posts
Default

The "all twin" search for k<1M is now complete to n=48K. 5 twins were found for n=44K-48K as follows:

588207*2^45036-/+1
311541*2^45439-/+1
103893*2^47122-/+1
922713*2^47132-/+1
348429*2^47961-/+1


The web pages have been updated.

n=48K-52K is now in progress. All 4 cores of one of my new quads is very quickly catching up to my very slow borrowed siever. Sieving is only around n=53K so it looks like I'm going to have to change it over to a dual-core Athlon within the next week or so.

It's taking around 3.5-4 weeks per 4000n on a full quad now, which is too long for my tastes. After n=52K, I'm going to put a 2nd full quad on it to get it up to top-20 range within the next 3-4 months.


Gary

Last fiddled with by gd_barnes on 2008-06-29 at 00:12
gd_barnes is online now   Reply With Quote
Old 2008-06-29, 02:02   #150
axn
 
axn's Avatar
 
Jun 2003

22×33×47 Posts
Default

Quote:
Originally Posted by gd_barnes View Post
... my very slow borrowed siever. Sieving is only around n=53K so it looks like I'm going to have to change it over to a dual-core Athlon within the next week or so.
How deep are you sieving? How many n's are you sieving simultaneously?
axn is offline   Reply With Quote
Old 2008-06-29, 05:13   #151
gd_barnes
 
gd_barnes's Avatar
 
May 2007
Kansas; USA

101×103 Posts
Default

Quote:
Originally Posted by axn1 View Post
How deep are you sieving? How many n's are you sieving simultaneously?
1 n at a time for k=3 to 1M. I sieve to P=50G at the current n-range. I will likely increase to P=~60G-75G as I near n=60K.

I realize Chris's (Flatlander) method is more efficient for sieving but it requires more manual intervention or would require more programming to automate. Interestingly, it is something I had visualized myself before I ever saw it posted here. It's just that the time-savings isn't great enough from my perspective to make it worth it at the low n-ranges. I may look into it as the CPU-time savings becomes greater at the higher n-ranges. As it is, I just set NewPGen to run and it sieves away a single-n at a time for k=3-1M. After 1000n, I copy all 1000 single-n files into one big 1000n file. I then feed 1 file per core into a quad; 4000n at a time. It's worked pretty well so far.


Gary

Last fiddled with by gd_barnes on 2008-06-29 at 05:14
gd_barnes is online now   Reply With Quote
Old 2008-06-29, 07:39   #152
axn
 
axn's Avatar
 
Jun 2003

22×33×47 Posts
Default

Quote:
Originally Posted by gd_barnes View Post
I realize Chris's (Flatlander) method is more efficient for sieving but it requires more manual intervention or would require more programming to automate.
Not really. What you would do is to sieve 12 n's (or more realistically 10n's) at a time (per FlatLander) by just setting NewPGen in fire and forget mode, and then at the end (instead of at the beginning), filter out the unwanted k's (> 1M) via a simple script (I have one). There really is no extra effort involved. So you sieve, say, 6x deeper, and cut the net sieving time in half, while simultaneously netting a 12% reduction in LLR.

There is a catch. The files themselves will be much bigger than normal after sieving. But once you get rid of the unwanted k's, they'll shrink back to normal.
axn is offline   Reply With Quote
Old 2008-06-29, 16:38   #153
gd_barnes
 
gd_barnes's Avatar
 
May 2007
Kansas; USA

101·103 Posts
Default

Quote:
Originally Posted by axn1 View Post
Not really. What you would do is to sieve 12 n's (or more realistically 10n's) at a time (per FlatLander) by just setting NewPGen in fire and forget mode, and then at the end (instead of at the beginning), filter out the unwanted k's (> 1M) via a simple script (I have one). There really is no extra effort involved. So you sieve, say, 6x deeper, and cut the net sieving time in half, while simultaneously netting a 12% reduction in LLR.

There is a catch. The files themselves will be much bigger than normal after sieving. But once you get rid of the unwanted k's, they'll shrink back to normal.

OK, since within the next 1-2 weeks, I will need to start sieving on a higher-speed machine, I'll give this a shot. Can you send me your script?

Thanks!


Gary
gd_barnes is online now   Reply With Quote
Old 2008-07-01, 02:11   #154
Flatlander
I quite division it
 
Flatlander's Avatar
 
"Chris"
Feb 2005
England

207710 Posts
Default

Quote:
Originally Posted by axn1 View Post
...at the end (instead of at the beginning), filter out the unwanted k's...
I think NewPgen runs faster with massively less kn pairs. (Though I can't remember ever timing it, I think I just assumed it.)
Flatlander is offline   Reply With Quote
Reply

Thread Tools


Similar Threads
Thread Thread Starter Forum Replies Last Post
Sieving with powers of small primes in the Small Prime variation of the Quadratic Sieve mickfrancis Factoring 2 2016-05-06 08:13
Relativistic Twins davar55 Science & Technology 68 2015-01-20 21:01
3x*2^n-1 and 3x*2^n-1 possibly twins ? science_man_88 Riesel Prime Search 10 2010-06-14 00:33
The Twins GP2 Lounge 1 2003-11-18 04:50
NOT twins graeme Puzzles 11 2003-09-04 00:41

All times are UTC. The time now is 11:02.


Tue Jul 27 11:02:50 UTC 2021 up 4 days, 5:31, 0 users, load averages: 2.18, 2.06, 1.91

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.