mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > Data > Marin's Mersenne-aries > Completed Missions

 
 
Thread Tools
Old 2004-10-09, 02:46   #1
dave_0273
 
dave_0273's Avatar
 
Oct 2003
Australia, Brisbane

2×5×47 Posts
Default P-1: Block of 50: First=17156663

These exponents have been LL-tested at least once, but without a matching double-check. They have not been P-1 tested yet.

Put this at the start of your worktodo.ini file:


Pfactor=17156663,65,1
Pfactor=17157527,65,1
Pfactor=17159321,65,1
Pfactor=17161033,65,1
Pfactor=17162611,65,1
Pfactor=17162647,65,1
Pfactor=17164603,65,1
Pfactor=17165861,65,1
Pfactor=17166419,65,1
Pfactor=17167061,65,1
Pfactor=17168083,65,1
Pfactor=17168441,65,1
Pfactor=17169367,65,1
Pfactor=17171053,65,1
Pfactor=17174933,65,1
Pfactor=17175973,65,1
Pfactor=17176309,65,1
Pfactor=17178487,65,1
Pfactor=17179157,65,1
Pfactor=17180899,65,1
Pfactor=17181761,65,1
Pfactor=17182391,65,1
Pfactor=17182553,65,1
Pfactor=17183161,65,1
Pfactor=17184961,65,1
Pfactor=17185799,65,1
Pfactor=17185913,65,1
Pfactor=17186017,65,1
Pfactor=17186179,65,1
Pfactor=17188531,65,1
Pfactor=17195593,65,1
Pfactor=17196209,65,1
Pfactor=17196787,65,1
Pfactor=17198579,65,1
Pfactor=17199577,65,1
Pfactor=17200501,65,1
Pfactor=17200507,65,1
Pfactor=17201039,65,1
Pfactor=17202533,65,1
Pfactor=17203763,65,1
Pfactor=17204651,65,1
Pfactor=17205211,65,1
Pfactor=17205247,65,1
Pfactor=17205277,65,1
Pfactor=17205733,65,1
Pfactor=17206997,65,1
Pfactor=17207207,65,1
Pfactor=17208187,65,1
Pfactor=17210153,65,1
Pfactor=17211611,65,1


Post here to claim this set.

When you're finished, manually check in your results at http://www.mersenne.org/ips/manualtests.html and post your results here as well.
dave_0273 is offline  
Old 2004-11-21, 22:06   #2
James Heinrich
 
James Heinrich's Avatar
 
"James Heinrich"
May 2004
ex-Northern Ontario

D4F16 Posts
Default

These are mine!
James Heinrich is online now  
Old 2004-12-02, 02:39   #3
James Heinrich
 
James Heinrich's Avatar
 
"James Heinrich"
May 2004
ex-Northern Ontario

3,407 Posts
Default

Completed & checked in:
Code:
UID: S130260/C13C71069, M17156663 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BBC8FB5B
UID: S130260/C13C71069, M17157527 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC20FB51
UID: S130260/C13C71069, M17159321 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC33FB7C
UID: S130260/C13C71069, M17161033 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC24FB08
UID: S130260/C13C71069, M17162611 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC09FB04
UID: S130260/C13C71069, M17162647 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC3EFB07
UID: S130260/C13C71069, M17164603 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC39FB2B
UID: S130260/C13C71069, M17165861 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC37FB38
UID: S130260/C13C71069, M17166419 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC63FB3A
UID: S130260/C13C71069, M17167061 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC18FB3C
UID: S130260/C13C71069, M17168083 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC12F4C9
UID: S130260/C13C71069, M17168441 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC72F4CD
UID: S130260/C13C71069, M17169367 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC6AF4DE
UID: S130260/C13C71069, M17171053 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC6FF4E2
UID: S130260/C13C71069, M17174933 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC74F48B
UID: S130260/C13C71069, M17175973 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC41F499
UID: S130260/C13C71069, M17176309 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC4AF498
UID: S130260/C13C71069, M17178487 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCA8F4A0
UID: S130260/C13C71069, M17179157 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCB9F4BD
UID: S130260/C13C71069, M17180899 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC58F4B5
UID: S130260/C13C71069, M17181761 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCAEF45A
UID: S130260/C13C71069, M17182391 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC85F451
UID: S130260/C13C71069, M17182553 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCACF45B
UID: S130260/C13C71069, M17183161 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCADF45D
UID: S130260/C13C71069, M17184961 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC87F46D
UID: S130260/C13C71069, M17185799 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC85F47A
UID: S130260/C13C71069, M17185913 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC99F466
UID: S130260/C13C71069, M17186017 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCE4F479
UID: S130260/C13C71069, M17186179 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC8BF474
UID: S130260/C13C71069, M17188531 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BC9DF400
UID: S130260/C13C71069, M17195593 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCD8F5DD
UID: S130260/C13C71069, M17196209 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD21F5D7
UID: S130260/C13C71069, M17196787 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCC4F5ED
UID: S130260/C13C71069, M17198579 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCD5F5E4
UID: S130260/C13C71069, M17199577 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD27F58A
UID: S130260/C13C71069, M17200501 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BCDDF588
UID: S130260/C13C71069, M17200507 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD23F58F
UID: S130260/C13C71069, M17201039 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD36F599
UID: S130260/C13C71069, M17202533 has a factor: 93094661941802477639
UID: S130260/C13C71069, M17203763 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD06F597
UID: S130260/C13C71069, M17204651 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD07F5A4
UID: S130260/C13C71069, M17205211 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD06F5B8
UID: S130260/C13C71069, M17205247 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD3CF5BA
UID: S130260/C13C71069, M17205277 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD1AF5A7
UID: S130260/C13C71069, M17205733 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD0FF549
UID: S130260/C13C71069, M17206997 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD12F54B
UID: S130260/C13C71069, M17207207 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD6AF543
UID: S130260/C13C71069, M17208187 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD69F547
UID: S130260/C13C71069, M17210153 has a factor: 18572358264968630164799
UID: S130260/C13C71069, M17211611 completed P-1, B1=100000, B2=2025000, E=6, WZ1: BD79F57F
Found 2 factors:
Quote:
M17202533 has a factor: 93094661941802477639
M17210153 has a factor: 18572358264968630164799
James Heinrich is online now  
 



Similar Threads
Thread Thread Starter Forum Replies Last Post
block wiedemann and block lanczos ravlyuchenko Msieve 5 2011-05-09 13:16
P-1: Block of 111: 19.7-19.75M dave_0273 Completed Missions 2 2005-06-30 20:49
P-1: Block of 58: 19.55-19.6M dave_0273 Completed Missions 2 2005-05-20 16:07
P-1: Block of 73: 19.6-19.65M dave_0273 Completed Missions 2 2005-05-16 17:55
P-1: Block of 79: 19.5-19.55M dave_0273 Completed Missions 3 2005-05-14 12:07

All times are UTC. The time now is 02:31.


Sat Jul 17 02:31:56 UTC 2021 up 50 days, 19 mins, 1 user, load averages: 1.63, 1.56, 1.38

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.