mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > Data > Marin's Mersenne-aries

Closed Thread
 
Thread Tools
Old 2016-06-13, 17:14   #1035
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

B7216 Posts
Default

Quote:
Originally Posted by Madpoo View Post
Here's a new list of strategic double checks.

Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
41097391	6	1	3	0	3	0	DoubleCheck=41097391,72,1
41142403	1	0	1	0	1	0	DoubleCheck=41142403,72,1
41241313	6	1	3	0	3	0	DoubleCheck=41241313,72,1
41255129	6	1	1	0	1	0	DoubleCheck=41255129,73,1
45627863	1	0	2	0	2	0	DoubleCheck=45627863,72,1
45968987	3	0	1	0	1	0	DoubleCheck=45968987,74,1
I took these as well.
Mark Rose is offline  
Old 2016-06-18, 05:40   #1036
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

3,313 Posts
Default

Been a little while since putting up a list of strategic double checks...

Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
39839603	5	1	2	1	2	1	DoubleCheck=39839603,71,1
39992243	19	2	1	0	1	0	DoubleCheck=39992243,71,1
40123351	10	3	4	0	2	2	DoubleCheck=40123351,72,1
40404289	8	2	1	0	1	0	DoubleCheck=40404289,72,1
40413371	38	5	2	0	1	1	DoubleCheck=40413371,72,1
40417361	8	2	1	0	1	0	DoubleCheck=40417361,72,1
40473841	5	1	1	0	1	0	DoubleCheck=40473841,72,1
40501819	5	1	2	0	2	0	DoubleCheck=40501819,72,1
40641659	5	1	2	1	2	1	DoubleCheck=40641659,72,1
40641803	4	1	2	0	1	1	DoubleCheck=40641803,72,1
40907387	3	1	2	0	2	0	DoubleCheck=40907387,72,1
41073203	13	3	3	0	2	1	DoubleCheck=41073203,72,1
41147833	13	3	3	0	2	1	DoubleCheck=41147833,72,1
41162717	4	1	1	0	1	0	DoubleCheck=41162717,72,1
41183999	3	1	1	0	1	0	DoubleCheck=41183999,72,1
41216213	6	2	1	0	1	0	DoubleCheck=41216213,72,1
41590819	5	1	2	1	2	1	DoubleCheck=41590819,72,1
41407819	3	1	2	0	2	0	DoubleCheck=41407819,72,1
41566073	3	1	2	0	2	0	DoubleCheck=41566073,72,1
46520153	3	1	1	0	1	0	DoubleCheck=46520153,72,1
67209017	3	0	3	1	3	1	DoubleCheck=67209017,74,1
69432359	3	0	3	1	3	1	DoubleCheck=69432359,75,1
69676049	22	5	8	0	2	6	DoubleCheck=69676049,74,1
69676169	22	5	8	0	2	6	DoubleCheck=69676169,74,1
70448837	3	1	0	3	3	0	DoubleCheck=70448837,75,1
70503361	3	1	0	3	3	0	DoubleCheck=70503361,75,1
70506521	3	0	0	3	3	0	DoubleCheck=70506521,75,1
71444189	11	3	1	5	1	5	DoubleCheck=71444189,75,1
73484093	19	2	18	0	18	0	DoubleCheck=73484093,75,1
73511609	5	1	11	0	11	0	DoubleCheck=73511609,75,1
73512001	5	1	11	0	11	0	DoubleCheck=73512001,75,1
73512041	5	1	11	0	11	0	DoubleCheck=73512041,75,1
73546003	5	1	11	0	11	0	DoubleCheck=73546003,75,1
73566083	5	1	11	0	11	0	DoubleCheck=73566083,75,1
73602083	5	1	11	0	11	0	DoubleCheck=73602083,75,1
73605017	11	0	13	0	13	0	DoubleCheck=73605017,75,1
73611509	5	1	11	0	11	0	DoubleCheck=73611509,75,1
73612051	5	1	11	0	11	0	DoubleCheck=73612051,75,1
73612141	5	1	11	0	11	0	DoubleCheck=73612141,75,1
73613957	11	0	13	0	13	0	DoubleCheck=73613957,75,1
73642903	19	4	8	0	6	2	DoubleCheck=73642903,75,1
73645043	19	4	8	0	6	2	DoubleCheck=73645043,75,1
73645807	19	4	8	0	6	2	DoubleCheck=73645807,75,1
73646803	19	4	8	0	6	2	DoubleCheck=73646803,75,1
73648129	19	4	8	0	6	2	DoubleCheck=73648129,75,1
73648909	19	4	8	0	6	2	DoubleCheck=73648909,75,1
73681061	11	0	13	0	13	0	DoubleCheck=73681061,75,1
73682051	19	2	18	0	18	0	DoubleCheck=73682051,75,1
73809503	19	2	18	0	18	0	DoubleCheck=73809503,75,1
73809601	19	2	18	0	18	0	DoubleCheck=73809601,75,1
73812031	19	2	18	0	18	0	DoubleCheck=73812031,75,1
73812899	19	2	18	0	18	0	DoubleCheck=73812899,75,1
73914811	19	2	18	0	18	0	DoubleCheck=73914811,75,1
73915063	19	2	18	0	18	0	DoubleCheck=73915063,75,1
74132521	3	0	0	3	3	0	DoubleCheck=74132521,75,1
76217353	3	0	3	1	2	2	DoubleCheck=76217353,75,1
76339363	3	0	3	1	2	2	DoubleCheck=76339363,75,1
78131047	24	5	5	0	5	0	DoubleCheck=78131047,75,1
78171409	24	5	5	0	5	0	DoubleCheck=78171409,75,1
78401023	24	5	5	0	5	0	DoubleCheck=78401023,75,1
Madpoo is offline  
Old 2016-06-18, 09:07   #1037
manfred4
 
manfred4's Avatar
 
Mar 2014
Germany

23×3×5 Posts
Default

Took these

Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
39839603	5	1	2	1	2	1	DoubleCheck=39839603,71,1
39992243	19	2	1	0	1	0	DoubleCheck=39992243,71,1
40123351	10	3	4	0	2	2	DoubleCheck=40123351,72,1
40404289	8	2	1	0	1	0	DoubleCheck=40404289,72,1
40413371	38	5	2	0	1	1	DoubleCheck=40413371,72,1
40417361	8	2	1	0	1	0	DoubleCheck=40417361,72,1
40473841	5	1	1	0	1	0	DoubleCheck=40473841,72,1
40501819	5	1	2	0	2	0	DoubleCheck=40501819,72,1
40641659	5	1	2	1	2	1	DoubleCheck=40641659,72,1
40641803	4	1	2	0	1	1	DoubleCheck=40641803,72,1
manfred4 is offline  
Old 2016-06-18, 14:15   #1038
Prime95
P90 years forever!
 
Prime95's Avatar
 
Aug 2002
Yeehaw, FL

1D6D16 Posts
Default

and I took these:

Code:
40907387	3	1	2	0	2	0	DoubleCheck=40907387,72,1
41073203	13	3	3	0	2	1	DoubleCheck=41073203,72,1
41147833	13	3	3	0	2	1	DoubleCheck=41147833,72,1
41162717	4	1	1	0	1	0	DoubleCheck=41162717,72,1
41183999	3	1	1	0	1	0	DoubleCheck=41183999,72,1
41216213	6	2	1	0	1	0	DoubleCheck=41216213,72,1
Prime95 is online now  
Old 2016-06-18, 21:59   #1039
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

2·5·293 Posts
Default

Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
41590819	5	1	2	1	2	1	DoubleCheck=41590819,72,1
41407819	3	1	2	0	2	0	DoubleCheck=41407819,72,1
41566073	3	1	2	0	2	0	DoubleCheck=41566073,72,1
46520153	3	1	1	0	1	0	DoubleCheck=46520153,72,1
I took these.
Mark Rose is offline  
Old 2016-06-21, 03:55   #1040
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

2·5·293 Posts
Default

From the previous list, I took:

Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
41241313	6	1	3	0	3	0	DoubleCheck=41241313,72,1
41255129	6	1	1	0	1	0	DoubleCheck=41255129,73,1
45627863	1	0	2	0	2	0	DoubleCheck=45627863,72,1
45968987	3	0	1	0	1	0	DoubleCheck=45968987,74,1
47231027	9	3	6	2	4	4	DoubleCheck=47231027,74,1
47368703	3	1	7	0	5	2	DoubleCheck=47368703,74,1
47374993	3	1	7	0	5	2	DoubleCheck=47374993,74,1
47884789	1	0	2	0	2	0	DoubleCheck=47884789,72,1
48782423	9	3	6	2	4	4	DoubleCheck=48782423,74,1
49554821	9	3	6	2	4	4	DoubleCheck=49554821,74,1
49602347	3	1	7	0	5	2	DoubleCheck=49602347,74,1
50158111	9	3	6	2	4	4	DoubleCheck=50158111,75,1
Mark Rose is offline  
Old 2016-06-26, 15:45   #1041
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

293010 Posts
Default

As I went picking through the bones of previous lists, I do have one thought: the results marked as "suspect" in the CAT 0 or above should be eliminated. It seems PrimeNet considers them as first-time LL when the exponents are registered.
Mark Rose is offline  
Old 2016-06-28, 02:42   #1042
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

3,313 Posts
Default

Quote:
Originally Posted by Mark Rose View Post
As I went picking through the bones of previous lists, I do have one thought: the results marked as "suspect" in the CAT 0 or above should be eliminated. It seems PrimeNet considers them as first-time LL when the exponents are registered.
Hmm... I wasn't quite sure what you were asking...

A few "fun facts" about suspect results. As mentioned, so far about half of suspect results turn out to be bad. That ratio may in fact go up as we clear out the backlog of mismatches from double-checked work.

Some stats:
4663 - the # of exponents that have been checked twice (or more) and still no match
1719 - the # of those where neither result was marked suspect
2944 - the # where one of the mismatches is suspect

Let's call that 37% of mismatches were from two "clean" results, and 63% are because the first run was suspect (it's almost always the first run that was suspect, very rarely is the 2nd one suspect, but it does happen from time to time).

Essentially, it would be a VERY safe guess that of the 2944 mismatches where one is suspect, it's the suspect result that's bad. And of course, maybe one time out of 100, both are bad (in my personal experience).

Anyway, the rate of suspect results being bad could actually be higher than half, we just didn't have enough of the unknown stuff sorted out yet.
Madpoo is offline  
Old 2016-06-28, 07:03   #1043
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

2×5×293 Posts
Default

Quote:
Originally Posted by Madpoo View Post
Hmm... I wasn't quite sure what you were asking...
I mean exponents like M78037517. When I got the assignment it came in as LL not DC.
Mark Rose is offline  
Old 2016-06-29, 18:03   #1044
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

1100111100012 Posts
Default

Quote:
Originally Posted by Mark Rose View Post
I mean exponents like M78037517. When I got the assignment it came in as LL not DC.
Oh... I see.

Yeah, I guess that's true. Generally speaking, suspect results are usually handed back out again as a first time check pretty quick because they tend to be in ranges where a lot of work is going on. That one, and a few others (242 of them) are suspect, available for assignment still, and only tested that one time so far.

I guess with that said, if we're looking at strategic double-checking, the solo tested suspect results should probably be considered.

There are 63 of them in the LL category 1 section (below 70.6M), and given that a suspect result is traditionally about 50/50 good/bad that may fall into the "let's get 'em done now" category.

In total, 240 of the 242 are all below 80M. The exceptions are M123456811 and M595999993.
Madpoo is offline  
Old 2016-07-03, 11:47   #1045
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2·3·1,693 Posts
Default

Quote:
Originally Posted by kladner View Post
I'll take this one:
Code:
40608851    1    0    2    0    2    0    DoubleCheck=40608851,72,1
This finished with a mismatch.
kladner is offline  
Closed Thread

Thread Tools


Similar Threads
Thread Thread Starter Forum Replies Last Post
Double-Double Arithmetic Mysticial Software 52 2021-04-23 06:51
Clicking an exponent leads to 404 page marigonzes Information & Answers 2 2017-02-14 16:56
x.265 half the size, double the computation; so if you double again? 1/4th? jasong jasong 7 2015-08-17 10:56
What about double-checking TF/P-1? 137ben PrimeNet 6 2012-03-13 04:01
Double the area, Double the volume. Uncwilly Puzzles 8 2006-07-03 16:02

All times are UTC. The time now is 17:10.


Sun Aug 1 17:10:17 UTC 2021 up 9 days, 11:39, 0 users, load averages: 1.17, 1.12, 1.20

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.