mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > Data > Marin's Mersenne-aries

Closed Thread
 
Thread Tools
Old 2015-11-28, 13:27   #573
ATH
Einyen
 
ATH's Avatar
 
Dec 2003
Denmark

2·1,579 Posts
Default

Quote:
Originally Posted by Madpoo View Post
Here's the latest. The first one on the list recently became available, so I imagine someone would want to snag that.

Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
43281731	3	0	5	1	4	2	DoubleCheck=43281731,72,1 Verified
46094927	3	0	6	0	4	2	DoubleCheck=46094927,72,1 No Match
46314251	3	0	6	0	4	2	DoubleCheck=46314251,72,1 No Match
46564261	3	0	1	1	1	1	DoubleCheck=46564261,72,1 No Match
47456863	3	0	1	6	1	6	DoubleCheck=47456863,72,1 Verified
47811013	3	0	1	2	1	2	DoubleCheck=47811013,72,1 No Match
I was about to take the rest from that post, but I can see Madpoo got them and Dragonbud got one.
ATH is online now  
Old 2015-11-28, 15:38   #574
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2×3×1,693 Posts
Default

Quote:
Originally Posted by Madpoo View Post
We'll know in another 17 hours when my triple-check of that # finishes.
Thanks!

And thanks, LaurV, for the encouragement!
kladner is offline  
Old 2015-11-28, 15:56   #575
LaurV
Romulan Interpreter
 
LaurV's Avatar
 
Jun 2011
Thailand

3·3,221 Posts
Default

For M36012569 got a match with rich's.
LaurV is offline  
Old 2015-11-28, 17:05   #576
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

3,313 Posts
Default

Quote:
Originally Posted by ATH View Post
I was about to take the rest from that post, but I can see Madpoo got them and Dragonbud got one.
Oh, yeah, I should have mentioned, sorry. I had to feed the systems some work. I snagged up the rest of the unassigned 34M double-checks just to get those moving, and still needed a few more assignments.
Madpoo is offline  
Old 2015-11-28, 18:55   #577
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

3,313 Posts
Default

Here's a batch... we're out of 3:1 bad-to-good, so these are 2:1 but only when they *also* have a bunch of mismatches as well (at least 3). It's a good bet those other mismatches they have will wind up being bad once they get triple-checked.

These are all below 60M. There's another 90 or so above 60M if anyone is interested. I've done some strategic DCs above 60M when it was obvious they were probably done wrong... takes longer to run them but it's still fun.

Anyway, here we go. A bunch of these are from one system that still has 66 solo-checked tests so I guess we'll start to find out just how good or bad it is as we go.

Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
35682887	2	1	4	2	3	3	DoubleCheck=35682887,71,1
37271771	2	1	4	2	3	3	DoubleCheck=37271771,71,1
38501137	2	0	5	2	2	5	DoubleCheck=38501137,72,1
42648253	13	5	6	4	6	4	DoubleCheck=42648253,72,1
44554889	13	5	6	4	6	4	DoubleCheck=44554889,72,1
44718563	13	5	6	4	6	4	DoubleCheck=44718563,72,1
44807023	13	5	6	4	6	4	DoubleCheck=44807023,72,1
45697103	2	1	1	4	1	4	DoubleCheck=45697103,72,1
45917539	13	5	6	4	6	4	DoubleCheck=45917539,72,1
46604959	2	0	9	3	9	3	DoubleCheck=46604959,72,1
50280757	2	1	4	3	4	3	DoubleCheck=50280757,73,1
50513527	2	0	9	3	9	3	DoubleCheck=50513527,73,1
51088039	2	0	9	3	9	3	DoubleCheck=51088039,72,1
53075879	2	1	67	2	66	3	DoubleCheck=53075879,73,1
53187677	2	1	67	2	66	3	DoubleCheck=53187677,73,1
53334893	2	1	67	2	66	3	DoubleCheck=53334893,73,1
53400751	2	1	53	4	53	4	DoubleCheck=53400751,73,1
53499389	2	1	67	2	66	3	DoubleCheck=53499389,73,1
53501251	2	1	67	2	66	3	DoubleCheck=53501251,73,1
53502401	2	1	67	2	66	3	DoubleCheck=53502401,73,1
53509163	2	1	67	2	66	3	DoubleCheck=53509163,73,1
53518207	2	1	67	2	66	3	DoubleCheck=53518207,73,1
53519849	2	1	67	2	66	3	DoubleCheck=53519849,73,1
53519897	2	1	67	2	66	3	DoubleCheck=53519897,73,1
53523317	2	1	67	2	66	3	DoubleCheck=53523317,73,1
53526881	2	1	67	2	66	3	DoubleCheck=53526881,73,1
53526997	2	1	67	2	66	3	DoubleCheck=53526997,73,1
53559923	2	1	67	2	66	3	DoubleCheck=53559923,73,1
53608441	2	1	67	2	66	3	DoubleCheck=53608441,73,1
53614373	2	1	67	2	66	3	DoubleCheck=53614373,73,1
53615071	2	1	67	2	66	3	DoubleCheck=53615071,73,1
53651987	2	1	67	2	66	3	DoubleCheck=53651987,73,1
53699383	2	1	67	2	66	3	DoubleCheck=53699383,73,1
53749079	2	1	67	2	66	3	DoubleCheck=53749079,73,1
53753839	2	1	67	2	66	3	DoubleCheck=53753839,73,1
53775277	2	1	67	2	66	3	DoubleCheck=53775277,73,1
54165973	2	1	67	2	66	3	DoubleCheck=54165973,73,1
54222073	2	1	53	4	53	4	DoubleCheck=54222073,73,1
54382529	2	1	67	2	66	3	DoubleCheck=54382529,73,1
54384221	2	1	67	2	66	3	DoubleCheck=54384221,73,1
54386317	2	1	67	2	66	3	DoubleCheck=54386317,73,1
54394937	2	1	67	2	66	3	DoubleCheck=54394937,73,1
54398093	2	1	67	2	66	3	DoubleCheck=54398093,73,1
54402079	2	1	67	2	66	3	DoubleCheck=54402079,73,1
54402847	2	1	67	2	66	3	DoubleCheck=54402847,73,1
54404299	2	1	67	2	66	3	DoubleCheck=54404299,73,1
54405601	2	1	67	2	66	3	DoubleCheck=54405601,73,1
54408931	2	1	67	2	66	3	DoubleCheck=54408931,73,1
54410599	2	1	67	2	66	3	DoubleCheck=54410599,73,1
54410987	2	1	67	2	66	3	DoubleCheck=54410987,73,1
54414973	2	1	67	2	66	3	DoubleCheck=54414973,73,1
54419087	2	1	67	2	66	3	DoubleCheck=54419087,73,1
54422033	2	1	67	2	66	3	DoubleCheck=54422033,73,1
54422191	2	1	67	2	66	3	DoubleCheck=54422191,74,1
54422527	2	1	67	2	66	3	DoubleCheck=54422527,73,1
54426331	2	1	67	2	66	3	DoubleCheck=54426331,73,1
54430907	2	1	67	2	66	3	DoubleCheck=54430907,73,1
54430963	2	1	67	2	66	3	DoubleCheck=54430963,73,1
54431357	2	1	67	2	66	3	DoubleCheck=54431357,73,1
54434231	2	1	67	2	66	3	DoubleCheck=54434231,73,1
54436171	2	1	67	2	66	3	DoubleCheck=54436171,73,1
54436301	2	1	67	2	66	3	DoubleCheck=54436301,73,1
54439163	2	1	67	2	66	3	DoubleCheck=54439163,73,1
54440369	2	1	67	2	66	3	DoubleCheck=54440369,73,1
54441329	2	1	67	2	66	3	DoubleCheck=54441329,73,1
54444553	2	1	67	2	66	3	DoubleCheck=54444553,73,1
54446347	2	1	67	2	66	3	DoubleCheck=54446347,73,1
54451147	2	1	67	2	66	3	DoubleCheck=54451147,73,1
54453341	2	1	67	2	66	3	DoubleCheck=54453341,73,1
54473299	2	1	67	2	66	3	DoubleCheck=54473299,73,1
54474389	2	1	67	2	66	3	DoubleCheck=54474389,73,1
54477937	2	1	67	2	66	3	DoubleCheck=54477937,74,1
54478331	2	1	67	2	66	3	DoubleCheck=54478331,73,1
54526337	2	1	67	2	66	3	DoubleCheck=54526337,73,1
54739033	2	1	67	2	66	3	DoubleCheck=54739033,73,1
54811343	2	1	67	2	66	3	DoubleCheck=54811343,73,1
54818773	2	1	67	2	66	3	DoubleCheck=54818773,73,1
54860321	2	1	67	2	66	3	DoubleCheck=54860321,73,1
56931571	4	2	43	5	41	7	DoubleCheck=56931571,73,1
57112493	4	2	43	5	41	7	DoubleCheck=57112493,73,1
57392903	4	2	43	5	41	7	DoubleCheck=57392903,73,1
57625877	4	2	43	5	41	7	DoubleCheck=57625877,73,1
59174851	2	1	53	4	53	4	DoubleCheck=59174851,73,1
59217047	2	1	53	4	53	4	DoubleCheck=59217047,73,1
59293373	2	1	67	2	66	3	DoubleCheck=59293373,73,1
59529623	2	1	53	4	53	4	DoubleCheck=59529623,73,1
59534861	2	1	53	4	53	4	DoubleCheck=59534861,73,1
59665253	2	1	53	4	53	4	DoubleCheck=59665253,73,1
Madpoo is offline  
Old 2015-11-28, 19:06   #578
ATH
Einyen
 
ATH's Avatar
 
Dec 2003
Denmark

2·1,579 Posts
Default

Quote:
Originally Posted by Madpoo View Post
Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
35682887	2	1	4	2	3	3	DoubleCheck=35682887,71,1
37271771	2	1	4	2	3	3	DoubleCheck=37271771,71,1
38501137	2	0	5	2	2	5	DoubleCheck=38501137,72,1
42648253	13	5	6	4	6	4	DoubleCheck=42648253,72,1
44554889	13	5	6	4	6	4	DoubleCheck=44554889,72,1
44718563	13	5	6	4	6	4	DoubleCheck=44718563,72,1
44807023	13	5	6	4	6	4	DoubleCheck=44807023,72,1
45697103	2	1	1	4	1	4	DoubleCheck=45697103,72,1
45917539	13	5	6	4	6	4	DoubleCheck=45917539,72,1
46604959	2	0	9	3	9	3	DoubleCheck=46604959,72,1
I will take these first 10 after my current 63M test finishes in ~32h.

Last fiddled with by ATH on 2015-11-28 at 19:08
ATH is online now  
Old 2015-11-28, 20:52   #579
cuBerBruce
 
cuBerBruce's Avatar
 
Aug 2012
Mass., USA

2×3×53 Posts
Default

Quote:
Originally Posted by Madpoo View Post
Here's a batch...
Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
50280757	2	1	4	3	4	3	DoubleCheck=50280757,73,1
50513527	2	0	9	3	9	3	DoubleCheck=50513527,73,1
I took these two 50M exponents.
cuBerBruce is offline  
Old 2015-11-29, 04:45   #580
richs
 
richs's Avatar
 
"Rich"
Aug 2002
Benicia, California

23·3·5·11 Posts
Default

Thanks for the triple check, LaurV!

Rich
richs is offline  
Old 2015-11-29, 05:47   #581
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

3,313 Posts
Default

Quote:
Originally Posted by Madpoo View Post
We'll know in another 17 hours when my triple-check of that # finishes.
@kladner: Good job, your run was okay after all:
M57798707
Madpoo is offline  
Old 2015-11-29, 10:56   #582
manfred4
 
manfred4's Avatar
 
Mar 2014
Germany

23·3·5 Posts
Default

Quote:
Originally Posted by Madpoo View Post
Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
51088039	2	0	9	3	9	3	DoubleCheck=51088039,72,1
53075879	2	1	67	2	66	3	DoubleCheck=53075879,73,1
53187677	2	1	67	2	66	3	DoubleCheck=53187677,73,1
53334893	2	1	67	2	66	3	DoubleCheck=53334893,73,1
53400751	2	1	53	4	53	4	DoubleCheck=53400751,73,1
53499389	2	1	67	2	66	3	DoubleCheck=53499389,73,1
53501251	2	1	67	2	66	3	DoubleCheck=53501251,73,1
53502401	2	1	67	2	66	3	DoubleCheck=53502401,73,1
I am taking these.
manfred4 is offline  
Old 2015-11-29, 14:19   #583
chalsall
If I May
 
chalsall's Avatar
 
"Chris Halsall"
Sep 2002
Barbados

2·67·73 Posts
Default

Quote:
Originally Posted by Madpoo View Post
A bunch of these are from one system that still has 66 solo-checked tests so I guess we'll start to find out just how good or bad it is as we go.
Taking from 53509163 to 53699383 inclusive.
chalsall is offline  
Closed Thread

Thread Tools


Similar Threads
Thread Thread Starter Forum Replies Last Post
Double-Double Arithmetic Mysticial Software 52 2021-04-23 06:51
Clicking an exponent leads to 404 page marigonzes Information & Answers 2 2017-02-14 16:56
x.265 half the size, double the computation; so if you double again? 1/4th? jasong jasong 7 2015-08-17 10:56
What about double-checking TF/P-1? 137ben PrimeNet 6 2012-03-13 04:01
Double the area, Double the volume. Uncwilly Puzzles 8 2006-07-03 16:02

All times are UTC. The time now is 06:50.


Fri Aug 6 06:50:09 UTC 2021 up 14 days, 1:19, 1 user, load averages: 2.68, 2.88, 2.80

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.