mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > PrimeNet > GPU to 72

Reply
 
Thread Tools
Old 2013-11-10, 19:16   #287
Aramis Wyler
 
Aramis Wyler's Avatar
 
"Bill Staffen"
Jan 2013
Pittsburgh, PA, USA

23×53 Posts
Default The End is Nigh!

Well this day came sooner than I expected. On the up side, Owltheevil's cudap-1 does not make my video cards scream. The cudalucas program did and the high pitched cries set my teeth on edge, so I had little hope for the cudap-1 program. Sure enough though, I did 5 p-1 numbers and although I can't figure out how to report the results, neither stage 1 nor stage 2 caused any noises to come from my video cards.

The ratio of GHDs I get doing cudap-1 vs doing TF in the LMH range is not quite 1:10, but I actually get more GHDs/Day doing the regular LL range, so in the end, it makes more sense for me to run p-1 on my video card than it does to run LMH TF in exchange for 1/10 P-1 hours. Also I see that due to the new p-1 power our TF in the LL range is no longer keeping up with our P-1 work, doubling the need for me to get back on to LL-TF.

I will post the work I've done, and also the work I already have queued (which is considerable), and that will be a final tally for me in the LMH range. Uncwilly if you want to go back to DC'ing the LMH range once you meet the work hours I have queued I'd understand that.

I'm only running on one card at the moment, so it may take a month for me to finish the work I have queued, but the hours won't change, so.
Aramis Wyler is offline   Reply With Quote
Old 2013-11-10, 19:31   #288
kracker
 
kracker's Avatar
 
"Mr. Meeseeks"
Jan 2012
California, USA

23·271 Posts
Default

I see. Well, someone will be sad.
kracker is offline   Reply With Quote
Old 2013-11-10, 19:51   #289
Aramis Wyler
 
Aramis Wyler's Avatar
 
"Bill Staffen"
Jan 2013
Pittsburgh, PA, USA

23×53 Posts
Default

The last post is here, with 4348.45 GHD/10. There's been 6 factors found so far, including today's set. GHD/10 so far for me is now up to 5495.41. Kladner added 1185.05 for 6680.46.
Code:
Number     |  Work   |  Range  |  Date Completed    |   GHzD   |  Status
332258503  |  LL TF  |  76-79  |  11/01/2013 04:43  |  322.427  |  No Factor
332248339  |  LL TF  |  75-79  |  10/31/2013 22:43  |  345.468  |  No Factor
332248333  |  LL TF  |  75-79  |  10/31/2013 03:43  |  345.468  |  No Factor
332258497  |  LL TF  |  76-79  |  10/31/2013 03:43  |  322.427  |  No Factor
332248327  |  LL TF  |  75-79  |  10/30/2013 08:43  |  345.468  |  No Factor
332258461  |  LL TF  |  76-79  |  10/30/2013 04:14  |  322.427  |  No Factor
332248277  |  LL TF  |  75-79  |  10/29/2013 13:43  |  345.468  |  No Factor
332248753  |  LL TF  |  75-79  |  10/29/2013 03:43  |  345.467  |  No Factor
332248249  |  LL TF  |  76-79  |  10/28/2013 22:43  |  322.437  |  No Factor
332248073  |  LL TF  |  75-79  |  10/28/2013 11:43  |  345.468  |  No Factor
332248181  |  LL TF  |  75-79  |  10/28/2013 11:43  |  345.468  |  No Factor
332248171  |  LL TF  |  75-79  |  10/20/2013 15:43  |   23.031  |  95277971918488656349609 
332248031  |  LL TF  |  75-79  |  10/20/2013 14:44  |  345.468  |  No Factor
332248067  |  LL TF  |  75-79  |  10/20/2013 09:43  |  345.468  |  No Factor
332247961  |  LL TF  |  76-79  |  10/19/2013 12:43  |  322.437  |  No Factor
332247967  |  LL TF  |  76-79  |  10/19/2013 10:43  |  322.437  |  No Factor
332247583  |  LL TF  |  76-79  |  10/18/2013 12:45  |  322.437  |  No Factor
332247701  |  LL TF  |  77-79  |  10/18/2013 12:45  |  276.375  |  No Factor
332247557  |  LL TF  |  76-79  |  10/17/2013 17:43  |  322.437  |  No Factor
332247533  |  LL TF  |  76-79  |  10/17/2013 12:43  |  322.437  |  No Factor
332247511  |  LL TF  |  77-79  |  10/16/2013 19:43  |  276.375  |  No Factor
332247529  |  LL TF  |  75-79  |  10/16/2013 12:43  |  345.469  |  No Factor
332203639  |  LL TF  |  77-79  |  10/16/2013 00:44  |  276.411  |  No Factor
332246639  |  LL TF  |  76-79  |  10/15/2013 10:45  |  322.438  |  No Factor
332246549  |  LL TF  |  76-79  |  10/14/2013 10:43  |  322.438  |  No Factor
332246527  |  LL TF  |  76-79  |  10/14/2013 05:43  |  322.438  |  No Factor
332246231  |  LL TF  |  76-79  |  10/13/2013 11:43  |  322.439  |  No Factor
332245889  |  LL TF  |  76-79  |  10/13/2013 07:43  |  322.439  |  No Factor
332245439  |  LL TF  |  76-79  |  10/12/2013 11:44  |  322.439  |  No Factor
332245861  |  LL TF  |  76-79  |  10/12/2013 00:44  |  322.439  |  No Factor
332244929  |  LL TF  |  76-79  |  10/11/2013 04:44  |  322.440  |  No Factor
332245003  |  LL TF  |  76-79  |  10/11/2013 02:44  |  322.440  |  No Factor
332244541  |  LL TF  |  76-79  |  10/10/2013 04:44  |  322.440  |  No Factor
332244587  |  LL TF  |  75-79  |  10/10/2013 04:44  |  345.472  |  No Factor
332244467  |  LL TF  |  75-79  |  10/09/2013 05:44  |  345.472  |  No Factor
332244301  |  LL TF  |  75-79  |  10/09/2013 04:44  |  345.472  |  No Factor
Aramis Wyler is offline   Reply With Quote
Old 2013-11-10, 19:52   #290
Aramis Wyler
 
Aramis Wyler's Avatar
 
"Bill Staffen"
Jan 2013
Pittsburgh, PA, USA

6508 Posts
Default

My pending work is partly done, but I took a block and did them breadth first and gpu72 doesn't consider them done until they're completely done. They've all been done up to 77 I believe, but anyway:

Code:
332248507  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332248591  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332248603  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332248771  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332248783  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332248897  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332248907  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332248927  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332248963  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332248993  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332249279  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332249507  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332250389  |  LL TF  |  76-79  |  10/20/2013 20:24  |  322.43
332250707  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332251393  |  LL TF  |  76-79  |  10/20/2013 20:24  |  322.43
332251483  |  LL TF  |  76-79  |  10/20/2013 20:24  |  322.43
332251873  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332251943  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332252021  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332252033  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332252087  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332252243  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332252363  |  LL TF  |  76-79  |  10/20/2013 20:24  |  322.43
332253529  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332253617  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332253637  |  LL TF  |  75-79  |  10/20/2013 20:24  |  345.46
332253773  |  LL TF  |  75-79  |  10/20/2013 20:58  |  345.46
332253799  |  LL TF  |  75-79  |  10/20/2013 20:58  |  345.46
332253811  |  LL TF  |  75-79  |  10/20/2013 20:58  |  345.46
332253827  |  LL TF  |  75-79  |  10/20/2013 20:58  |  345.46
332253953  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.37
332253973  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332254217  |  LL TF  |  76-79  |  10/20/2013 20:58  |  322.43
332254427  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332254471  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332254829  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332254903  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332254921  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332255083  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332255771  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332255899  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332255927  |  LL TF  |  75-79  |  10/20/2013 20:58  |  345.46
332256209  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332256403  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332256437  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332256443  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332256557  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332257043  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332257829  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332257909  |  LL TF  |  77-79  |  10/20/2013 20:58  |  276.36
332258513  |  LL TF  |  76-79  |  10/20/2013 20:58  |  322.42
332258609  |  LL TF  |  75-79  |  10/20/2013 20:58  |  345.45
332258611  |  LL TF  |  75-79  |  10/20/2013 20:58  |  345.45
332258617  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332258657  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332260891  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332262097  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332262169  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332262199  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332262211  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332262277  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332262361  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332262373  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332262631  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332263003  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332263739  |  LL TF  |  77-79  |  10/20/2013 20:59  |  276.36
332263871  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332263879  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332263901  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332263903  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332263913  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332263999  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332264057  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332264063  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332264081  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332264203  |  LL TF  |  76-79  |  10/20/2013 20:59  |  322.42
332264299  |  LL TF  |  76-79  |  10/20/2013 20:59  |  322.42
332264917  |  LL TF  |  76-79  |  10/20/2013 20:59  |  322.42
332264957  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332265233  |  LL TF  |  76-79  |  10/20/2013 20:59  |  322.42
332265299  |  LL TF  |  76-79  |  10/20/2013 20:59  |  322.42
332265377  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
332265421  |  LL TF  |  75-79  |  10/20/2013 20:59  |  345.45
That's approx 2271 GHD/10, so when I'm done with them the total should be ~8931 GHD/10. I think this exercise was mutually beneficial, and I hope you feel the same.
Aramis Wyler is offline   Reply With Quote
Old 2013-11-11, 02:26   #291
Uncwilly
6809 > 6502
 
Uncwilly's Avatar
 
"""""""""""""""""""
Aug 2003
101×103 Posts

978410 Posts
Default

Quote:
Originally Posted by Aramis Wyler View Post
That's approx 2271 GHD/10, so when I'm done with them the total should be ~8931 GHD/10. I think this exercise was mutually beneficial, and I hope you feel the same.
So that is my target number? If so, I will start to watch closely and slowly change machines over from P-1's to 100M TF's. I will start with tapering off the machine slowly and turn them over to 75 and 76 bit assignments. I might shoot for an even 9000 GHz days of P-1.

No sadness, only thanks for the help.





[COLOR="White"]NeverShakeABaby[/COLOR]

Last fiddled with by Uncwilly on 2013-11-11 at 02:28 Reason: NSA
Uncwilly is online now   Reply With Quote
Old 2013-11-11, 05:23   #292
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2·3·1,693 Posts
Default

Here are a few more. I have another in queue.

Quote:
332265473 LL TF 75 79 2013-10-31 01:14:06 345.450
332267473 LL TF 75 79 2013-11-04 13:14:33 345.448
332267609 LL TF 75 79 2013-11-07 12:15:06 345.448
332267989 LL TF 75 79 2013-11-10 18:44:23 345.447
kladner is offline   Reply With Quote
Old 2013-11-21, 21:40   #293
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2×3×1,693 Posts
Default

Well, it's official, at least in GPU72 terms. Uncwilly has kicked my @ss in P-1. I'm back in one of my favorite ranks: #13, with the green graph line. I suppose that this, too, shall pass, if Kracker goes in hot pursuit of Uncwilly on this chart.
kladner is offline   Reply With Quote
Old 2013-12-18, 15:34   #294
petrw1
1976 Toyota Corona years forever!
 
petrw1's Avatar
 
"Wayne"
Nov 2006
Saskatchewan, Canada

124416 Posts
Default P-1 is "sexy" now

Some of us who were around at the start of V5 will recall George announcing that P-1 is now a legit work type that gets real credit (not the .0001 it got with V4.)
You will further recall a fairly lengthy thread where he almost begged people to do P-1 because it wasn't keeping ahead of LL.

Now a few years later and thanks to GPU72 giving it more attention it is now popular.
petrw1 is online now   Reply With Quote
Old 2014-01-02, 02:07   #295
Aramis Wyler
 
Aramis Wyler's Avatar
 
"Bill Staffen"
Jan 2013
Pittsburgh, PA, USA

42410 Posts
Default

The work I listed in
Quote:
Originally Posted by Aramis Wyler View Post
290
is now complete - sorry for the delay.

There was 1 factor: 332250707 had a factor of 201589844387675543092903.

Last fiddled with by Aramis Wyler on 2014-01-02 at 02:12
Aramis Wyler is offline   Reply With Quote
Old 2014-01-02, 02:13   #296
Uncwilly
6809 > 6502
 
Uncwilly's Avatar
 
"""""""""""""""""""
Aug 2003
101×103 Posts

978410 Posts
Default

Quote:
Originally Posted by Aramis Wyler View Post
The work I listed in is now complete - sorry for the delay.
Ok, I am at 8600+ right now. I will start backing machines off. My current plan is to move into 10th place on the GPU72 P-1 listings.
Uncwilly is online now   Reply With Quote
Old 2014-01-19, 05:07   #297
Uncwilly
6809 > 6502
 
Uncwilly's Avatar
 
"""""""""""""""""""
Aug 2003
101×103 Posts

978410 Posts
Default

Quote:
Originally Posted by Uncwilly View Post
Ok, I am at 8600+ right now. I will start backing machines off. My current plan is to move into 10th place on the GPU72 P-1 listings.
I am at 9,364 and 10th place. I have not requested anymore P-1. I still have some assignments outstanding. They will be completed in due course. I have started a P-1 on a 100M digit number that I have tied up for TF'ing from 75->76, just for fun.

I am willing to trade some more P-1 or maybe some ECM if requested. Thinking about doing some ECM just to boost my ranking on it to 99th %ile. Also, maybe sneak some DC's in.
Uncwilly is online now   Reply With Quote
Reply



Similar Threads
Thread Thread Starter Forum Replies Last Post
To 100M to 75 Bits petrw1 GPU to 72 6 2017-04-17 04:03
Is LMH > 100M still alive? TheMawn LMH > 100M 25 2016-04-18 16:11
100m p-1 and tf aurashift Software 18 2016-04-14 13:48
Anyone working in 79.3M - 100M ?? markr Lone Mersenne Hunters 21 2008-12-21 16:02
100M madness stars10250 Hardware 8 2008-10-02 15:21

All times are UTC. The time now is 15:07.


Fri Jul 16 15:07:10 UTC 2021 up 49 days, 12:54, 2 users, load averages: 1.98, 1.93, 1.78

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.