mersenneforum.org  

Go Back   mersenneforum.org > Prime Search Projects > Riesel Prime Search

Closed Thread
 
Thread Tools
Old 2004-06-15, 05:31   #188
Keller
 
May 2004

22·7 Posts
Default

n=75 done to 250k new primes are:
75*2^54510-1 is prime! Time : 11.0 sec.
75*2^70828-1 is prime! Time : 22.0 sec.
75*2^79292-1 is prime! Time : 24.0 sec.
75*2^80938-1 is prime! Time : 31.0 sec.
75*2^84432-1 is prime! Time : 35.0 sec.
75*2^92235-1 is prime! Time : 37.0 sec.
75*2^113429-1 is prime! Time : 133.0 sec.
75*2^170933-1 is prime! Time : 172.0 sec.
75*2^182433-1 is prime! Time : 523.0 sec.
75*2^196071-1 is prime! Time : 190.0 sec.
75*2^199819-1 is prime! Time : 181.0 sec.
75*2^231580-1 is prime! Time : 142.0 sec.

Should I give someone the residuals ?
Best Regards, Keller
Keller is offline  
Old 2004-06-16, 11:07   #189
Thomas11
 
Thomas11's Avatar
 
Feb 2003

22·32·53 Posts
Default

In reply to Kosmaj's post in the "Low weight 15k's" tree I present here a list of the Nash weights for all (odd) k < 300:
(note that w is the weight for n=100001-110000, and w' the weight for n=1-10000)
Code:
         k   w   w'
         1  925 1176
         3 2976 2933
         5 2180 2176
         7  912  917
         9 1674 1678
        11  795  791
        13 1066 1070
        15 2221 2222
        17 2416 2426
        19 1292 1294
        21 2103 2116
        23 1332 1343
        25 1571 1568
        27 2376 2385
        29  495  485
        31 2188 2199
        33 2675 2674
        35 1264 1261
        37  630  629
        39 1213 1225
        41 1174 1173
        43  633  640
        45 3747 3767
        47  922  922
        49 1839 1844
        51 1550 1532
        53 1368 1370
        55 2113 2124
        57 2672 2668
        59  639  642
        61 2170 2192
        63 2807 2815
        65 2034 2035
        67  829  839
        69 3438 3437
        71  593  604
        73  800  818
        75 3181 3184
        77 1700 1699
        79 1150 1152
        81 1698 1673
        83 2056 2072
        85  921  928
        87 2839 2849
        89 1238 1243
        91 2374 2376
        93 2149 2151
        95 1490 1508
        97  829  837
        99 2773 2776
       101  531  527
       103 1373 1373
       105 2897 2905
       107 1447 1453
       109  594  599
       111 2954 2965
       113 1108 1109
       115 1954 1932
       117 3581 3571
       119  656  656
       121  965  956
       123 2133 2128
       125 1429 1427
       127  325  332
       129 2753 2751
       131 1065 1065
       133 1442 1449
       135 2322 2314
       137 1109 1113
       139 2586 2592
       141 1901 1887
       143 2243 2241
       145 1098 1105
       147 2806 2800
       149 1022 1028
       151  692  680
       153 3189 3182
       155 1317 1309
       157  917  920
       159 2237 2238
       161 1273 1275
       163  737  735
       165 3669 3675
       167 2263 2265
       169 1594 1602
       171 2674 2692
       173 1999 2006
       175 1792 1803
       177 1622 1639
       179  779  780
       181 2940 2942
       183 1685 1665
       185 2161 2168
       187 1158 1163
       189 2793 2799
       191  314  319
       193  760  756
       195 4106 4106
       197 1573 1572
       199 2655 2654
       201 3211 3206
       203 1687 1688
       205 1351 1344
       207 1798 1823
       209  998  997
       211 1039 1049
       213 2538 2563
       215 2245 2241
       217  806  803
       219 1069 1053
       221  418  429
       223  341  342
       225 1430 1408
       227 2550 2564
       229 2195 2208
       231 3340 3354
       233 1241 1243
       235 1563 1563
       237 2404 2425
       239  388  388
       241 1600 1599
       243 2877 2836
       245 1419 1432
       247  363  350
       249 1592 1599
       251  417  422
       253  185  181
       255 3297 3322
       257 1867 1873
       259 1561 1559
       261 2394 2401
       263 1215 1221
       265 2008 2005
       267 2205 2221
       269  473  477
       271 1510 1514
       273 3029 3029
       275 1581 1571
       277  865  870
       279 2345 2348
       281  937  939
       283  597  589
       285 3331 3316
       287 1307 1291
       289 1642 1653
       291 1969 1975
       293 1483 1493
       295 1266 1272
       297 2974 2951
       299 1199 1200
-- Thomas11

Last fiddled with by Thomas11 on 2004-06-16 at 11:09
Thomas11 is offline  
Old 2004-06-16, 16:19   #190
jocelynl
 
Sep 2002

4068 Posts
Default

253 seems a good candidate!
So i started sieving to n=10 Millions for futur projects.
I'll stop sieving when all k's below 300 are done to n=200,000
Then, it will be available for LLRnet or other projects.

Joss

Last fiddled with by jocelynl on 2004-06-17 at 23:23
jocelynl is offline  
Old 2004-06-16, 22:26   #191
masser
 
masser's Avatar
 
Jul 2003
wear a mask

68C16 Posts
Default

Doesn't the new LLR speed up testing for all k<512? Could we see a list of the weights for all such k?

regards,
masser
masser is offline  
Old 2004-06-16, 23:27   #192
Citrix
 
Citrix's Avatar
 
Jun 2003

2·7·113 Posts
Default

Quote:
Originally Posted by Thomas11
In reply to Kosmaj's post in the "Low weight 15k's" tree I present here a list of the Nash weights for all (odd) k < 300:
(note that w is the weight for n=100001-110000, and w' the weight for n=1-10000)
-- Thomas11
Thomas11,
What is the real weight of 9 and 81 after you remove all the even n values?

Citrix
Citrix is offline  
Old 2004-06-17, 09:39   #193
Thomas11
 
Thomas11's Avatar
 
Feb 2003

22·32·53 Posts
Default

Citrix, the weights of 9 and 81 are:
Code:
         k   w   w'
         9 1674 1678
        81 1698 1673
and after removing the even values of n we get:
Code:
         k   w   w'
         9 1447 1458
        81 1538 1526
-- Thomas11.
Thomas11 is offline  
Old 2004-06-17, 09:43   #194
Thomas11
 
Thomas11's Avatar
 
Feb 2003

22×32×53 Posts
Default

Here are the weights between k=301 and k=511:
Code:
        k    w    w'
       301 2158 2148
       303 1488 1471
       305  809  807
       307  665  663
       309 2060 2083
       311  442  441
       313 1437 1427
       315 3794 3803
       317 1398 1394
       319 1792 1791
       321 2615 2611
       323 1258 1269
       325 1667 1672
       327 3160 3162
       329  871  873
       331  601  610
       333 2427 2433
       335 1464 1449
       337  286  280
       339 3025 3025
       341  972  961
       343  795  786
       345 2447 2426
       347 1446 1446
       349 1463 1441
       351 1851 1838
       353 1416 1416
       355 2135 2126
       357 2941 2937
       359  853  841
       361 1627 1612
       363 3194 3210
       365 1335 1356
       367 1290 1302
       369 2644 2644
       371 1435 1425
       373  537  544
       375 2873 2873
       377 2175 2166
       379 1349 1328
       381 2491 2496
       383 1926 1929
       385 1665 1678
       387 1853 1850
       389  613  615
       391 2555 2548
       393 1827 1833
       395 1838 1851
       397  854  857
       399 2695 2710
       401  737  749
       403  608  608
       405 4100 4123
       407  746  750
       409 1205 1205
       411 2930 2935
       413 2070 2071
       415 1393 1396
       417 1761 1757
       419  627  624
       421 1823 1818
       423 2348 2350
       425 2305 2300
       427  903  895
       429 2178 2167
       431  804  809
       433 1522 1518
       435 1957 1973
       437 2780 2792
       439 1651 1645
       441 2899 2887
       443  787  788
       445 1245 1249
       447 3418 3418
       449  590  582
       451 2005 2004
       453 3162 3175
       455 1416 1417
       457  511  499
       459 2260 2242
       461  880  888
       463  820  806
       465 4852 4885
       467 1203 1226
       469 1554 1553
       471 2376 2373
       473 1299 1285
       475 1676 1666
       477 1767 1766
       479 1359 1364
       481 1850 1852
       483 3844 3848
       485 1180 1176
       487  702  715
       489 3058 3080
       491  440  448
       493 1394 1388
       495 3715 3706
       497 1209 1203
       499 1293 1291
       501 2005 2012
       503 2610 2605
       505  852  858
       507 3502 3507
       509  475  470
       511 3080 3080
-- Thomas11.
Thomas11 is offline  
Old 2004-06-17, 20:20   #195
Harvey563
 
Harvey563's Avatar
 
Apr 2004

11×17 Posts
Red face K=83

reserve 83 for me please, to 200000. Thanks.

Harvey563
Harvey563 is offline  
Old 2004-06-17, 20:40   #196
Harvey563
 
Harvey563's Avatar
 
Apr 2004

18710 Posts
Cool K=87

I'd also like to reserve k=87 to 200000. Thanks.

Harvey563
Harvey563 is offline  
Old 2004-06-17, 20:42   #197
Harvey563
 
Harvey563's Avatar
 
Apr 2004

101110112 Posts
Default k=19 completed to 517700

I have completed k=19 up to 517700, with no new primes since 353661. I am quitting k=19. If anyone wants to go higher, it's up for grabs.

Harvey563
Harvey563 is offline  
Old 2004-06-17, 20:59   #198
cyrix
 
Jul 2003
Thuringia; Germany

1110102 Posts
Default

Quote:
Originally Posted by Harvey563
I have completed k=19 up to 517700, with no new primes since 353661. I am quitting k=19. If anyone wants to go higher, it's up for grabs.

Harvey563
Have you a sieve-file for k=19? If so, could you send me this, please? My email-adress is christian(dot)hercher(at)t-online(dot)de.

Cyrix
cyrix is offline  
Closed Thread

Thread Tools


Similar Threads
Thread Thread Starter Forum Replies Last Post
Is CEMPLLA 1.5 "the only software in the world capable of discovering" something? Not really. CRGreathouse Number Theory Discussion Group 51 2018-12-16 21:55
Something something something... (obviously nor "Riesel Primes") URoy Miscellaneous Math 15 2016-11-17 22:52
Palindrome primes (a.k.a. Elementary S03E03 "Just a Regular Irregular") Batalov And now for something completely different 12 2014-11-16 19:03
Welcome to "Riesel Prime Search" Kosmaj Riesel Prime Search 21 2012-09-14 09:51
Would Minimizing "iterations between results file" may reveal "is not prime" earlier? nitai1999 Software 7 2004-08-26 18:12

All times are UTC. The time now is 05:56.


Fri Aug 6 05:56:05 UTC 2021 up 14 days, 25 mins, 1 user, load averages: 3.61, 3.53, 3.24

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.