mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > PrimeNet

Reply
 
Thread Tools
Old 2012-01-11, 12:16   #1
Dubslow
Basketry That Evening!
 
Dubslow's Avatar
 
"Bunslow the Bold"
Jun 2011
40<A<43 -89<O<-88

3·29·83 Posts
Default Woah.

There will be a second 100M digit test complete in 2012.
Code:
332194529	LL	LL, 65.70%	523	112	2012-05-02	2012-01-12	2012-01-11	2010-08-06	rjohnston	ASUS_P6T7-WS
332204623	LL	LL, 27.50%	1093	2593	2019-02-16	2012-01-11	2012-01-11	2009-01-13	apollonika	dell_xps_17
332197309	LL	LL, 27.30%	1109	1024	2014-10-31	2012-01-17	2012-01-10	2008-12-28	Lelikoid	QH
332202181	LL	LL, 20.30%	700	1257	2015-06-21	2012-01-05	2012-01-04	2010-02-10	MichaelEberl	Octo
332222003	LL	LL, 19.90%	538	1892	2017-03-17	2012-01-14	2012-01-11	2010-07-22	hme	rw
332231213	LL	LL, 16.80%	783	3289	2021-01-12	2012-01-11	2012-01-10	2009-11-19	AlanPearmain	Dragon
332216791	LL	LL, 15.80%	206	1037	2014-11-13	2012-01-12	2012-01-11	2011-06-19	trimix54	dmm1270
332201689	LL	LL, 15.70%	990	3372	2021-04-05	2012-01-05	2012-01-04	2009-04-26	wackyeh	Kathy_PC
332196577	LL	LL, 14.40%	254	1122	2015-02-06	2012-01-11	2012-01-10	2011-05-02	onefunkmonk	Anton
332215441	LL	LL, 14.40%	640	678	2013-11-19	2012-01-11	2012-01-10	2010-04-11	apiela	
332210191	LL	LL, 14.10%	1152	3001	2020-03-30	2012-01-14	2012-01-07	2008-11-15	arosenth	3459633g
332201237	LL	LL, 12.40%	258	1148	2015-03-04	2012-01-11	2012-01-10	2011-04-28	onefunkmonk	Anton
332219443	LL	LL, 11.70%	871	1583	2016-05-12	2012-01-11	2012-01-10	2009-08-23	emilsteen	Ganymede
332222417	LL	LL, 11.70%	640	699	2013-12-10	2012-01-11	2012-01-10	2010-04-11	apiela	
332192831	LL	LL, 11.60%	304	1704	2016-09-10	2012-01-11	2012-01-10	2011-03-13	WS_Prime	MacMini2010_1
332221691	LL	LL, 11.60%	211	1089	2015-01-04	2012-01-12	2012-01-11	2011-06-14	trimix54	dmm1270
332195309	LL	LL, 10.60%	274	1723	2016-09-29	2012-01-11	2012-01-10	2011-04-12	WS_Prime	MacMini2010_1
332195537	LL	LL, 10.50%	1121	8476	2035-03-27	2012-01-12	2012-01-11	2008-12-16	bytecrunch	bytecrunch3
332206999	LL	LL, 10.50%	1021	5309	2026-07-25	2012-01-12	2012-01-11	2009-03-26	dcm32	zfooybar
332203639	LL	LL, 9.90%	207	1110	2015-01-25	2012-01-12	2012-01-11	2011-06-18	trimix54	dmm1270
332200157	LL	LL, 9.90%	207	1110	2015-01-25	2012-01-12	2012-01-11	2011-06-18	trimix54	dmm1270
332198311	LL	LL, 8.00%	462	3935	2022-10-20	2012-01-11	2012-01-10	2010-10-06	Olie	Quanta
332194531	LL	LL, 8.00%	529	1579	2016-05-08	2011-12-06	2011-11-29	2010-07-31	chauvet_p	
332212333	LL	LL, 7.80%	977	4717	2024-12-10	2012-01-11	2012-01-10	2009-05-09	gineonsaint	
332199529	LL	LL, 7.70%	977	4722	2024-12-15	2012-01-11	2012-01-10	2009-05-09	gineonsaint	
332231993	LL	LL, 7.40%	294	2868	2019-11-18	2012-01-12	2012-01-11	2011-03-23	ANONYMOUS	soue
332204207	LL	LL, 7.20%	355	2455	2018-10-01	2012-01-11	2012-01-10	2011-01-21	Marden70	Mardeni
332209531	LL	LL, 7.20%	1158	8434	2035-02-13	2012-01-12	2012-01-11	2008-11-09	AARSOV24751	backo6400
332227757	LL	LL, 7.10%	294	2875	2019-11-25	2012-01-12	2012-01-11	2011-03-23	ANONYMOUS	soue
332194001	LL	LL, 6.20%	170	1885	2017-03-10	2012-01-11	2012-01-10	2011-07-25	apollonika	dell_xps_8100_i7_x86
332196229	LL	LL, 6.10%	316	2528	2018-12-13	2012-03-26	2011-12-22	2011-03-01	mauritius84	Fusion4
332220751	LL	LL, 5.10%	81	1175	2015-03-31	2012-01-11	2012-01-10	2011-10-22	psipower	i7
332219897	LL	LL, 5.00%	81	1177	2015-04-02	2012-01-11	2012-01-10	2011-10-22	psipower	i7
332220067	LL	LL, 5.00%	81	1177	2015-04-02	2012-01-11	2012-01-10	2011-10-22	psipower	i7
332219893	LL	LL, 4.90%	81	1178	2015-04-03	2012-01-11	2012-01-10	2011-10-22	psipower	i7
332215249	LL	LL, 4.40%	176	5136	2026-02-02	2012-01-11	2012-01-10	2011-07-19	jvrocamora	CAVED
332211449	LL	LL, 4.10%	93	2108	2017-10-19	2012-01-11	2012-01-10	2011-10-10	Lebedev_Nikolai	Nikolai-1
332217007	LL	LL, 4.00%	540	1380	2015-10-22	2012-01-11	2012-01-10	2010-07-20	brockgr	iMac
332197861	LL	LL, 3.90%	564	3647	2022-01-05	2012-01-10	2012-01-09	2010-06-26	MRH	Wolf2Duo
332195761	LL	LL, 3.70%	607	14200	2050-11-27	2012-01-11	2012-01-10	2010-05-14	romessina	rotaf
332193833	LL	LL, 3.60%	118	2328	2018-05-27	2012-01-12	2012-01-05	2011-09-15	BxMxK	
332225741	LL	LL, 3.30%	178	2126	2017-11-06	2012-01-11	2012-01-10	2011-07-17	Lebedev_Nikolai	Nikolai-1
332204057	LL	LL, 3.20%	166	1183	2015-04-08	2011-12-08	2011-12-07	2011-07-29	Boa2K7	BOACONHTPC
332240717	LL	LL, 2.90%	240	2136	2017-11-16	2012-01-11	2012-01-10	2011-05-16	Lebedev_Nikolai	Nikolai-1
332240563	LL	LL, 2.70%	240	2140	2017-11-20	2012-01-11	2012-01-10	2011-05-16	Lebedev_Nikolai	Nikolai-1
332194873	LL	LL, 2.40%	118	2359	2018-06-27	2012-01-12	2012-01-05	2011-09-15	BxMxK	
332196749	LL	LL, 2.40%	256	5007	2025-09-26	2011-12-18	2011-12-17	2011-04-30	jeamy	h2
332198677	LL	LL, 2.20%	118	2363	2018-07-01	2012-01-12	2012-01-05	2011-09-15	BxMxK	
332194277	LL	LL, 2.20%	118	2363	2018-07-01	2012-01-12	2012-01-05	2011-09-15	BxMxK	
332209909	LL	LL, 2.20%	420	1406	2015-11-17	2012-01-11	2012-01-10	2010-11-17	brockgr	iMac
332194487	LL	LL, 2.10%	116	1408	2015-11-19	2012-01-11	2012-01-10	2011-09-17	brockgr	iMac
332198957	LL	LL, 1.60%	266	12467	2046-02-28	2012-01-11	2012-01-10	2011-04-20	KAMCOBILL	PC01
332202581	LL	LL, 1.10%	213	5236	2026-05-13	2012-01-07	2012-01-06	2011-06-12	setikah	primetest
332201843	LL	LL, 1.00%	465	6883	2030-11-15	2011-12-23	2011-12-22	2010-10-03	jc021286	Steve1.1
332199739	LL	LL, 0.90%	213	5250	2026-05-27	2012-01-07	2012-01-06	2011-06-12	setikah	primetest
332199017	LL	LL, 0.60%	332	13428	2048-10-16	2011-12-30	2011-12-29	2011-02-13	sec2gmf	
332216249	LL	LL, 0.50%	48	7258	2031-11-25	2012-01-11	2012-01-10	2011-11-24	ANONYMOUS	
332215687	LL	LL, 0.40%	28	636	2013-10-08	2011-12-30	2011-12-29	2011-12-14	gidiyup	HCM-Win7
332212913	LL	LL, 0.30%	14	5127	2026-01-24	2012-01-12	2012-01-11	2011-12-28	tomscrolllock	PC-201103220056
332221249	LL	LL, 0.20%	15	3451	2021-06-23	2012-01-11	2012-01-10	2011-12-27	setikah	primetest
332236867	LL	LL, 0.20%	15	3451	2021-06-23	2012-01-11	2012-01-10	2011-12-27	setikah	primetest
332209541	LL	LL, 0.10%	1158	9079	2036-11-19	2012-01-12	2012-01-11	2008-11-09	AARSOV24751	backo6400
332220673	LL	LL, 0.10%	58	9841	2038-12-21	2011-11-16	2011-11-15	2011-11-14	baseball2892	desk1
Around 15 of those (especially the really long ones) it might actually be worth obtaining the save file, either to let them (not the 60% guy, but the 2019 guy) get back to other stuff or save it for faster hardware. Partial credit would have to be hacked into the system.

Last fiddled with by Dubslow on 2012-01-11 at 12:21
Dubslow is offline   Reply With Quote
Old 2012-01-11, 14:20   #2
Brian-E
 
Brian-E's Avatar
 
"Brian"
Jul 2007
The Netherlands

7×467 Posts
Default

Yep, maybe we could hack the users' systems to get their save files. Clearly these users are in an unenviable position being saddled with these assignments so that they can't do other stuff, and it's appalling that the faster hardware is being starved of 100M digit tests.
Brian-E is offline   Reply With Quote
Old 2012-01-11, 15:09   #3
Dubslow
Basketry That Evening!
 
Dubslow's Avatar
 
"Bunslow the Bold"
Jun 2011
40<A<43 -89<O<-88

160658 Posts
Default

Just give them the option. I can't imagine too many people are willing to give up 25% of the job, but at the same time ETA 2019.

(I'd also point out that was ancillary to the main point, which is Woah. Test #2 in *knock on wood and cross my fingers* 4 months.
Dubslow is offline   Reply With Quote
Old 2012-01-11, 19:04   #4
Batalov
 
Batalov's Avatar
 
"Serge"
Mar 2008
Phi(4,2^7658614+1)/2

9,497 Posts
Default

Without ECC, these tests make very little sense.
The ASUS_P6T7 worker (judging by the name) does make sense!
Batalov is offline   Reply With Quote
Old 2012-01-11, 20:21   #5
cheesehead
 
cheesehead's Avatar
 
"Richard B. Woods"
Aug 2002
Wisconsin USA

22·3·641 Posts
Default

Dubslow,

Please explain exactly what harm will come to GIMPS if we do nothing but watch this situation, letting it work itself out without our intervention.
cheesehead is offline   Reply With Quote
Old 2012-01-11, 21:09   #6
Dubslow
Basketry That Evening!
 
Dubslow's Avatar
 
"Bunslow the Bold"
Jun 2011
40<A<43 -89<O<-88

3×29×83 Posts
Default

Allow me to repeat myself: that was only an ancillary thought, not the point of the thread.
Dubslow is offline   Reply With Quote
Old 2012-01-12, 01:19   #7
Uncwilly
6809 > 6502
 
Uncwilly's Avatar
 
"""""""""""""""""""
Aug 2003
101×103 Posts

22×23×107 Posts
Default

I just check, all of the exponents listed are at 77 bits or higher.
Uncwilly is online now   Reply With Quote
Old 2012-01-12, 02:15   #8
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2·3·1,693 Posts
Default

Quote:
Originally Posted by Uncwilly View Post
I just check, all of the exponents listed are at 77 bits or higher.
I looked at a handful, and there was considerable consistency in the names, with "Team Inspector" showing up in most of them. Most of them had the same person taking them through lots of the factoring levels. It made it seem to me that these exponents are being worked in a concerted and organized manner.
kladner is offline   Reply With Quote
Old 2012-01-12, 03:21   #9
bcp19
 
bcp19's Avatar
 
Oct 2011

7·97 Posts
Default

Weird, mine isn't on your list. 332216777, but it won't be done until next year unless I devote more cores to it.
bcp19 is offline   Reply With Quote
Old 2012-01-12, 03:38   #10
Dubslow
Basketry That Evening!
 
Dubslow's Avatar
 
"Bunslow the Bold"
Jun 2011
40<A<43 -89<O<-88

3·29·83 Posts
Default

Quote:
Originally Posted by bcp19 View Post
Weird, mine isn't on your list. 332216777, but it won't be done until next year unless I devote more cores to it.
I sorted it by worktype and only c/v'd the ones with a non-zero LL status. Weren't you in TF or P-1 or something? You did reserve the exp, right?

Edit: Got it.
http://mersenne.org/assignments/?exp...et+Assignments
PrimeNet hasn't seen an update in 5 days, when it was still listed as TF77.

Last fiddled with by Dubslow on 2012-01-12 at 03:39
Dubslow is offline   Reply With Quote
Old 2012-01-12, 04:39   #11
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2×3×1,693 Posts
Default

Quote:
Originally Posted by kladner View Post
I looked at a handful, and there was considerable consistency in the names, with "Team Inspector" showing up in most of them. Most of them had the same person taking them through lots of the factoring levels. It made it seem to me that these exponents are being worked in a concerted and organized manner.
Team_Inspector is 103 in TF top producers. I have yet to see any indication of Team_Inspector using GPU. This seems to be a project which started in late 2008. From samples I've looked at, LL's were handed out ~11-12/2011, but there are earlier assignments.

James Heinrich, Oliver, Chuck, and Luigi Morelli, as well as other persons, have contributed TF to some high levels. Early versions of mfaktc played a role, but many of these high level TF's seem to have been done on CPU's.

332209531 has been factored to 77, but has been dormant since 2009-11-30. I've seen factoring as high as 79, and various descriptions of P-1's. Many of these have widely spaced B1 and B2 values, but those with B1=B2 still have high TF levels.

This leads back to my earlier assertion that much of this block of 332M exponents are part of an organized effort.

Last fiddled with by kladner on 2012-01-12 at 04:51
kladner is offline   Reply With Quote
Reply

Thread Tools


All times are UTC. The time now is 22:41.


Fri Aug 6 22:41:12 UTC 2021 up 14 days, 17:10, 1 user, load averages: 4.23, 4.00, 3.64

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.