mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > Data > Marin's Mersenne-aries > Completed Missions

 
 
Thread Tools
Old 2005-03-04, 05:11   #1
dave_0273
 
dave_0273's Avatar
 
Oct 2003
Australia, Brisbane

7268 Posts
Default P-1: Block of 132: 19.4-19.5M

These exponents have been LL-tested at least once, but without a matching double-check. They have not been P-1 tested yet.

Put this at the start of your worktodo.ini file:


Pfactor=19400113,66,1
Pfactor=19400177,66,1
Pfactor=19400657,66,1
Pfactor=19400747,66,1
Pfactor=19401329,66,1
Pfactor=19401433,66,1
Pfactor=19402291,66,1
Pfactor=19402543,66,1
Pfactor=19402573,66,1
Pfactor=19402909,66,1
Pfactor=19404659,66,1
Pfactor=19404841,66,1
Pfactor=19405207,66,1
Pfactor=19405531,66,1
Pfactor=19407053,66,1
Pfactor=19407403,66,1
Pfactor=19410253,66,1
Pfactor=19410407,66,1
Pfactor=19410661,66,1
Pfactor=19410967,66,1
Pfactor=19411153,66,1
Pfactor=19411439,66,1
Pfactor=19413091,66,1
Pfactor=19413353,66,1
Pfactor=19413367,66,1
Pfactor=19413593,66,1
Pfactor=19413637,66,1
Pfactor=19413809,66,1
Pfactor=19414019,66,1
Pfactor=19415497,66,1
Pfactor=19415563,66,1
Pfactor=19416197,66,1
Pfactor=19417091,66,1
Pfactor=19417283,66,1
Pfactor=19417303,66,1
Pfactor=19417891,66,1
Pfactor=19418137,66,1
Pfactor=19418291,66,1
Pfactor=19418629,66,1
Pfactor=19418809,66,1
Pfactor=19420189,66,1
Pfactor=19420201,66,1
Pfactor=19420243,66,1
Pfactor=19420279,66,1
Pfactor=19420657,66,1
Pfactor=19420979,66,1
Pfactor=19421351,66,1
Pfactor=19422223,66,1
Pfactor=19423421,66,1
Pfactor=19423919,66,1
Pfactor=19424233,66,1
Pfactor=19426051,66,1
Pfactor=19427123,66,1
Pfactor=19427269,66,1
Pfactor=19427623,66,1
Pfactor=19427831,66,1
Pfactor=19428863,66,1
Pfactor=19429279,66,1
Pfactor=19430321,66,1
Pfactor=19431751,66,1
Pfactor=19435321,66,1
Pfactor=19436233,66,1
Pfactor=19438231,66,1
Pfactor=19439533,66,1
Pfactor=19440763,66,1
Pfactor=19441441,66,1
Pfactor=19441627,66,1
Pfactor=19441963,66,1
Pfactor=19443961,66,1
Pfactor=19444709,66,1
Pfactor=19445513,66,1
Pfactor=19446563,66,1
Pfactor=19447553,66,1
Pfactor=19447559,66,1
Pfactor=19448683,66,1
Pfactor=19449299,66,1
Pfactor=19451821,66,1
Pfactor=19452443,66,1
Pfactor=19452799,66,1
Pfactor=19453333,66,1
Pfactor=19453351,66,1
Pfactor=19453367,66,1
Pfactor=19453381,66,1
Pfactor=19454093,66,1
Pfactor=19455647,66,1
Pfactor=19457177,66,1
Pfactor=19457533,66,1
Pfactor=19459291,66,1
Pfactor=19459501,66,1
Pfactor=19461539,66,1
Pfactor=19462453,66,1
Pfactor=19462981,66,1
Pfactor=19463161,66,1
Pfactor=19464859,66,1
Pfactor=19465013,66,1
Pfactor=19466609,66,1
Pfactor=19467037,66,1
Pfactor=19467199,66,1
Pfactor=19468061,66,1
Pfactor=19469441,66,1
Pfactor=19470329,66,1
Pfactor=19470641,66,1
Pfactor=19472503,66,1
Pfactor=19472597,66,1
Pfactor=19473343,66,1
Pfactor=19473541,66,1
Pfactor=19473677,66,1
Pfactor=19475447,66,1
Pfactor=19476383,66,1
Pfactor=19476623,66,1
Pfactor=19477397,66,1
Pfactor=19477417,66,1
Pfactor=19477681,66,1
Pfactor=19479139,66,1
Pfactor=19479833,66,1
Pfactor=19480639,66,1
Pfactor=19481543,66,1
Pfactor=19483223,66,1
Pfactor=19485359,66,1
Pfactor=19485703,66,1
Pfactor=19485797,66,1
Pfactor=19486081,66,1
Pfactor=19486787,66,1
Pfactor=19486889,66,1
Pfactor=19487357,66,1
Pfactor=19488643,66,1
Pfactor=19489181,66,1
Pfactor=19489999,66,1
Pfactor=19490761,66,1
Pfactor=19493447,66,1
Pfactor=19496039,66,1
Pfactor=19497337,66,1


Post here to claim this set.

When you're finished, manually check in your results at http://www.mersenne.org/ips/manualtests.html and post your results here as well.
dave_0273 is offline  
Old 2005-04-09, 16:01   #2
James Heinrich
 
James Heinrich's Avatar
 
"James Heinrich"
May 2004
ex-Northern Ontario

10F016 Posts
Default

Mine.
James Heinrich is offline  
Old 2005-04-28, 18:12   #3
James Heinrich
 
James Heinrich's Avatar
 
"James Heinrich"
May 2004
ex-Northern Ontario

24×271 Posts
Default

Completed & not checked in (mersenne.org is down)
"UID: S130260/C13C71069, " missing from each line to stay under 10kB
Code:
M19400113 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F5D1137E
M19400177 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F6201373
M19400657 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F62E137B
M19400747 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F62A1371
M19401329 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F5D3134B
M19401433 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F5DC1346
M19402291 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F62F1345
M19402543 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F5D31345
M19402573 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F631135A
M19402909 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F63B135A
M19404659 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F62013AA
M19404841 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F60A13AF
M19405207 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F60513A3
M19405531 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F60013BF
M19407053 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F62F13B7
M19407403 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F6041384
M19410253 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F6061392
M19410407 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F61413ED
M19410661 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F66B13EE
M19410967 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F61413E9
M19411153 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F61513EA
M19411439 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F61B13EA
M19413091 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F66D13F5
M19413353 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F61B13CF
M19413367 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F66913CC
M19413593 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F66113FA
M19413637 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F61F13CD
M19413809 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F67F13C8
M19414019 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F66713F0
M19415497 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F64413C5
M19415563 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F66813D5
M19416197 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F64413DF
M19417091 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F64D122A
M19417283 has a factor: 13835475322357461064489
M19417303 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F67713D3
M19417891 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F6531223
M19418137 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F65F1224
M19418291 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F67C1227
M19418629 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F6481220
M19418809 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F6431234
M19420189 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F65D1234
M19420201 completed P-1, B1=110000, B2=2117500, E=6, WZ1: F6A91208
M19420243 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6A18783
M19420279 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F65B8785
M19420657 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F65F87BD
M19420979 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F65A87BF
M19421351 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F65587B1
M19422223 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6B487AF
M19423421 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6A487A2
M19423919 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F68487DC
M19424233 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6BB87D7
M19426051 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6B487F8
M19427123 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6B687F3
M19427269 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6B887FE
M19427623 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F69787FE
M19427831 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6BE87F4
M19428863 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F68287E9
M19429279 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6E987E6
M19430321 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F68987E4
M19431751 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6EB8714
M19435321 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6FC8737
M19436233 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6D5875B
M19438231 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6CC8757
M19439533 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6CA877E
M19440763 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F6DA877F
M19441441 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7338774
M19441627 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7328775
M19441963 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F73B8765
M19443961 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F72D9891
M19444709 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7329888
M19445513 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7399885
M19446563 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F71098BC
M19447553 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F71998AA
M19447559 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F76398BF
M19448683 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F76798AC
M19449299 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F76C98A6
M19451821 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F76D98C5
M19452443 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F77C98C4
M19452799 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F76E98C6
M19453333 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F74398F3
M19453351 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F76698F4
M19453367 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F77698F3
M19453381 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F74098F0
M19454093 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F74C98F5
M19455647 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F759981C
M19457177 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F752980B
M19457533 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F77C980D
M19459291 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F75F9805
M19459501 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7B6983D
M19461539 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7A6982F
M19462453 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7BD9824
M19462981 has a factor: 32037506256068135588281
M19463161 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7859856
M19464859 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F79A9845
M19465013 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7B59847
M19466609 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7BD9875
M19467037 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F785986C
M19467199 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F79F9876
M19468061 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F786986A
M19469441 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F79C999A
M19470329 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F79D9997
M19470641 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7FD9980
M19472503 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7FB99BB
M19472597 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7F899B4
M19473343 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7FB99AA
M19473541 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7C699B6
M19473677 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7C299B7
M19475447 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7FE99DB
M19476383 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7FC99D5
M19476623 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7C799C9
M19477397 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F82299C9
M19477417 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F7C799CC
M19477681 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F82699F8
M19479139 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F82C99F2
M19479833 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F82A99F6
M19480639 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F83699E5
M19481543 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F80799E0
M19483223 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F806990F
M19485359 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F83B993E
M19485703 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F8089935
M19485797 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F809993E
M19486081 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F80C993C
M19486787 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F816992C
M19486889 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F81F992D
M19487357 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F81C992A
M19488643 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F8759951
M19489181 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F8639951
M19489999 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F87B994B
M19490761 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F81B994F
M19493447 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F870996A
M19496039 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F8489A8C
M19497337 completed P-1, B1=110000, B2=2145000, E=6, Wa1: F8B29A8D
Found only 2 factors:
Quote:
M19417283 has a factor: 13835475322357461064489
M19462981 has a factor: 32037506256068135588281
James Heinrich is offline  
Old 2005-05-14, 12:18   #4
dave_0273
 
dave_0273's Avatar
 
Oct 2003
Australia, Brisbane

2·5·47 Posts
Default

Results emailed to George
dave_0273 is offline  
 

Thread Tools


Similar Threads
Thread Thread Starter Forum Replies Last Post
block wiedemann and block lanczos ravlyuchenko Msieve 5 2011-05-09 13:16
P-1: Block of 111: 19.7-19.75M dave_0273 Completed Missions 2 2005-06-30 20:49
P-1: Block of 58: 19.55-19.6M dave_0273 Completed Missions 2 2005-05-20 16:07
P-1: Block of 73: 19.6-19.65M dave_0273 Completed Missions 2 2005-05-16 17:55
P-1: Block of 79: 19.5-19.55M dave_0273 Completed Missions 3 2005-05-14 12:07

All times are UTC. The time now is 15:07.


Sun Oct 1 15:07:37 UTC 2023 up 18 days, 12:49, 0 users, load averages: 0.99, 1.06, 1.00

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2023, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.

≠ ± ∓ ÷ × · − √ ‰ ⊗ ⊕ ⊖ ⊘ ⊙ ≤ ≥ ≦ ≧ ≨ ≩ ≺ ≻ ≼ ≽ ⊏ ⊐ ⊑ ⊒ ² ³ °
∠ ∟ ° ≅ ~ ‖ ⟂ ⫛
≡ ≜ ≈ ∝ ∞ ≪ ≫ ⌊⌋ ⌈⌉ ∘ ∏ ∐ ∑ ∧ ∨ ∩ ∪ ⨀ ⊕ ⊗ 𝖕 𝖖 𝖗 ⊲ ⊳
∅ ∖ ∁ ↦ ↣ ∩ ∪ ⊆ ⊂ ⊄ ⊊ ⊇ ⊃ ⊅ ⊋ ⊖ ∈ ∉ ∋ ∌ ℕ ℤ ℚ ℝ ℂ ℵ ℶ ℷ ℸ 𝓟
¬ ∨ ∧ ⊕ → ← ⇒ ⇐ ⇔ ∀ ∃ ∄ ∴ ∵ ⊤ ⊥ ⊢ ⊨ ⫤ ⊣ … ⋯ ⋮ ⋰ ⋱
∫ ∬ ∭ ∮ ∯ ∰ ∇ ∆ δ ∂ ℱ ℒ ℓ
𝛢𝛼 𝛣𝛽 𝛤𝛾 𝛥𝛿 𝛦𝜀𝜖 𝛧𝜁 𝛨𝜂 𝛩𝜃𝜗 𝛪𝜄 𝛫𝜅 𝛬𝜆 𝛭𝜇 𝛮𝜈 𝛯𝜉 𝛰𝜊 𝛱𝜋 𝛲𝜌 𝛴𝜎𝜍 𝛵𝜏 𝛶𝜐 𝛷𝜙𝜑 𝛸𝜒 𝛹𝜓 𝛺𝜔