mersenneforum.org  

Go Back   mersenneforum.org > Prime Search Projects > Sierpinski/Riesel Base 5

Closed Thread
 
Thread Tools
Old 2006-07-07, 18:32   #1
axn
 
axn's Avatar
 
Jun 2003

22·3·5·7·13 Posts
Default Sieve Reservation Archive thread

Older Ranges Follow this post.
Completed Ranges 50000 up to 100000

Code:
Range         Username      Reserved    Submitted     Actual     Density
(10^9)                        Date         Date       factors   (per 10^9)
----------- ------------   ----------   ----------    -------   ----------   
50000-50005 Anonymous      2008/04/28   2008/06/05        13       2.6
50005-50010 Anonymous      2008/06/05   2008/10/21        11       2.2
50010-50020 vaughan        2008/06/24   2008/06/27        23       2.3
50020-50520 geoff          2008/07/13   2008/07/25      1322       2.6
50520-51000 masser         2008/07/20   2008/07/27      1213       2.5
51000-59000 masser         2008/07/20   2008/09/14     17790       2.2
59000-59600 masser         2008/08/01   2008/09/12      1190       2.0
59600-61000 geoff          2008/08/12   2008/09/04      2887       2.1
61000-61020 pfuender       2008/08/31   2008/09/05        47       2.4
61020-62000 masser         2008/09/09   2008/11/14      1918       2.0
62000-70000 masser         2008/09/09   2008/10/21     14452       1.8
70000-70500 MyDogBuster    2008/10/11   2008/11/01       819       1.6
70500-70510 Rincewind      2008/10/19   2008/11/10        13       1.3
70510-71000 masser         2008/10/20   2008/12/08       827       1.7
71000-80000 masser         2008/10/20   2008/11/26     14148       1.6
80000-80500 MyDogBuster    2008/10/22   2008/11/08       762       1.5
80500-81000 MyDogBuster    2008/10/28   2008/11/11       792       1.6
81000-84000 MyDogBuster    2008/10/31   2008/11/23      4428       1.5
84000-93000 robin_benson   2008/12/22   2008/03/15     11751       1.3
93000-93010 Rincewind      2008/01/05   2008/01/31        13       1.3
93010-93050 themerrill     2008/01/12   2009/01/23        50       1.3
93050-94000 geoff          2008/01/19   2009/02/15      1234       1.3
94000-94500 themerrill     2008/01/24   2009/02/15       561       1.1
94500-98000 robin_benson   2008/03/11   2009/03/31      4225       1.2
98000-100000 masser        2008/01/01   2009/01/01      2097       1.0

*** All post in this thread will be removed once reservations are confirmed! ***

Last fiddled with by Joe O on 2010-10-06 at 18:59 Reason: update range
axn is offline  
Old 2006-07-07, 18:32   #2
axn
 
axn's Avatar
 
Jun 2003

22·3·5·7·13 Posts
Default Archives

Old Completed Ranges
Code:
Range    Username      Reserved    Expected  Submitted   Actual    Density
(10^9)                 Date        factors*  Date        factors   (per 10^9)
-------  --------      ----------  --------  ----------  --------  ----------
  0-25   ********      **********  ********  **********  ********  **********
 25-30   axn1          2006/07/07    64699   2006/07/10   64998     13000
 30-35   michaf        2006/07/07    53938   2006/07/16   54656     10931
 35-40   konrad127123  2006/07/07    46170   2006/07/23   44955      8991
 40-50   axn1          2006/07/08    76033   2006/07/17   76876      7688
 50-55   axn1          2006/07/08    32056   2006/07/12   33175      6635
 55-60   geoff         2006/07/09    29049   2006/07/13   29903      5981
 60-65   axn1          2006/07/12    26543   2006/07/17   27432      5486
 65-70   geoff         2006/07/13    24423   2006/07/22   25098      5020
 70-100  ltd           2006/07/15   115544   2006/08/13  113553      3785
100-200  rogue         2006/07/08   215485   2006/07/27  230777      2308
200-205  michaf        2006/07/16     7465   2006/08/23    7983      1597
205-215  axn1          2006/07/16    14358   2006/07/22   14712      1471
215-220  axn1          2006/07/16     6912   2006/07/21    7130      1426
220-230  jaat          2006/07/17    13331   2006/07/29   14362      1436
230-235  geoff         2006/07/18     6433   2006/07/25    6623      1325
235-240  axn1          2006/07/21     6288   2006/07/25    6651      1330
240-250  axn1          2006/07/22    12163   2006/07/28   12358      1236
250-260  geoff         2006/07/24    11651   2006/08/01   11990      1199
260-265  axn1          2006/07/25     5646   2006/07/30    5823      1165
265-285  em99010pepe   2006/07/27    21490   2006/08/07   22247      1112
285-300  axn1          2006/08/09    15078   2006/08/15   14866       991
300-310  axn1          2006/07/28     9609   2006/07/03    9743       974
310-320  geoff         2006/07/30     9281   2006/08/08    9704       970
320-325  axn1          2006/07/30     4524   2006/07/03    4627       925
325-330  rogue         2006/07/30     4450   2006/08/07    4650       930
330-340  geoff         2006/08/01     8686   2006/08/13    8938       894
340-350  axn1          2006/08/02     8416   2006/08/09    8086       809
350-355  axn1          2006/08/02     4112   2006/08/08    4126       825
355-360  axn1          2006/08/07     4050   2006/08/12    4107       821
360-370  rogue         2006/08/07     7921   2006/08/22    7908       791
370-380  geoff         2006/08/08     7695   2006/08/19    7669       767
380-385  axn1          2006/08/11     3617   2006/08/15    3675       735
385-400  ltd           2006/08/12    10402   2006/08/22   10578       705
400-410  geoff         2006/08/13     6705   2006/08/24    6927       693
410-420  em99010pepe   2006/08/14     6531   2006/08/19    6611       661
420-440  axn1          2006/08/15    12575   2006/08/21   12640       632
440-445  axn1          2006/08/15     3048   2006/08/19    3051       610
445-450  axn1          2006/08/18     3011   2006/08/23    3101       620
450-460  jasong        2006/08/19     5917   2006/08/27    5926       593
460-470  geoff         2006/08/19     5779   2006/08/31    6052       605
470-480  axn1          2006/08/20     5649   2006/08/27    5667       567
480-500  ltd           2006/08/21    10928   2006/09/08   10846       542

Last fiddled with by masser on 2007-01-09 at 22:37
axn is offline  
Old 2006-11-22, 19:47   #3
axn
 
axn's Avatar
 
Jun 2003

155416 Posts
Default 500-1000G

Code:
Range    Username     Reserved    Expected  Submitted   Actual    Density
(10^9)                Date        factors*  Date        factors   (per 10^9)
-------  -----------  ----------  --------  ----------  --------  ----------
500-525  rogue         2006/08/22    13019   2006/09/16   12815       513
525-530  axn1          2006/08/23     2524   2006/08/27    2603       521
530-540  michaf        2006/08/24     4928   2006/08/30    4999       500
540-550  geoff         2006/08/24     4831   2006/09/06    4996       500
550-560  axn1          2006/08/26     4737   2006/08/31    4747       475
560-570  michaf        2006/08/27     4648   2006/09/07    4795       480
570-575  axn1          2006/08/27     2291   2006/08/31    2319       464
575-585  michaf        2006/08/29     4505   2006/09/05    4408       441
585-600  axn1          2006/08/30     6604   2006/09/10    6608       441
600-610  geoff         2006/08/31     4305   2006/09/10    4313       431
610-620  axn1          2006/08/31     4230   2006/09/05    4307       431
620-625  em99010pepe   2006/09/01     2088   2006/09/03    2194       439
625-635  axn1          2006/09/05     4122   2006/09/10    4049       405
635-650  geoff         2006/09/06     6054   2006/09/15    6040       403
650-660  michaf        2006/09/06     3954   2006/09/10    3970       397
660-670  axn1          2006/09/09     3890   2006/09/13    3907       391
670-680  axn1          2006/09/09     3827   2006/09/13    3804       380
680-690  michaf        2006/09/09     3721   2006/09/13    3931       393
690-710  geoff         2006/09/10     7272   2006/09/22    7222       361
710-735  em99010pepe   2006/09/10     8696   2006/09/18    8936       357
735-755  em99010pepe   2006/09/10     6732   2006/09/23    6619       331
755-780  em99010pepe   2006/09/10     8152   2006/09/29    8069       323
780-800  em99010pepe   2006/09/10     6322   2006/10/05    6148       307
800-820  em99010pepe   2006/09/11     6217   2006/09/18    6312       316
820-850  michaf        2006/09/11     9028   2006/09/20    9221       307
850-870  axn1          2006/09/13     5830   2006/09/21    5820       291
870-880  axn1          2006/09/13     2861   2006/09/18    2887       289
880-900  em99010pepe   2006/09/14     5620   2006/09/25    5727       286
900-920  geoff         2006/09/15     5488   2006/09/24    5365       268
920-950  rogue         2006/09/16     7996   2006/10/04    7741       258
950-970  axn1          2006/09/17     5130   2006/09/26    4949       247
970-1000 michaf        2006/09/19     7486   2006/10/01    7591       253
axn is offline  
Old 2006-11-22, 19:49   #4
axn
 
axn's Avatar
 
Jun 2003

22·3·5·7·13 Posts
Default 1-1.5T

Code:
Range     Username     Reserved    Expected  Submitted   Actual    Density
(10^9)                 Date        factors*  Date        factors   (per 10^9)
--------- -----------  ----------  --------  ----------  --------  ----------
1000-1025 em99010pepe  2006/09/20     6055   2006/09/29    6027       241
1025-1045 em99010pepe  2006/09/20     4732   2006/10/04    4831       242
1045-1065 em99010pepe  2006/09/20     4636   2006/10/09    4574       229
1065-1080 em99010pepe  2006/09/20     3416   2006/10/13    3268       218
1080-1100 em99010pepe  2006/09/20     4476   2006/10/19    4118       206
1100-1150 axn1         2006/09/20    10818   2006/10/07   10605       212
1150-1170 geoff        2006/09/22     4187   2006/10/02    4138       207
1170-1200 geoff        2006/09/25     6139   2006/10/09    6056       202
1200-1230 michaf       2006/09/25     5977   2006/10/02    5935       198
1230-1250 axn1         2006/09/25     3898   2006/10/03    3905       195
1250-1255 vaughan      2006/09/30      964   2006/10/01     998       200
1255-1280 em99010pepe  2006/10/01     4592   2006/10/12    4631       185
1280-1300 em99010pepe  2006/10/01     3605   2006/10/16    3552       178
1300-1350 michaf       2006/10/01     8866   2006/10/12    8572       171
1350-1370 geoff        2006/10/02     3448   2006/10/17    3431       172
1370-1400 axn1         2006/10/03     5072   2006/10/14    5175       172
1400-1450 rogue        2006/10/04     8199   2006/10/30    8033       161
1450-1500 axn1         2006/10/07     7901   2006/10/24    7706       154
axn is offline  
Old 2006-11-22, 19:50   #5
axn
 
axn's Avatar
 
Jun 2003

22×3×5×7×13 Posts
Default 1.5-2T

Code:
Range     Username     Reserved    Expected  Submitted   Actual    Density
(10^9)                 Date        factors*  Date        factors   (per 10^9)
--------- -----------  ----------  --------  ----------  --------  ----------
1500-1520 geoff        2006/10/09     3045   2006/10/23    3047       152
1520-1540 michaf       2006/10/11     3003   2006/10/18    3005       150
1540-1545 vaughan      2006/10/12      744   2006/10/14     701       140
1545-1550 Xentar       2006/10/12      742   2006/10/13     698       140
1550-1600 em99010pepe  2006/10/13     7280   2006/11/02    6698       134
1600-1625 em99010pepe  2006/10/13     3548   2006/11/07    3281       131
1625-1640 em99010pepe  2006/10/13     2101   2006/11/10    1901       127
1640-1650 em99010pepe  2006/10/13     1390   2006/11/13    1270       127
1650-1685 em99010pepe  2006/10/13     4792   2006/10/27    4473       128
1685-1700 em99010pepe  2006/10/13     2022   2006/11/06    1886       126
1700-1725 em99010pepe  2006/10/13     3326   2006/11/10    3062       122
1725-1750 em99010pepe  2006/10/13     3275   2006/11/15    3022       121
1750-1775 axn1         2006/10/14     3225   2006/10/24    3205       128
1775-1780 arminius     2006/10/15      639   2006/10/16     632       126
1780-1800 geoff        2006/10/17     2539   2006/10/26    2452       123
1800-1820 michaf       2006/10/17     2404   2006/10/25    2465       123
1820-1850 Xentar       2006/10/19     3554   2006/10/25    3529       118
1850-1870 michaf       2006/10/21     2335   2006/10/25    2341       117
1870-1900 tnerual      2006/10/22     3453   2006/10/27    3531       118
1900-1910 arminius     2006/10/22     1178   2006/10/25    1140       114
1910-1950 axn1         2006/10/23     4489   2006/11/04    4413       110
1950-1970 geoff        2006/10/23     2208   2006/11/01    2206       110
1970-2000 michaf       2006/10/24     3267   2006/11/04    3195       107
axn is offline  
Old 2006-12-21, 22:18   #6
axn
 
axn's Avatar
 
Jun 2003

546010 Posts
Default 2-3T

Code:
Range     Username     Reserved    Expected  Submitted   Actual    Density
(10^9)                 Date        factors*  Date        factors   (per 10^9)
--------- -----------  ----------  --------  ----------  --------  ----------
2000-2050 axn1         2006/10/24     5329   2006/11/12    5186       104
2050-2100 Xentar       2006/10/24     5193   2006/11/02    5115       102
2100-2110 arminius     2006/10/26     1010   2006/10/28     929        93
2110-2130 geoff        2006/10/26     2004   2006/11/06    1933        97
2130-2160 tnerual      2006/10/26     2969   2006/11/01    2898        97
2160-2170 tnerual      2006/10/26      980   2006/11/03    1015       102
2170-2200 tnerual      2006/10/26     2911   2006/11/10    2839        95
2200-2250 michaf       2006/10/29     4759   2006/11/12    4603        92
2250-2300 rogue        2006/10/30     4646   2006/11/26    4669        93
2300-2330 geoff        2006/11/01     2737   2006/11/18    2658        89
2330-2400 michaf       2006/11/05     6070   2006/11/18    6100        87
2400-2420 tnerual      2006/11/05     1702   2006/11/10    1713        86
2420-2450 tnerual      2006/11/05     2523   2006/11/18    2549        85
2450-2480 tnerual      2006/11/05     2490   2006/11/10    2543        85
2480-2530 tnerual      2006/11/05     4080   2006/11/18    4093        82
2530-2560 tnerual      2006/11/05     2407   2006/11/10    2456        82
2560-2600 tnerual      2006/11/05     3161   2006/11/18    3203        80
2600-2620 geoff        2006/11/06     1562   2006/11/25    1520        76
2620-2650 Xentar       2006/11/07     2318   2006/11/12    2392        80
2650-2700 Xentar       2006/11/09     3803   2006/11/17    3808        76
2700-2745 em99010pepe  2006/11/10     3358   2006/11/23    3381        75
2745-2760 Rincewind    2006/11/23     1107   2006/12/07    1052        70
2760-2775 Rincewind    2006/11/23     1100   2006/12/13    1046        70
2775-2825 Xentar       2006/11/25     3621   2006/12/03    3485        70
2825-2875 Xentar       2006/11/25     3553   2006/12/03    3303        66
2875-2900 michaf       2006/11/25     1752   2006/12/01    1636        65
2900-2950 Xentar       2006/11/11     3456   2006/11/19    3509        70
2950-2975 em99010pepe  2006/11/11     1705   2006/11/19    1672        67
2975-2980 Rincewind    2006/11/21      339   2006/11/24     349        70
2980-3000 Xentar       2006/11/22     1350   2006/11/26    1301        65
axn is offline  
Old 2007-01-09, 22:30   #7
masser
 
masser's Avatar
 
Jul 2003
Behind BB

2·997 Posts
Default 3-4 T

Old Completed Ranges
Code:
Range     Username     Reserved    Expected  Submitted   Actual    Density
(10^9)                 Date        factors*  Date        factors   (per 10^9)
--------- -----------  ----------  --------  ----------  --------  ----------
3000-3050 axn1         2006/11/11     3256   2006/11/27    3374        67
3050-3100 michaf       2006/11/15     3199   2006/12/01    3281        66
3100-3150 Xentar       2006/11/16     3145   2006/11/25    3155        63
3150-3200 Xentar       2006/11/16     3091   2006/11/26    2992        60
3200-3205 KAMCOBILL    2006/11/18      301   2006/12/26     315        63
3205-3225 geoff        2006/11/18     1200   2006/12/03    1164        58
3225-3226 CedricVonck  2006/11/25       59   2006/11/25      54        54
3226-3230 tnerual      2006/11/25      236   2006/11/28     241        60
3230-3300 geoff        2006/11/25     4033   2006/12/06    3948        56
3300-3350 rogue        2006/11/26     2826   2006/12/15    2907        58
3350-3400 axn1         2006/11/26     2781   2006/12/09    2734        55
3400-3450 michaf       2006/11/29     2717   2006/12/07    2564        51
3450-3500 Xentar       2006/12/02     2676   2006/12/10    2692        54
3500-3550 Xentar       2006/12/02     2634   2006/12/10    2486        50
3550-3600 geoff        2006/12/03     2596   2006/12/12    2610        52
3600-3650 geoff        2006/12/06     2536   2006/12/18    2517        50
3650-3700 Xentar       2006/12/07     2470   2006/12/14    2432        49
3700-3750 Xentar       2006/12/07     2435   2006/12/14    2411        48
3750-3800 michaf       2006/12/07     2399   2006/12/17    2347        47
3800-3850 jasong       2006/12/08     2365   2006/12/16    2338        47
3850-3900 geoff        2006/12/12     2310   2006/12/23    2254        45
3900-3950 Xentar       2006/12/12     2278   2006/12/21    2274        45
3950-4000 Xentar       2006/12/12     2248   2006/12/21    2286        46

Last fiddled with by masser on 2007-01-09 at 22:38
masser is online now  
Old 2007-04-07, 14:40   #8
masser
 
masser's Avatar
 
Jul 2003
Behind BB

199410 Posts
Default 4-5T

Code:
Range     Username     Reserved    Expected  Submitted   Actual    Density
(10^9)                 Date        factors*  Date        factors   (per 10^9)
--------- -----------  ----------  --------  ----------  --------  ----------
4000-4100 rogue        2006/12/15     4407   2007/01/22    4322        43
4100-4150 michaf       2006/12/15     2160   2006/12/31    2186        44
4150-4200 geoff        2006/12/18     2133   2006/12/28    2164        43
4200-4300 Xentar       2006/12/18     4186   2007/01/04    4228        42
4300-4400 Xentar       2006/12/18     4085   2007/01/04    4115        41
4400-4450 jasong       2006/12/22     2005   2006/12/28    2001        40
4450-4500 geoff        2006/12/23     1980   2007/01/18    2006        40
4500-4550 michaf       2006/12/24     1958   2006/12/31    1896        38
4550-4560 KAMCOBILL    2006/12/26      388   2007/01/02     428        43
4560-4600 jasong       2006/12/26     1546   2007/01/07    1581        40
4600-4650 geoff        2006/12/28     1912   2007/01/31    1912        38
4650-4700 jasong       2006/12/30     ????   2007/01/07    1861        37
4700-4750 michaf       2006/12/31     ????   2007/02/18    1731        35
4750-4800 KAMCOBILL    2007/01/01     ????   2007/02/10    1816        36
4800-4805 vaughan      2007/01/09     ????   2007/01/10     197        39
4805-4850 geoff        2007/01/18            2007/02/03    1665        37
4850-4900 robert44444uk 2007/01/18    ????   2007/04/07
4900-5000 rogue        2007/01/22            2007/02/28    3376        34

Last fiddled with by masser on 2007-04-07 at 14:41
masser is online now  
Old 2007-05-27, 16:40   #9
masser
 
masser's Avatar
 
Jul 2003
Behind BB

111110010102 Posts
Default 5-6 T

Code:
Range     Username     Reserved    Expected  Submitted   Actual    Density
(10^9)                 Date        factors*  Date        factors   (per 10^9)
--------- -----------  ----------  --------  ----------  --------  ----------   
5000-5050 PCZ          2007/01/24            2007/01/26    1586        32
5050-5100 PCZ          2007/01/29            2007/02/12    1706        34
5100-5150 geoff        2007/01/31            2007/02/09    1581        32
5150-5200 jasong       2007/04/22            2007/05/03     
5200-5220 tnerual      2007/04/22            2007/04/27     554        28 
5220-5300 geoff        2007/02/03            2007/02/20    2560        32
5300-5350 geoff        2007/02/09            2007/02/26    1534        31
5350-5400 PCZ          2007/02/12            2007/02/22    1564        31
5400-5450 geoff        2007/02/20            2007/03/06    1418        28
5450-5475 masser       2007/04/31            2007/04/31     704        28
5475-5500 KAMCOBILL    2007/05/14            2007/05/27     771        31
5500-5550 KAMCOBILL    2007/02/22            2007/05/14 
5550-5600 geoff        2007/02/26            2007/03/16    1472        29
5600-5700 rogue        2007/02/28            2007/04/07
5700-5750 jasong       2007/03/03            2007/03/10
5750-5800 geoff        2007/03/06            2007/03/25    1358        27
5800-5810 ltd          2007/03/11            2007/03/22    
5810-5865 jasong       2007/03/10            2007/03/18
5865-5900 kuratkull    2007/03/10            2007/03/18     940        27
5900-5930 jasong       2007/03/15            2007/03/25
5930-6000 geoff        2007/03/16            2007/04/09    1940        28

Last fiddled with by masser on 2007-05-27 at 16:40
masser is online now  
Old 2007-06-13, 02:12   #10
masser
 
masser's Avatar
 
Jul 2003
Behind BB

7CA16 Posts
Default 6-7 T

Code:
Range     Username     Reserved    Submitted   Actual    Density
(10^9)                 Date        Date        factors   (per 10^9)
--------- -----------  ----------  --------    --------  ----------   
6000-6050 jasong       2007/03/18  2007/05/03
6050-6100 jasong       2007/03/25  2007/05/03
6100-6200 geoff        2007/04/26  2007/04/26    2535        25
6200-6300 rogue        2007/04/03  2007/05/17    
6300-6400 geoff        2007/04/26  2007/05/10    2517        25
6400-6500 tnerual      2007/04/12  2007/04/24    2569        26
6500-6550 birdman      2007/04/18  2007/05/08    1178        24
6550-6700 tnerual      2007/04/24  2007/05/15    3511        23
6700-6800 geoff        2007/04/26  2007/05/22    2368        24
6800-6900 geoff        2007/05/10  2007/06/10    2326        23
6900-7000 tnerual      2007/05/15  2007/05/27    2243        22
masser is online now  
Old 2007-08-01, 19:09   #11
masser
 
masser's Avatar
 
Jul 2003
Behind BB

2·997 Posts
Default 7-8 T

Code:
Range     Username     Reserved    Submitted   Actual    Density
(10^9)                 Date        Date        factors   (per 10^9)
--------- -----------  ----------  --------    --------  ----------   
7000-7100 rogue        2007/05/17  2007/06/18    2267        23
7100-7200 geoff        2007/05/22  2007/06/25    2229        22
7200-7300 tnerual      2007/05/25  2007/06/09    2147        21 
7300-7400 KAMCOBILL    2007/05/27  2007/07/06    2127        21
7400-7500 tnerual      2007/06/06  2007/06/21    2068        21
7500-7600 geoff        2007/06/10  2007/07/12    2055        21
7600-7700 rogue        2007/06/18  2007/07/22    2119        21
7700-7800 tnerual      2007/06/21  2007/07/04
7800-7900 tnerual      2007/06/21  2007/08/01    2052        21
7900-8000 geoff        2007/06/25  2007/07/28    1929        19

Last fiddled with by masser on 2007-08-01 at 19:11
masser is online now  
Closed Thread

Thread Tools


Similar Threads
Thread Thread Starter Forum Replies Last Post
Sieve reservation hhh Prime Cullen Prime 5 2007-08-03 04:37
Sieve reservation history hhh Prime Cullen Prime 0 2007-03-24 15:17
Sieve reservation discussions jmblazek Twin Prime Search 27 2007-01-31 21:41
How long should a sieve reservation be? BlisteringSheep Prime Sierpinski Project 8 2006-12-16 16:22
Riesel range reservation: Results archive axn Sierpinski/Riesel Base 5 5 2006-09-02 18:04

All times are UTC. The time now is 00:39.


Sun Jun 4 00:39:22 UTC 2023 up 289 days, 22:07, 0 users, load averages: 0.67, 0.78, 0.84

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2023, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.

≠ ± ∓ ÷ × · − √ ‰ ⊗ ⊕ ⊖ ⊘ ⊙ ≤ ≥ ≦ ≧ ≨ ≩ ≺ ≻ ≼ ≽ ⊏ ⊐ ⊑ ⊒ ² ³ °
∠ ∟ ° ≅ ~ ‖ ⟂ ⫛
≡ ≜ ≈ ∝ ∞ ≪ ≫ ⌊⌋ ⌈⌉ ∘ ∏ ∐ ∑ ∧ ∨ ∩ ∪ ⨀ ⊕ ⊗ 𝖕 𝖖 𝖗 ⊲ ⊳
∅ ∖ ∁ ↦ ↣ ∩ ∪ ⊆ ⊂ ⊄ ⊊ ⊇ ⊃ ⊅ ⊋ ⊖ ∈ ∉ ∋ ∌ ℕ ℤ ℚ ℝ ℂ ℵ ℶ ℷ ℸ 𝓟
¬ ∨ ∧ ⊕ → ← ⇒ ⇐ ⇔ ∀ ∃ ∄ ∴ ∵ ⊤ ⊥ ⊢ ⊨ ⫤ ⊣ … ⋯ ⋮ ⋰ ⋱
∫ ∬ ∭ ∮ ∯ ∰ ∇ ∆ δ ∂ ℱ ℒ ℓ
𝛢𝛼 𝛣𝛽 𝛤𝛾 𝛥𝛿 𝛦𝜀𝜖 𝛧𝜁 𝛨𝜂 𝛩𝜃𝜗 𝛪𝜄 𝛫𝜅 𝛬𝜆 𝛭𝜇 𝛮𝜈 𝛯𝜉 𝛰𝜊 𝛱𝜋 𝛲𝜌 𝛴𝜎𝜍 𝛵𝜏 𝛶𝜐 𝛷𝜙𝜑 𝛸𝜒 𝛹𝜓 𝛺𝜔