mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > PrimeNet

Reply
 
Thread Tools
Old 2007-01-04, 16:32   #12
Andi47
 
Andi47's Avatar
 
Oct 2004
Austria

9B216 Posts
Default

Quote:
Originally Posted by tha View Post
In all earlier reports the assignment was updated in the same way as the last update.
You mean the same amount of progress? Then I wonder why the estimated "to go" time is given as only 1 year...
Andi47 is offline   Reply With Quote
Old 2007-01-04, 20:33   #13
S485122
 
S485122's Avatar
 
Sep 2006
Brussels, Belgium

13·131 Posts
Default

Quote:
Originally Posted by garo View Post
While amd-overcloc is strange indeed I think it is a bit premature to expire those exponents. I would also appreciate if you give me a list of exponents that have not been updated for over 150 days - just to be safe - and I will combine the two lists and send them to George.
This is the list of exponents that have not been updated in more than 150 days. Most of the anomalies are in both lists. (I did not reimport the data, meaning it is half a day old.)


Code:
Prime	Type	Bits	Iteration	Run	To Go	Expires	Date Updated	Date Assigned	Account	Computer	Computed Update Date
26816761		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:48:00	S263903	C4285F3CF	
26816789		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:48:00	S263903	C4285F3CF	
26816861		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:48:00	S263903	C4285F3CF	
26816663		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:48:00	S263903	C4285F3CF	
26819623		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26820019		67		757,1	360,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26820007		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26819941		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26819927		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26819731		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26819677		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26819593		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26819509		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26816969		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26816963		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26816863		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
26819713		67		757,1	316,9	375,9	2004-12-08 04:57:00	2004-12-08 04:49:00	S263903	C4285F3CF	
28076593		68	254	381,6	2105	2164	2005-12-19 05:45:00	2005-12-18 15:51:00	S404125	C756893CC	
30134869		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30134729		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30134723		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30136609		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30137353		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30136741	 F	67		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30134981		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30136573		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30136567		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30136439		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30135013		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30137347	 F	67		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30135143		68		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30136411	 F	67		381	2105	2164		2005-12-19 05:45:00	S404125	C756893CC	
30137417	 F	67		381	2105	2164		2005-12-19 05:46:00	S404125	C756893CC	
30137621	 F	67		381	2105	2164		2005-12-19 05:46:00	S404125	C756893CC	
28106447		68		371,1	4	63	2005-12-30 06:14:00	2005-12-29 04:05:00	S408305	CC0F5C4FD	
22599673		68		370	4	63		2005-12-30 06:14:00	S408305	CC0F5C4FD	
23150887		67		370	4	63		2005-12-30 06:15:00	S408305	CC0F5C4FD	
23954851		68		370	4	63		2005-12-30 06:16:00	S408305	CC0F5C4FD	
23822597		68		370	4	63		2005-12-30 06:16:00	S408305	CC0F5C4FD	
24145787		68		370	4	63		2005-12-30 06:17:00	S408305	CC0F5C4FD	
24238429		68		370	4	63		2005-12-30 06:18:00	S408305	CC0F5C4FD	
24176773		68		370	4	63		2005-12-30 06:18:00	S408305	CC0F5C4FD	
24232573		67		370	4	63		2005-12-30 06:18:00	S408305	CC0F5C4FD	
31407307	 *	67	1	346,4	22,2	81,2	2006-01-23 10:55:00	2006-01-22 20:42:00	S418532	C11563091	
31425029	 *	67		345,8	22,2	81,2		2006-01-23 10:55:00	S418532	C11563091	
37686001	 F	62		251,1	927,9	986,9		2006-04-28 03:16:00	S442572	CC820930B	
37685867	 F	62		251,1	927,9	986,9		2006-04-28 03:16:00	S442572	CC820930B	
37685899	 F	62		251,1	927,9	986,9		2006-04-28 03:16:00	S442572	CC820930B	
17548717	D	66		176,8	1121	1180	2006-07-11 11:05:00	2006-07-11 10:26:00	S488444	C4EC3A537	
29049061	 *	67		175,8	-55,8	3,2	2006-07-12 11:51:00	2006-07-12 11:50:00	S488799	C4646DF30	
29069767		69		175,8	-55,8	3,2	2006-07-12 11:51:00	2006-07-12 11:50:00	S488799	C4646DF30	
29089519	 *	67		175,8	-55,8	3,2	2006-07-12 11:51:00	2006-07-12 11:50:00	S488799	C4646DF30	
29045587	 *	62		175,8	-55,8	3,2	2006-07-12 11:51:00	2006-07-12 11:50:00	S488799	C4646DF30	
29117873		69		175,8	-54,8	3,2		2006-07-12 11:51:00	S488799	C4646DF30	
31528213	 *	67		156,8	-36,8	22,3		2006-07-31 12:51:00	Dok_Alex	frog	
30514961	 F	67		155	-37	22		2006-08-02 07:37:00	Dok_Alex	frog	
30515201	 F	67		155	-37	22		2006-08-02 07:37:00	Dok_Alex	frog	
30515483	 F	67		155	-20	22		2006-08-02 07:38:00	Dok_Alex	frog
Jacob
S485122 is offline   Reply With Quote
Old 2007-01-07, 13:39   #14
S485122
 
S485122's Avatar
 
Sep 2006
Brussels, Belgium

13×131 Posts
Default How can PrimeNet assign exponents with 1995 days "To Go" ?

There must be some bug in the Prime95 / PrimeNet work unit assignment routines :
I saw one user with assignments that are due to be finished (last update date + days to go) in July 2012 ! (user ID jr007j)

I tested how to fool the server, what I could achieve is having more than 9000 thousand days of vacation with the computer off, 180 days of work. If one uses the Prime 95 interface there are maxima : a maximum of 90 days work queued up, a maximum of 120 days of holidays, but if one fiddles with the .ini files, one can exceed those values. The maximum number of work days is 180 (if one puts 2500 in prime.ini, only 180 days are allocated and shown in the program.) There seems to be no maximum number of holidays.

I could not figure how to get expiry dates so far in the future, they seem to be stuck at 88 maximum.

Since there is no guarantee that the client side will be updated it means that PrimeNet must do all the checking, assigning and unreserving exponents to have realistic workloads.

Concerning the 150 days limit you asked. I don(t think one should be conservative : some exponents 94% done will be expired tomorrow morning if no update is done before... The exponents we speak of have shown no progress at all in the months since their assignment.

Jacob
S485122 is offline   Reply With Quote
Old 2007-01-07, 14:16   #15
axn
 
axn's Avatar
 
Jun 2003

10011110110102 Posts
Default

Quote:
Originally Posted by S485122 View Post
I could not figure how to get expiry dates so far in the future, they seem to be stuck at 88 maximum.
Isn't it possible that a really slow computer running for only, say, 1 hour per day, testing a single 10M digit number can have a an expected completion date way out in the future? And for such an exponent, wouldn't the expiry be completion date + 60 days? Or is my understanding wrong?
axn is online now   Reply With Quote
Old 2007-01-07, 15:37   #16
S485122
 
S485122's Avatar
 
Sep 2006
Brussels, Belgium

13·131 Posts
Default

Quote:
Originally Posted by axn1 View Post
Isn't it possible that a really slow computer running for only, say, 1 hour per day, testing a single 10M digit number can have a an expected completion date way out in the future? And for such an exponent, wouldn't the expiry be completion date + 60 days? Or is my understanding wrong?
Yes, it is possible, but such a computer would have only one exponent to test, not ten or twenty. Anyway the expiry date should never be bigger than 60 since one must check in at least once every two month. (It could go up to 120 if one sets Vacation or Holiday to the maximum allowed.)

The only reason an exponent expires is that there is no contact with PrimeNet. Suppose one tests a 10M digit at the rate of one iteration every two month, it would still be all right for PrimeNet if every two month there is a contact with the server. Of coursed the exponent would not finish soon (at that rate it would take more than one and a half million years...)

Last fiddled with by S485122 on 2007-01-07 at 15:38
S485122 is offline   Reply With Quote
Old 2007-01-19, 21:14   #17
petrw1
1976 Toyota Corona years forever!
 
petrw1's Avatar
 
"Wayne"
Nov 2006
Saskatchewan, Canada

10010010101002 Posts
Default Whoo Hoo!!!

The old assignment list has been cleaned with about 430 old and inactive assignments removed from prior to 2006, including the large accounts I listed with many assignments with little or no reported progress, ever....good work.

There are now NO assignments pre-2006 with more than 90 days remaining.
petrw1 is offline   Reply With Quote
Old 2007-01-19, 21:35   #18
petrw1
1976 Toyota Corona years forever!
 
petrw1's Avatar
 
"Wayne"
Nov 2006
Saskatchewan, Canada

22·3·17·23 Posts
Default

...and there is now only 1 assignment with an expiry date over 180 days:
18750373 D 67 10.2 2633 2692 09/01/2007 13:54 S563166 C28A52FC5

... and 755 assignments with more than 1 years work to go, most assigned in 2006 or 2007, the longest (more than 10 years) of which are:

37408829 70 110207 14.9 9765 88
35432009 68 295288 263.7 8546 33.2
36220963 * 67 20.1 6889 67.9
37065607 * 67 51.2 5804 36.8
37239919 * 67 30.3 5573 38.7
32628061 * 67 12.2 4937 75.8
39751669 F 62 6 87 4346 81.1
37112851 * 67 42.4 4015 45.6
27455737 68 54.7 3968 33.3

... and only 1 assignment that has not reported in since the end of July:
31425029 * 67 361.3 6.7 65.7 23/01/2006 10:55 S418532 C11563091

I think it is safe to say the house is in order....thanks
petrw1 is offline   Reply With Quote
Old 2007-01-20, 13:50   #19
S485122
 
S485122's Avatar
 
Sep 2006
Brussels, Belgium

13·131 Posts
Default

The account jr007j is still not in working order, for 5 machines 215 workunits, the last ones are due to finish in 2011 !
Code:
Prime		Type	Bits  Iteration	Run	To Go	Expires	Date Updated	Date Assigned	Account	Computer
35240767	 *	67		261,5	359,3	64,3	2007-01-14 17:52:00	2006-05-03 22:27:00	jr007j	DONJUAN
35274671	 *	67		315,2	864,5	42,5	2007-01-01 22:32:00	2006-03-11 04:09:00	jr007j	LAPTOPBABY
35964307	 *	67		38,4	1429	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35580401	 *	68		91,2	163,3	62,3	2007-01-14 17:50:00	2006-10-21 04:13:00	jr007j	DONJUANNEW02
35274721	 *	67		315,2	916,5	42,5	2007-01-01 22:32:00	2006-03-11 04:09:00	jr007j	LAPTOPBABY
35964499	 *	67		38,4	1455	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35579879	 *	67		91,2	374,4	62,4	2007-01-14 18:00:00	2006-10-21 04:13:00	jr007j	DONJUANNEW01
35274851	 *	67		315,2	1022	42,5	2007-01-01 22:32:00	2006-03-11 04:09:00	jr007j	LAPTOPBABY
35240897	 *	67		261,5	392,3	64,3	2007-01-14 17:52:00	2006-05-03 22:27:00	jr007j	DONJUAN
35964569	 *	67		38,4	1481	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35182229	 F	69		195,8	38,4	62,4	2007-01-14 18:00:00	2006-07-08 14:44:00	jr007j	DONJUANNEW01
35275057	 *	67		315,2	457,3	64,3	2007-01-14 17:52:00	2006-03-11 04:15:00	jr007j	DONJUAN
35580203	 *	67		91,2	400,4	62,4	2007-01-14 18:00:00	2006-10-21 04:13:00	jr007j	DONJUANNEW01
35964161	 *	67		38,4	1403	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35275091		70    25658879	315,2	3,3	63,3	2007-01-14 17:52:00	2006-03-11 04:15:00	jr007j	DONJUAN
35274791	 *	67		315,2	969,5	42,5	2007-01-01 22:32:00	2006-03-11 04:09:00	jr007j	LAPTOPBABY
35590123		69		91,2	297,4	62,4	2007-01-14 18:00:00	2006-10-21 04:14:00	jr007j	DONJUANNEW01
35182067	 F	67		195,8	100,3	64,3	2007-01-14 17:52:00	2006-07-08 14:44:00	jr007j	DONJUAN
35590663		69		91,2	323,4	62,4	2007-01-14 18:00:00	2006-10-21 04:14:00	jr007j	DONJUANNEW01
35963537		69		38,4	1122	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35578919	 *	67		91,2	348,4	62,4	2007-01-14 18:00:00	2006-10-21 04:13:00	jr007j	DONJUANNEW01
36135163	 *	67		29,6	649,3	62,3	2007-01-14 17:51:00	2006-12-21 18:07:00	jr007j	DONJUANNEW02
36135109	 *	67		29,6	625,3	62,3	2007-01-14 17:51:00	2006-12-21 18:07:00	jr007j	DONJUANNEW02
36135107	 *	67		29,6	600,3	62,3	2007-01-14 17:51:00	2006-12-21 18:07:00	jr007j	DONJUANNEW02
35585567	 *	67		91,2	503,4	62,4	2007-01-14 18:00:00	2006-10-21 04:13:00	jr007j	DONJUANNEW01
35963453	 *	68		38,4	115,4	62,4	2007-01-14 18:00:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35591099	 *	67		91,2	683,4	62,4	2007-01-14 18:00:00	2006-10-21 04:14:00	jr007j	DONJUANNEW01
34634051		68	725623	304,9	32,5	42,5	2007-01-01 22:32:00	2006-03-21 12:01:00	jr007j	LAPTOPBABY
35180029	 F	69		195,8	18,3	62,3	2007-01-14 17:50:00	2006-07-08 14:44:00	jr007j	DONJUANNEW02
35589881	 *	67		91,2	657,4	62,4	2007-01-14 18:00:00	2006-10-21 04:14:00	jr007j	DONJUANNEW01
35589731	 *	67		91,2	632,4	62,4	2007-01-14 18:00:00	2006-10-21 04:14:00	jr007j	DONJUANNEW01
35589667	 *	67		91,2	606,4	62,4	2007-01-14 18:00:00	2006-10-21 04:14:00	jr007j	DONJUANNEW01
35082013		68		357,3	283,3	62,3	2007-01-14 17:51:00	2006-01-28 02:19:00	jr007j	DONJUANNEW02
35588809	 *	67		91,2	580,4	62,4	2007-01-14 18:00:00	2006-10-21 04:14:00	jr007j	DONJUANNEW01
35588389		69		91,2	271,4	62,4	2007-01-14 18:00:00	2006-10-21 04:14:00	jr007j	DONJUANNEW01
35588261	 *	67		91,2	554,4	62,4	2007-01-14 18:00:00	2006-10-21 04:13:00	jr007j	DONJUANNEW01
35588053	 *	67		91,2	529,4	62,4	2007-01-14 18:00:00	2006-10-21 04:13:00	jr007j	DONJUANNEW01
35587241	 *	68		91,2	187,3	62,3	2007-01-14 17:50:00	2006-10-21 04:13:00	jr007j	DONJUANNEW02
35963399	 *	67		38,4	1195	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35271661	 *	67		195,8	424,3	64,3	2007-01-14 17:52:00	2006-07-08 14:45:00	jr007j	DONJUAN
35274649	 *	67		315,2	811,5	42,5	2007-01-01 22:32:00	2006-03-11 04:09:00	jr007j	LAPTOPBABY
35580491	 *	67		91,2	426,4	62,4	2007-01-14 18:00:00	2006-10-21 04:13:00	jr007j	DONJUANNEW01
35964043	 *	67		38,4	1377	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35274647	 *	67		315,2	759,5	42,5	2007-01-01 22:32:00	2006-03-11 04:09:00	jr007j	LAPTOPBABY
35964041	 *	67		38,4	1351	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35274427	 *	67		315,2	706,5	42,5	2007-01-01 22:32:00	2006-03-11 04:09:00	jr007j	LAPTOPBABY
35274413	 *	67		315,2	654,5	42,5	2007-01-01 22:32:00	2006-03-11 04:09:00	jr007j	LAPTOPBABY
35963957	 *	68		38,4	167,4	62,4	2007-01-14 18:00:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35963803	 *	67		38,4	1325	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35963611	 *	67		38,4	1221	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35274397	 *	67		315,2	601,5	42,5	2007-01-01 22:32:00	2006-03-11 04:07:00	jr007j	LAPTOPBABY
35179843	 F	67		195,8	68,3	64,3	2007-01-14 17:52:00	2006-07-08 14:44:00	jr007j	DONJUAN
35157977	 F	69    10629055	195,8	12,4	62,4	2007-01-14 18:00:00	2006-07-08 14:44:00	jr007j	DONJUANNEW01
35594267	 *	67		91,2	709,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35582783	 *	67		91,2	451,4	62,4	2007-01-14 18:00:00	2006-10-21 04:13:00	jr007j	DONJUANNEW01
35963797	 *	67		38,4	1299	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35963659	 *	67		38,4	1273	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35180291	 F	68		261,5	36,3	64,3	2007-01-14 17:52:00	2006-05-03 22:27:00	jr007j	DONJUAN
35963621	 *	67		38,4	1247	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35583437	 *	67		91,2	477,4	62,4	2007-01-14 18:00:00	2006-10-21 04:13:00	jr007j	DONJUANNEW01
35150989	 F	67		195,8	330,3	62,3	2007-01-14 17:51:00	2006-07-08 14:44:00	jr007j	DONJUANNEW02
35963801	 *	68		38,4	141,4	62,4	2007-01-14 18:00:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
36148643	 *	67		116,3	1413	62,3	2007-01-14 17:51:00	2006-09-26 02:08:00	jr007j	DONJUANNEW02
36148207	 *	67		116,3	1167	62,3	2007-01-14 17:51:00	2006-09-26 02:07:00	jr007j	DONJUANNEW02
35966569	 *	67		38,4	1820	62,4	2007-01-14 18:01:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35621581		70		91,2	211,3	62,3	2007-01-14 17:50:00	2006-10-21 04:18:00	jr007j	DONJUANNEW02
35966317	 *	67		38,4	1794	62,4	2007-01-14 18:01:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35183521	 F	67		261,5	133,3	64,3	2007-01-14 17:52:00	2006-05-03 22:27:00	jr007j	DONJUAN
35966263	 *	67		38,4	1768	62,4	2007-01-14 18:01:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35966197	 *	67		38,4	1742	62,4	2007-01-14 18:01:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35966159	 *	67		38,4	1716	62,4	2007-01-14 18:01:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35966153	 *	68		38,4	219,4	62,4	2007-01-14 18:00:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35966087	 *	67		38,4	1690	62,4	2007-01-14 18:01:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35965883	 *	67		38,4	1664	62,4	2007-01-14 18:01:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35995657	 *	67		125,7	555,3	64,3	2007-01-14 17:52:00	2006-09-16 16:27:00	jr007j	DONJUAN
35230999	 *	67		195,8	262,3	64,3	2007-01-14 17:52:00	2006-07-08 14:45:00	jr007j	DONJUAN
35964683	 *	67		38,4	1507	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35966653	 *	67		29,5	355,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
36148601	 *	67		116,3	1388	62,3	2007-01-14 17:51:00	2006-09-26 02:08:00	jr007j	DONJUANNEW02
36148589	 *	67		116,3	1364	62,3	2007-01-14 17:51:00	2006-09-26 02:08:00	jr007j	DONJUANNEW02
36148531		69		116,3	1142	62,3	2007-01-14 17:51:00	2006-09-26 02:08:00	jr007j	DONJUANNEW02
36148447	 *	67		116,3	1339	62,3	2007-01-14 17:51:00	2006-09-26 02:08:00	jr007j	DONJUANNEW02
36148397	 *	67		116,3	1314	62,3	2007-01-14 17:51:00	2006-09-26 02:08:00	jr007j	DONJUANNEW02
36148381		69		116,3	1117	62,3	2007-01-14 17:51:00	2006-09-26 02:08:00	jr007j	DONJUANNEW02
36148369	 *	67		116,3	1290	62,3	2007-01-14 17:51:00	2006-09-26 02:07:00	jr007j	DONJUANNEW02
36148351	 *	67		116,3	1265	62,3	2007-01-14 17:51:00	2006-09-26 02:07:00	jr007j	DONJUANNEW02
36148349		69		116,3	1093	62,3	2007-01-14 17:51:00	2006-09-26 02:07:00	jr007j	DONJUANNEW02
36148339	 *	67		116,3	1241	62,3	2007-01-14 17:51:00	2006-09-26 02:07:00	jr007j	DONJUANNEW02
36148327		69		116,3	1068	62,3	2007-01-14 17:51:00	2006-09-26 02:07:00	jr007j	DONJUANNEW02
36148303	 *	67		116,3	1216	62,3	2007-01-14 17:51:00	2006-09-26 02:07:00	jr007j	DONJUANNEW02
36148237	 *	67		116,3	1191	62,3	2007-01-14 17:51:00	2006-09-26 02:07:00	jr007j	DONJUANNEW02
35281297	 *	68		195,8	114,3	62,3	2007-01-14 17:50:00	2006-07-08 14:45:00	jr007j	DONJUANNEW02
35628007	 *	67		91,2	838,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35628353	 *	67		91,2	1096	62,4	2007-01-14 18:01:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35967181	 *	68		38,4	245,4	62,4	2007-01-14 18:00:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35628247	 *	67		91,2	1070	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35628227	 *	67		91,2	1044	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35628217	 *	67		91,2	1018	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35628181	 *	67		91,2	993,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35628163	 *	67		91,2	967,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35628157	 *	67		91,2	941,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35628149	 *	67		91,2	915,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35223589	 *	67		195,8	230,3	64,3	2007-01-14 17:52:00	2006-07-08 14:45:00	jr007j	DONJUAN
35628119	 *	67		91,2	889,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35967187	 *	67		29,5	478,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35305813	 *	68		195,8	139,3	62,3	2007-01-14 17:50:00	2006-07-08 14:45:00	jr007j	DONJUANNEW02
35628029	 *	67		91,2	864,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
36148691	 *	67		116,3	1438	62,3	2007-01-14 17:51:00	2006-09-26 02:08:00	jr007j	DONJUANNEW02
35627899	 *	67		91,2	812,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35627887	 *	67		91,2	786,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35627807	 *	67		91,2	761,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35967313	 *	67		29,5	502,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
33798607		69		217	1169	62,4	2007-01-14 18:01:00	2006-06-17 10:24:00	jr007j	DONJUANNEW01
35223733	 *	68		195,8	90,3	62,3	2007-01-14 17:50:00	2006-07-08 14:45:00	jr007j	DONJUANNEW02
35966941	 *	67		29,5	453,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35966771	 *	67		29,5	428,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35966743	 *	67		29,5	404,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35967559	 *	67		29,5	527,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35967583	 *	67		29,5	551,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35966737	 *	67		29,5	379,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35967593	 *	67		29,5	576,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35628071		69		91,2	735,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35237591	 *	67		324,6	327,3	64,3	2007-01-14 17:52:00	2006-03-01 18:32:00	jr007j	DONJUAN
35995733	 *	67		125,7	588,3	64,3	2007-01-14 17:52:00	2006-09-16 16:27:00	jr007j	DONJUAN
36147647		69		29,5	674,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35275127	 *	67		315,2	489,3	64,3	2007-01-14 17:52:00	2006-03-11 04:15:00	jr007j	DONJUAN
35965451	 *	68		38,4	193,4	62,4	2007-01-14 18:00:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35965847	 *	67		38,4	1637	62,4	2007-01-14 18:01:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35965843	 *	67		38,4	1611	62,4	2007-01-14 18:01:00	2006-12-13 00:18:00	jr007j	DONJUANNEW01
35610131	 *	68		91,2	63,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
34678981		68		217	235,3	62,3	2007-01-14 17:51:00	2006-06-17 10:24:00	jr007j	DONJUANNEW02
36147679	 *	67		29,5	699,3	62,3	2007-01-14 17:51:00	2006-12-21 20:07:00	jr007j	DONJUANNEW02
35195047	 F	68		195,8	66,3	62,3	2007-01-14 17:50:00	2006-07-08 14:44:00	jr007j	DONJUANNEW02
35186563	 F	67		261,5	165,3	64,3	2007-01-14 17:52:00	2006-05-03 22:27:00	jr007j	DONJUAN
35611201	 *	68		91,2	89,4	62,4	2007-01-14 18:00:00	2006-10-21 04:18:00	jr007j	DONJUANNEW01
35235703	 *	67		261,5	295,3	64,3	2007-01-14 17:52:00	2006-05-03 22:27:00	jr007j	DONJUAN
35965483	 *	67		38,4	1533	62,4	2007-01-14 18:01:00	2006-12-13 00:17:00	jr007j	DONJUANNEW01
35164699	 F	68		261,5	42,3	62,3	2007-01-14 17:50:00	2006-05-03 22:24:00	jr007j	DONJUANNEW02
35275147	 *	67		315,2	522,3	64,3	2007-01-14 17:52:00	2006-03-11 04:15:00	jr007j	DONJUAN
