mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > Data > Marin's Mersenne-aries > Completed Missions

 
 
Thread Tools
Old 2005-01-31, 04:58   #1
dave_0273
 
dave_0273's Avatar
 
Oct 2003
Australia, Brisbane

1110101102 Posts
Default P-1: Block of 102: 18.7M- 18.8M

These exponents have been LL-tested at least once, but without a matching double-check. They have not been P-1 tested yet.

Put this at the start of your worktodo.ini file:


Pfactor=18700333,66,1
Pfactor=18702713,66,1
Pfactor=18704657,66,1
Pfactor=18706147,66,1
Pfactor=18706553,66,1
Pfactor=18706739,66,1
Pfactor=18706819,66,1
Pfactor=18707383,66,1
Pfactor=18709121,66,1
Pfactor=18709183,66,1
Pfactor=18709759,66,1
Pfactor=18709811,66,1
Pfactor=18709861,66,1
Pfactor=18709907,66,1
Pfactor=18709937,66,1
Pfactor=18710893,66,1
Pfactor=18710941,66,1
Pfactor=18711733,66,1
Pfactor=18712069,66,1
Pfactor=18712247,66,1
Pfactor=18712273,66,1
Pfactor=18712297,66,1
Pfactor=18712387,66,1
Pfactor=18714211,66,1
Pfactor=18714317,66,1
Pfactor=18714457,66,1
Pfactor=18716171,66,1
Pfactor=18717191,66,1
Pfactor=18718589,66,1
Pfactor=18719837,66,1
Pfactor=18721393,66,1
Pfactor=18722677,66,1
Pfactor=18724313,66,1
Pfactor=18724337,66,1
Pfactor=18724543,66,1
Pfactor=18724787,66,1
Pfactor=18724903,66,1
Pfactor=18725407,66,1
Pfactor=18725579,66,1
Pfactor=18725647,66,1
Pfactor=18726833,66,1
Pfactor=18727229,66,1
Pfactor=18727981,66,1
Pfactor=18729163,66,1
Pfactor=18729899,66,1
Pfactor=18730001,66,1
Pfactor=18731681,66,1
Pfactor=18731899,66,1
Pfactor=18732751,66,1
Pfactor=18737867,66,1
Pfactor=18739087,66,1
Pfactor=18740437,66,1
Pfactor=18742133,66,1
Pfactor=18742351,66,1
Pfactor=18742397,66,1
Pfactor=18743281,66,1
Pfactor=18743377,66,1
Pfactor=18744347,66,1
Pfactor=18748391,66,1
Pfactor=18748679,66,1
Pfactor=18748963,66,1
Pfactor=18749911,66,1
Pfactor=18751133,66,1
Pfactor=18758269,66,1
Pfactor=18758819,66,1
Pfactor=18760153,66,1
Pfactor=18761381,66,1
Pfactor=18761383,66,1
Pfactor=18761807,66,1
Pfactor=18763079,66,1
Pfactor=18763391,66,1
Pfactor=18763567,66,1
Pfactor=18765337,66,1
Pfactor=18768517,66,1
Pfactor=18769337,66,1
Pfactor=18770027,66,1
Pfactor=18770033,66,1
Pfactor=18770641,66,1
Pfactor=18770663,66,1
Pfactor=18772181,66,1
Pfactor=18772289,66,1
Pfactor=18774839,66,1
Pfactor=18774859,66,1
Pfactor=18775447,66,1
Pfactor=18777337,66,1
Pfactor=18779147,66,1
Pfactor=18779413,66,1
Pfactor=18780331,66,1
Pfactor=18780409,66,1
Pfactor=18781109,66,1
Pfactor=18785951,66,1
Pfactor=18786199,66,1
Pfactor=18788969,66,1
Pfactor=18789257,66,1
Pfactor=18789619,66,1
Pfactor=18790537,66,1
Pfactor=18790979,66,1
Pfactor=18792509,66,1
Pfactor=18794833,66,1
Pfactor=18796103,66,1
Pfactor=18796949,66,1
Pfactor=18797297,66,1


Post here to claim this set.

When you're finished, manually check in your results at http://www.mersenne.org/ips/manualtests.html and post your results here as well.
dave_0273 is offline  
Old 2005-02-16, 00:36   #2
James Heinrich
 
James Heinrich's Avatar
 
"James Heinrich"
May 2004
ex-Northern Ontario

340710 Posts
Default

Claimed by me.
James Heinrich is online now  
Old 2005-03-03, 18:17   #3
James Heinrich
 
James Heinrich's Avatar
 
"James Heinrich"
May 2004
ex-Northern Ontario

D4F16 Posts
Default

Completed but not checked in (checkin is broken again):
Code:
UID: S130260/C13C71069, M18700333 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E3C677DF
UID: S130260/C13C71069, M18702713 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E3C777F7
UID: S130260/C13C71069, M18704657 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E3EA77EC
UID: S130260/C13C71069, M18706147 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E3EE7715
UID: S130260/C13C71069, M18706553 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E40D7713
UID: S130260/C13C71069, M18706739 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E40E7710
UID: S130260/C13C71069, M18706819 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E41B7714
UID: S130260/C13C71069, M18707383 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E418771C
UID: S130260/C13C71069, M18709121 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E40D7709
UID: S130260/C13C71069, M18709183 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E43E770C
UID: S130260/C13C71069, M18709759 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E42E7708
UID: S130260/C13C71069, M18709811 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4177709
UID: S130260/C13C71069, M18709861 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4147709
UID: S130260/C13C71069, M18709907 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E415773D
UID: S130260/C13C71069, M18709937 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4377731
UID: S130260/C13C71069, M18710893 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E40F7723
UID: S130260/C13C71069, M18710941 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E40E7724
UID: S130260/C13C71069, M18711733 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4217725
UID: S130260/C13C71069, M18712069 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4077752
UID: S130260/C13C71069, M18712247 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E420772A
UID: S130260/C13C71069, M18712273 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4357750
UID: S130260/C13C71069, M18712297 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E45D772A
UID: S130260/C13C71069, M18712387 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4207754
UID: S130260/C13C71069, M18714211 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E45D774F
UID: S130260/C13C71069, M18714317 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E451775B
UID: S130260/C13C71069, M18714457 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4517744
UID: S130260/C13C71069, M18716171 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E45E7776
UID: S130260/C13C71069, M18717191 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E426777C
UID: S130260/C13C71069, M18718589 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E479776A
UID: S130260/C13C71069, M18719837 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4467099
UID: S130260/C13C71069, M18721393 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4777081
UID: S130260/C13C71069, M18722677 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E49F70BB
UID: S130260/C13C71069, M18724313 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E49D70A6
UID: S130260/C13C71069, M18724337 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E47470A1
UID: S130260/C13C71069, M18724543 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E46170AD
UID: S130260/C13C71069, M18724787 has a factor: 53888740197743262281145031
UID: S130260/C13C71069, M18724903 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E46F70D4
UID: S130260/C13C71069, M18725407 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E48970D7
UID: S130260/C13C71069, M18725579 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E49870D2
UID: S130260/C13C71069, M18725647 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E47270D3
UID: S130260/C13C71069, M18726833 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E49F70DB
UID: S130260/C13C71069, M18727229 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E48870C0
UID: S130260/C13C71069, M18727981 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E48370F7
UID: S130260/C13C71069, M18729163 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4B470F3
UID: S130260/C13C71069, M18729899 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4BF70E7
UID: S130260/C13C71069, M18730001 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4B770E4
UID: S130260/C13C71069, M18731681 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4B87016
UID: S130260/C13C71069, M18731899 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E48770E9
UID: S130260/C13C71069, M18732751 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4BC701F
UID: S130260/C13C71069, M18737867 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4A1702D
UID: S130260/C13C71069, M18739087 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4EC7055
UID: S130260/C13C71069, M18740437 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4F07041
UID: S130260/C13C71069, M18742133 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4E07072
UID: S130260/C13C71069, M18742351 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4F07075
UID: S130260/C13C71069, M18742397 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4F17066
UID: S130260/C13C71069, M18743281 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4F4706F
UID: S130260/C13C71069, M18743377 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E4F17065
UID: S130260/C13C71069, M18744347 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E50D7068
UID: S130260/C13C71069, M18748391 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E53071B2
UID: S130260/C13C71069, M18748679 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E51771B0
UID: S130260/C13C71069, M18748963 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E51371B2
UID: S130260/C13C71069, M18749911 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E50571AC
UID: S130260/C13C71069, M18751133 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E53D71D2
UID: S130260/C13C71069, M18758269 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5567111
UID: S130260/C13C71069, M18758819 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5717104
UID: S130260/C13C71069, M18760153 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5457101
UID: S130260/C13C71069, M18761381 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5777131
UID: S130260/C13C71069, M18761383 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E575713F
UID: S130260/C13C71069, M18761807 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E571713A
UID: S130260/C13C71069, M18763079 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5667120
UID: S130260/C13C71069, M18763391 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5757129
UID: S130260/C13C71069, M18763567 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5907123
UID: S130260/C13C71069, M18765337 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E595715F
UID: S130260/C13C71069, M18768517 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E590717F
UID: S130260/C13C71069, M18769337 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5B57160
UID: S130260/C13C71069, M18770027 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5807163
UID: S130260/C13C71069, M18770033 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5BA716D
UID: S130260/C13C71069, M18770641 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5B9716B
UID: S130260/C13C71069, M18770663 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5A27295
UID: S130260/C13C71069, M18772181 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5B97281
UID: S130260/C13C71069, M18772289 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5AB729B
UID: S130260/C13C71069, M18774839 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5CE72B0
UID: S130260/C13C71069, M18774859 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5A972BF
UID: S130260/C13C71069, M18775447 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5CD72BE
UID: S130260/C13C71069, M18777337 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5F672A8
UID: S130260/C13C71069, M18779147 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5C172CE
UID: S130260/C13C71069, M18779413 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5E172C2
UID: S130260/C13C71069, M18780331 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5F072CB
UID: S130260/C13C71069, M18780409 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5C072FE
UID: S130260/C13C71069, M18781109 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E5C072F7
UID: S130260/C13C71069, M18785951 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E61F7209
UID: S130260/C13C71069, M18786199 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E611720C
UID: S130260/C13C71069, M18788969 has a factor: 105575557696492630403431
UID: S130260/C13C71069, M18789257 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E6397221
UID: S130260/C13C71069, M18789619 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E6057229
UID: S130260/C13C71069, M18790537 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E626725E
UID: S130260/C13C71069, M18790979 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E63F725B
UID: S130260/C13C71069, M18792509 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E65B724A
UID: S130260/C13C71069, M18794833 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E6257278
UID: S130260/C13C71069, M18796103 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E65C7260
UID: S130260/C13C71069, M18796949 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E656739D
UID: S130260/C13C71069, M18797297 completed P-1, B1=105000, B2=1968750, E=6, WZ1: E6417393
Found 2 factors:
Quote:
M18724787 has a factor: 53888740197743262281145031
M18788969 has a factor: 105575557696492630403431
James Heinrich is online now  
Old 2005-03-11, 23:22   #4
James Heinrich
 
James Heinrich's Avatar
 
"James Heinrich"
May 2004
ex-Northern Ontario

3,407 Posts
Default

Now checked in (finally!)
James Heinrich is online now  
 



Similar Threads
Thread Thread Starter Forum Replies Last Post
block wiedemann and block lanczos ravlyuchenko Msieve 5 2011-05-09 13:16
P-1: Block of 58: 19.55-19.6M dave_0273 Completed Missions 2 2005-05-20 16:07
P-1: Block of 73: 19.6-19.65M dave_0273 Completed Missions 2 2005-05-16 17:55
P-1: Block of 132: 19.4-19.5M dave_0273 Completed Missions 3 2005-05-14 12:18
P-1: Block of 79: 19.5-19.55M dave_0273 Completed Missions 3 2005-05-14 12:07

All times are UTC. The time now is 02:27.


Sat Jul 17 02:27:47 UTC 2021 up 50 days, 15 mins, 1 user, load averages: 1.59, 1.30, 1.25

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.