mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > Data > Marin's Mersenne-aries > Completed Missions

 
 
Thread Tools
Old 2004-12-24, 13:51   #1
dave_0273
 
dave_0273's Avatar
 
Oct 2003
Australia, Brisbane

2×5×47 Posts
Default P-1: Block of 126: 18.1M-18.2M

These exponents have been LL-tested at least once, but without a matching double-check. They have not been P-1 tested yet.

Put this at the start of your worktodo.ini file:


Pfactor=18100193,66,1
Pfactor=18101123,66,1
Pfactor=18101401,66,1
Pfactor=18101407,66,1
Pfactor=18102037,66,1
Pfactor=18102187,66,1
Pfactor=18103703,66,1
Pfactor=18104741,66,1
Pfactor=18104893,66,1
Pfactor=18105943,66,1
Pfactor=18107933,66,1
Pfactor=18108239,66,1
Pfactor=18108271,66,1
Pfactor=18108323,66,1
Pfactor=18110063,66,1
Pfactor=18111553,66,1
Pfactor=18111559,66,1
Pfactor=18112243,66,1
Pfactor=18113153,66,1
Pfactor=18113203,66,1
Pfactor=18116209,66,1
Pfactor=18116521,66,1
Pfactor=18118699,66,1
Pfactor=18120979,66,1
Pfactor=18120989,66,1
Pfactor=18122791,66,1
Pfactor=18122809,66,1
Pfactor=18124979,66,1
Pfactor=18128479,66,1
Pfactor=18128587,66,1
Pfactor=18131831,66,1
Pfactor=18132043,66,1
Pfactor=18132437,66,1
Pfactor=18132769,66,1
Pfactor=18134521,66,1
Pfactor=18134537,66,1
Pfactor=18134707,66,1
Pfactor=18136243,66,1
Pfactor=18136373,66,1
Pfactor=18136733,66,1
Pfactor=18137227,66,1
Pfactor=18137687,66,1
Pfactor=18139531,66,1
Pfactor=18140569,66,1
Pfactor=18140597,66,1
Pfactor=18143101,66,1
Pfactor=18145223,66,1
Pfactor=18145277,66,1
Pfactor=18146027,66,1
Pfactor=18146629,66,1
Pfactor=18147277,66,1
Pfactor=18147287,66,1
Pfactor=18147853,66,1
Pfactor=18148111,66,1
Pfactor=18148309,66,1
Pfactor=18148331,66,1
Pfactor=18148373,66,1
Pfactor=18148411,66,1
Pfactor=18148421,66,1
Pfactor=18148483,66,1
Pfactor=18148549,66,1
Pfactor=18148649,66,1
Pfactor=18148657,66,1
Pfactor=18148687,66,1
Pfactor=18148769,66,1
Pfactor=18148787,66,1
Pfactor=18148811,66,1
Pfactor=18148873,66,1
Pfactor=18148901,66,1
Pfactor=18149309,66,1
Pfactor=18150023,66,1
Pfactor=18150029,66,1
Pfactor=18150043,66,1
Pfactor=18150079,66,1
Pfactor=18150103,66,1
Pfactor=18150163,66,1
Pfactor=18150179,66,1
Pfactor=18150287,66,1
Pfactor=18151681,66,1
Pfactor=18151747,66,1
Pfactor=18153929,66,1
Pfactor=18154243,66,1
Pfactor=18155437,66,1
Pfactor=18155453,66,1
Pfactor=18155519,66,1
Pfactor=18158191,66,1
Pfactor=18158317,66,1
Pfactor=18159671,66,1
Pfactor=18161089,66,1
Pfactor=18164431,66,1
Pfactor=18165127,66,1
Pfactor=18167189,66,1
Pfactor=18169169,66,1
Pfactor=18170431,66,1
Pfactor=18172897,66,1
Pfactor=18173789,66,1
Pfactor=18174151,66,1
Pfactor=18174713,66,1
Pfactor=18177343,66,1
Pfactor=18177707,66,1
Pfactor=18178397,66,1
Pfactor=18179663,66,1
Pfactor=18180389,66,1
Pfactor=18180413,66,1
Pfactor=18180881,66,1
Pfactor=18181439,66,1
Pfactor=18181633,66,1
Pfactor=18182743,66,1
Pfactor=18184511,66,1
Pfactor=18185711,66,1
Pfactor=18185957,66,1
Pfactor=18187937,66,1
Pfactor=18189377,66,1
Pfactor=18193039,66,1
Pfactor=18193489,66,1
Pfactor=18193661,66,1
Pfactor=18194249,66,1
Pfactor=18196141,66,1
Pfactor=18196309,66,1
Pfactor=18197057,66,1
Pfactor=18197129,66,1
Pfactor=18197323,66,1
Pfactor=18198053,66,1
Pfactor=18199127,66,1
Pfactor=18199627,66,1
Pfactor=18199861,66,1


Post here to claim this set.

When you're finished, manually check in your results at http://www.mersenne.org/ips/manualtests.html and post your results here as well.
dave_0273 is offline  
Old 2004-12-27, 23:54   #2
moo
 
moo's Avatar
 
Jul 2004
Nowhere

32916 Posts
Default

trys to plant flag into frozen ground... fails.... forgets about flag... i claim this set as mine...
moo is offline  
Old 2005-02-06, 05:48   #3
moo
 
moo's Avatar
 
Jul 2004
Nowhere

14518 Posts
Default

UID: S207114/cs4, M18100193 completed P-1, B1=95000, B2=1330000, WZ1: D4400265
UID: S207114/cs4, M18101123 completed P-1, B1=95000, B2=1330000, WZ1: D444024B
UID: S207114/cs4, M18101401 completed P-1, B1=95000, B2=1330000, WZ1: D45A0272
UID: S207114/cs4, M18101407 completed P-1, B1=95000, B2=1330000, WZ1: D4400248
UID: S207114/cs4, M18102037 completed P-1, B1=95000, B2=1330000, WZ1: D4780240
UID: S207114/cs4, M18102187 completed P-1, B1=95000, B2=1330000, WZ1: D462024E
UID: S207114/cs4, M18103703 completed P-1, B1=95000, B2=1330000, WZ1: D44B0250
UID: S207114/cs4, M18104741 completed P-1, B1=95000, B2=1330000, WZ1: D47D022B
UID: S207114/cs4, M18104893 completed P-1, B1=95000, B2=1330000, WZ1: D461022C
UID: S207114/cs4, M18105943 completed P-1, B1=95000, B2=1330000, WZ1: D49E0222
UID: S207114/cs4, M18107933 completed P-1, B1=95000, B2=1330000, WZ1: D46F0237
UID: S207114/cs4, M18108239 completed P-1, B1=95000, B2=1330000, WZ1: D481020A
UID: S207114/cs4, M18108271 completed P-1, B1=95000, B2=1330000, WZ1: D4900208
UID: S207114/cs4, M18108323 completed P-1, B1=95000, B2=1330000, WZ1: D49F020A
UID: S207114/cs4, M18110063 completed P-1, B1=95000, B2=1330000, WZ1: D4820211
UID: S207114/cs4, M18111553 completed P-1, B1=95000, B2=1330000, WZ1: D48602EA
UID: S207114/cs4, M18111559 completed P-1, B1=95000, B2=1330000, WZ1: D48C02E0
UID: S207114/cs4, M18112243 completed P-1, B1=95000, B2=1330000, WZ1: D4A202EA
UID: S207114/cs4, M18113153 completed P-1, B1=95000, B2=1330000, WZ1: D48A02FC
UID: S207114/cs4, M18113203 completed P-1, B1=95000, B2=1330000, WZ1: D4B702FB
UID: S207114/cs4, M18116209 completed P-1, B1=95000, B2=1330000, WZ1: D4A102C6
UID: S207114/cs4, M18116521 completed P-1, B1=95000, B2=1330000, WZ1: D4C102DF
UID: S207114/cs4, M18118699 completed P-1, B1=95000, B2=1330000, WZ1: D4D102A7
UID: S207114/cs4, M18120979 completed P-1, B1=95000, B2=1330000, WZ1: D4FE028F
UID: S207114/cs4, M18120989 completed P-1, B1=95000, B2=1330000, WZ1: D4E00288
UID: S207114/cs4, M18122791 completed P-1, B1=95000, B2=1330000, WZ1: D4F7029A
UID: S207114/cs4, M18122809 completed P-1, B1=95000, B2=1330000, WZ1: D4E1029B
UID: S207114/cs4, M18124979 completed P-1, B1=95000, B2=1330000, WZ1: D51F036B
UID: S207114/cs4, M18128479 completed P-1, B1=95000, B2=1330000, WZ1: D51C034B
UID: S207114/cs4, M18128587 completed P-1, B1=95000, B2=1330000, WZ1: D5020342
UID: S207114/cs4, M18131831 completed P-1, B1=95000, B2=1330000, WZ1: D53B0320
UID: S207114/cs4, M18132043 completed P-1, B1=95000, B2=1330000, WZ1: D50D033A
UID: S207114/cs4, M18132437 completed P-1, B1=95000, B2=1330000, WZ1: D5380331
UID: S207114/cs4, M18132769 completed P-1, B1=95000, B2=1330000, WZ1: D527033C
UID: S207114/cs4, M18134521 completed P-1, B1=95000, B2=1330000, WZ1: D55E030E
UID: S207114/cs4, M18134537 completed P-1, B1=95000, B2=1330000, WZ1: D539030D
UID: S207114/cs4, M18134707 completed P-1, B1=95000, B2=1330000, WZ1: D55F030F
UID: S207114/cs4, M18136243 completed P-1, B1=95000, B2=1330000, WZ1: D5500314
UID: S207114/cs4, M18136373 completed P-1, B1=95000, B2=1330000, WZ1: D52E0310
UID: S207114/cs4, M18136733 completed P-1, B1=95000, B2=1330000, WZ1: D5490316
UID: S207114/cs4, M18137227 completed P-1, B1=95000, B2=1330000, WZ1: D55C03EC
UID: S207114/cs4, M18137687 has a factor: 26598796410216322003879
UID: S207114/cs4, M18139531 completed P-1, B1=95000, B2=1330000, WZ1: D54C03FB
UID: S207114/cs4, M18140569 completed P-1, B1=95000, B2=1330000, WZ1: D57103F6
UID: S207114/cs4, M18140597 completed P-1, B1=95000, B2=1330000, WZ1: D54403C1
UID: S207114/cs4, M18143101 completed P-1, B1=95000, B2=1330000, WZ1: D57B03DE
UID: S207114/cs4, M18145223 completed P-1, B1=95000, B2=1330000, WZ1: D59103A0
UID: S207114/cs4, M18145277 completed P-1, B1=95000, B2=1330000, WZ1: D59E03A4
UID: S207114/cs4, M18146027 completed P-1, B1=95000, B2=1330000, WZ1: D59B03BD
UID: S207114/cs4, M18146629 completed P-1, B1=95000, B2=1330000, WZ1: D59C038A
UID: S207114/cs4, M18147277 completed P-1, B1=95000, B2=1330000, WZ1: D5960383
UID: S207114/cs4, M18147287 completed P-1, B1=95000, B2=1330000, WZ1: D598038C
UID: S207114/cs4, M18147853 completed P-1, B1=95000, B2=1330000, WZ1: D5860386
UID: S207114/cs4, M18148111 completed P-1, B1=95000, B2=1330000, WZ1: D568039C
UID: S207114/cs4, M18148309 completed P-1, B1=95000, B2=1330000, WZ1: D59D0398
UID: S207114/cs4, M18148331 completed P-1, B1=95000, B2=1330000, WZ1: D58B039D
UID: S207114/cs4, M18148373 completed P-1, B1=95000, B2=1330000, WZ1: D58C0384
UID: S207114/cs4, M18148411 completed P-1, B1=95000, B2=1330000, WZ1: D5840399
UID: S207114/cs4, M18148421 completed P-1, B1=95000, B2=1330000, WZ1: D58E0382
UID: S207114/cs4, M18148483 completed P-1, B1=95000, B2=1330000, WZ1: D5BF039D
UID: S207114/cs4, M18148549 completed P-1, B1=95000, B2=1330000, WZ1: D59A039C
UID: S207114/cs4, M18148649 completed P-1, B1=95000, B2=1330000, WZ1: D580039B
UID: S207114/cs4, M18148657 completed P-1, B1=95000, B2=1330000, WZ1: D5880382
UID: S207114/cs4, M18148687 completed P-1, B1=95000, B2=1330000, WZ1: D599039F
UID: S207114/cs4, M18148769 completed P-1, B1=95000, B2=1330000, WZ1: D594039D
UID: S207114/cs4, M18148787 completed P-1, B1=95000, B2=1330000, WZ1: D586039E
UID: S207114/cs4, M18148811 completed P-1, B1=95000, B2=1330000, WZ1: D5BE0385
UID: S207114/cs4, M18148873 completed P-1, B1=95000, B2=1330000, WZ1: D5990390
UID: S207114/cs4, M18148901 completed P-1, B1=95000, B2=1330000, WZ1: D5BD039B
UID: S207114/cs4, M18149309 completed P-1, B1=95000, B2=1330000, WZ1: D589039F
UID: S207114/cs4, M18150023 completed P-1, B1=95000, B2=1330000, WZ1: D5BC0396
UID: S207114/cs4, M18150029 completed P-1, B1=95000, B2=1330000, WZ1: D5BA006C
UID: S207114/cs4, M18150043 completed P-1, B1=95000, B2=1330000, WZ1: D59B0069
UID: S207114/cs4, M18150079 completed P-1, B1=95000, B2=1330000, WZ1: D5A6006B
UID: S207114/cs4, M18150103 completed P-1, B1=95000, B2=1330000, WZ1: D5890391
UID: S207114/cs4, M18150163 completed P-1, B1=95000, B2=1330000, WZ1: D5BC006B
UID: S207114/cs4, M18150179 completed P-1, B1=95000, B2=1330000, WZ1: D59F006A
UID: S207114/cs4, M18150287 completed P-1, B1=95000, B2=1330000, WZ1: D58C0061
UID: S207114/cs4, M18151681 completed P-1, B1=95000, B2=1330000, WZ1: D5D4007F
UID: S207114/cs4, M18151747 completed P-1, B1=95000, B2=1330000, WZ1: D5B3007E
UID: S207114/cs4, M18153929 has a factor: 3430625516859883124143
UID: S207114/cs4, M18154243 completed P-1, B1=95000, B2=1330000, WZ1: D5AE0043
UID: S207114/cs4, M18155437 completed P-1, B1=95000, B2=1330000, WZ1: D5C30053
UID: S207114/cs4, M18155453 completed P-1, B1=95000, B2=1330000, WZ1: D5A20052
UID: S207114/cs4, M18155519 completed P-1, B1=95000, B2=1330000, WZ1: D5DE0051
UID: S207114/cs4, M18158191 completed P-1, B1=95000, B2=1330000, WZ1: D5C0003F
UID: S207114/cs4, M18158317 completed P-1, B1=95000, B2=1330000, WZ1: D5D20026
UID: S207114/cs4, M18159671 completed P-1, B1=95000, B2=1330000, WZ1: D5E3000E
UID: S207114/cs4, M18161089 completed P-1, B1=95000, B2=1330000, WZ1: D5CC0002
UID: S207114/cs4, M18164431 completed P-1, B1=95000, B2=1330000, WZ1: D5E100FD
UID: S207114/cs4, M18165127 completed P-1, B1=95000, B2=1330000, WZ1: D5FA00F3
UID: S207114/cs4, M18167189 completed P-1, B1=95000, B2=1330000, WZ1: D63300CC
UID: S207114/cs4, M18169169 completed P-1, B1=95000, B2=1330000, WZ1: D61F00D7
UID: S207114/cs4, M18170431 completed P-1, B1=95000, B2=1330000, WZ1: D62F00B8
UID: S207114/cs4, M18172897 completed P-1, B1=95000, B2=1330000, WZ1: D6270081
UID: S207114/cs4, M18173789 completed P-1, B1=95000, B2=1330000, WZ1: D6220081
UID: S207114/cs4, M18174151 completed P-1, B1=95000, B2=1330000, WZ1: D63E009A
UID: S207114/cs4, M18174713 completed P-1, B1=95000, B2=1330000, WZ1: D6380090
UID: S207114/cs4, M18177343 completed P-1, B1=95000, B2=1330000, WZ1: D67E0165
UID: S207114/cs4, M18177707 completed P-1, B1=95000, B2=1330000, WZ1: D6770170
UID: S207114/cs4, M18178397 completed P-1, B1=95000, B2=1330000, WZ1: D6420170
UID: S207114/cs4, M18179663 completed P-1, B1=95000, B2=1330000, WZ1: D6480144
UID: S207114/cs4, M18180389 completed P-1, B1=95000, B2=1330000, WZ1: D6630146
UID: S207114/cs4, M18180413 completed P-1, B1=95000, B2=1330000, WZ1: D675014D
UID: S207114/cs4, M18180881 completed P-1, B1=95000, B2=1330000, WZ1: D674015A
UID: S207114/cs4, M18181439 completed P-1, B1=95000, B2=1330000, WZ1: D64B015D
UID: S207114/cs4, M18181633 completed P-1, B1=95000, B2=1330000, WZ1: D6730156
UID: S207114/cs4, M18182743 completed P-1, B1=95000, B2=1330000, WZ1: D69F0155
UID: S207114/cs4, M18184511 has a factor: 598447998458459192094834020737
UID: S207114/cs4, M18185711 completed P-1, B1=95000, B2=1330000, WZ1: D663010C
UID: S207114/cs4, M18185957 completed P-1, B1=95000, B2=1330000, WZ1: D6970135
UID: S207114/cs4, M18187937 completed P-1, B1=95000, B2=1330000, WZ1: D6800111
UID: S207114/cs4, M18189377 completed P-1, B1=95000, B2=1330000, WZ1: D69B01EA
UID: S207114/cs4, M18193039 completed P-1, B1=95000, B2=1330000, WZ1: D6C401C6
UID: S207114/cs4, M18193489 completed P-1, B1=95000, B2=1330000, WZ1: D6D501C1
UID: S207114/cs4, M18193661 completed P-1, B1=95000, B2=1330000, WZ1: D6A401C5
UID: S207114/cs4, M18194249 completed P-1, B1=95000, B2=1330000, WZ1: D6D801D5
UID: S207114/cs4, M18196141 completed P-1, B1=95000, B2=1330000, WZ1: D6F301AB
UID: S207114/cs4, M18196309 completed P-1, B1=95000, B2=1330000, WZ1: D6C601AB
UID: S207114/cs4, M18197057 completed P-1, B1=95000, B2=1330000, WZ1: D6C101A2
UID: S207114/cs4, M18197129 completed P-1, B1=95000, B2=1330000, WZ1: D6F801A7
UID: S207114/cs4, M18197323 completed P-1, B1=95000, B2=1330000, WZ1: D6D301B0
moo is offline  
Old 2005-02-06, 05:49   #4
moo
 
moo's Avatar
 
Jul 2004
Nowhere

809 Posts
Default

UID: S207114/cs4, M18198053 completed P-1, B1=95000, B2=1330000, WZ1: D6F601B6
UID: S207114/cs4, M18199127 completed P-1, B1=95000, B2=1330000, WZ1: D6F10184
UID: S207114/cs4, M18199627 completed P-1, B1=95000, B2=1330000, WZ1: D6C3018F
UID: S207114/cs4, M18199861 completed P-1, B1=95000, B2=1330000, WZ1: D6C3018D
moo is offline  
Old 2005-02-06, 06:06   #5
moo
 
moo's Avatar
 
Jul 2004
Nowhere

809 Posts
Default

this will be the last group of p1s i will be submitting for a while im going to focus on tfing im crawling my way though the ranks...
moo is offline  
Old 2005-03-04, 07:37   #6
dave_0273
 
dave_0273's Avatar
 
Oct 2003
Australia, Brisbane

1110101102 Posts
Default

Thanks for all the help that you have given mersenne-aries.
dave_0273 is offline  
 



Similar Threads
Thread Thread Starter Forum Replies Last Post
block wiedemann and block lanczos ravlyuchenko Msieve 5 2011-05-09 13:16
P-1: Block of 58: 19.55-19.6M dave_0273 Completed Missions 2 2005-05-20 16:07
P-1: Block of 73: 19.6-19.65M dave_0273 Completed Missions 2 2005-05-16 17:55
P-1: Block of 132: 19.4-19.5M dave_0273 Completed Missions 3 2005-05-14 12:18
P-1: Block of 79: 19.5-19.55M dave_0273 Completed Missions 3 2005-05-14 12:07

All times are UTC. The time now is 02:27.


Sat Jul 17 02:27:43 UTC 2021 up 50 days, 14 mins, 1 user, load averages: 1.47, 1.27, 1.24

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.