mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > Data > Marin's Mersenne-aries

Closed Thread
 
Thread Tools
Old 2017-05-16, 19:13   #1453
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

7×11×43 Posts
Default

Quote:
Originally Posted by Mark Rose View Post
It means that machine turned in 5 bad results, 4 good results, 9 results with an unknown status, 0 that were suspect, and 0 mismatches. I haven't figured out what Solo means.
"Solo" is the count of their results that have only been checked once. Before I started my mission to do all the triple-checks, there were more cases of "iffy" machines where someone had done a DC but mismatched, so I tracked mismatches and "solo" checks separately.

There's little difference now... if it's not verified it has probably only had that one test.

Plus even when there's a mismatch, I still do my "best guess" on which of the two results is correct.
Madpoo is offline  
Old 2017-05-16, 23:47   #1454
nofaith628
 
nofaith628's Avatar
 
Feb 2017

2·17 Posts
Default

Finished the last batch with exponents from 41M ~ 45M, turned out there were quite a lot of mismatches.

Taking those under 55M:
Code:
53889389	1	0	3	0	3	0	DoubleCheck=53889389,73,1
54096473	1	0	1	0	1	0	DoubleCheck=54096473,73,1
54169523	1	0	1	0	1	0	DoubleCheck=54169523,73,1
54216187	5	4	9	0	9	0	DoubleCheck=54216187,73,1
54216259	5	4	9	0	9	0	DoubleCheck=54216259,73,1
54227213	5	4	9	0	9	0	DoubleCheck=54227213,73,1
54252571	1	0	2	0	2	0	DoubleCheck=54252571,74,1
54253187	1	0	4	0	4	0	DoubleCheck=54253187,73,1
54260159	1	0	3	0	3	0	DoubleCheck=54260159,73,1
54263101	1	0	3	0	3	0	DoubleCheck=54263101,73,1
54326273	1	0	2	0	2	0	DoubleCheck=54326273,73,1
54339877	1	0	3	0	3	0	DoubleCheck=54339877,73,1
54459299	1	0	1	0	1	0	DoubleCheck=54459299,73,1
54992183	12	7	1	0	1	0	DoubleCheck=54992183,73,1
nofaith628 is offline  
Old 2017-05-17, 16:05   #1455
GP2
 
GP2's Avatar
 
Sep 2003

5·11·47 Posts
Default

Quote:
Originally Posted by Madpoo View Post
As of right now:
Code:
13,651 total don't have any DC'd result
10,088 of those have 2+ results
 4,518 have 5+ results
 2,267 have 10+ results
   782 have 20+ results
   137 have 50+ results
    36 have 100+ results
     6 have 150+ results
Of those 6 with 150+ results (and not a DC'd result among them) here are 4 exponents that represent the lowest available. I excluded any CPU where someone's already doing a DC of any of their work.

Code:
Exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
50162537	0	0	167	0	167	0	DoubleCheck=50162537,73,1
50190247	0	0	150	0	150	0	DoubleCheck=50190247,73,1
51464701	0	0	155	0	155	0	DoubleCheck=51464701,73,1
57849343	0	0	159	0	159	0	DoubleCheck=57849343,73,1
3 of those 4 are Curtis machines which explains the large amount of work.
These four exponents all matched.

Any others?
GP2 is offline  
Old 2017-05-18, 02:23   #1456
ewmayer
2ω=0
 
ewmayer's Avatar
 
Sep 2002
República de California

5×17×137 Posts
Default

The 4 expos ~53M I grabbed are roughly 1/3rd done, each running at 21 msec/iter 2-threaded on David Stanfill's AMD Ryzen @2816K for a total throughput of 190 iters/sec. I lost nearly a day because I started them off using the new LOACC carry-math option in the as-yet-unreleased Mlucas v17, which gains 5-7% speed on Intel, but not, as it turns out, AMD (at least not on Ryzen). That mode gave a worrisome number of ROEs during the first few Miters, so I rebuilt the carry modules using HIACC and started from scratch. Once the fresh runs passed the original set I verified that all of the residues-at-time-of-suspension of the LOACC runs matched the HIACC ones. The latter have suffered only a handful of ROEs > 0.4 through the first ~16M iterations:

ewmayer@RyzenBeast:~$ grep "MaxErr = 0.4" mlucas/run*/*at
mlucas/run0/p53647547.stat:[May 15 00:20:09] M53647547 Iter# = 4370000 [ 8.15% complete] clocks = 00:00:00.000 [ 0.0216 sec/iter] Res64: 941DDF47EDABCE91. AvgMaxErr = 0.212353957. MaxErr = 0.427734375.
mlucas/run0/p53647547.stat:[May 16 02:12:57] M53647547 Iter# = 8650000 [16.12% complete] clocks = 00:00:00.000 [ 0.0215 sec/iter] Res64: FC79A210D061517F. AvgMaxErr = 0.212396012. MaxErr = 0.421875000.
mlucas/run0/p53647547.stat:[May 17 17:24:50] M53647547 Iter# = 15060000 [28.07% complete] clocks = 00:00:00.000 [ 0.0222 sec/iter] Res64: F5B5F463C3975209. AvgMaxErr = 0.212299970. MaxErr = 0.429687500.
mlucas/run1/p53648423.stat:[May 15 13:54:59] M53648423 Iter# = 6720000 [12.53% complete] clocks = 00:00:00.000 [ 0.0213 sec/iter] Res64: 10F71B565CC23530. AvgMaxErr = 0.211920335. MaxErr = 0.417968750.
mlucas/run2/p53648893.stat:[May 15 07:47:09] M53648893 Iter# = 5660000 [10.55% complete] clocks = 00:00:00.000 [ 0.0216 sec/iter] Res64: AD13CD5BB99ED5DD. AvgMaxErr = 0.211574025. MaxErr = 0.406250000.

Last fiddled with by ewmayer on 2017-05-18 at 02:24
ewmayer is offline  
Old 2017-05-23, 22:14   #1457
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

2×5×293 Posts
Default

Can we please get a couple hundred more? There are only 12 left from the entire thread.
Mark Rose is offline  
Old 2017-05-25, 18:41   #1458
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

7·11·43 Posts
Default

Quote:
Originally Posted by Mark Rose View Post
Can we please get a couple hundred more? There are only 12 left from the entire thread.
Here's more:
Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
43673033	1	0	1	0	1	0	DoubleCheck=43673033,72,1
44287211	1	0	1	0	1	0	DoubleCheck=44287211,72,1
45071447	1	0	1	0	1	0	DoubleCheck=45071447,72,1
45096907	1	0	1	0	1	0	DoubleCheck=45096907,72,1
45590387	1	0	1	0	1	0	DoubleCheck=45590387,72,1
45631063	1	0	1	0	1	0	DoubleCheck=45631063,72,1
45701687	1	0	1	0	1	0	DoubleCheck=45701687,72,1
45837161	1	0	1	0	1	0	DoubleCheck=45837161,72,1
45885493	1	0	1	0	1	0	DoubleCheck=45885493,72,1
45910759	3	2	1	0	1	0	DoubleCheck=45910759,72,1
48602839	1	0	3	0	3	0	DoubleCheck=48602839,72,1
49250339	1	0	7	0	7	0	DoubleCheck=49250339,72,1
49350487	1	0	7	0	7	0	DoubleCheck=49350487,72,1
49359977	1	0	3	0	3	0	DoubleCheck=49359977,72,1
49412383	1	0	2	0	2	0	DoubleCheck=49412383,72,1
49482737	1	0	3	0	3	0	DoubleCheck=49482737,72,1
49498027	1	0	2	0	2	0	DoubleCheck=49498027,72,1
49513801	1	0	3	0	3	0	DoubleCheck=49513801,72,1
49745329	1	0	2	0	2	0	DoubleCheck=49745329,72,1
49959181	1	0	3	0	3	0	DoubleCheck=49959181,72,1
50001683	1	0	1	0	1	0	DoubleCheck=50001683,73,1
50066381	1	0	1	0	1	0	DoubleCheck=50066381,73,1
50084231	1	0	1	0	1	0	DoubleCheck=50084231,73,1
50109119	1	0	3	0	3	0	DoubleCheck=50109119,73,1
50136091	1	0	2	0	1	1	DoubleCheck=50136091,73,1
50156923	1	0	3	0	3	0	DoubleCheck=50156923,73,1
50157047	1	0	3	0	3	0	DoubleCheck=50157047,73,1
50177983	1	0	3	0	3	0	DoubleCheck=50177983,73,1
50205851	1	0	4	0	4	0	DoubleCheck=50205851,73,1
50317109	1	0	2	0	2	0	DoubleCheck=50317109,73,1
50317441	1	0	2	0	2	0	DoubleCheck=50317441,73,1
50323253	1	0	1	0	1	0	DoubleCheck=50323253,73,1
50383147	1	0	1	0	1	0	DoubleCheck=50383147,73,1
50490851	1	0	2	0	2	0	DoubleCheck=50490851,73,1
50717759	1	0	3	0	3	0	DoubleCheck=50717759,73,1
50721589	2	1	1	0	1	0	DoubleCheck=50721589,73,1
50756437	1	0	1	0	1	0	DoubleCheck=50756437,73,1
50840243	1	0	1	0	1	0	DoubleCheck=50840243,73,1
50845969	1	0	1	0	1	0	DoubleCheck=50845969,73,1
50867549	2	0	2	0	2	0	DoubleCheck=50867549,73,1
50867591	2	0	2	0	2	0	DoubleCheck=50867591,73,1
50940031	1	0	3	0	3	0	DoubleCheck=50940031,73,1
51058849	1	0	1	0	1	0	DoubleCheck=51058849,73,1
51077437	1	0	1	0	1	0	DoubleCheck=51077437,73,1
51188993	1	0	2	0	2	0	DoubleCheck=51188993,73,1
51591439	1	0	1	0	1	0	DoubleCheck=51591439,73,1
51693679	1	0	3	0	3	0	DoubleCheck=51693679,73,1
51968717	1	0	1	0	1	0	DoubleCheck=51968717,73,1
52076243	1	0	1	0	1	0	DoubleCheck=52076243,73,1
52472963	1	0	2	0	2	0	DoubleCheck=52472963,74,1
52571173	1	0	3	0	3	0	DoubleCheck=52571173,73,1
52579447	1	0	3	0	3	0	DoubleCheck=52579447,73,1
52579493	1	0	3	0	3	0	DoubleCheck=52579493,73,1
52602707	1	0	3	0	3	0	DoubleCheck=52602707,73,1
52602793	1	0	3	0	3	0	DoubleCheck=52602793,73,1
52602833	1	0	3	0	3	0	DoubleCheck=52602833,73,1
52609639	1	0	3	0	3	0	DoubleCheck=52609639,73,1
52808527	1	0	3	0	3	0	DoubleCheck=52808527,73,1
52815211	1	0	1	0	1	0	DoubleCheck=52815211,73,1
52815869	1	0	3	0	3	0	DoubleCheck=52815869,73,1
52823839	1	0	1	0	1	0	DoubleCheck=52823839,73,1
52889341	1	0	3	0	3	0	DoubleCheck=52889341,73,1
53096209	1	0	3	0	3	0	DoubleCheck=53096209,73,1
53177381	1	0	1	0	1	0	DoubleCheck=53177381,73,1
53468201	1	0	3	0	3	0	DoubleCheck=53468201,73,1
53498057	1	0	5	0	5	0	DoubleCheck=53498057,73,1
53603321	1	0	1	0	1	0	DoubleCheck=53603321,73,1
53686183	1	0	2	0	2	0	DoubleCheck=53686183,73,1
53851981	1	0	3	0	3	0	DoubleCheck=53851981,73,1
54307961	1	0	3	0	3	0	DoubleCheck=54307961,73,1
54347983	1	0	1	0	1	0	DoubleCheck=54347983,73,1
54534829	1	0	2	0	2	0	DoubleCheck=54534829,73,1
55137167	1	0	3	0	3	0	DoubleCheck=55137167,73,1
55137491	1	0	3	0	3	0	DoubleCheck=55137491,73,1
55137697	1	0	3	0	3	0	DoubleCheck=55137697,73,1
56792929	1	0	1	0	1	0	DoubleCheck=56792929,73,1
57421183	1	0	21	0	21	0	DoubleCheck=57421183,73,1
57435601	1	0	21	0	21	0	DoubleCheck=57435601,73,1
57439279	1	0	21	0	21	0	DoubleCheck=57439279,73,1
57452221	1	0	21	0	21	0	DoubleCheck=57452221,73,1
57604889	1	0	1	0	1	0	DoubleCheck=57604889,73,1
57969097	1	0	8	0	8	0	DoubleCheck=57969097,73,1
58105529	1	0	8	0	8	0	DoubleCheck=58105529,73,1
58107307	1	0	8	0	8	0	DoubleCheck=58107307,73,1
58151809	1	0	8	0	8	0	DoubleCheck=58151809,73,1
58215049	1	0	8	0	8	0	DoubleCheck=58215049,73,1
58251917	1	0	1	0	1	0	DoubleCheck=58251917,73,1
58266413	1	0	8	0	8	0	DoubleCheck=58266413,73,1
58346801	1	0	8	0	8	0	DoubleCheck=58346801,73,1
58654891	1	0	3	0	3	0	DoubleCheck=58654891,73,1
58687459	1	0	3	0	3	0	DoubleCheck=58687459,73,1
58688299	1	0	3	0	3	0	DoubleCheck=58688299,73,1
58712699	1	0	3	0	3	0	DoubleCheck=58712699,73,1
59011181	1	0	1	0	1	0	DoubleCheck=59011181,73,1
59063957	1	0	3	0	3	0	DoubleCheck=59063957,73,1
59240047	1	0	2	0	2	0	DoubleCheck=59240047,73,1
59473091	1	0	2	0	2	0	DoubleCheck=59473091,73,1
59558903	1	0	3	0	3	0	DoubleCheck=59558903,73,1
59611073	1	0	2	0	2	0	DoubleCheck=59611073,73,1
59997149	1	0	21	0	21	0	DoubleCheck=59997149,73,1
Madpoo is offline  
Old 2017-05-25, 19:36   #1459
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

2·5·293 Posts
Default

Quote:
Originally Posted by Madpoo View Post
Here's more:
Queued.
Mark Rose is offline  
Old 2017-05-26, 05:21   #1460
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

7·11·43 Posts
Default

Quote:
Originally Posted by Mark Rose View Post
Queued.
Greedy.

Here's the next "top 100" below 60M:
Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
40267771	1	0	1	0	1	0	DoubleCheck=40267771,72,1
45699887	1	0	2	0	2	0	DoubleCheck=45699887,72,1
45866567	1	0	3	0	3	0	DoubleCheck=45866567,72,1
47734417	1	0	1	0	1	0	DoubleCheck=47734417,72,1
48972307	1	0	3	0	3	0	DoubleCheck=48972307,72,1
49515269	1	0	1	0	1	0	DoubleCheck=49515269,72,1
49731751	1	0	2	0	2	0	DoubleCheck=49731751,73,1
49731989	1	0	2	0	2	0	DoubleCheck=49731989,73,1
49861369	1	0	3	0	3	0	DoubleCheck=49861369,72,1
49868887	1	0	6	0	6	0	DoubleCheck=49868887,72,1
49878259	1	0	3	0	3	0	DoubleCheck=49878259,72,1
49888123	1	0	3	0	3	0	DoubleCheck=49888123,72,1
49957417	1	0	4	0	4	0	DoubleCheck=49957417,72,1
50081809	1	0	7	0	7	0	DoubleCheck=50081809,73,1
50111921	1	0	7	0	7	0	DoubleCheck=50111921,73,1
50342309	1	0	2	0	2	0	DoubleCheck=50342309,73,1
50751529	1	0	3	0	3	0	DoubleCheck=50751529,73,1
50771351	1	0	3	0	3	0	DoubleCheck=50771351,73,1
50915129	1	0	2	0	2	0	DoubleCheck=50915129,73,1
51077633	1	0	2	0	2	0	DoubleCheck=51077633,73,1
51113267	1	0	3	0	3	0	DoubleCheck=51113267,73,1
51404917	1	0	1	0	1	0	DoubleCheck=51404917,73,1
51418151	1	0	1	0	1	0	DoubleCheck=51418151,73,1
51618821	1	0	1	0	1	0	DoubleCheck=51618821,73,1
51629093	1	0	2	0	2	0	DoubleCheck=51629093,73,1
51793933	1	0	4	0	4	0	DoubleCheck=51793933,73,1
51911129	1	0	2	0	2	0	DoubleCheck=51911129,73,1
52077149	1	0	7	0	7	0	DoubleCheck=52077149,73,1
52104077	1	0	1	0	1	0	DoubleCheck=52104077,73,1
52129723	1	0	3	0	3	0	DoubleCheck=52129723,73,1
52194209	1	0	2	0	2	0	DoubleCheck=52194209,73,1
52284247	1	0	3	0	3	0	DoubleCheck=52284247,73,1
52394239	1	0	4	0	4	0	DoubleCheck=52394239,73,1
52498637	1	0	2	0	2	0	DoubleCheck=52498637,73,1
52506161	1	0	7	0	7	0	DoubleCheck=52506161,73,1
52506287	1	0	7	0	7	0	DoubleCheck=52506287,73,1
52523203	1	0	7	0	7	0	DoubleCheck=52523203,73,1
52639661	1	0	7	0	7	0	DoubleCheck=52639661,73,1
52768607	1	0	6	0	6	0	DoubleCheck=52768607,73,1
52981069	1	0	5	0	5	0	DoubleCheck=52981069,73,1
53004253	1	0	2	0	2	0	DoubleCheck=53004253,73,1
53017451	1	0	6	0	6	0	DoubleCheck=53017451,73,1
53428483	1	0	2	0	2	0	DoubleCheck=53428483,73,1
53488459	1	0	22	0	22	0	DoubleCheck=53488459,74,1
53497403	1	0	2	0	2	0	DoubleCheck=53497403,73,1
53504453	1	0	5	0	5	0	DoubleCheck=53504453,73,1
53556031	1	0	22	0	22	0	DoubleCheck=53556031,74,1
53600003	1	0	3	0	3	0	DoubleCheck=53600003,73,1
53600977	1	0	3	0	3	0	DoubleCheck=53600977,73,1
53629993	1	0	3	0	3	0	DoubleCheck=53629993,73,1
53666747	1	0	3	0	3	0	DoubleCheck=53666747,73,1
53666861	1	0	3	0	3	0	DoubleCheck=53666861,73,1
53700571	1	0	3	0	3	0	DoubleCheck=53700571,73,1
54133733	1	0	2	0	2	0	DoubleCheck=54133733,73,1
54144947	1	0	2	0	2	0	DoubleCheck=54144947,73,1
54258557	1	0	7	0	7	0	DoubleCheck=54258557,74,1
54385421	1	0	3	0	3	0	DoubleCheck=54385421,73,1
54394513	1	0	3	0	3	0	DoubleCheck=54394513,73,1
54780703	1	0	7	0	7	0	DoubleCheck=54780703,73,1
54782837	1	0	4	0	4	0	DoubleCheck=54782837,73,1
55398199	1	0	6	0	6	0	DoubleCheck=55398199,73,1
55735451	1	0	7	0	7	0	DoubleCheck=55735451,73,1
55894973	1	0	7	0	7	0	DoubleCheck=55894973,73,1
56041319	1	0	2	0	2	0	DoubleCheck=56041319,73,1
56133191	1	0	6	0	6	0	DoubleCheck=56133191,73,1
56625053	1	0	1	0	1	0	DoubleCheck=56625053,74,1
56717519	1	0	2	0	2	0	DoubleCheck=56717519,73,1
56759347	1	0	6	0	6	0	DoubleCheck=56759347,73,1
56965847	1	0	4	0	4	0	DoubleCheck=56965847,73,1
57120929	1	0	7	0	7	0	DoubleCheck=57120929,73,1
57215933	1	0	7	0	7	0	DoubleCheck=57215933,73,1
57238343	1	0	7	0	7	0	DoubleCheck=57238343,73,1
57511813	1	0	1	0	1	0	DoubleCheck=57511813,73,1
57577297	1	0	6	0	6	0	DoubleCheck=57577297,73,1
57822091	1	0	1	0	1	0	DoubleCheck=57822091,73,1
58317757	1	0	7	0	7	0	DoubleCheck=58317757,74,1
58504757	1	0	7	0	7	0	DoubleCheck=58504757,74,1
58517029	1	0	7	0	7	0	DoubleCheck=58517029,74,1
58532321	1	0	5	0	5	0	DoubleCheck=58532321,73,1
58569487	1	0	7	0	7	0	DoubleCheck=58569487,74,1
58630597	1	0	4	0	4	0	DoubleCheck=58630597,73,1
58651457	1	0	1	0	1	0	DoubleCheck=58651457,73,1
58827649	1	0	7	0	7	0	DoubleCheck=58827649,74,1
58828267	1	0	7	0	7	0	DoubleCheck=58828267,74,1
59001001	1	0	7	0	7	0	DoubleCheck=59001001,74,1
59083699	1	0	1	0	1	0	DoubleCheck=59083699,74,1
59279057	1	0	7	0	7	0	DoubleCheck=59279057,73,1
59350231	1	0	3	0	3	0	DoubleCheck=59350231,73,1
59441087	1	0	4	0	4	0	DoubleCheck=59441087,73,1
59593223	1	0	1	0	1	0	DoubleCheck=59593223,73,1
59599873	1	0	6	0	6	0	DoubleCheck=59599873,73,1
59616719	1	0	6	0	6	0	DoubleCheck=59616719,74,1
59616919	1	0	2	0	2	0	DoubleCheck=59616919,73,1
59644603	1	0	6	0	6	0	DoubleCheck=59644603,73,1
59695201	1	0	4	0	4	0	DoubleCheck=59695201,73,1
59703341	1	0	1	0	1	0	DoubleCheck=59703341,73,1
59734183	1	0	6	0	6	0	DoubleCheck=59734183,73,1
59746667	1	0	1	0	1	0	DoubleCheck=59746667,73,1
59844329	1	0	22	0	22	0	DoubleCheck=59844329,73,1
59994863	1	0	6	0	6	0	DoubleCheck=59994863,73,1
Madpoo is offline  
Old 2017-05-26, 05:27   #1461
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

27AE16 Posts
Default

40267771 DoubleCheck=40267771,72,1
45699887 DoubleCheck=45699887,72,1
Queued.

Last fiddled with by kladner on 2017-05-26 at 05:40
kladner is offline  
Old 2017-05-26, 07:34   #1462
ewmayer
2ω=0
 
ewmayer's Avatar
 
Sep 2002
República de California

5·17·137 Posts
Default

I grabbed this octet, which provides a good accuracy test of Mlucas' 3072K FFT:

57822091
58317757
58504757
58517029
58532321
58569487
58630597
58651457
ewmayer is offline  
Old 2017-05-27, 03:47   #1463
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

7·11·43 Posts
Default

Quote:
Originally Posted by ewmayer View Post
I grabbed this octet, which provides a good accuracy test of Mlucas' 3072K FFT:

57822091
58317757
58504757
58517029
58532321
58569487
58630597
58651457
Bear in mind that these lists are exponents where I think they may have been done incorrectly for the first time. So if you're testing new code and get a mismatch, well... you'd be left wondering if old Madpoo did an awesome job of finding stuff done wrong the first time or if your new code is bad.

If you want to test new code and are hoping for a match, I could easily generate a LOT of exponents where it's almost certain to be done right the first time. Those are far more common than these lists I put here.
Madpoo is offline  
Closed Thread



Similar Threads
Thread Thread Starter Forum Replies Last Post
Double-Double Arithmetic Mysticial Software 52 2021-04-23 06:51
Clicking an exponent leads to 404 page marigonzes Information & Answers 2 2017-02-14 16:56
x.265 half the size, double the computation; so if you double again? 1/4th? jasong jasong 7 2015-08-17 10:56
What about double-checking TF/P-1? 137ben PrimeNet 6 2012-03-13 04:01
Double the area, Double the volume. Uncwilly Puzzles 8 2006-07-03 16:02

All times are UTC. The time now is 08:24.


Tue Jul 27 08:24:44 UTC 2021 up 4 days, 2:53, 0 users, load averages: 2.07, 1.85, 1.79

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.