mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > Data > Marin's Mersenne-aries

Closed Thread
 
Thread Tools
Old 2016-04-23, 22:04   #991
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

3,313 Posts
Default

Quote:
Originally Posted by UBR47K View Post
Requesting DC on
Code:
DoubleCheck=40935859,74,1
I have suspicions that I have a machine going bad.
ruh roh... like this one?
M37767259

I just turned in my result for that (I'm working on triple-checking stuff and just happened to have that one already queued up, just turned in a minute ago).
Madpoo is offline  
Old 2016-04-24, 00:05   #992
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

2×5×293 Posts
Default

Quote:
Originally Posted by Madpoo View Post
ruh roh... like this one?
M37767259

I just turned in my result for that (I'm working on triple-checking stuff and just happened to have that one already queued up, just turned in a minute ago).
Or M38987401, from September.
Mark Rose is offline  
Old 2016-04-24, 00:47   #993
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

3,313 Posts
Default

Quote:
Originally Posted by Mark Rose View Post
Or M38987401, from September.
I also predict this one will end up bad news for Bruno.
M37713733

The other CPU has a better track record of 24 good, zero bad (lifetime stats)... compared to 79 good, 15 bad for Bruno's. Bummer.

That was my only automated prediction... M40935859 isn't predictable... the other CPU in that one has 3 good, 1 bad. Who knows... maybe both are wrong.
Madpoo is offline  
Old 2016-04-24, 01:18   #994
UBR47K
 
UBR47K's Avatar
 
Aug 2015

22×17 Posts
Default

Quote:
Originally Posted by Madpoo View Post
ruh roh... like this one?
M37767259

I just turned in my result for that (I'm working on triple-checking stuff and just happened to have that one already queued up, just turned in a minute ago).
*sigh* Time to put that machine down.
A few notes on it might be of interest:
i7-4790K with 2x8GB Corsair Dominator 2400MHz RAM on an Asrock Z97 Fatality Professional Motherboard.
First few results from the machine are always correct (around 3 to 4).
Then DCs turn into mismatches which get confirmed to bad results.
Running memtest shows that the RAM is bad.
Sent RAM for replacement, first results are correct and then it starts to mismatch.

The RAM I replaced I did run initial memtests and it showed no errors. Now it's bad again.
Which makes me think it has to do with the motherboard or the particular CPU.
UBR47K is offline  
Old 2016-04-24, 02:23   #995
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

2×5×293 Posts
Default

It's possible it's still the RAM.
Mark Rose is offline  
Old 2016-04-24, 05:37   #996
Madpoo
Serpentine Vermin Jar
 
Madpoo's Avatar
 
Jul 2014

3,313 Posts
Default

Here's a batch of strategic double-checks... these are generated by looking at the lifetime stats of each CPU, and it includes any system with at least 1 bad, zero good, and only one solo-checked exponent left.

I figured we'll never get any better data on whether this machine is trending good or bad, so we might as well check that last solo exponent.

Plus, looking at the lifetime stats for a CPU still gives slightly different data than looking at just one year (or one month) at a time, especially for slow systems that don't turn in that many results.

Enjoy!
Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
37480321	1	0	1	0	1	0	DoubleCheck=37480321,71,1
38065351	2	0	1	0	1	0	DoubleCheck=38065351,71,1
38081011	1	0	1	0	1	0	DoubleCheck=38081011,71,1
38463349	2	0	1	0	1	0	DoubleCheck=38463349,71,1
38578373	2	0	1	0	1	0	DoubleCheck=38578373,71,1
38678971	1	0	1	1	1	1	DoubleCheck=38678971,71,1
38756213	1	0	1	0	1	0	DoubleCheck=38756213,71,1
38884147	2	0	1	0	1	0	DoubleCheck=38884147,71,1
38932937	3	0	1	0	1	0	DoubleCheck=38932937,71,1
39270377	2	0	1	1	1	1	DoubleCheck=39270377,71,1
39326041	1	0	1	0	1	0	DoubleCheck=39326041,71,1
39552749	1	0	1	0	1	0	DoubleCheck=39552749,71,1
39579289	2	0	1	0	1	0	DoubleCheck=39579289,71,1
39613789	1	0	1	0	1	0	DoubleCheck=39613789,71,1
39665389	1	0	1	0	1	0	DoubleCheck=39665389,71,1
39743489	1	0	1	2	1	2	DoubleCheck=39743489,71,1
39933233	3	0	1	1	1	1	DoubleCheck=39933233,71,1
40036873	7	0	1	3	1	3	DoubleCheck=40036873,72,1
44452831	1	0	1	0	1	0	DoubleCheck=44452831,72,1
45328757	1	0	1	0	1	0	DoubleCheck=45328757,72,1
46417333	1	0	1	0	1	0	DoubleCheck=46417333,72,1
46629571	1	0	1	0	1	0	DoubleCheck=46629571,72,1
46721537	1	0	1	0	1	0	DoubleCheck=46721537,72,1
46731149	1	0	1	0	1	0	DoubleCheck=46731149,72,1
47061691	1	0	2	0	1	1	DoubleCheck=47061691,72,1
47294309	1	0	1	0	1	0	DoubleCheck=47294309,72,1
47366989	1	0	1	0	1	0	DoubleCheck=47366989,72,1
47579551	1	0	1	0	1	0	DoubleCheck=47579551,72,1
48075317	1	0	2	0	1	1	DoubleCheck=48075317,72,1
49157749	2	0	2	0	1	1	DoubleCheck=49157749,72,1
52796251	1	0	1	0	1	0	DoubleCheck=52796251,73,1
53966719	1	0	1	0	1	0	DoubleCheck=53966719,73,1
53980183	1	0	1	0	1	0	DoubleCheck=53980183,73,1
54525719	1	0	1	0	1	0	DoubleCheck=54525719,73,1
54925301	1	0	1	0	1	0	DoubleCheck=54925301,73,1
67295311	1	0	1	2	1	2	DoubleCheck=67295311,75,1
69564647	1	0	1	0	1	0	DoubleCheck=69564647,75,1
70481273	1	0	1	0	1	0	DoubleCheck=70481273,74,1
72285691	1	0	1	0	1	0	DoubleCheck=72285691,75,1
79272667	1	0	1	0	1	0	DoubleCheck=79272667,75,1
Madpoo is offline  
Old 2016-04-24, 06:41   #997
ric
 
ric's Avatar
 
Jul 2004
Milan, Ita

2·7·13 Posts
Default

Quote:
Originally Posted by Madpoo View Post
Enjoy!
Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
37480321	1	0	1	0	1	0	DoubleCheck=37480321,71,1
38065351	2	0	1	0	1	0	DoubleCheck=38065351,71,1
38081011	1	0	1	0	1	0	DoubleCheck=38081011,71,1
38463349	2	0	1	0	1	0	DoubleCheck=38463349,71,1
38578373	2	0	1	0	1	0	DoubleCheck=38578373,71,1
38678971	1	0	1	1	1	1	DoubleCheck=38678971,71,1
38756213	1	0	1	0	1	0	DoubleCheck=38756213,71,1
38884147	2	0	1	0	1	0	DoubleCheck=38884147,71,1
38932937	3	0	1	0	1	0	DoubleCheck=38932937,71,1
mine
ric is offline  
Old 2016-04-25, 14:22   #998
endless mike
 
endless mike's Avatar
 
Jan 2004
Milwaukee, WI

2×3×23 Posts
Default

Taking these 17

Quote:
Originally Posted by Madpoo View Post

Enjoy!
Code:
exponent	Bad	Good	Unk	Sus	Solo	Mis	worktodo
39270377	2	0	1	1	1	1	DoubleCheck=39270377,71,1
39326041	1	0	1	0	1	0	DoubleCheck=39326041,71,1
39552749	1	0	1	0	1	0	DoubleCheck=39552749,71,1
39579289	2	0	1	0	1	0	DoubleCheck=39579289,71,1
39613789	1	0	1	0	1	0	DoubleCheck=39613789,71,1
39665389	1	0	1	0	1	0	DoubleCheck=39665389,71,1
39743489	1	0	1	2	1	2	DoubleCheck=39743489,71,1
39933233	3	0	1	1	1	1	DoubleCheck=39933233,71,1
40036873	7	0	1	3	1	3	DoubleCheck=40036873,72,1
44452831	1	0	1	0	1	0	DoubleCheck=44452831,72,1
45328757	1	0	1	0	1	0	DoubleCheck=45328757,72,1
46417333	1	0	1	0	1	0	DoubleCheck=46417333,72,1
46629571	1	0	1	0	1	0	DoubleCheck=46629571,72,1
46721537	1	0	1	0	1	0	DoubleCheck=46721537,72,1
46731149	1	0	1	0	1	0	DoubleCheck=46731149,72,1
47061691	1	0	2	0	1	1	DoubleCheck=47061691,72,1
47294309	1	0	1	0	1	0	DoubleCheck=47294309,72,1
endless mike is offline  
Old 2016-04-29, 14:59   #999
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

2·5·293 Posts
Default

Quote:
Originally Posted by UBR47K View Post
Requesting DC on
Code:
DoubleCheck=40935859,74,1
I have suspicions that I have a machine going bad.
It was bad.
Mark Rose is offline  
Old 2016-05-02, 01:30   #1000
UBR47K
 
UBR47K's Avatar
 
Aug 2015

1048 Posts
Default

Requesting a TC on a Cudalucas result:
Code:
DoubleCheck=N/A,36833107,75,1
UBR47K is offline  
Old 2016-05-02, 04:02   #1001
Mark Rose
 
Mark Rose's Avatar
 
"/X\(‘-‘)/X\"
Jan 2013

2×5×293 Posts
Default

Quote:
Originally Posted by UBR47K View Post
Requesting a TC on a Cudalucas result:
Code:
DoubleCheck=N/A,36833107,75,1
I should have a result for you in a couple of days.
Mark Rose is offline  
Closed Thread

Thread Tools


Similar Threads
Thread Thread Starter Forum Replies Last Post
Double-Double Arithmetic Mysticial Software 52 2021-04-23 06:51
Clicking an exponent leads to 404 page marigonzes Information & Answers 2 2017-02-14 16:56
x.265 half the size, double the computation; so if you double again? 1/4th? jasong jasong 7 2015-08-17 10:56
What about double-checking TF/P-1? 137ben PrimeNet 6 2012-03-13 04:01
Double the area, Double the volume. Uncwilly Puzzles 8 2006-07-03 16:02

All times are UTC. The time now is 17:10.


Sun Aug 1 17:10:03 UTC 2021 up 9 days, 11:39, 0 users, load averages: 1.22, 1.13, 1.20

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.