mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > PrimeNet > GPU to 72

Reply
 
Thread Tools
Old 2013-09-09, 06:31   #243
Uncwilly
6809 > 6502
 
Uncwilly's Avatar
 
"""""""""""""""""""
Aug 2003
101×103 Posts

2·4,909 Posts
Default

Quote:
Originally Posted by Uncwilly View Post
2,746 as we speak. I have noticed the effect in the 100M range that you are having. I really do like all of the P-1 kills that I have been getting. I should also be in the top 30 of P-1'ers for the year within the week.
Just to check point. 4,067 I have 46 P-1 factors since the start of this and have completer 1072 P-1 tests.
Uncwilly is offline   Reply With Quote
Old 2013-09-09, 06:53   #244
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2×3×1,693 Posts
Default

Quote:
Originally Posted by Uncwilly View Post
Just to check point. 4,067 I have 46 P-1 factors since the start of this and have completer 1072 P-1 tests.
Waaa! No fair! I've only done a very small fraction of that number in the 332M TF range, admittedly, but still have yet to see a factor. On the other hand, I know Aramis has run a lot more than I have, and has only mentioned one factor.

I guess I'll have to throw a few more at the wall and see if I can get one to stick.

Last fiddled with by kladner on 2013-09-09 at 06:54
kladner is offline   Reply With Quote
Old 2013-09-09, 23:16   #245
kracker
 
kracker's Avatar
 
"Mr. Meeseeks"
Jan 2012
California, USA

41708 Posts
Default

Quote:
Originally Posted by kladner View Post
Waaa! No fair! I've only done a very small fraction of that number in the 332M TF range, admittedly, but still have yet to see a factor. On the other hand, I know Aramis has run a lot more than I have, and has only mentioned one factor.

I guess I'll have to throw a few more at the wall and see if I can get one to stick.
Hey! no fair! only Aramis is supposed to do Uncwilly... but if you want you can pick me up and I can start P-1! :half-joke:
(I'm sure that would make Uncwilly happy--LOL)
kracker is offline   Reply With Quote
Old 2013-09-10, 04:56   #246
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2·3·1,693 Posts
Default

332281699 Factored 32506374799431112750879
From my last batch in the range. WOOHOO! First ever for me at that altitude.

Last fiddled with by kladner on 2013-09-10 at 04:57
kladner is offline   Reply With Quote
Old 2013-09-23, 14:21   #247
Aramis Wyler
 
Aramis Wyler's Avatar
 
"Bill Staffen"
Jan 2013
Pittsburgh, PA, USA

23·53 Posts
Default

Quote:
Originally Posted by kladner View Post
332281699 Factored 32506374799431112750879
Woo! :-D Those things are terribly rare.

Regarding my card, I still have the same card. Apparently it got something spilled on it, and that's not covered. I tried to clean it some and have some mixed results. It seems like sometimes when the computer reboots it finds the card, and the card works just as well as ever. But sometimes it reboots and finds no card. So I'm doing what I can. It's been running for a few days now.

I'll post my accounting of hours in the LMH range since the last time I posted And if you could post your hours Klad I'd appreciate it.

Also if anyone else feels like doing LMH to match Uncwilly's mighty mighty army of p-1 drones, feel free! Clearly I'm not keeping up so well.
Aramis Wyler is offline   Reply With Quote
Old 2013-09-23, 15:05   #248
Aramis Wyler
 
Aramis Wyler's Avatar
 
"Bill Staffen"
Jan 2013
Pittsburgh, PA, USA

23·53 Posts
Default

The last post is here, with 2692.46 GHD/10. There's been 4 factors so far, including todays set. GHD/10 so far is now up to 3369.6.

Code:
Number     |  Work   |  Range  |  Date Completed    |   GHzD   |  Status
332242931  |  LL TF  |  75-79  |  2013-09-23 08:43  |  345.47  |  No Factor
332242909  |  LL TF  |  75-79  |  2013-09-22 09:43  |  345.47  |  No Factor
332209541  |  LL TF  |  77-79  |  2013-09-21 10:43  |  276.41  |  No Factor
332209531  |  LL TF  |  77-79  |  2013-09-20 15:43  |  276.41  |  No Factor
332242907  |  LL TF  |  75-79  |  2013-09-19 19:43  |  345.47  |  No Factor
332235887  |  LL TF  |  77-79  |  2013-09-18 18:43  |  276.39  |  No Factor
332225027  |  LL TF  |  76-79  |  2013-09-17 21:43  |  322.46  |  No Factor
332242829  |  LL TF  |  75-79  |  2013-09-16 21:43  |  345.47  |  No Factor
332242439  |  LL TF  |  75-79  |  2013-09-15 19:43  |  345.47  |  No Factor
332242187  |  LL TF  |  75-79  |  2013-08-18 08:44  |  345.47  |  No Factor
332242133  |  LL TF  |  76-79  |  2013-08-16 22:44  |  322.44  |  No Factor
332242171  |  LL TF  |  76-79  |  2013-08-15 23:44  |  322.44  |  No Factor
332242117  |  LL TF  |  75-79  |  2013-08-14 19:45  |  161.22  |  182828077528306537537943 
332242093  |  LL TF  |  75-79  |  2013-08-14 10:45  |  345.47  |  No Factor
332242091  |  LL TF  |  75-79  |  2013-08-13 11:45  |  345.47  |  No Factor
332242007  |  LL TF  |  75-79  |  2013-08-12 11:48  |  345.47  |  No Factor
332241941  |  LL TF  |  76-79  |  2013-08-11 12:48  |  138.19  |  154379640999923508617839 
332217007  |  LL TF  |  77-79  |  2013-08-10 08:45  |  276.40  |  No Factor
332241691  |  LL TF  |  76-79  |  2013-08-09 13:47  |  322.44  |  No Factor
332241191  |  LL TF  |  75-79  |  2013-08-08 15:44  |  345.48  |  No Factor
332240369  |  LL TF  |  75-79  |  2013-08-07 16:44  |  345.48  |  No Factor
332236621  |  LL TF  |  77-79  |  2013-08-06 19:45  |  276.38  |  No Factor

Last fiddled with by Aramis Wyler on 2013-09-23 at 15:08
Aramis Wyler is offline   Reply With Quote
Old 2013-09-23, 21:05   #249
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

236568 Posts
Default

I'm afraid this is everything I've done in this range. I'm not sure to what point my results previously have been tallied. (In two parts)
Code:
  332317291      NF      2013-09-16       0.0      no factor for M332317291 from 2^73 to 2^74       5.7566
  332317291      NF      2013-09-16       0.0      no factor for M332317291 from 2^74 to 2^75       11.5132
  332317291      NF      2013-09-16       0.0      no factor for M332317291 from 2^75 to 2^76       23.0264
  332317291      NF      2013-09-16       0.0      no factor for M332317291 from 2^76 to 2^77       46.0529
  332317291      NF      2013-09-16       0.0      no factor for M332317291 from 2^77 to 2^78       92.1058
  332296729      NF      2013-09-03       0.0      no factor for M332296729 from 2^73 to 2^74       5.7570
  332296729      NF      2013-09-03       0.0      no factor for M332296729 from 2^74 to 2^75       11.5139
  332296729      NF      2013-09-03       0.0      no factor for M332296729 from 2^75 to 2^76       23.0279
  332296729      NF      2013-09-03       0.0      no factor for M332296729 from 2^76 to 2^77       46.0557
  332296729      NF      2013-09-03       0.0      no factor for M332296729 from 2^77 to 2^78       92.1115
  332291723      NF      2013-09-23       0.0      no factor for M332291723 from 2^74 to 2^75       11.5141
  332291723          F      2013-09-23       0.0      64583125417846088683991                              20.5314
  332291569      NF      2013-09-21       0.0      no factor for M332291569 from 2^74 to 2^75       11.5141
  332291353      NF      2013-09-21       0.0      no factor for M332291353 from 2^74 to 2^75       11.5141
  332291329      NF      2013-09-21       0.0      no factor for M332291329 from 2^74 to 2^75       11.5141
  332291321      NF      2013-09-21       0.0      no factor for M332291321 from 2^74 to 2^75       11.5141
  332291279      NF      2013-09-21       0.0      no factor for M332291279 from 2^74 to 2^75       11.5141
  332291261      NF      2013-09-21       0.0      no factor for M332291261 from 2^74 to 2^75       11.5141
  332291131      NF      2013-09-21       0.0      no factor for M332291131 from 2^74 to 2^75       11.5141
  332291039      NF      2013-09-21       0.0      no factor for M332291039 from 2^74 to 2^75       11.5141
  332290811      NF      2013-09-21       0.0      no factor for M332290811 from 2^74 to 2^75       11.5141
  332290807      NF      2013-09-21       0.0      no factor for M332290807 from 2^74 to 2^75       11.5141
  332290513      NF      2013-09-20       0.0      no factor for M332290513 from 2^74 to 2^75       11.5141
  332290339      NF      2013-09-20       0.0      no factor for M332290339 from 2^74 to 2^75       11.5142
  332289653      NF      2013-09-20       0.0      no factor for M332289653 from 2^74 to 2^75       11.5142
  332289521      NF      2013-09-20       0.0      no factor for M332289521 from 2^74 to 2^75       11.5142
  332289493      NF      2013-09-20       0.0      no factor for M332289493 from 2^74 to 2^75       11.5142
  332289479      NF      2013-09-20       0.0      no factor for M332289479 from 2^74 to 2^75       11.5142
  332289457      NF      2013-09-20       0.0      no factor for M332289457 from 2^74 to 2^75       11.5142
  332289409      NF      2013-09-20       0.0      no factor for M332289409 from 2^74 to 2^75       11.5142
  332289281      NF      2013-09-20       0.0      no factor for M332289281 from 2^74 to 2^75       11.5142
  332289179      NF      2013-09-20       0.0      no factor for M332289179 from 2^74 to 2^75       11.5142
  332289149      NF      2013-09-21       0.0      no factor for M332289149 from 2^74 to 2^75       11.5142
  332289127      NF      2013-09-21       0.0      no factor for M332289127 from 2^74 to 2^75       11.5142
  332289053      NF      2013-09-21       0.0      no factor for M332289053 from 2^74 to 2^75       11.5142
  332289049      NF      2013-09-21       0.0      no factor for M332289049 from 2^74 to 2^75       11.5142
  332288947      NF      2013-09-21       0.0      no factor for M332288947 from 2^74 to 2^75       11.5142
  332288927      NF      2013-09-21       0.0      no factor for M332288927 from 2^74 to 2^75       11.5142
  332288909      NF      2013-09-21       0.0      no factor for M332288909 from 2^74 to 2^75       11.5142
  332288849      NF      2013-09-21       0.0      no factor for M332288849 from 2^74 to 2^75       11.5142
  332288839      NF      2013-09-21       0.0      no factor for M332288839 from 2^74 to 2^75       11.5142
  332288819      NF      2013-09-20       0.0      no factor for M332288819 from 2^74 to 2^75       11.5142
  332288809      NF      2013-09-20       0.0      no factor for M332288809 from 2^74 to 2^75       11.5142
  332288753      NF      2013-09-20       0.0      no factor for M332288753 from 2^74 to 2^75       11.5142
  332288683      NF      2013-09-20       0.0      no factor for M332288683 from 2^74 to 2^75       11.5142
  332288653      NF      2013-09-20       0.0      no factor for M332288653 from 2^74 to 2^75       11.5142
  332288651      NF      2013-09-20       0.0      no factor for M332288651 from 2^74 to 2^75       11.5142
  332288633      NF      2013-09-20       0.0      no factor for M332288633 from 2^74 to 2^75       11.5142
  332288611      NF      2013-09-20       0.0      no factor for M332288611 from 2^74 to 2^75       11.5142
  332288513      NF      2013-09-20       0.0      no factor for M332288513 from 2^74 to 2^75       11.5142
  332288491      NF      2013-09-20       0.0      no factor for M332288491 from 2^74 to 2^75       11.5142
  332288479      NF      2013-09-20       0.0      no factor for M332288479 from 2^74 to 2^75       11.5142
  332288471      NF      2013-09-20       0.0      no factor for M332288471 from 2^74 to 2^75       11.5142
  332288251      NF      2013-09-20       0.0      no factor for M332288251 from 2^74 to 2^75       11.5142
  332287987      NF      2013-09-20       0.0      no factor for M332287987 from 2^74 to 2^75       11.5142
  332287777      NF      2013-09-20       0.0      no factor for M332287777 from 2^74 to 2^75       11.5142
  332287691      NF      2013-09-20       0.0      no factor for M332287691 from 2^74 to 2^75       11.5142
  332287673      NF      2013-09-20       0.0      no factor for M332287673 from 2^74 to 2^75       11.5142
  332287663      NF      2013-09-20       0.0      no factor for M332287663 from 2^74 to 2^75       11.5142
  332287621      NF      2013-09-20       0.0      no factor for M332287621 from 2^74 to 2^75       11.5143
  332287427      NF      2013-09-20       0.0      no factor for M332287427 from 2^74 to 2^75       11.5143
  332287337      NF      2013-09-20       0.0      no factor for M332287337 from 2^74 to 2^75       11.5143
  332287297      NF      2013-09-16       0.0      no factor for M332287297 from 2^74 to 2^75       11.5143
  332287037      NF      2013-09-16       0.0      no factor for M332287037 from 2^74 to 2^75       11.5143
  332286989      NF      2013-09-16       0.0      no factor for M332286989 from 2^74 to 2^75       11.5143
  332286979      NF      2013-09-16       0.0      no factor for M332286979 from 2^74 to 2^75       11.5143
  332286377      NF      2013-09-16       0.0      no factor for M332286377 from 2^74 to 2^75       11.5143
  332286371      NF      2013-09-16       0.0      no factor for M332286371 from 2^74 to 2^75       11.5143
  332286139      NF      2013-09-16       0.0      no factor for M332286139 from 2^74 to 2^75       11.5143
  332286109      NF      2013-09-16       0.0      no factor for M332286109 from 2^74 to 2^75       11.5143

Last fiddled with by kladner on 2013-09-23 at 21:09
kladner is offline   Reply With Quote
Old 2013-09-23, 21:09   #250
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2·3·1,693 Posts
Default

Part two:
Code:
  332286077      NF      2013-09-15       0.0      no factor for M332286077 from 2^74 to 2^75       11.5143
  332286049      NF      2013-09-15       0.0      no factor for M332286049 from 2^74 to 2^75       11.5143
  332285797      NF      2013-09-15       0.0      no factor for M332285797 from 2^74 to 2^75       11.5143
  332285783      NF      2013-09-15       0.0      no factor for M332285783 from 2^74 to 2^75       11.5143
  332285717      NF      2013-09-15       0.0      no factor for M332285717 from 2^74 to 2^75       11.5143
  332285677      NF      2013-09-15       0.0      no factor for M332285677 from 2^74 to 2^75       11.5143
  332285659      NF      2013-09-15       0.0      no factor for M332285659 from 2^74 to 2^75       11.5143
  332285021      NF      2013-09-11       0.0      no factor for M332285021 from 2^74 to 2^75       11.5143
  332285011      NF      2013-09-11       0.0      no factor for M332285011 from 2^74 to 2^75       11.5143
  332284999      NF      2013-09-11       0.0      no factor for M332284999 from 2^74 to 2^75       11.5143
  332284993      NF      2013-09-11       0.0      no factor for M332284993 from 2^74 to 2^75       11.5143
  332284949      NF      2013-09-11       0.0      no factor for M332284949 from 2^74 to 2^75       11.5143
  332284919      NF      2013-09-11       0.0      no factor for M332284919 from 2^74 to 2^75       11.5143
  332284891      NF      2013-09-11       0.0      no factor for M332284891 from 2^74 to 2^75       11.5143
  332284859      NF      2013-09-11       0.0      no factor for M332284859 from 2^74 to 2^75       11.5143
  332284763      NF      2013-09-11       0.0      no factor for M332284763 from 2^74 to 2^75       11.5143
  332284747      NF      2013-09-11       0.0      no factor for M332284747 from 2^74 to 2^75       11.5143
  332284727      NF      2013-09-11       0.0      no factor for M332284727 from 2^74 to 2^75       11.5144
  332284723      NF      2013-09-11       0.0      no factor for M332284723 from 2^74 to 2^75       11.5144
  332284709      NF      2013-09-11       0.0      no factor for M332284709 from 2^74 to 2^75       11.5144
  332284663      NF      2013-09-11       0.0      no factor for M332284663 from 2^74 to 2^75       11.5144
  332284399      NF      2013-09-11       0.0      no factor for M332284399 from 2^74 to 2^75       11.5144
  332284367      NF      2013-09-10       0.0      no factor for M332284367 from 2^74 to 2^75       11.5144
  332284301          F      2013-09-10       0.0      29847029067698806872361                             19.1134
  332283883      NF      2013-09-10       0.0      no factor for M332283883 from 2^74 to 2^75       11.5144
  332283733      NF      2013-09-10       0.0      no factor for M332283733 from 2^74 to 2^75       11.5144
  332283613      NF      2013-09-10       0.0      no factor for M332283613 from 2^74 to 2^75       11.5144
  332283529      NF      2013-09-09       0.0      no factor for M332283529 from 2^74 to 2^75       11.5144
  332282147      NF      2013-09-09       0.0      no factor for M332282147 from 2^74 to 2^75       11.5144
  332282099      NF      2013-09-09       0.0      no factor for M332282099 from 2^74 to 2^75       11.5144
  332282047      NF      2013-09-09       0.0      no factor for M332282047 from 2^74 to 2^75       11.5144
  332281997      NF      2013-09-09       0.0      no factor for M332281997 from 2^74 to 2^75       11.5144
  332281699          F      2013-09-09       0.0      32506374799431112750879                             20.5314
  332281441      NF      2013-09-09       0.0      no factor for M332281441 from 2^74 to 2^75       11.5145
  332281427      NF      2013-09-09       0.0      no factor for M332281427 from 2^74 to 2^75       11.5145
  332281421      NF      2013-09-09       0.0      no factor for M332281421 from 2^74 to 2^75       11.5145
  332281409      NF      2013-09-09       0.0      no factor for M332281409 from 2^74 to 2^75       11.5145
  332279251      NF      2013-08-31       0.0      no factor for M332279251 from 2^74 to 2^75       11.5145
  332279251      NF      2013-08-31       0.0      no factor for M332279251 from 2^75 to 2^76       23.0291
  332279251      NF      2013-08-31       0.0      no factor for M332279251 from 2^76 to 2^77       46.0582
  332279251      NF      2013-08-31       0.0      no factor for M332279251 from 2^77 to 2^78       92.1163
  332279243      NF      2013-09-01       0.0      no factor for M332279243 from 2^74 to 2^75       11.5145
  332279243      NF      2013-09-01       0.0      no factor for M332279243 from 2^75 to 2^76       23.0291
  332279243      NF      2013-09-01       0.0      no factor for M332279243 from 2^76 to 2^77       46.0582
  332279243      NF      2013-09-01       0.0      no factor for M332279243 from 2^77 to 2^78       92.1163
  332279221      NF      2013-08-31       0.0      no factor for M332279221 from 2^74 to 2^75       11.5145
  332279221      NF      2013-08-31       0.0      no factor for M332279221 from 2^75 to 2^76       23.0291
  332279221      NF      2013-08-31       0.0      no factor for M332279221 from 2^76 to 2^77       46.0582
  332279221      NF      2013-08-31       0.0      no factor for M332279221 from 2^77 to 2^78       92.1163
  332278799      NF      2013-08-30       0.0      no factor for M332278799 from 2^74 to 2^75       11.5146
  332278799      NF      2013-08-30       0.0      no factor for M332278799 from 2^75 to 2^76       23.0291
  332278799      NF      2013-08-30       0.0      no factor for M332278799 from 2^76 to 2^77       46.0582
  332278799      NF      2013-08-30       0.0      no factor for M332278799 from 2^77 to 2^78       92.1164
kladner is offline   Reply With Quote
Old 2013-09-23, 22:12   #251
Aramis Wyler
 
Aramis Wyler's Avatar
 
"Bill Staffen"
Jan 2013
Pittsburgh, PA, USA

23·53 Posts
Default

3 factors in the 74-75 range, nice. I think I'd run them in that range too if it wasn't so hard to track the work. There haven't been any results reported in this thread from you since June/July, and these numbers are all from August/September, so 2 things come to mind:

First, that they are all unreported in this thread and
second, that this is not the sum of work you've done in this range.

Looks like about 210 GHD/10 using rule-of-thumb math, but I'll dump them into a spreadsheet to get a better sum unless you find more. :)
Aramis Wyler is offline   Reply With Quote
Old 2013-09-23, 23:49   #252
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2×3×1,693 Posts
Default

Quote:
Originally Posted by Aramis Wyler View Post
3 factors in the 74-75 range, nice. I think I'd run them in that range too if it wasn't so hard to track the work. There haven't been any results reported in this thread from you since June/July, and these numbers are all from August/September, so 2 things come to mind:

First, that they are all unreported in this thread and
second, that this is not the sum of work you've done in this range.

Looks like about 210 GHD/10 using rule-of-thumb math, but I'll dump them into a spreadsheet to get a better sum unless you find more. :)
I can't be sure. For some reason, I could not seem to find any 332M results in GPU72's table. I think I looked carefully. The results I posted were all I could find on the PrimeNet page. Of course, both of those are limited to 1000 entries.

[OK. I went back to GPU72 and realized that how the entries are sorted makes a difference in what appears. I found 112 results by doing different sorts.] These got me back to 8/17/2013, (possibly) 14 more results:

Code:
Manual    332279221    LL TF    74    78    2013-08-29 14:38:29    2013-08-31 21:14:20    172.718
Manual    332279243    LL TF    74    78    2013-08-29 14:38:29    2013-09-01 14:44:40    172.718
Manual    332279251    LL TF    74    78    2013-08-29 14:38:29    2013-08-31 16:43:44    172.718
Manual    332296729    LL TF    73    78    2013-08-29 14:38:29    2013-09-03 17:44:00    178.465
Manual    332566459    LL TF    72    78    2013-08-24 16:46:10    2013-08-26 19:14:21    181.197
Manual    332566463    LL TF    72    78    2013-08-24 16:46:10    2013-08-25 14:44:40    181.197
Manual    332277689    LL TF    74    78    2013-08-19 21:29:45    2013-08-23 04:15:15    172.718
Manual    332277749    LL TF    74    78    2013-08-19 21:29:45    2013-08-20 20:14:57    172.718
Manual    332277769    LL TF    74    78    2013-08-19 21:29:45    2013-08-21 18:14:34    172.718
Manual    332277391    LL TF    74    78    2013-08-19 21:29:44    2013-08-20 20:14:57    172.719
Manual    332242297    LL TF    76    78    2013-08-17 04:10:33    2013-08-18 12:10:51    138.189
Manual    332314951    LL TF    73    78    2013-08-17 04:07:28    2013-08-17 21:44:46    178.456
Manual    332315153    LL TF    73    78    2013-08-17 04:07:28    2013-08-18 12:10:51    178.456
Manual    332315219    LL TF    73    78    2013-08-17 04:07:28    2013-08-19 20:44:55    178.456
I will go comb through my MISFIT results files and see what else I can turn up. I had no intent of messing up statistics. I really didn't pay attention to the dates. The work I do in this area is sporadic.
Attached Files
File Type: txt 332M_GPU72.txt (8.4 KB, 75 views)

Last fiddled with by kladner on 2013-09-23 at 23:52
kladner is offline   Reply With Quote
Old 2013-09-24, 00:50   #253
kladner
 
kladner's Avatar
 
"Kieren"
Jul 2011
In My Own Galaxy!

2×3×1,693 Posts
Default

And here are MISFIT results lines, connecting with the above, and winding back to mid April.

Quote:
Nothing more found going back to mid April.

6/18/13
no factor for M332192831 from 2^77 to 2^78 [mfaktc 0.20 barrett87_mul32_gs]
no factor for M332192831 from 2^78 to 2^79 [mfaktc 0.20 barrett87_mul32_gs]

6/19/13
no factor for M332455703 from 2^72 to 2^73 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332455703 from 2^73 to 2^74 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332455703 from 2^74 to 2^75 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332455703 from 2^75 to 2^76 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332455703 from 2^76 to 2^77 [mfaktc 0.20 barrett77_mul32_gs]

6/20/13
no factor for M332455703 from 2^78 to 2^79 [mfaktc 0.20 barrett87_mul32_gs]

6/28/13
no factor for M332196749 from 2^77 to 2^78 [mfaktc 0.20 barrett87_mul32_gs]
no factor for M332196749 from 2^78 to 2^79 [mfaktc 0.20 barrett87_mul32_gs]

7/1/13
no factor for M332197469 from 2^78 to 2^79 [mfaktc 0.20 barrett87_mul32_gs]


7/4/13 (Multiple dated results are probably combined below this point.)
no factor for M332274193 from 2^74 to 2^75 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332274193 from 2^75 to 2^76 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332274193 from 2^76 to 2^77 [mfaktc 0.20 barrett77_mul32_gs]
no factor for M332276261 from 2^74 to 2^75 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332276261 from 2^75 to 2^76 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332276261 from 2^76 to 2^77 [mfaktc 0.20 barrett77_mul32_gs]
no factor for M332276261 from 2^77 to 2^78 [mfaktc 0.20 barrett87_mul32_gs]

Overlap with Code box content in previous post:
no factor for M332314951 from 2^73 to 2^74 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332314951 from 2^74 to 2^75 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332314951 from 2^75 to 2^76 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332314951 from 2^76 to 2^77 [mfaktc 0.20 barrett77_mul32_gs]
no factor for M332314951 from 2^77 to 2^78 [mfaktc 0.20 barrett87_mul32_gs]
no factor for M332242297 from 2^76 to 2^77 [mfaktc 0.20 barrett77_mul32_gs]
no factor for M332242297 from 2^77 to 2^78 [mfaktc 0.20 barrett87_mul32_gs]

no factor for M332315153 from 2^73 to 2^74 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332315153 from 2^74 to 2^75 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332315153 from 2^75 to 2^76 [mfaktc 0.20 barrett76_mul32_gs]
no factor for M332315153 from 2^76 to 2^77 [mfaktc 0.20 barrett77_mul32_gs]
no factor for M332315153 from 2^77 to 2^78 [mfaktc 0.20 barrett87_mul32_gs]

Last fiddled with by kladner on 2013-09-24 at 00:54
kladner is offline   Reply With Quote
Reply



Similar Threads
Thread Thread Starter Forum Replies Last Post
To 100M to 75 Bits petrw1 GPU to 72 6 2017-04-17 04:03
Is LMH > 100M still alive? TheMawn LMH > 100M 25 2016-04-18 16:11
100m p-1 and tf aurashift Software 18 2016-04-14 13:48
Anyone working in 79.3M - 100M ?? markr Lone Mersenne Hunters 21 2008-12-21 16:02
100M madness stars10250 Hardware 8 2008-10-02 15:21

All times are UTC. The time now is 09:57.


Mon Aug 2 09:57:25 UTC 2021 up 10 days, 4:26, 0 users, load averages: 1.67, 1.42, 1.34

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.