mersenneforum.org  

Go Back   mersenneforum.org > Great Internet Mersenne Prime Search > PrimeNet > GPU to 72

Reply
 
Thread Tools
Old 2013-03-12, 19:57   #1
patrik
 
patrik's Avatar
 
"Patrik Johansson"
Aug 2002
Uppsala, Sweden

42510 Posts
Default How many DC exponents are GPU Factoring planning to reserve?

How many DC exponents are GPU Factoring planning to reserve?

I'm working in the 33.3M range, and I'm wondering if I should reserve a bunch for myself, if GPU Factoring is going too far.

For the last few hours, GPU Factoring has been reserving about 1900 exponents/hour.
patrik is offline   Reply With Quote
Old 2013-03-12, 20:08   #2
chalsall
If I May
 
chalsall's Avatar
 
"Chris Halsall"
Sep 2002
Barbados

2×5×7×139 Posts
Default

Quote:
Originally Posted by patrik View Post
How many DC exponents are GPU Factoring planning to reserve?

I'm working in the 33.3M range, and I'm wondering if I should reserve a bunch for myself, if GPU Factoring is going too far.

For the last few hours, GPU Factoring has been reserving about 1900 exponents/hour.
Incorrect.

gpufactor has a grand total of 1278 candidates reserved in the 33M range. It hasn't reserved anything more for more than a month.
chalsall is online now   Reply With Quote
Old 2013-03-12, 20:15   #3
patrik
 
patrik's Avatar
 
"Patrik Johansson"
Aug 2002
Uppsala, Sweden

52×17 Posts
Default

A search of active assignments gives
Code:
Active Assignments

Exponent range:
Exclude ECM assignments Exclude double-check assignments
Exclude first-time LL assignments Exclude P-1 assignments Exclude trial factoring assignments

There are 131 assignments
Exponent 	

Work
Type
	Stage, % 	

age
days
	

days
to go
	Estimated
Completion 	Next
Update 	Updated 	Assigned 	Userid 	CPU Name
32460047	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460083	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460149	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460217	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460229	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460343	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460391	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460427	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460511	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460517	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460587	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460709	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460739	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460811	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460859	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460893	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460913	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460919	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32460929	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461141	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461159	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461189	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461213	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461243	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461307	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461343	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461379	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461651	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461657	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461777	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461783	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461853	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461883	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461967	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32461973	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462029	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462057	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462069	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462167	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462327	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462369	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462533	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462627	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462657	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462681	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462767	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462909	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462923	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462971	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462987	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32462993	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463029	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463073	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463089	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463091	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463121	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463199	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463239	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463337	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463341	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463413	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463449	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463451	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463461	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463481	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463493	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463517	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463553	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463601	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463709	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463737	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463803	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463859	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463877	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463889	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463901	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463919	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32463929	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464051	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464129	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464177	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464189	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464273	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464277	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464301	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464363	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464391	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464499	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464541	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464571	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464721	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464853	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464867	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464909	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464919	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464933	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32464961	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465023	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465117	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465161	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465267	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465483	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465621	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465651	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465689	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465717	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465749	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465779	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465827	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465837	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465911	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32465941	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466053	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466139	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466169	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466199	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466281	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466289	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466403	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466463	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466509	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466557	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466559	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466589	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466601	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466691	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
32466739	D		0			2013-08-29	2013-03-12	2013-03-12	gpufactor	Manual testing
patrik is offline   Reply With Quote
Old 2013-03-13, 01:30   #4
ixfd64
Bemusing Prompter
 
ixfd64's Avatar
 
"Danny"
Dec 2002
California

95616 Posts
Default

Just curious, how far is the DC TF effort ahead of the GIMPS DC wavefront? I submitted some DC TF results last week, and some of the exponents were assigned for DC two days later.
ixfd64 is offline   Reply With Quote
Old 2013-03-13, 02:31   #5
kracker
 
kracker's Avatar
 
"Mr. Meeseeks"
Jan 2012
California, USA

23·271 Posts
Default

Seems same with LL P-1, they are assigned 1-2 days after I finish, usually to ANON...
kracker is offline   Reply With Quote
Old 2013-03-13, 03:55   #6
LaurV
Romulan Interpreter
 
LaurV's Avatar
 
Jun 2011
Thailand

2×5×312 Posts
Default

I think I took about a thousand or more of 35M to 69 or 70, playing around with misfit's fetcher (to see how it works). Don't be afraid, with 1.4GHzD each, and about 800GHzD to 1THzD per day of output capacity, my wheelbarrow need 1 day and half to get rid of them. Maybe 3-4 days maximum because of the long queue in front of them. And yes, you should grab few for yourself from here, as long as they are available (not for long) if you want to work in this range. Or just say so here, loud and clear, that you would like to work in this range, and I/we may happily be out from your way, anyhow we have lots of work on LMH now, and there are ranges enough for everyone.

edit2: first I didn;t read all thread. I see is about a lower range, but you still have to decide if it is about 33M3 as in the first post, or 32M4 as in the active assignments table. I don't have any in this ranges, in the last days. Sorry for confusing the waters.
@Chris: Any freaking reason why 32M does not appear in the table I linked?

Last fiddled with by LaurV on 2013-03-13 at 04:14 Reason: link
LaurV is offline   Reply With Quote
Old 2013-03-13, 15:57   #7
chalsall
If I May
 
chalsall's Avatar
 
"Chris Halsall"
Sep 2002
Barbados

2·5·7·139 Posts
Default

Quote:
Originally Posted by LaurV View Post
@Chris: Any freaking reason why 32M does not appear in the table I linked?
Sorry everyone... I fscked up...

I temporarily turned off the un-reserving spider so the fetching spider could harvest the recently expired 30Ms to take to 70. But then an overseas guest arrived, and the wine started flowing....
chalsall is online now   Reply With Quote
Old 2013-03-13, 16:00   #8
chalsall
If I May
 
chalsall's Avatar
 
"Chris Halsall"
Sep 2002
Barbados

2·5·7·139 Posts
Default

Quote:
Originally Posted by ixfd64 View Post
Just curious, how far is the DC TF effort ahead of the GIMPS DC wavefront? I submitted some DC TF results last week, and some of the exponents were assigned for DC two days later.
We're currently about 18.25 days ahead of the DC wave front.

But because we are dropping back down to take available candidates to 70 bits, many of the completed DC TF work can be assigned for DCing only a few days later.
chalsall is online now   Reply With Quote
Old 2013-03-13, 16:03   #9
chalsall
If I May
 
chalsall's Avatar
 
"Chris Halsall"
Sep 2002
Barbados

2·5·7·139 Posts
Default

Quote:
Originally Posted by kracker View Post
Seems same with LL P-1, they are assigned 1-2 days after I finish, usually to ANON...
Yeah, similar reason as to the DCing.

Primenet hands out P-1'ed candidates before those without P-1 done (grouped by 1M ranges). Since Primenet is handing out more LL work than the P-1 work is completing, it is expected that candidates with P-1 work done will be handed out quickly.
chalsall is online now   Reply With Quote
Reply



Similar Threads
Thread Thread Starter Forum Replies Last Post
Could we have the ability to re-reserve exponents for P-1 factoring? ixfd64 PrimeNet 21 2021-01-24 18:13
big job planning henryzz Cunningham Tables 16 2010-08-07 05:08
factoring while dealing with exponents secretdude Homework Help 4 2007-12-13 04:56
Computer Factoring 2 Exponents Simultaneously? jinydu Lounge 13 2005-03-07 01:37
Factoring of Leftover Exponents GP2 Lone Mersenne Hunters 5 2003-10-14 06:18

All times are UTC. The time now is 15:10.


Fri Jul 16 15:10:36 UTC 2021 up 49 days, 12:57, 2 users, load averages: 1.45, 1.75, 1.73

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.

This forum has received and complied with 0 (zero) government requests for information.

Permission is granted to copy, distribute and/or modify this document under the terms of the GNU Free Documentation License, Version 1.2 or any later version published by the Free Software Foundation.
A copy of the license is included in the FAQ.