mersenneforum.org  

Go Back   mersenneforum.org > Factoring Projects > Factoring

Reply
 
Thread Tools
Old 2011-06-05, 10:11   #23
xilman
Bamboozled!
 
xilman's Avatar
 
"π’‰Ίπ’ŒŒπ’‡·π’†·π’€­"
May 2003
Down not across

47·229 Posts
Default Update 2011-06-05

Very good productivity recently, including a bunch of SNFS results from Warut and ECM from Jon:
Code:
 14596    6,809-    C569    3729368145546967133541172524749221.    C536                            J Becker    ECM    2011-05-16
 14597    6,782+    C601    1273305908528677655311178780176836847652381142062038547.    C547                P Leyland    P+1    2011-05-16
 14598    9,946+    C868    153678532560448176095515368832755119.    C833                            J Becker    ECM    2011-05-16
 14599    3,375-    C159    7848436980864895937984447985053989998338317509640699.    P107                    W Roonguthai    SNFS    2011-05-16
 14600    9,748+    C706    109317228106561814182569730609967.    C674                            J Becker    ECM    2011-05-17
 14601    6,232-    C132    6042216510433318470004743451284855202115857.    P89                        P Leyland    SNFS    2011-05-17
 14602    9,859+    C806    15250409691969626317864366479393960221.    C769                            P Leyland    ECM    2011-05-17
 14603    10,816-    C814    323745338566576223085230656270811.    C781                            P Leyland    ECM    2011-05-18
 14604    9,618+    C544    1945541545625101611813355554379516250689.    C505                        P Leyland    ECM    2011-05-18
 14605    10,753+    C745    3545556354421192381092943013225441.    C712                            P Leyland    ECM    2011-05-19
 14606    8,737+    C620    896674840818971115487725352099718603.    C584                            J Becker    ECM    2011-05-19
 14607    9,732-    C700    455641257731621036401201997085466651.    C664                            J Becker    ECM    2011-05-19
 14608    10,896-    C893    1144190261390663439872750313486191.    C860                            J Becker    ECM    2011-05-20
 14609    7,785+    C617    6283930590240900665564871491432354734939759.    C574                        P Leyland    P+1    2011-05-20
 14610    12,241-    C238    15951945917377171602297234304524829.    P204                            P Leyland    ECM    2011-05-21
 14611    4,300-    C153    8612427466783803254616989020965608979219820348672708461987567843217.    P86            P Leyland    SNFS    2011-05-21
 14612    9,423+    C406    69730600532009556843696205829876471883685471.    C362                        J Becker    ECM    2011-05-22
 14613    8,721-    C640    197595315599236469769129382033611592207.    C602                        J Becker    ECM    2011-05-22
 14614    8,726-    C607    23437332613460642122547037834341567.    C572                            J Becker    ECM    2011-05-23
 14615    11,174-    C159    133559896990265281429718775296785287883201387201602649595163677791.    P94            P Leyland    SNFS    2011-05-23
 14616    4,917+    C515    19789148955610584173681549192977.    C484                            J Becker    ECM    2011-05-24
 14617    4,884+    C503    1404074313652927315009082444269280287.    P467                            P Leyland    ECM    2011-05-25
 14618    11,174+    C182    1286971916109119758049075476865375239623938229451140281.    P128                P Leyland    SNFS    2011-05-25
 14619    3,379-    C150    664709120818490802766233098886800018217282623568357643352587506717407.    P81            P Leyland    SNFS    2011-05-26
 14620    7,214+    C154    936142234497779466169450497032856562301423738269.    P106                    P Leyland    SNFS    2011-05-27
 14621    9,188-    C131    87242765280298050989527005117208555183272557.    P87                        W Roonguthai    SNFS    2011-05-28
 14622    4,301-    C156    39599027483677695805957194153887448296689787128048604356269889984314977.    P85        P Leyland    SNFS    2011-05-29
 14623    5,963+    C674    4717649468634160099054922634163439189.    C637                            P Leyland    ECM    2011-05-29
 14624    11,173-    C162    1613245893058343684035664482767689802702979161782460993604302794033.    P96            W Roonguthai    SNFS    2011-05-31
 14625    8,806-    C720    5619653915054185396271754684262004251.    C683                            P Leyland    ECM    2011-05-31
 14626    12,168-    C143    29405624468301877241791960667739886469076638014434638071589.    P85                P Leyland    SNFS    2011-06-01
 14627    12,584-    C630    9046584121743303814972369726656208133881.    C590                        P Leyland    P-1    2011-06-01
 14628    8,201+    C143    6132624435157726653535262738647792150793097066772961233.    P88                P Leyland    SNFS    2011-06-01
 14629    4,939+    C514    1407935771724317793078141289628173.    C480                            P Leyland    ECM    2011-06-03
 14630    12,811-    C786    2060672544439841609851549544527559.    C752                            P Leyland    ECM    2011-06-03
 14631    12,167-    C178    402185772337444148517983863417863002145989636751601609815544365436701008401.    P103        W Roonguthai    SNFS    2011-06-03
 14632    8,877+    C774    166212151209978472565499194803193248349470619.    P729                        P Leyland    ECM    2011-06-03
 14633    6,856-    C657    3371581435802595776308477925579931587.    P620                            P Leyland    ECM    2011-06-04
 14634    5,975+    C630    74901186077765847333956107036216277.    P595                            P Leyland    ECM    2011-06-04
 14635    6,865-    C657    36645560935016873830971020745416989.    C622                            P Leyland    ECM    2011-06-04
 14636    8,201-    C136    139064307947061384367459879135225614055746019354923056299442728937.    P70            P Leyland    SNFS    2011-06-05
I make that 41 new factorizations in 20 days, which is a pretty good average rate.

Thanks to everyone who has contributed, including those who have not yet struck lucky with ECM. You'll get there eventually!

Paul
xilman is offline   Reply With Quote
Old 2011-06-24, 16:52   #24
xilman
Bamboozled!
 
xilman's Avatar
 
"π’‰Ίπ’ŒŒπ’‡·π’†·π’€­"
May 2003
Down not across

47·229 Posts
Default Update 2011-06-24

First an announcement: I will be away from home for the next two weeks and will not be able to process any results sent to me, reserve any numbers for anyone or be able to restart the ECM server if it goes badly wrong. The server will be left running and we'll hope for the best.

Now for the new work done since the last update:

Code:
 14637    8,839+    C724    205661747985355465083453754092209.    C692                                J Becker    ECM    2011-06-07
 14638    12,167+    C160    175500898617543049231071472969420385904124191523323019.    P107                        W Roonguthai    SNFS    2011-06-07
 14639    3,392+    C189    831621580100369362305621113622026250867217283453425396486741287115157147761048828687439291.    P99    P Leyland    SNFS    2011-06-07
 14640    3,392-    C138    6514816293789677002293497610415877901263911938013726218113.    P81                    P Leyland    SNFS    2011-06-08
 14641    12,887-    C947    365811807351033079393853439404653.    C914                                P Leyland    ECM    2011-06-09
 14642    3,391-    C143    2751731443080274034640303632840882401583898921312770574767530783284587.    P74                P Leyland    SNFS    2011-06-09
 14643    4,299-    C131    10232308976111403726550873154702313888091437289683799943632333729.    P67                W Roonguthai    GNFS    2011-06-09
 14644    8,672-    C573    2531709369876772819833463952546255579.    C537                                J Becker    ECM    2011-06-10
 14645    12,581-    C614    340386465346707422246650636446765631.    C578                                J Becker    ECM    2011-06-10
 14646    8,546+    C456    2191607962705038136085078645471893.    C423                                J Becker    ECM    2011-06-11
 14647    6,831-    C637    2396430405484315914336566103029929.    C604                                P Leyland    ECM    2011-06-11
 14648    12,530+    C545    334487743860960252068516773410283.    C513                                J Becker    ECM    2011-06-12
 14649    10,760-    C760    83581973059086862644452112015937.    C728                                P Leyland    ECM    2011-06-12
 14650    12,173-    C158    245337135931883700963014979721970200363580774939527579.    P105                        P Leyland    SNFS    2011-06-12
 14651    9,589+    C517    4746228705019204425398913263442173.    C483                                J Becker    ECM    2011-06-13
 14652    4,299+    C149    60964078221538798865257947260767915416652811.    P105                            W Roonguthai    SNFS    2011-06-13
 14653    7,499+    C419    1585154895512975369197829673238752467821.    C379                            J Becker    ECM    2011-06-13
 14654    12,759-    C754    23243386253017283022600833533393285977329.    C714                            P Leyland    ECM    2011-06-13
 14655    6,725-    C521    21123630366358302757199883064522120530860141.    C478                            J Becker    ECM    2011-06-13
 14656    6,246+    C132    567905678395795270883166670939694178188393.    P90                            W Roonguthai    GNFS    2011-06-14
 14657    12,173+    C179    41902632066470392428452197328404843788194223632111011.    P127                        P Leyland    SNFS    2011-06-14
 14658    7,215-    C182    260750081688131019075138745437500400359615012899.    P135                        P Leyland    SNFS    2011-06-15
 14659    10,675+    C675    31679170745240021872037508481609.    C643                                P Leyland    ECM    2011-06-15
 14660    5,260-    C180    20715738009257719705530418940095290471127.    P140                            P Leyland    SNFS    2011-06-16
 14661    9,943-    C903    17582956664133397724290341775230469.    P869                                P Leyland    ECM    2011-06-16
 14662    9,849+    C762    2550661254595816115785515820621997017.    C725                                P Leyland    ECM    2011-06-16
 14663    10,192+    C132    1544523391751761160708509443939890228590569154638878045659435237.    P69                W Roonguthai    GNFS    2011-06-14
 14664    3,960-    C448    4085727827037572373896977986217572954953.    C409                            P Leyland    ECM    2011-06-17
 14665    4,951-    C567    3606881793500647838590573177169419.    C534                                P Leyland    ECM    2011-06-17
 14666    5,260+    C138    457697018422179826922568612020627217726457820375634444584068791191.    P73                P Leyland    SNFS    2011-06-17
 14667    10,182-    C158    586225035328223644971643585856360468545337042970081691939944313.    P95                P Leyland    SNFS    2011-06-18
 14668    9,521+    C459    78157075139832685570279979081763319.    C425                                P Leyland    ECM    2011-06-18
 14669    9,823-    C776    15621493637115707633807273418064566419.    C739                                P Leyland    ECM    2011-06-18
 14670    4,945-    C533    11217259903165021014391150261937591843.    C496                                P Leyland    ECM    2011-06-18
 14671    4,993+    C569    548853646344031874433055639512287.    C536                                P Leyland    ECM    2011-06-18
 14672    6,264-    C130    37125526745274867848949293771545806519672268331897.    P81                        W Roonguthai    GNFS    2011-06-20
 14674    5,738+    C488    1034964188000778320761531599121003.    C455                                P Leyland    ECM    2011-06-21
 14675    7,871-    C701    666011695533502511694429092346598061.    P665                                P Leyland    ECM    2011-06-22
 14676    5,836+    C573    2505638882306530711023404983438650072679.    C534                            P Leyland    ECM    2011-06-23
 14677    5,717-    C468    488287786109703891819216845339313876913957.    P427                            J Becker    ECM    2011-06-23
 14678    7,757+    C590    7323098517064483365517032783921721.    C556                                P Leyland    ECM    2011-06-23
 14679    7,757-    C615    5311725265549331924064873934904886957497.    C575                            P Leyland    ECM    2011-06-23
 14680    4,988-    C543    432814837014672729012833427856327954643.    C505                            J Becker    ECM    2011-06-23
 14681    12,680+    C651    38592752840675799844146099450264631.    C617                                J Becker    ECM    2011-06-23
 14682    5,935-    C618    1607717969554030029879995738925056157581212877.    C573                            M Vang        ECM    2009-11-08
 14683    9,487+    C441    9833790198643819149960436440645819610517.    C401                            J Becker    ECM    2011-06-24
 14684    11,647-    C657    12552988391983395722833088642250359.    C623                                P Leyland    ECM    2011-06-24
 14685    5,755-    C495    401384274341172337395292537304113356523.    C456                            P Leyland    ECM    2011-06-24
 14686    8,551-    C464    1802451089239161962595259711601301226789.    C425                            P Leyland    ECM    2011-06-24
 14687    11,179+    C166    21796664701752728301583002692366755036075839776834384490365757379884296497.    P92            P Leyland    SNFS    2011-06-24
 14688    12,583+    C556    7460277954126316451799558585460451086769.    C516                            J Becker    ECM    2011-06-24
I make that 51 results, a higher productivity than the previous period. At least part of that arises from fivemack's old machines being set up as ECMnet clients.

Keep up the good work!

If anyone, especially Xyzzy, is wondering why 14682 is so wildly out of sequence it's because I found that he had not been credited for that factor around 18 months ago. Rather than insert it into its proper chronological sequequence, which would have required extensive re-numbering, it's in the current progress file. Better late than never.

Sometime in the next few months I hope to put all my factor tables into a custom database so that updating the tables becomes less error prone. I'm torn between hoping that it will clean up the current information and hoping that it will correct presently overlooked errors.


Paul
xilman is offline   Reply With Quote
Old 2011-07-13, 10:52   #25
xilman
Bamboozled!
 
xilman's Avatar
 
"π’‰Ίπ’ŒŒπ’‡·π’†·π’€­"
May 2003
Down not across

47×229 Posts
Default Update 2011-07-13

Here's the list of 44 new factors found since the last update was posted on 24th June.

Code:
 14689    9,851-    C770    22568207829914472460277363654234536318999.    C729                            P Leyland    ECM    2011-06-24
 14690    5,901+    C587    7362141588434941671401251342445761.    C553                                P Leyland    ECM    2011-06-25
 14691    6,877+    C680    3872955230495781133680025212528037.    C647                                P Leyland    ECM    2011-06-26
 14692    10,738-    C692    3860761688746469004895115014741292483.    C655                                P Leyland    ECM    2011-06-27
 14693    7,812+    C684    15595688378719422234241565099975683.    C649                                P Leyland    ECM    2011-06-27
 14694    5,700+    C482    1218987881995903676412500941267.    P452                                J Becker    ECM    2011-06-27
 14695    10,499-    C469    29078812692908813068283480384159963.    C434                                J Becker    ECM    2011-06-28
 14696    8,956-    C813    399821510712892681423318308307207.    C780                                P Leyland    ECM    2011-06-29
 14697    12,788+    C828    682164590837617999516295907001667702387.    C789                            J Becker    ECM    2011-06-30
 14698    9,617+    C575    1626822193565475594192432347090745838241.    C536                            J Gilchrist    ECM    2011-06-30
 14699    12,757-    C801    60661839355480622317927166534401819.    C766
 14700    11,701-    C713    2219389436872073496078160152551677434721331.    C671                            P Leyland    ECM    2011-07-01
 14701    8,987-    C876    5255259421503370957702060614253795039.    C840                                P Leyland    ECM    2011-07-03
 14702    9,589-    C555    95411061996611302000585854341040546187.    C517                                P Leyland    ECM    2011-07-04
 14703    12,253-    C214    308300497578962823362902397285423.    C181                                P Leyland    ECM    2011-07-04
 14704    12,290-    C240    21393083278006342511243907098966019417011.    C199                            P Leyland    ECM    2011-07-04
 14705    6,569-    C340    3859843876049803014141608137061023291.    C303                                P Leyland    ECM    2011-07-04
 14706    9,905-    C839    798807136990116449129768120745921481423.    C800                            P Leyland    ECM    2011-07-06
 14707    7,559+    C465    583085845126754616241769888928920580109.    C427                            P Leyland    ECM    2011-07-06
 14708    12,873+    C878    187913615661659981380407798026573437.    C843                                P Leyland    ECM    2011-07-06
 14709    8,618+    C525    703104748171082336369953400439238631.    C490                                P Leyland    ECM    2011-07-07
 14710    6,983+    C725    74925084473593935536926641457985027.    C691                                J Gilchrist    ECM    2011-07-07
 14711    10,706-    C612    158860541303990674130614027390209678994357.    P571                            J Gilchrist    ECM    2011-07-07
 14712    12,542+    C568    3292789154887215955849950834110169319.    C531                                P Leyland    ECM    2011-07-08
 14713    5,805-    C534    21348283414263089944131337555890666564767.    C494                            P Leyland    ECM    2011-07-08
 14714    6,750+    C581    123230977209294500827137089120358116161.    C543                            P Leyland    ECM    2011-07-08
 14715    10,848-    C782    878006033554347796432871799847643.    C749                                P Leyland    ECM    2011-07-09
 14716    12,642-    C691    20371064156710725133280808774773.    C660                                P Leyland    ECM    2011-07-09
 14717    8,230-    C131    4394073982173691968177601980445192224788669.    P88                            W Roonguthai    GNFS    2011-07-09
 14718    6,925+    C672    1935426500746783393500905103549701.    C638                                P Leyland    ECM    2011-07-10
 14719    8,974+    C868    160436197010868134664433996607013774641.    C830                            P Leyland    ECM    2011-07-10
 14710    8,879+    C711    3421884548017831654614010230664565418857.    C671                            P Leyland    ECM    2011-07-11
 14711    7,733+    C608    327921262410904008374121004919384623.    C573                                P Leyland    ECM    2011-07-12
 14712    8,232+    C132    20496434775216374194630269308779471716543577833253726067457397.    P70                    W Roonguthai    GNFS    2011-07-11
 14713    10,633+    C614    781437641606683486210441381046967661117.    C575                            P Leyland    ECM    2011-07-12
 14714    9,948-    C901    104961853034413554077872317458900361859.    C863                            P Leyland    ECM    2011-07-12
 14715    11,618-    C626    956838607138317636721124848201482107.    C590                                J Gilchrist    ECM    2011-07-13
 14716    11,178-    C138    1171975214096340124949170937311549104082538045705740179527281439.    P75                P Leyland    SNFS    2011-07-13
 14717    11,178+    C177    6257552992874830762888520877565628239749589277113099575710606593006568531.    P104            P Leyland    SNFS    2011-07-13
The ECMNET server running at 83.217.167.177:8194 is now allocating tasks with B1=3M, optimum for finding roughly 40-digit factors.

Thanks to everyone who has been working on these numbers.

Paul
xilman is offline   Reply With Quote
Old 2011-07-13, 17:16   #26
mhill12
 
Jul 2011

2×3 Posts
Default

Paul,

FYI your link to the 2011q2 results file is broken. It redirects to 2010q2.
mhill12 is offline   Reply With Quote
Old 2011-07-14, 07:01   #27
xilman
Bamboozled!
 
xilman's Avatar
 
"π’‰Ίπ’ŒŒπ’‡·π’†·π’€­"
May 2003
Down not across

250138 Posts
Default

Quote:
Originally Posted by mhill12 View Post
Paul,

FYI your link to the 2011q2 results file is broken. It redirects to 2010q2.
Ah, thanks. Now corrected.

Paul
xilman is offline   Reply With Quote
Old 2011-07-20, 06:40   #28
xilman
Bamboozled!
 
xilman's Avatar
 
"π’‰Ίπ’ŒŒπ’‡·π’†·π’€­"
May 2003
Down not across

47×229 Posts
Default

Here's the list of 21 new factors found since the last update was posted on 13th July. The corresponding updates are already on the standard web pages.
Code:
  14718    9,982+    C936    842129829144992637275266351548351292811.    C897                            P Leyland    ECM    2011-07-13
 14719    5,321-    C132    5450991477992180416206485440023090028949569346077761217.    P77                    W Roonguthai    GNFS    2011-07-14
 14720    7,583-    C463    42321464520869757241201743459403331.    C429                                R Recker    ECM    2011-07-14
 14721    6,239-    C185    3472534157206025684582605636525144321632817.    P143                            P Leyland    SNFS    2011-07-14
 14722    10,809+    C746    2418114745853055071846008835889768629.    C710                                R Recker    ECM    2011-07-15
 14723    10,746+    C720    308752714527108314210255066378115455617.    C682                            J Gilchrist    ECM    2011-07-15
 14724    9,513+    C489    813070081736707673466318122767940273.    C453                                J Gilchrist    ECM    2011-07-15
 14725    4,796+    C466    5351355438352798830812963491260581.    P432                                J Gilchrist    ECM    2011-07-15
 14726    6,239+    C153    7742234824285740923612199013790397806187969422849791523.    P98                    P Leyland    SNFS    2011-07-16
 14727    9,193-    C158    25467127410162054285988136752318377588070921.    P115                            P Leyland    SNFS    2011-07-16
 14728    9,617-    C582    33035213656612575192375082075028503.    C548                                P Leyland    ECM    2011-07-17
 14729    7,949+    C795    91155235109297328512232236215018157069.    C757                                J Gilchrist    ECM    2011-07-18
 14730    10,255-    C204    1342396437579014257111665436276282449779.    P165                            P Leyland    ECM    2011-07-18
 14731    4,308+    C183    8895026347738448122599391481829015945047661413.    C137                            P Leyland    SNFS    2011-07-18
 14732    4,308+    C137    88547136370507517054998999987913678631653502421487172940887194967229.    P69                P Leyland    SNFS    2011-07-18
 14733    9,193+    C137    1622106086188113774198649305852368896528961453579944208704759925737.    P71                P Leyland    SNFS    2011-07-18
 14734    7,601+    C461    3975163368595415201994473675516765587.    P425                                P Leyland    ECM    2011-07-18
 14735    8,537-    C417    12390047083281354554155420416380743374181367.    C373                            J Gilchrist    ECM    2011-07-19
 14736    11,698-    C728    4234611660686465605382044918044913.    P694                                P Leyland    ECM    2011-07-19
 14737    5,731-    C498    4576967950513765913343005201339823027827.    C459                            P Leyland    ECM    2011-07-20
 14738    5,266-    C184    15807603035214031519881120355614043885473191.    P140                            P Leyland    SNFS    2011-07-20
Again, thanks to everyone who has been working on these numbers.

Paul
xilman is offline   Reply With Quote
Old 2011-08-07, 10:29   #29
xilman
Bamboozled!
 
xilman's Avatar
 
"π’‰Ίπ’ŒŒπ’‡·π’†·π’€­"
May 2003
Down not across

2A0B16 Posts
Default

Quote:
Originally Posted by xilman View Post
Here's the list of 21 new factors found since the last update was posted on 13th July....
There has been a great deal of progress made since the last update on the 20th July. The new factors are given below.
Code:
 14739	9,720-	C628	3474711392413043380720436881217105801.	C591								P Leyland	ECM	2011-07-20
 14740	10,848-	C749	19636027734532759397654485964954023722443.	C709							P Leyland	ECM	2011-07-20
 14741	11,552+	C524	3552152945303386853695885173830020194307.	C485							P Leyland	ECM	2011-07-21
 14742	3,381-	C179	1855845295906020394317620942904076649218440745026997222660732162150693472344649891.	P98		P Leyland	SNFS	2011-07-21
 14743	6,964+	C736	11141483822918553827711234098390358749.	C699								P Leyland	ECM	2011-07-21
 14744	9,195-	C147	37373651316953083759500373733863239232793.	C107							P Leyland	SNFS	2011-07-21
 14745	9,195-	C107	220487818728568426582424936659590849728246305859.	P60						P Leyland	SNFS	2011-07-21
 14746	6,865-	C622	1410405499754359280067453935178575491.	C586								J Gilchrist	ECM	2011-07-21
 14747	6,623-	C471	34679614396918823789297805995624813.	C436								J Gilchrist	ECM	2011-07-22
 14748	8,699-	C596	56842847607729078420840526091877524777.	C558								J Gilchrist	ECM	2011-07-22
 14749	9,195+	C149	87258992771816607104941452725039807696432437.	C105							P Leyland	SNFS	2011-07-22
 14750	9,195+	C105	822094475479093108020875819325962550797064155539.	P57						P Leyland	SNFS	2011-07-21
 14751	8,840-	C755	71048204542405838249025800353211096621227.	C715							J Gilchrist	ECM	2011-07-22
 14752	9,523+	C482	213972071125248775354861364101436869.	C447								P Leyland	ECM	2011-07-22
 14753	5,899+	C585	3952469901642378375016423976371095409.	C549								P Leyland	ECM	2011-07-23
 14754	4,827-	C455	86970420080212440875902520405549753117.	C417								J Gilchrist	ECM	2011-07-24
 14755	7,220-	C150	78221476303144132553711282714243143938990590170530674647001755637543.	P82				P Leyland	SNFS	2011-07-24
 14756	8,891-	C752	3186077357012877326626864261232903.	C718								P Leyland	ECM	2011-07-25
 14757	8,883-	C785	31069423646430320611024801651840837.	C751								J Gilchrist	ECM	2011-07-25
 14758	8,633-	C541	83452614748900081675037735945136366924571.	P500							J Gilchrist	ECM	2011-07-25
 14759	11,843-	C819	12244729919671902247983476024919448409.	C782								J Gilchrist	ECM	2011-07-25
 14760	8,687+	C545	3633509881725231586958990273145867403.	C509								P Leyland	ECM	2011-07-26
 14761	6,923+	C706	163529657494372731088476182612059966888411.	C665							P Leyland	ECM	2011-07-26
 14762	4,309-	C182	1608832711482619876538776268372777528964684429566113787515349606407901155821430039.	P101		P Leyland	SNFS	2011-07-26
 14763	8,202-	C161	22724849820293545695618588992301533374356833.	P117							P Leyland	SNFS	2011-07-26
 14764	8,206-	C167	1478581968716661878845289806315052528084689.	P125							P Leyland	SNFS	2011-07-26
 14765	12,169+	C161	1710573729074247008738044298723762941669205628644256937.	P107					P Leyland	SNFS	2011-07-26
 14766	7,748+	C598	37824974877316193796778220494298229026731.	C557							P Leyland	ECM	2011-07-27
 14767	10,317-	C270	14109310146850995327554827132910933308463.	P230							P Leyland	ECM	2011-07-27
 14768	12,558+	C567	3924501485891113946003591636138576527806692459057.	C518						J Gilchrist	ECM	2011-07-27
 14769	8,705+	C632	937320589605469430130126914178872839.	C596								P Leyland	ECM	2011-07-28
 14770	12,237+	C237	3456518642871387497852245172509122535699.	C198							R Dickerson	ECM	2011-07-28
 14771	7,719+	C607	5538921784087840691701029442831197823.	C570								P Leyland	ECM	2011-07-28
 14772	8,205+	C134	155555267456037838098367496407159487372334781981.	P87						P Leyland	SNFS	2011-07-28
 14773	8,206+	C181	1265002708112554379711002807649100508496566250975115402827330406876899.	P112				P Leyland	SNFS	2011-07-28
 14774	10,675+	C643	23002995940968961187350890451260953.	C609								P Leyland	ECM	2011-07-28
 14775	6,796-	C589	60665943671617539767521561606518587.	C554								J Gilchrist	ECM	2011-07-28
 14776	5,935+	C649	60031712949675687264225266677068710776580449.	C606							J Gilchrist	ECM	2011-07-29
 14777	10,565-	C482	360485803984704082605803398627301.	C449								P Leyland	ECM	2011-07-29
 14778	10,827+	C799	31675189524230976750917294406853031.	C764								R Dickerson	ECM	2011-07-29
 14779	4,307-	C168	107473271511227777342014080008006693647311400056829536220483842091.	P103				P Leyland	SNFS	2011-07-30
 14780	10,185+	C175	14311590100386802791249272542330471227740911.	P131							P Leyland	SNFS	2011-07-30
 14781	6,787+	C568	455835539924543864526539745185414068086143.	C526							P Leyland	ECM	2011-07-30
 14782	9,657+	C584	175365630695132933889623231396309480093.	C546							R Recker	ECM	2011-07-31
 14783	3,382-	C176	5132517475124736947721215878355315695288777042510627722214804228325950452560241781.	P94		P Leyland	SNFS	2011-07-31
 14784	9,194-	C168	35115840967450760561573817419837527140239.	C127							P Leyland	SNFS	2011-07-31
 14785	9,194-	C127	6719276711527027479100853307148700834256975044722229603.	P72					P Leyland	SNFS	2011-07-31
 14786	7,893+	C696	1429612201009936444155848048490377306561.	P656							J Gilchrist	ECM	2011-08-01
 14787	7,946-	C783	36684651440730127011707938834128187.	C749								R Recker	ECM	2011-08-02
 14788	6,238-	C180	6256960858070895201127263514299675581252177.	P137							P Leyland	SNFS	2011-08-02
 14789	9,684-	C607	465263657213171208643994897678418599.	C572								P Leyland	ECM	2011-08-02
 14790	8,785-	C693	2774444002903571127472991570315707657761007.	C651							P Leyland	ECM	2011-08-02
 14791	11,828+	C788	260428224087214616828763834469230467.	C753								J Gilchrist	ECM	2011-08-03
 14792	3,387-	C164	3814732866151349167880735762247611694763562938492430076811990621489485061799.	P89			P Leyland	SNFS	2011-08-03
 14793	9,593+	C530	3119636787591819293641839221117654963.	C494								P Leyland	ECM	2011-08-04
 14794	4,303-	C182	219198604779382212730706813222503879316399251.	C137							P Leyland	SNFS	2011-08-06
 14795	4,303-	C137	49068855917044771504966797768096693260674466939118475024448110499.	P73				P Leyland	SNFS	2011-08-06
 14796	7,218-	C139	17230618123438630767011848898121726105338386119270538018985202592697.	P72				P Leyland	SNFS	2011-08-06
 14797	7,218+	C164	124012694488688253720724297456631712147788685026347763.	P111						P Leyland	SNFS	2011-08-06
 14798	9,651+	C531	18241614556600218540165186389552851.	P496								J Gilchrist	ECM	2011-08-06
 14799	5,727+	C481	4870237898845796254680871717851657223.	C444								P Leyland	ECM	2011-08-07
 14800	4,913-	C490	1164980023693186219444681584904987614721.	C451							P Leyland	ECM	2011-08-07
 14801	7,219-	C137	291248794825033233904263208772994678542319473.	P92							P Leyland	SNFS	2011-08-07
That is 63 new factors in 18 days!

Paul
xilman is offline   Reply With Quote
Old 2011-08-07, 20:32   #30
warut
 
Dec 2009

5916 Posts
Default

Quote:
Code:
14744 9,195- C147 37373651316953083759500373733863239232793. C107 P Leyland SNFS 2011-07-21
14745 9,195- C107 220487818728568426582424936659590849728246305859. P60 P Leyland SNFS 2011-07-21
This P41 was quite an ECM miss, wasn't it?
warut is offline   Reply With Quote
Old 2011-08-13, 10:17   #31
Ralf Recker
 
Ralf Recker's Avatar
 
Oct 2010

19110 Posts
Default 7,265+ done (GNFS)

Code:
n: 80467867725072285873906780058554582312507515879096638648963658940356297090463387279648525606581213180630350178064221974270465445964629
Code:
Info:Starting job: 30200000 30400000
    Info:Imported 352205 relations from `c134.rels.30200000-30400000.gz'.
Info:Running total: 27076662 relations.
Info:Approx. number of large primes: 27700000
Info:--------------------------------------------------------------------------
Info:Duplicate and singleton removal
Info:--------------------------------------------------------------------------
Info:Removing duplicates...
Info:Starting job: 30400000 30600000
    Info:Imported 333673 relations from `c134.rels.30400000-30600000.gz'.
Info:Running total: 27410335 relations.
    Info:Number of relations left after duplicates: 23623417.
Info:Removing singletons...
Info:All done!
Info:Duplicates has already been done
Info:Purge has already been done
    Info:Nrows: 7111941; Ncols: 7111781; Excess: 160.
Info:--------------------------------------------------------------------------
Info:Merge
Info:--------------------------------------------------------------------------
Info:Merging relations...
Info:Replaying merge history...
    Info:Nrows: 2116857; Ncols: 2116697; Weight: 269105392.
Info:--------------------------------------------------------------------------
Info:Linear algebra
Info:--------------------------------------------------------------------------
Info:Calling Block-Wiedemann...
Info:Adding characters...
    Info:23 vectors remaining after characters.
Info:--------------------------------------------------------------------------
Info:Square root
Info:--------------------------------------------------------------------------
Info:Preparing 23 dependency files
Info:Testing dependency number 0...
Info:Testing dependency number 1...
Info:Testing dependency number 2...
    Info:Factorization was successful!
    Info:143915919129873222844926425393917990122661578825207392090160754961315164013830108543903308917 [prime]
    Info:559131110801273669532567249330812314679137 [prime]
    Info:Doing gcds with previously known composite factors
    Info:non-trivial factor: 143915919129873222844926425393917990122661578825207392090160754961315164013830108543903308917 [prime]
    Info:non-trivial factor: 559131110801273669532567249330812314679137 [prime]
    Info:Now: 2 prime factors, 0 composite factors
    Info:Factorization complete
Info:--------------------------------------------------------------------------
Info:All done!
Info:--------------------------------------------------------------------------

Last fiddled with by Ralf Recker on 2011-08-13 at 10:22
Ralf Recker is offline   Reply With Quote
Old 2011-08-13, 16:50   #32
xilman
Bamboozled!
 
xilman's Avatar
 
"π’‰Ίπ’ŒŒπ’‡·π’†·π’€­"
May 2003
Down not across

101010000010112 Posts
Default

Quote:
Originally Posted by warut View Post
This P41 was quite an ECM miss, wasn't it?
Not really. At most a single p45 test was run by ECM.

Paul
xilman is offline   Reply With Quote
Old 2011-08-22, 02:48   #33
Ralf Recker
 
Ralf Recker's Avatar
 
Oct 2010

191 Posts
Default 4,316+ C134 Done (GNFS)

Code:
n=44737847824755220494562614186692484632376398014806433977106294626447452643204888533603450559774821350654932131281253017207958959060889
Code:
    Info:Doing gcds with previously known composite factors
    Info:non-trivial factor: 162287639019127870445805377109461770505359 [prime]
