mersenneforum.org  

Go Back   mersenneforum.org > Factoring Projects > Cunningham Tables

Reply
 
Thread Tools
Old 2009-02-27, 18:40   #12
10metreh
 
10metreh's Avatar
 
Nov 2008

44228 Posts
Default

Quote:
Originally Posted by Raman View Post
Post processing stages of steps, within the sequence are including Filtering, Linear Algebra, and then the Square Root to yield the ultimate factor, at once, after all, of course, for ever, every factoring attempt or try, indeed, really.
1. Everyone knows what the stages of postprocessing are. WHY DO YOU HAVE TO REPEAT THEM HERE???

2.
Quote:
to yield the ultimate factor, at once, after all, of course, for ever, every factoring attempt or try, indeed, really.
WHAT!!???

Last fiddled with by 10metreh on 2009-02-27 at 18:41
10metreh is offline   Reply With Quote
Old 2009-02-27, 18:47   #13
bdodson
 
bdodson's Avatar
 
Jun 2005
lehigh.edu

210 Posts
Default

Quote:
Originally Posted by 10metreh View Post
2.

WHAT!!???
Obviously a user that didn't get weeks of email bombs; the rest of us
are either more tolerant (with factorization(s) completed), or just more
cautious. -bd
bdodson is offline   Reply With Quote
Old 2009-02-27, 19:52   #14
xilman
Bamboozled!
 
xilman's Avatar
 
"π’‰Ίπ’ŒŒπ’‡·π’†·π’€­"
May 2003
Down not across

2A0B16 Posts
Default

Quote:
Originally Posted by R.D. Silverman View Post
Status:

I am filtering the data for 2,277+ now.

Paul: I will send the data to you after I have done several filtering
passes. The matrix will be too big for me.
That's fine. I still don't have several gigabytes of upload space available, so you'll have to use CDs as before.

As chance would have it, I'm about to have much more compute power available within a week or so than I have had recently. Your matrix should fit in nicely.


Paul
xilman is offline   Reply With Quote
Old 2009-02-28, 22:27   #15
Random Poster
 
Random Poster's Avatar
 
Dec 2008

179 Posts
Default

I noticed that the reservation of 2,1618L has changed from "Batalov" to "Batalov+Dodson"; I hope this means rapid progress on the number.

That leaves just two of last year's reservations that I haven't seen mentioned recently, 2,1105- and 3,527-. Any news on those?
Random Poster is offline   Reply With Quote
Old 2009-02-28, 22:40   #16
akruppa
 
akruppa's Avatar
 
"Nancy"
Aug 2002
Alexandria

2,467 Posts
Default

3,527- is in the linear algebra phase.

Alex
akruppa is offline   Reply With Quote
Old 2009-03-01, 19:09   #17
bdodson
 
bdodson's Avatar
 
Jun 2005
lehigh.edu

210 Posts
Default RE: current effort (Bob's thread)

Quote:
Originally Posted by Random Poster View Post
I noticed that the reservation of 2,1618L has changed from "Batalov" to "Batalov+Dodson"; I hope this means rapid progress on the number.

That leaves just two of last year's reservations that I haven't seen mentioned recently, 2,1105- and 3,527-. Any news on those?
By order of most recent sieving:

1. NFSNET: 1st and 2nd pass done on 11,244+ (final data collection
pending), next 7,319+ (degree 5), then 7,304+.

2. C/D: 1st pass done on 5,383+ (final(?) matrix timing pending). 2,908+ in
matrix, first msieve number with double 32-bit large primes.

3. W+D: currently sieving, 70M range of qs done, of 300M needed (est.)
on 6,347-. Second msieve number with double 32-bit large primes.

4. B+D: polyn (degree 6) & parameters set, 2,1618L.

These are seven of the eight largest on Sam's "who's factoring what?".
Current numbers late in ecm pretesting: 12,256+ (W+D? depending on
how 347- looks), 2,919- (C/D? depending on how 908+ looks), 2,941-.

-Bruce
bdodson is offline   Reply With Quote
Old 2009-03-02, 02:30   #18
Raman
Noodles
 
Raman's Avatar
 
"Mr. Tuch"
Dec 2007
Chennai, India

3×419 Posts
Default

It seems that it will take a longer time to solve this matrix, atleast for a period of time for 8 to 9 days.

Code:
Sun Mar 01 17:47:31 2009  Msieve v. 1.38
Sun Mar 01 17:47:31 2009  random seeds: a65b76c0 7dfdc309
Sun Mar 01 17:47:31 2009  factoring 4353084279465471236993675231471658322855285085288018587696753593002074624697573400982036418055827897146317140063377813885557624999850231373576930085296121779853543537188567707144180933943323891018955967519960133495049773807349 (226 digits)
Sun Mar 01 17:47:35 2009  searching for 15-digit factors
Sun Mar 01 17:47:41 2009  commencing number field sieve (226-digit input)
Sun Mar 01 17:47:41 2009  R0: -134713546244127343440523266742756048896
Sun Mar 01 17:47:41 2009  R1:  1
Sun Mar 01 17:47:41 2009  A0:  1
Sun Mar 01 17:47:41 2009  A1:  1
Sun Mar 01 17:47:41 2009  A2:  1
Sun Mar 01 17:47:41 2009  A3:  1
Sun Mar 01 17:47:41 2009  A4:  1
Sun Mar 01 17:47:41 2009  A5:  1
Sun Mar 01 17:47:41 2009  A6:  1
Sun Mar 01 17:47:41 2009  size score = 5.844430e-011, Murphy alpha = 2.427706, combined = 2.920803e-011
Sun Mar 01 17:47:41 2009  
Sun Mar 01 17:47:41 2009  commencing relation filtering
Sun Mar 01 17:47:41 2009  commencing duplicate removal, pass 1
Sun Mar 01 17:47:41 2009  error -1 reading relation 0
Sun Mar 01 17:48:02 2009  error -15 reading relation 1461173
Sun Mar 01 17:48:03 2009  error -11 reading relation 1507047
Sun Mar 01 17:48:04 2009  error -11 reading relation 1616940
Sun Mar 01 17:48:05 2009  error -15 reading relation 1658354
Sun Mar 01 17:48:05 2009  error -1 reading relation 1659181
Sun Mar 01 17:48:07 2009  error -15 reading relation 1802554
Sun Mar 01 17:48:08 2009  error -9 reading relation 1847907
Sun Mar 01 17:48:09 2009  error -15 reading relation 1927160
Sun Mar 01 17:48:09 2009  error -9 reading relation 1938239
Sun Mar 01 17:48:09 2009  error -9 reading relation 1951652
Sun Mar 01 17:48:19 2009  error -11 reading relation 2644573
Sun Mar 01 17:48:21 2009  error -15 reading relation 2823671
Sun Mar 01 17:48:23 2009  error -15 reading relation 2975880
Sun Mar 01 17:48:24 2009  error -15 reading relation 3034281
Sun Mar 01 17:48:26 2009  error -9 reading relation 3200983
Sun Mar 01 17:48:29 2009  error -11 reading relation 3382971
Sun Mar 01 17:48:36 2009  error -11 reading relation 3908297
Sun Mar 01 17:48:37 2009  error -15 reading relation 3935539
Sun Mar 01 17:48:37 2009  error -15 reading relation 3994295
Sun Mar 01 17:48:44 2009  error -9 reading relation 4472156
Sun Mar 01 17:48:55 2009  error -6 reading relation 5228754
Sun Mar 01 17:49:56 2009  error -9 reading relation 8525345
Sun Mar 01 17:50:15 2009  error -15 reading relation 9111895
Sun Mar 01 17:50:41 2009  error -15 reading relation 9925613
Sun Mar 01 17:50:42 2009  error -9 reading relation 9963749
Sun Mar 01 17:51:05 2009  error -9 reading relation 10683418
Sun Mar 01 17:51:09 2009  error -15 reading relation 10814419
Sun Mar 01 17:51:11 2009  error -15 reading relation 10872755
Sun Mar 01 17:51:16 2009  error -9 reading relation 11006897
Sun Mar 01 17:51:51 2009  error -5 reading relation 12128882
Sun Mar 01 17:51:57 2009  error -15 reading relation 12319928
Sun Mar 01 17:51:59 2009  error -11 reading relation 12375728
Sun Mar 01 17:52:03 2009  error -15 reading relation 12499092
Sun Mar 01 17:52:31 2009  error -15 reading relation 13379458
Sun Mar 01 17:52:35 2009  error -15 reading relation 13491687
Sun Mar 01 17:53:01 2009  error -11 reading relation 14309846
Sun Mar 01 17:53:19 2009  error -11 reading relation 14896047
Sun Mar 01 17:53:34 2009  error -15 reading relation 15348521
Sun Mar 01 17:53:55 2009  error -11 reading relation 15994869
Sun Mar 01 17:53:58 2009  error -9 reading relation 16106422
Sun Mar 01 17:54:00 2009  error -15 reading relation 16161867
Sun Mar 01 17:54:02 2009  error -15 reading relation 16220672
Sun Mar 01 17:54:17 2009  error -9 reading relation 16678693
Sun Mar 01 17:54:21 2009  error -9 reading relation 16797149
Sun Mar 01 17:54:24 2009  error -15 reading relation 16909282
Sun Mar 01 17:54:28 2009  error -15 reading relation 17013272
Sun Mar 01 17:54:31 2009  error -15 reading relation 17116890
Sun Mar 01 17:55:07 2009  error -1 reading relation 18236797
Sun Mar 01 17:55:10 2009  error -9 reading relation 18359871
Sun Mar 01 17:55:11 2009  error -9 reading relation 18389890
Sun Mar 01 17:55:20 2009  error -9 reading relation 18652581
Sun Mar 01 17:55:26 2009  error -9 reading relation 18859878
Sun Mar 01 17:55:31 2009  error -15 reading relation 19001462
Sun Mar 01 17:55:32 2009  error -11 reading relation 19022122
Sun Mar 01 17:55:34 2009  error -15 reading relation 19089779
Sun Mar 01 17:55:38 2009  error -15 reading relation 19206512
Sun Mar 01 17:56:04 2009  error -15 reading relation 20025734
Sun Mar 01 17:56:09 2009  error -11 reading relation 20198712
Sun Mar 01 17:56:16 2009  error -15 reading relation 20408590
Sun Mar 01 17:56:19 2009  error -11 reading relation 20502370
Sun Mar 01 17:56:20 2009  error -15 reading relation 20522673
Sun Mar 01 17:56:22 2009  error -5 reading relation 20595570
Sun Mar 01 17:56:24 2009  error -15 reading relation 20678168
Sun Mar 01 17:56:25 2009  error -15 reading relation 20685620
Sun Mar 01 17:56:29 2009  error -15 reading relation 20809066
Sun Mar 01 17:56:38 2009  error -11 reading relation 21098396
Sun Mar 01 17:56:39 2009  error -15 reading relation 21141100
Sun Mar 01 17:56:41 2009  error -9 reading relation 21192202
Sun Mar 01 17:56:43 2009  error -11 reading relation 21262370
Sun Mar 01 17:56:45 2009  error -11 reading relation 21337371
Sun Mar 01 17:56:49 2009  error -9 reading relation 21435840
Sun Mar 01 17:56:51 2009  error -15 reading relation 21514164
Sun Mar 01 17:57:39 2009  error -15 reading relation 23020705
Sun Mar 01 17:57:40 2009  error -9 reading relation 23064127
Sun Mar 01 17:57:42 2009  error -9 reading relation 23143140
Sun Mar 01 17:57:46 2009  error -9 reading relation 23247401
Sun Mar 01 17:57:48 2009  error -11 reading relation 23330485
Sun Mar 01 17:57:55 2009  error -1 reading relation 23544570
Sun Mar 01 17:57:57 2009  error -15 reading relation 23583243
Sun Mar 01 17:57:57 2009  error -15 reading relation 23583927
Sun Mar 01 17:58:01 2009  error -15 reading relation 23721576
Sun Mar 01 17:58:02 2009  error -15 reading relation 23764796
Sun Mar 01 17:58:05 2009  error -11 reading relation 23839002
Sun Mar 01 17:58:05 2009  error -11 reading relation 23849053
Sun Mar 01 17:58:05 2009  error -9 reading relation 23861534
Sun Mar 01 17:58:26 2009  error -5 reading relation 24503172
Sun Mar 01 17:58:31 2009  error -11 reading relation 24671667
Sun Mar 01 17:58:35 2009  error -9 reading relation 24813403
Sun Mar 01 17:58:37 2009  error -15 reading relation 24868504
Sun Mar 01 17:58:42 2009  error -11 reading relation 25025010
Sun Mar 01 17:58:48 2009  error -5 reading relation 25221089
Sun Mar 01 17:59:04 2009  error -11 reading relation 25720778
Sun Mar 01 17:59:05 2009  error -9 reading relation 25746817
Sun Mar 01 17:59:07 2009  error -15 reading relation 25804415
Sun Mar 01 17:59:22 2009  error -9 reading relation 26274703
Sun Mar 01 17:59:46 2009  error -9 reading relation 27016064
Sun Mar 01 18:01:28 2009  error -9 reading relation 30255198
Sun Mar 01 18:01:48 2009  error -15 reading relation 30880944
Sun Mar 01 18:02:15 2009  error -11 reading relation 31734554
Sun Mar 01 18:02:16 2009  error -15 reading relation 31775996
Sun Mar 01 18:02:40 2009  error -5 reading relation 32548784
Sun Mar 01 18:02:45 2009  error -15 reading relation 32690247
Sun Mar 01 18:02:47 2009  error -15 reading relation 32753658
Sun Mar 01 18:02:51 2009  error -11 reading relation 32899644
Sun Mar 01 18:03:33 2009  error -15 reading relation 34214428
Sun Mar 01 18:03:38 2009  error -9 reading relation 34385824
Sun Mar 01 18:03:42 2009  error -9 reading relation 34518780
Sun Mar 01 18:03:47 2009  error -15 reading relation 34682341
Sun Mar 01 18:04:21 2009  error -1 reading relation 35748266
Sun Mar 01 18:04:25 2009  error -15 reading relation 35860483
Sun Mar 01 18:04:40 2009  error -15 reading relation 36353253
Sun Mar 01 18:04:48 2009  error -15 reading relation 36575803
Sun Mar 01 18:05:02 2009  error -9 reading relation 37036434
Sun Mar 01 18:05:23 2009  error -9 reading relation 37697273
Sun Mar 01 18:05:36 2009  error -9 reading relation 38074521
Sun Mar 01 18:05:40 2009  error -9 reading relation 38204781
Sun Mar 01 18:05:42 2009  error -1 reading relation 38268737
Sun Mar 01 18:05:44 2009  error -1 reading relation 38336518
Sun Mar 01 18:05:55 2009  error -11 reading relation 38679643
Sun Mar 01 18:06:01 2009  error -15 reading relation 38861056
Sun Mar 01 18:06:05 2009  error -15 reading relation 38997497
Sun Mar 01 18:06:09 2009  error -15 reading relation 39128134
Sun Mar 01 18:06:13 2009  error -11 reading relation 39248926
Sun Mar 01 18:06:48 2009  error -11 reading relation 40356280
Sun Mar 01 18:06:52 2009  error -15 reading relation 40481755
Sun Mar 01 18:06:53 2009  error -15 reading relation 40512409
Sun Mar 01 18:07:02 2009  error -15 reading relation 40782432
Sun Mar 01 18:07:09 2009  error -15 reading relation 40996047
Sun Mar 01 18:07:13 2009  error -15 reading relation 41141493
Sun Mar 01 18:07:14 2009  error -11 reading relation 41162604
Sun Mar 01 18:07:16 2009  error -15 reading relation 41231640
Sun Mar 01 18:07:28 2009  error -15 reading relation 41599229
Sun Mar 01 18:07:38 2009  error -15 reading relation 41925503
Sun Mar 01 18:07:42 2009  error -9 reading relation 42028149
Sun Mar 01 18:07:45 2009  error -9 reading relation 42131606
Sun Mar 01 18:07:48 2009  error -9 reading relation 42217191
Sun Mar 01 18:07:54 2009  error -9 reading relation 42400228
Sun Mar 01 18:07:57 2009  error -15 reading relation 42499631
Sun Mar 01 18:08:00 2009  error -11 reading relation 42606596
Sun Mar 01 18:08:11 2009  error -15 reading relation 42936657
Sun Mar 01 18:08:12 2009  error -5 reading relation 42957964
Sun Mar 01 18:08:14 2009  error -5 reading relation 43035330
Sun Mar 01 18:08:17 2009  error -9 reading relation 43122856
Sun Mar 01 18:08:21 2009  error -15 reading relation 43263207
Sun Mar 01 18:08:22 2009  error -11 reading relation 43274944
Sun Mar 01 18:08:25 2009  error -11 reading relation 43363478
Sun Mar 01 18:08:26 2009  error -15 reading relation 43416505
Sun Mar 01 18:08:30 2009  error -11 reading relation 43541364
Sun Mar 01 18:08:39 2009  error -11 reading relation 43821977
Sun Mar 01 18:08:57 2009  error -6 reading relation 44375352
Sun Mar 01 18:09:24 2009  error -11 reading relation 45250493
Sun Mar 01 18:10:58 2009  error -5 reading relation 48217190
Sun Mar 01 18:11:09 2009  error -15 reading relation 48563459
Sun Mar 01 18:11:28 2009  error -11 reading relation 49171378
Sun Mar 01 18:11:29 2009  error -15 reading relation 49195105
Sun Mar 01 18:11:44 2009  error -15 reading relation 49647679
Sun Mar 01 18:11:46 2009  error -15 reading relation 49731660
Sun Mar 01 18:11:48 2009  error -15 reading relation 49768821
Sun Mar 01 18:11:50 2009  error -11 reading relation 49855226
Sun Mar 01 18:12:18 2009  error -5 reading relation 50701351
Sun Mar 01 18:12:22 2009  error -9 reading relation 50826230
Sun Mar 01 18:12:24 2009  error -9 reading relation 50913468
Sun Mar 01 18:12:26 2009  error -9 reading relation 50951421
Sun Mar 01 18:12:29 2009  error -15 reading relation 51072356
Sun Mar 01 18:12:57 2009  error -9 reading relation 51935686
Sun Mar 01 18:13:01 2009  error -9 reading relation 52045129
Sun Mar 01 18:13:26 2009  error -5 reading relation 52843816
Sun Mar 01 18:13:44 2009  error -15 reading relation 53415416
Sun Mar 01 18:13:59 2009  error -15 reading relation 53854183
Sun Mar 01 18:14:05 2009  error -11 reading relation 54057031
Sun Mar 01 18:14:14 2009  error -15 reading relation 54334428
Sun Mar 01 18:14:20 2009  error -11 reading relation 54535156
Sun Mar 01 18:14:23 2009  error -1 reading relation 54630458
Sun Mar 01 18:14:25 2009  error -9 reading relation 54678118
Sun Mar 01 18:14:27 2009  error -15 reading relation 54728540
Sun Mar 01 18:14:39 2009  error -11 reading relation 55120470
Sun Mar 01 18:14:43 2009  error -9 reading relation 55221782
Sun Mar 01 18:14:48 2009  error -15 reading relation 55376274
Sun Mar 01 18:14:50 2009  error -15 reading relation 55459852
Sun Mar 01 18:14:59 2009  error -11 reading relation 55744858
Sun Mar 01 18:15:15 2009  error -1 reading relation 56243436
Sun Mar 01 18:15:19 2009  error -15 reading relation 56349931
Sun Mar 01 18:15:20 2009  error -9 reading relation 56375240
Sun Mar 01 18:15:23 2009  error -15 reading relation 56487713
Sun Mar 01 18:15:27 2009  error -9 reading relation 56599933
Sun Mar 01 18:15:33 2009  error -9 reading relation 56778388
Sun Mar 01 18:15:36 2009  error -6 reading relation 56899919
Sun Mar 01 18:15:37 2009  error -11 reading relation 56917729
Sun Mar 01 18:15:39 2009  error -11 reading relation 56976087
Sun Mar 01 18:15:42 2009  error -11 reading relation 57075599
Sun Mar 01 18:15:54 2009  error -9 reading relation 57433975
Sun Mar 01 18:16:02 2009  error -11 reading relation 57687309
Sun Mar 01 18:16:07 2009  error -5 reading relation 57844865
Sun Mar 01 18:16:13 2009  error -15 reading relation 58034353
Sun Mar 01 18:16:15 2009  error -9 reading relation 58119798
Sun Mar 01 18:16:16 2009  error -15 reading relation 58138315
Sun Mar 01 18:16:18 2009  error -5 reading relation 58204078
Sun Mar 01 18:16:21 2009  error -9 reading relation 58279026
Sun Mar 01 18:16:38 2009  error -9 reading relation 58834871
Sun Mar 01 18:16:41 2009  error -9 reading relation 58909872
Sun Mar 01 18:16:42 2009  error -15 reading relation 58955956
Sun Mar 01 18:16:45 2009  error -15 reading relation 59062406
Sun Mar 01 18:16:48 2009  error -11 reading relation 59130143
Sun Mar 01 18:16:51 2009  error -5 reading relation 59219782
Sun Mar 01 18:16:53 2009  error -15 reading relation 59284992
Sun Mar 01 18:16:54 2009  error -15 reading relation 59316624
Sun Mar 01 18:16:58 2009  error -11 reading relation 59450923
Sun Mar 01 18:17:05 2009  error -15 reading relation 59669109
Sun Mar 01 18:17:19 2009  error -9 reading relation 60117711
Sun Mar 01 18:17:42 2009  error -9 reading relation 60826324
Sun Mar 01 18:19:23 2009  error -11 reading relation 64024413
Sun Mar 01 18:19:42 2009  error -1 reading relation 64614843
Sun Mar 01 18:20:05 2009  error -9 reading relation 65332845
Sun Mar 01 18:20:09 2009  error -11 reading relation 65476298
Sun Mar 01 18:20:11 2009  error -15 reading relation 65516812
Sun Mar 01 18:20:35 2009  error -11 reading relation 66277498
Sun Mar 01 18:20:40 2009  error -15 reading relation 66416861
Sun Mar 01 18:20:42 2009  error -11 reading relation 66479823
Sun Mar 01 18:20:46 2009  error -15 reading relation 66625187
Sun Mar 01 18:21:29 2009  error -9 reading relation 67948199
Sun Mar 01 18:21:34 2009  error -15 reading relation 68122881
Sun Mar 01 18:21:37 2009  error -9 reading relation 68197860
Sun Mar 01 18:21:39 2009  error -15 reading relation 68252752
Sun Mar 01 18:21:42 2009  error -9 reading relation 68359275
Sun Mar 01 18:22:22 2009  error -15 reading relation 69667233
Sun Mar 01 18:22:27 2009  error -11 reading relation 69813152
Sun Mar 01 18:22:57 2009  error -11 reading relation 70795542
Sun Mar 01 18:23:17 2009  error -9 reading relation 71431061
Sun Mar 01 18:23:31 2009  error -9 reading relation 71889576
Sun Mar 01 18:23:39 2009  error -11 reading relation 72143541
Sun Mar 01 18:23:48 2009  error -15 reading relation 72431317
Sun Mar 01 18:23:53 2009  error -15 reading relation 72588485
Sun Mar 01 18:23:57 2009  error -11 reading relation 72714933
Sun Mar 01 18:23:59 2009  error -15 reading relation 72778120
Sun Mar 01 18:24:01 2009  error -15 reading relation 72844426
Sun Mar 01 18:24:18 2009  error -15 reading relation 73367732
Sun Mar 01 18:24:23 2009  error -11 reading relation 73501832
Sun Mar 01 18:24:27 2009  error -15 reading relation 73629535
Sun Mar 01 18:24:35 2009  error -15 reading relation 73865602
Sun Mar 01 18:24:55 2009  error -6 reading relation 74494270
Sun Mar 01 18:24:55 2009  error -9 reading relation 74502698
Sun Mar 01 18:25:01 2009  error -11 reading relation 74699538
Sun Mar 01 18:25:05 2009  error -5 reading relation 74824631
Sun Mar 01 18:25:06 2009  error -11 reading relation 74854584
Sun Mar 01 18:25:15 2009  error -15 reading relation 75121994
Sun Mar 01 18:25:22 2009  error -15 reading relation 75332919
Sun Mar 01 18:25:24 2009  error -1 reading relation 75410795
Sun Mar 01 18:25:25 2009  error -11 reading relation 75431620
Sun Mar 01 18:25:27 2009  error -15 reading relation 75500311
Sun Mar 01 18:25:31 2009  error -15 reading relation 75619461
Sun Mar 01 18:25:41 2009  error -11 reading relation 75943549
Sun Mar 01 18:25:54 2009  error -9 reading relation 76351390
Sun Mar 01 18:26:00 2009  error -15 reading relation 76535448
Sun Mar 01 18:26:07 2009  error -15 reading relation 76755227
Sun Mar 01 18:26:10 2009  error -11 reading relation 76854867
Sun Mar 01 18:26:11 2009  error -9 reading relation 76876645
Sun Mar 01 18:26:13 2009  error -1 reading relation 76953146
Sun Mar 01 18:26:16 2009  error -15 reading relation 77040028
Sun Mar 01 18:26:21 2009  error -15 reading relation 77192390
Sun Mar 01 18:26:24 2009  error -11 reading relation 77280126
Sun Mar 01 18:26:36 2009  error -9 reading relation 77667799
Sun Mar 01 18:26:40 2009  error -9 reading relation 77792243
Sun Mar 01 18:26:43 2009  error -1 reading relation 77869854
Sun Mar 01 18:26:46 2009  error -15 reading relation 77973358
Sun Mar 01 18:26:49 2009  error -9 reading relation 78055972
Sun Mar 01 18:26:54 2009  error -15 reading relation 78213296
Sun Mar 01 18:26:55 2009  error -15 reading relation 78248792
Sun Mar 01 18:32:32 2009  found 25164005 hash collisions in 80687051 relations
Sun Mar 01 18:32:32 2009  commencing duplicate removal, pass 2
Sun Mar 01 18:42:46 2009  found 32276277 duplicates and 48410774 unique relations
Sun Mar 01 18:42:46 2009  memory use: 504.8 MB
Sun Mar 01 18:42:46 2009  reading rational ideals above 49872896
Sun Mar 01 18:42:46 2009  reading algebraic ideals above 49872896
Sun Mar 01 18:42:46 2009  commencing singleton removal, pass 1
Sun Mar 01 19:10:39 2009  relations with 0 large ideals: 1874920
Sun Mar 01 19:10:39 2009  relations with 1 large ideals: 7069231
Sun Mar 01 19:10:39 2009  relations with 2 large ideals: 14885574
Sun Mar 01 19:10:39 2009  relations with 3 large ideals: 15102575
Sun Mar 01 19:10:39 2009  relations with 4 large ideals: 6686766
Sun Mar 01 19:10:39 2009  relations with 5 large ideals: 801487
Sun Mar 01 19:10:39 2009  relations with 6 large ideals: 49276
Sun Mar 01 19:10:39 2009  relations with 7+ large ideals: 1940945
Sun Mar 01 19:10:39 2009  48410774 relations and about 36043797 large ideals
Sun Mar 01 19:10:39 2009  commencing singleton removal, pass 2
Sun Mar 01 19:39:18 2009  found 9154899 singletons
Sun Mar 01 19:39:18 2009  current dataset: 39255875 relations and about 25950160 large ideals
Sun Mar 01 19:39:18 2009  commencing singleton removal, pass 3
Sun Mar 01 19:58:34 2009  found 2273290 singletons
Sun Mar 01 19:58:34 2009  current dataset: 36982585 relations and about 23624999 large ideals
Sun Mar 01 19:58:34 2009  commencing singleton removal, pass 4
Sun Mar 01 20:20:22 2009  found 455260 singletons
Sun Mar 01 20:20:22 2009  current dataset: 36527325 relations and about 23167444 large ideals
Sun Mar 01 20:20:22 2009  commencing singleton removal, final pass
Sun Mar 01 20:41:00 2009  memory use: 620.1 MB
Sun Mar 01 20:41:00 2009  commencing in-memory singleton removal
Sun Mar 01 20:41:06 2009  begin with 36527325 relations and 28174352 unique ideals
Sun Mar 01 20:42:15 2009  reduce to 29890382 relations and 21264048 ideals in 15 passes
Sun Mar 01 20:42:15 2009  max relations containing the same ideal: 28
Sun Mar 01 20:42:25 2009  reading rational ideals above 720000
Sun Mar 01 20:42:25 2009  reading algebraic ideals above 720000
Sun Mar 01 20:42:25 2009  commencing singleton removal, final pass
Sun Mar 01 21:02:55 2009  keeping 25130109 ideals with weight <= 20, new excess is 2120356
Sun Mar 01 21:05:39 2009  memory use: 950.8 MB
Sun Mar 01 21:05:39 2009  commencing in-memory singleton removal
Sun Mar 01 21:05:51 2009  begin with 29890382 relations and 25130109 unique ideals
Sun Mar 01 21:06:46 2009  reduce to 29877824 relations and 25117550 ideals in 9 passes
Sun Mar 01 21:06:46 2009  max relations containing the same ideal: 20
Sun Mar 01 21:07:17 2009  removing 2947073 relations and 2547073 ideals in 400000 cliques
Sun Mar 01 21:07:19 2009  commencing in-memory singleton removal
Sun Mar 01 21:07:25 2009  begin with 26930751 relations and 25117550 unique ideals
Sun Mar 01 21:08:25 2009  reduce to 26676726 relations and 22311691 ideals in 11 passes
Sun Mar 01 21:08:25 2009  max relations containing the same ideal: 20
Sun Mar 01 21:08:53 2009  removing 2179210 relations and 1779210 ideals in 400000 cliques
Sun Mar 01 21:08:54 2009  commencing in-memory singleton removal
Sun Mar 01 21:08:59 2009  begin with 24497516 relations and 22311691 unique ideals
Sun Mar 01 21:09:44 2009  reduce to 24351101 relations and 20383765 ideals in 9 passes
Sun Mar 01 21:09:44 2009  max relations containing the same ideal: 20
Sun Mar 01 21:10:09 2009  removing 1939410 relations and 1539410 ideals in 400000 cliques
Sun Mar 01 21:10:10 2009  commencing in-memory singleton removal
Sun Mar 01 21:10:15 2009  begin with 22411691 relations and 20383765 unique ideals
Sun Mar 01 21:10:46 2009  reduce to 22288165 relations and 18718834 ideals in 7 passes
Sun Mar 01 21:10:46 2009  max relations containing the same ideal: 20
Sun Mar 01 21:11:09 2009  removing 1810876 relations and 1410877 ideals in 400000 cliques
Sun Mar 01 21:11:12 2009  commencing in-memory singleton removal
Sun Mar 01 21:11:21 2009  begin with 20477289 relations and 18718834 unique ideals
Sun Mar 01 21:12:35 2009  reduce to 20361103 relations and 17189870 ideals in 8 passes
Sun Mar 01 21:12:35 2009  max relations containing the same ideal: 20
Sun Mar 01 21:13:23 2009  removing 1734572 relations and 1334572 ideals in 400000 cliques
Sun Mar 01 21:13:26 2009  commencing in-memory singleton removal
Sun Mar 01 21:13:35 2009  begin with 18626531 relations and 17189870 unique ideals
Sun Mar 01 21:14:50 2009  reduce to 18512575 relations and 15739400 ideals in 9 passes
Sun Mar 01 21:14:50 2009  max relations containing the same ideal: 20
Sun Mar 01 21:15:33 2009  removing 1372117 relations and 1058555 ideals in 313562 cliques
Sun Mar 01 21:15:36 2009  commencing in-memory singleton removal
Sun Mar 01 21:15:44 2009  begin with 17140458 relations and 15739400 unique ideals
Sun Mar 01 21:16:26 2009  reduce to 17061016 relations and 14600167 ideals in 8 passes
Sun Mar 01 21:16:26 2009  max relations containing the same ideal: 20
Sun Mar 01 21:16:46 2009  relations with 0 large ideals: 227581
Sun Mar 01 21:16:46 2009  relations with 1 large ideals: 834673
Sun Mar 01 21:16:46 2009  relations with 2 large ideals: 2668971
Sun Mar 01 21:16:46 2009  relations with 3 large ideals: 4655425
Sun Mar 01 21:16:46 2009  relations with 4 large ideals: 4664752
Sun Mar 01 21:16:46 2009  relations with 5 large ideals: 2658624
Sun Mar 01 21:16:46 2009  relations with 6 large ideals: 810498
Sun Mar 01 21:16:46 2009  relations with 7+ large ideals: 540492
Sun Mar 01 21:16:46 2009  commencing 2-way merge
Sun Mar 01 21:17:14 2009  reduce to 11546320 relation sets and 9085471 unique ideals
Sun Mar 01 21:17:14 2009  commencing full merge
Sun Mar 01 21:21:44 2009  memory use: 769.0 MB
Sun Mar 01 21:21:47 2009  found 5881975 cycles, need 5545671
Sun Mar 01 21:21:51 2009  weight of 5545671 cycles is about 388550146 (70.06/cycle)
Sun Mar 01 21:21:51 2009  distribution of cycle lengths:
Sun Mar 01 21:21:51 2009  1 relations: 701717
Sun Mar 01 21:21:51 2009  2 relations: 642938
Sun Mar 01 21:21:51 2009  3 relations: 650994
Sun Mar 01 21:21:51 2009  4 relations: 611427
Sun Mar 01 21:21:51 2009  5 relations: 559986
Sun Mar 01 21:21:51 2009  6 relations: 496685
Sun Mar 01 21:21:51 2009  7 relations: 429840
