mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Data (https://www.mersenneforum.org/forumdisplay.php?f=21)
-   -   New milestone (https://www.mersenneforum.org/showthread.php?t=7082)

henryzz 2008-11-16 13:14

taking 18223841

Prime95 2008-11-16 15:22

[QUOTE=tha;149515]Just days before the v4 server crashed I compiled a similar list and posted it in the forum. After the v4 crashed and it was decided that v5 would take over I realized that the v5 server automatically reissues the exponents that have non zero results. This will kick in as soon as the v5 server will take over the ranges that are still assigned to the now defunct v4 server. Therefore I withdrew the list from the forum. I suggest no to work on exponents with non zero error codes until the v5 server administrators have given their blessings.[/QUOTE]

This is correct. As soon as I've walled off for 90 days exponents that were manually reserved by e-mail and exponents assigned by the v4 server that have yet to be claimed on the v5 server, then I will open up all exponents for testing. Expect this within a few weeks.

The v5 server will automatically assign needed triple checks. It will also reassign as first time tests those exponents with suspect error codes on the LL test.

starrynte 2008-11-16 16:33

in that case, then I guess this is unnecessary :)

CADavis 2008-11-17 03:57

[QUOTE=henryzz;149508]what type of pc is that[/QUOTE]

umm just a laptop with a core 2 duo 2.1 GHz, with 2-threaded LL test

petrw1 2008-11-17 04:16

[QUOTE=Prime95;149526]The v5 server will automatically assign needed triple checks. It will also reassign as first time tests those exponents with suspect error codes on the LL test.[/QUOTE]

Cool!

garo 2008-11-21 22:59

[quote=Prime95;149526]This is correct. As soon as I've walled off for 90 days exponents that were manually reserved by e-mail and exponents assigned by the v4 server that have yet to be claimed on the v5 server, then I will open up all exponents for testing. Expect this within a few weeks.

The v5 server will automatically assign needed triple checks. It will also reassign as first time tests those exponents with suspect error codes on the LL test.[/quote]

I assumed something like this will happen as soon as you came back from holiday so I never bothered to "reserve" all the exponents on Annie. Unfortunately, during this time certain individuals used the v4->v5 reservation gap to poach exponents wholesale (hint: wm z). Oh well, what we can salvage, we will salvage - but we will eventually need to figure out a way to do the orphanage exponents across user accounts.

garo 2008-11-21 23:11

By the way, I just checked and many exponents in that list were assigned to people on Oct 20th. They may still be running v24 and for some reason not have commed with the server so best give them the 90 days George was talking about.

[code]18074989 D 67 177.1 50.6 60.6 17-Oct-08 23:49 26-Apr-08 06:06 Team_Prime_Rib garo_annapur
18091033 D 67 35.9 -15.9 44.1 14-Sep-08 10:06 . CAB6EFAE0
18143089 D 67 5506293 662.6 -49.9 10.1 17-Aug-08 11:39 27-Dec-06 17:02 S547216 C5A02C96A
18147089 67 104.2 16.5 58.5 17-Oct-08 19:37 08-Jul-08 04:37 shaneamy CNC-0
18149111 67 104.2 21.5 58.5 17-Oct-08 19:37 08-Jul-08 04:37 shaneamy CNC-0
18151949 67 104.2 30.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18152653 67 104.2 35.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18154663 67 104.2 50.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18155209 67 104.2 55.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18155531 67 104.2 60.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18155927 67 104.2 69.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18156461 67 104.2 74.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18157609 67 104.2 79.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18158423 67 104.2 84.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18159157 67 104.2 89.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18159431 67 104.2 94.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18159917 67 104.2 99.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18159923 67 104.2 104.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18161041 67 104.2 108.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18161771 67 104.2 113.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18163441 67 104.2 118.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18200657 67 104.2 128.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-0
18207713 67 2531711 104.2 2.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18208009 67 104.2 7.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18210817 67 104.2 16.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18211549 67 104.2 21.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18211679 67 104.2 26.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18211957 67 104.2 31.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18213781 67 104.2 36.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18214111 67 104.2 41.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18216053 67 104.2 46.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18216179 67 104.2 50.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18217103 67 104.2 55.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18217399 67 104.2 60.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18219203 67 104.2 65.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18219407 67 104.2 70.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18220087 67 104.2 75.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18220109 67 104.2 80.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18221023 D 67 13201299 540.8 -48.6 11.4 04-Aug-08 18:43 28-Apr-07 12:51 Grobbendonk KittyComp
18223841 67 104.2 85.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18225209 67 104.2 90.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18225761 67 104.2 94.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18226433 67 104.2 99.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18226627 67 104.2 104.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18227933 67 104.2 109.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18229067 67 104.2 114.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18229573 67 104.2 119.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18230321 67 104.2 124.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18230393 67 104.2 129.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18236609 67 104.2 138.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18237383 67 104.2 143.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18237623 67 104.2 148.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18238109 67 104.2 153.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18239197 67 104.2 158.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
18239339 67 104.2 163.5 58.5 17-Oct-08 19:37 08-Jul-08 04:38 shaneamy CNC-1
[/code]

starrynte 2008-12-12 03:54

[SIZE=2][quote]Countdown to testing all exponents below M(24036583) once: 19[/quote]
It used to be 24, thus the server is truly assigning lower exponents. (Can't wait for it to get to 0)
[/SIZE]

ckdo 2008-12-12 07:18

It appears I've been assigned no less than nine of those. ETA on the last one is 2009-03-19. Don't hold your breath.

garo 2008-12-18 12:12

Down to 16 now.

Prime95 2008-12-18 14:14

Thanks for monitoring the milestone progress. Email me whenever we achieve a milestone as I have to update that page manually.


All times are UTC. The time now is 11:30.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.