mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   PrimeNet (https://www.mersenneforum.org/forumdisplay.php?f=11)
-   -   Tracking the Old Assignments (https://www.mersenneforum.org/showthread.php?t=6886)

petrw1 2007-01-02 17:02

Tracking the Old Assignments
 
PREAMBLE: I report these strictly for their statistical value or for the curious. I am not in any way criticizing those that manage the assignments. I trust their handling of them.

There are 1,188 assignments from prior to 2006, the oldest is from Dec 31, 2002 (now over 4 years ago),

One is from 2002, 15 from 2003, 122 from 2004 and 1,051 from 2005.

85 are over 90% complete; 259 are over 75% complete; 487 are over 50% complete; 314 have not reported any interations yet. (DISCLAIMER: these stats may be slightly incorrect since I can tell for sure how far complete "F" assignments are)

Big players are: agc:16 assignments (+); CaptianEntropy:46 (-); hreid:14 (+); jr007j:10 (-); meresejev:28 (+); RU:92 (-); S16447:69 (+); S263903:17 (-); S404125:17 (-); SW:192 (+); Team_Prime_Rib:13 (+)

LEGEND: (+) Making Good Progress; (-) Little or, in most cases, no progress. These 5 accounts have 182 assignments that are at least a year old showing virtually no progress.

17 are less than a week away from expiring.
287 are overdue (negative number of days to go)
Exponent 35047253 reports almost 26 years to go
19 have more than 5 years to go
63 have more than a year to go
237 have more than 100 days to go
313 have more than the current limit of 60 days to go

And finally, 12 are within the current focus range (14 Million) - all double-checking and all showing progress with completion likely within the month.

Wayne

S485122 2007-01-02 20:26

The very odd assigments (5 years to go for instance) have been reported more than once, I posted about it in the following thread : [thread=6558]Strange expiry dates[/thread] but there are others.

In my opinion any assignement that did not report in the last 6 months should be released. Why 6months ? The maximum holiday period one can input in prime95 is 120 days and in the rules it is stated that one must report at least every 2 months.

garo 2007-01-03 16:54

Unfortunately there is no automatic way of identifying such exponents. If the Primenet server worked as intended any exponent not reported in 120 days would actually expire. However, for some strange reason some of these exponents are missed by the server. If you provide us with a list of exponents that have shown no or very little progress in 2006, or have enormous expiry dates - not finish dates mind you - I can check the list and send it to George. He can manually remove those assignments from Primenet and make them available for testing again.

S485122 2007-01-04 06:57

A list of exponents with HUGE expiry limits :
[code]Prime Type Bits Iteration Run To Go Expires Date Updated Date Assigned Account Computer Computed Update Date
28076593 68 254 381,6 2105 2164 2005-12-19 05:45:00 2005-12-18 15:51:00 S404125 C756893CC
30136411 F 67 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136567 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30137621 F 67 381 2105 2164 2005-12-19 05:46:00 S404125 C756893CC
30136439 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30137417 F 67 381 2105 2164 2005-12-19 05:46:00 S404125 C756893CC
30137353 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30137347 F 67 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136741 F 67 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30134723 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30134981 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30135143 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136573 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136609 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30134729 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30134869 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30135013 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
17548717 D 66 176,8 1121 1180 2006-07-11 11:05:00 2006-07-11 10:26:00 S488444 C4EC3A537
37686001 F 62 251,1 927,9 986,9 2006-04-28 03:16:00 S442572 CC820930B
37685899 F 62 251,1 927,9 986,9 2006-04-28 03:16:00 S442572 CC820930B
37685867 F 62 251,1 927,9 986,9 2006-04-28 03:16:00 S442572 CC820930B
18101431 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18087599 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18104441 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18105553 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:10:00 S555244 amd-overcloc
18104417 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18083311 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18088303 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18082721 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
17609057 D 66 8,8 723,5 782,5 2006-12-26 17:17:00 2006-12-26 12:29:00 S555244 amd-overcloc
18081883 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18092401 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18106217 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:10:00 S555244 amd-overcloc
18099941 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18099563 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18106897 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:10:00 S555244 amd-overcloc
18099013 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18097591 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18106757 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:10:00 S555244 amd-overcloc
18096941 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:09:00 S555244 amd-overcloc
18105823 D 67 8,5 723,5 782,5 2006-12-26 17:17:00 2006-12-26 17:10:00 S555244 amd-overcloc
26816969 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26820019 67 757,1 360,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26820007 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819941 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819927 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819731 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819677 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819623 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26816863 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819509 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26816761 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:48:00 S263903 C4285F3CF
26816963 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819713 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26816861 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:48:00 S263903 C4285F3CF
26816789 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:48:00 S263903 C4285F3CF
26816663 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:48:00 S263903 C4285F3CF
26819593 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF [/code]
The assignments of "amd-overcloc" are strange as well even if recent : how can one achieve expiry dates so far in the future (two years) ? There must be a combination of parameters that has the server go tilt.

Jacob

S485122 2007-01-04 06:59

[QUOTE=garo;95215]Unfortunately there is no automatic way of identifying such exponents. If the Primenet server worked as intended any exponent not reported in 120 days would actually expire.[/QUOTE]
If you want a list of exponents with no progress report in 120 days I can try to provide it as well.

jinydu 2007-01-04 10:08

[QUOTE=petrw1;95179]the oldest is from Dec 31, 2002 (now over 4 years ago)[/QUOTE]

Which one is that? (I may have already asked this question somewhere else)

Andi47 2007-01-04 11:39

[QUOTE=jinydu;95265]Which one is that? (I may have already asked this question somewhere else)[/QUOTE]

This one:
[code] prime fact current days
exponent bits iteration run / to go / exp date updated date assigned account ID computer ID
-------- -- ---- --------- ----------------- --------------- --------------- -------------- ------------
33386203 69 5765787 1465 387.8 73.8 04-Jan-07 06:21 31-Dec-02 03:53 GTS GTS[/code]

Seems to make at least some progress, latest progress report: Today, Expiry date seems OK too.

tha 2007-01-04 13:00

[QUOTE=Andi47;95266]This one:
[code] prime fact current days
exponent bits iteration run / to go / exp date updated date assigned account ID computer ID
-------- -- ---- --------- ----------------- --------------- --------------- -------------- ------------
33386203 69 5765787 1465 387.8 73.8 04-Jan-07 06:21 31-Dec-02 03:53 GTS GTS[/code]

Seems to make at least some progress, latest progress report: Today, Expiry date seems OK too.[/QUOTE]

That's funny. That exponent appeared on my radar as well a week ago. It claims to have spend 4 years on this assignment and needing another 20 years to finish it. In 20 years even the double checks should be well past this point. This month it will become the lowest 10M assignment without a result checked in. I weighted poaching the exponent but decided that it would be better to first try finding a factor of it using the P-1 method with B1=8M and B2=80M. If that fails (roughly 95% chance) I will run this exponent on a 2400 Core 2 machine.

Andi47 2007-01-04 14:48

[QUOTE=tha;95268]That's funny. That exponent appeared on my radar as well a week ago. It claims to have spend 4 years on this assignment and needing another 20 years to finish it. In 20 years even the double checks should be well past this point. This month it will become the lowest 10M assignment without a result checked in. I weighted poaching the exponent but decided that it would be better to first try finding a factor of it using the P-1 method with B1=8M and B2=80M. If that fails (roughly 95% chance) I will run this exponent on a 2400 Core 2 machine.[/QUOTE]

Strange enough the line says, that it has run for 4 years, and "only" a few days more than 1 year (387 days) to go.

As of today it is approx. 17,3% done. If it continues running at the same "speed", it will take another 19 years. Maybe it has been moved to a somewhat faster machine? The next weeks will show...

garo 2007-01-04 14:57

While amd-overcloc is strange indeed I think it is a bit premature to expire those exponents. I would also appreciate if you give me a list of exponents that have not been updated for over 150 days - just to be safe - and I will combine the two lists and send them to George.

tha 2007-01-04 16:04

[QUOTE=Andi47;95279]The next weeks will show...[/QUOTE]

In all earlier reports the assignment was updated in the same way as the last update.

Andi47 2007-01-04 16:32

[QUOTE=tha;95290]In all earlier reports the assignment was updated in the same way as the last update.[/QUOTE]

You mean the same amount of progress? Then I wonder why the estimated "to go" time is given as only 1 year...

S485122 2007-01-04 20:33

[QUOTE=garo;95282]While amd-overcloc is strange indeed I think it is a bit premature to expire those exponents. I would also appreciate if you give me a list of exponents that have not been updated for over 150 days - just to be safe - and I will combine the two lists and send them to George.[/QUOTE]

This is the list of exponents that have not been updated in more than 150 days. Most of the anomalies are in both lists. (I did not reimport the data, meaning it is half a day old.)


[CODE]Prime Type Bits Iteration Run To Go Expires Date Updated Date Assigned Account Computer Computed Update Date
26816761 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:48:00 S263903 C4285F3CF
26816789 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:48:00 S263903 C4285F3CF
26816861 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:48:00 S263903 C4285F3CF
26816663 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:48:00 S263903 C4285F3CF
26819623 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26820019 67 757,1 360,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26820007 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819941 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819927 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819731 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819677 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819593 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819509 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26816969 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26816963 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26816863 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
26819713 67 757,1 316,9 375,9 2004-12-08 04:57:00 2004-12-08 04:49:00 S263903 C4285F3CF
28076593 68 254 381,6 2105 2164 2005-12-19 05:45:00 2005-12-18 15:51:00 S404125 C756893CC
30134869 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30134729 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30134723 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136609 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30137353 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136741 F 67 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30134981 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136573 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136567 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136439 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30135013 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30137347 F 67 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30135143 68 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30136411 F 67 381 2105 2164 2005-12-19 05:45:00 S404125 C756893CC
30137417 F 67 381 2105 2164 2005-12-19 05:46:00 S404125 C756893CC
30137621 F 67 381 2105 2164 2005-12-19 05:46:00 S404125 C756893CC
28106447 68 371,1 4 63 2005-12-30 06:14:00 2005-12-29 04:05:00 S408305 CC0F5C4FD
22599673 68 370 4 63 2005-12-30 06:14:00 S408305 CC0F5C4FD
23150887 67 370 4 63 2005-12-30 06:15:00 S408305 CC0F5C4FD
23954851 68 370 4 63 2005-12-30 06:16:00 S408305 CC0F5C4FD
23822597 68 370 4 63 2005-12-30 06:16:00 S408305 CC0F5C4FD
24145787 68 370 4 63 2005-12-30 06:17:00 S408305 CC0F5C4FD
24238429 68 370 4 63 2005-12-30 06:18:00 S408305 CC0F5C4FD
24176773 68 370 4 63 2005-12-30 06:18:00 S408305 CC0F5C4FD
24232573 67 370 4 63 2005-12-30 06:18:00 S408305 CC0F5C4FD
31407307 * 67 1 346,4 22,2 81,2 2006-01-23 10:55:00 2006-01-22 20:42:00 S418532 C11563091
31425029 * 67 345,8 22,2 81,2 2006-01-23 10:55:00 S418532 C11563091
37686001 F 62 251,1 927,9 986,9 2006-04-28 03:16:00 S442572 CC820930B
37685867 F 62 251,1 927,9 986,9 2006-04-28 03:16:00 S442572 CC820930B
37685899 F 62 251,1 927,9 986,9 2006-04-28 03:16:00 S442572 CC820930B
17548717 D 66 176,8 1121 1180 2006-07-11 11:05:00 2006-07-11 10:26:00 S488444 C4EC3A537
29049061 * 67 175,8 -55,8 3,2 2006-07-12 11:51:00 2006-07-12 11:50:00 S488799 C4646DF30
29069767 69 175,8 -55,8 3,2 2006-07-12 11:51:00 2006-07-12 11:50:00 S488799 C4646DF30
29089519 * 67 175,8 -55,8 3,2 2006-07-12 11:51:00 2006-07-12 11:50:00 S488799 C4646DF30
29045587 * 62 175,8 -55,8 3,2 2006-07-12 11:51:00 2006-07-12 11:50:00 S488799 C4646DF30
29117873 69 175,8 -54,8 3,2 2006-07-12 11:51:00 S488799 C4646DF30
31528213 * 67 156,8 -36,8 22,3 2006-07-31 12:51:00 Dok_Alex frog
30514961 F 67 155 -37 22 2006-08-02 07:37:00 Dok_Alex frog
30515201 F 67 155 -37 22 2006-08-02 07:37:00 Dok_Alex frog
30515483 F 67 155 -20 22 2006-08-02 07:38:00 Dok_Alex frog[/CODE]
Jacob

S485122 2007-01-07 13:39

How can PrimeNet assign exponents with 1995 days "To Go" ?
 
There must be some bug in the Prime95 / PrimeNet work unit assignment routines :
I saw one user with assignments that are due to be finished (last update date + days to go) in July 2012 ! (user ID jr007j)

I tested how to fool the server, what I could achieve is having more than 9000 thousand days of vacation with the computer off, 180 days of work. If one uses the Prime 95 interface there are maxima : a maximum of 90 days work queued up, a maximum of 120 days of holidays, but if one fiddles with the .ini files, one can exceed those values. The maximum number of work days is 180 (if one puts 2500 in prime.ini, only 180 days are allocated and shown in the program.) There seems to be no maximum number of holidays.

I could not figure how to get expiry dates so far in the future, they seem to be stuck at 88 maximum.

Since there is no guarantee that the client side will be updated it means that PrimeNet must do all the checking, assigning and unreserving exponents to have realistic workloads.

Concerning the 150 days limit you asked. I don(t think one should be conservative : some exponents 94% done will be expired tomorrow morning if no update is done before... The exponents we speak of have shown no progress at all in the months since their assignment.

Jacob

axn 2007-01-07 14:16

[QUOTE=S485122;95487]I could not figure how to get expiry dates so far in the future, they seem to be stuck at 88 maximum.[/QUOTE]
Isn't it possible that a really slow computer running for only, say, 1 hour per day, testing a single 10M digit number can have a an expected completion date way out in the future? And for such an exponent, wouldn't the expiry be completion date + 60 days? Or is my understanding wrong?

S485122 2007-01-07 15:37

[QUOTE=axn1;95489]Isn't it possible that a really slow computer running for only, say, 1 hour per day, testing a single 10M digit number can have a an expected completion date way out in the future? And for such an exponent, wouldn't the expiry be completion date + 60 days? Or is my understanding wrong?[/QUOTE]Yes, it is possible, but such a computer would have only one exponent to test, not ten or twenty. Anyway the expiry date should never be bigger than 60 since one must check in at least once every two month. (It could go up to 120 if one sets Vacation or Holiday to the maximum allowed.)

The only reason an exponent expires is that there is no contact with PrimeNet. Suppose one tests a 10M digit at the rate of one iteration every two month, it would still be all right for PrimeNet if every two month there is a contact with the server. Of coursed the exponent would not finish soon (at that rate it would take more than one and a half million years...)

petrw1 2007-01-19 21:14

Whoo Hoo!!!
 
The old assignment list has been cleaned with about 430 old and inactive assignments removed from prior to 2006, including the large accounts I listed with many assignments with little or no reported progress, ever....good work.

There are now NO assignments pre-2006 with more than 90 days remaining.

petrw1 2007-01-19 21:35

...and there is now only 1 assignment with an expiry date over 180 days:
18750373 D 67 10.2 2633 2692 09/01/2007 13:54 S563166 C28A52FC5

... and 755 assignments with more than 1 years work to go, most assigned in 2006 or 2007, the longest (more than 10 years) of which are:

37408829 70 110207 14.9 9765 88
35432009 68 295288 263.7 8546 33.2
36220963 * 67 20.1 6889 67.9
37065607 * 67 51.2 5804 36.8
37239919 * 67 30.3 5573 38.7
32628061 * 67 12.2 4937 75.8
39751669 F 62 6 87 4346 81.1
37112851 * 67 42.4 4015 45.6
27455737 68 54.7 3968 33.3

... and only 1 assignment that has not reported in since the end of July:
31425029 * 67 361.3 6.7 65.7 23/01/2006 10:55 S418532 C11563091

I think it is safe to say the house is in order....thanks

S485122 2007-01-20 13:50

The account jr007j is still not in working order, for 5 machines 215 workunits, the last ones are due to finish in 2011 !
[Code]Prime Type Bits Iteration Run To Go Expires Date Updated Date Assigned Account Computer
35240767 * 67 261,5 359,3 64,3 2007-01-14 17:52:00 2006-05-03 22:27:00 jr007j DONJUAN
35274671 * 67 315,2 864,5 42,5 2007-01-01 22:32:00 2006-03-11 04:09:00 jr007j LAPTOPBABY
35964307 * 67 38,4 1429 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35580401 * 68 91,2 163,3 62,3 2007-01-14 17:50:00 2006-10-21 04:13:00 jr007j DONJUANNEW02
35274721 * 67 315,2 916,5 42,5 2007-01-01 22:32:00 2006-03-11 04:09:00 jr007j LAPTOPBABY
35964499 * 67 38,4 1455 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35579879 * 67 91,2 374,4 62,4 2007-01-14 18:00:00 2006-10-21 04:13:00 jr007j DONJUANNEW01
35274851 * 67 315,2 1022 42,5 2007-01-01 22:32:00 2006-03-11 04:09:00 jr007j LAPTOPBABY
35240897 * 67 261,5 392,3 64,3 2007-01-14 17:52:00 2006-05-03 22:27:00 jr007j DONJUAN
35964569 * 67 38,4 1481 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35182229 F 69 195,8 38,4 62,4 2007-01-14 18:00:00 2006-07-08 14:44:00 jr007j DONJUANNEW01
35275057 * 67 315,2 457,3 64,3 2007-01-14 17:52:00 2006-03-11 04:15:00 jr007j DONJUAN
35580203 * 67 91,2 400,4 62,4 2007-01-14 18:00:00 2006-10-21 04:13:00 jr007j DONJUANNEW01
35964161 * 67 38,4 1403 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35275091 70 25658879 315,2 3,3 63,3 2007-01-14 17:52:00 2006-03-11 04:15:00 jr007j DONJUAN
35274791 * 67 315,2 969,5 42,5 2007-01-01 22:32:00 2006-03-11 04:09:00 jr007j LAPTOPBABY
35590123 69 91,2 297,4 62,4 2007-01-14 18:00:00 2006-10-21 04:14:00 jr007j DONJUANNEW01
35182067 F 67 195,8 100,3 64,3 2007-01-14 17:52:00 2006-07-08 14:44:00 jr007j DONJUAN
35590663 69 91,2 323,4 62,4 2007-01-14 18:00:00 2006-10-21 04:14:00 jr007j DONJUANNEW01
35963537 69 38,4 1122 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35578919 * 67 91,2 348,4 62,4 2007-01-14 18:00:00 2006-10-21 04:13:00 jr007j DONJUANNEW01
36135163 * 67 29,6 649,3 62,3 2007-01-14 17:51:00 2006-12-21 18:07:00 jr007j DONJUANNEW02
36135109 * 67 29,6 625,3 62,3 2007-01-14 17:51:00 2006-12-21 18:07:00 jr007j DONJUANNEW02
36135107 * 67 29,6 600,3 62,3 2007-01-14 17:51:00 2006-12-21 18:07:00 jr007j DONJUANNEW02
35585567 * 67 91,2 503,4 62,4 2007-01-14 18:00:00 2006-10-21 04:13:00 jr007j DONJUANNEW01
35963453 * 68 38,4 115,4 62,4 2007-01-14 18:00:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35591099 * 67 91,2 683,4 62,4 2007-01-14 18:00:00 2006-10-21 04:14:00 jr007j DONJUANNEW01
34634051 68 725623 304,9 32,5 42,5 2007-01-01 22:32:00 2006-03-21 12:01:00 jr007j LAPTOPBABY
35180029 F 69 195,8 18,3 62,3 2007-01-14 17:50:00 2006-07-08 14:44:00 jr007j DONJUANNEW02
35589881 * 67 91,2 657,4 62,4 2007-01-14 18:00:00 2006-10-21 04:14:00 jr007j DONJUANNEW01
35589731 * 67 91,2 632,4 62,4 2007-01-14 18:00:00 2006-10-21 04:14:00 jr007j DONJUANNEW01
35589667 * 67 91,2 606,4 62,4 2007-01-14 18:00:00 2006-10-21 04:14:00 jr007j DONJUANNEW01
35082013 68 357,3 283,3 62,3 2007-01-14 17:51:00 2006-01-28 02:19:00 jr007j DONJUANNEW02
35588809 * 67 91,2 580,4 62,4 2007-01-14 18:00:00 2006-10-21 04:14:00 jr007j DONJUANNEW01
35588389 69 91,2 271,4 62,4 2007-01-14 18:00:00 2006-10-21 04:14:00 jr007j DONJUANNEW01
35588261 * 67 91,2 554,4 62,4 2007-01-14 18:00:00 2006-10-21 04:13:00 jr007j DONJUANNEW01
35588053 * 67 91,2 529,4 62,4 2007-01-14 18:00:00 2006-10-21 04:13:00 jr007j DONJUANNEW01
35587241 * 68 91,2 187,3 62,3 2007-01-14 17:50:00 2006-10-21 04:13:00 jr007j DONJUANNEW02
35963399 * 67 38,4 1195 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35271661 * 67 195,8 424,3 64,3 2007-01-14 17:52:00 2006-07-08 14:45:00 jr007j DONJUAN
35274649 * 67 315,2 811,5 42,5 2007-01-01 22:32:00 2006-03-11 04:09:00 jr007j LAPTOPBABY
35580491 * 67 91,2 426,4 62,4 2007-01-14 18:00:00 2006-10-21 04:13:00 jr007j DONJUANNEW01
35964043 * 67 38,4 1377 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35274647 * 67 315,2 759,5 42,5 2007-01-01 22:32:00 2006-03-11 04:09:00 jr007j LAPTOPBABY
35964041 * 67 38,4 1351 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35274427 * 67 315,2 706,5 42,5 2007-01-01 22:32:00 2006-03-11 04:09:00 jr007j LAPTOPBABY
35274413 * 67 315,2 654,5 42,5 2007-01-01 22:32:00 2006-03-11 04:09:00 jr007j LAPTOPBABY
35963957 * 68 38,4 167,4 62,4 2007-01-14 18:00:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35963803 * 67 38,4 1325 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35963611 * 67 38,4 1221 62,4 2007-01-14 18:01:00 2006-12-13 00:17:00 jr007j DONJUANNEW01
35274397 * 67 315,2 601,5 42,5 2007-01-01 22:32:00 2006-03-11 04:07:00 jr007j LAPTOPBABY
