mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Factoring (https://www.mersenneforum.org/forumdisplay.php?f=19)
-   -   Factoring humongous Cunningham numbers (https://www.mersenneforum.org/showthread.php?t=5722)

jyb 2019-05-28 03:53

[QUOTE=unconnected;517892]10+7_260
[CODE]prp54 = 111690557118154379935363303098959940057243908527305841
prp52 = 1671745230322432971783803834766836122453032430000121
[/CODE][/QUOTE]

Thanks. This C105 was left over when Bob found a factor of the C161 via ECM. Bob's factor was a P56, which was an interesting find, given the two smaller factors that were missed.

jyb 2019-06-05 21:46

More low-hanging fruit. ECM has left a 118-digit cofactor of 9+7,595L. Anybody who wants a nice small starter job can head on over to [URL="http://www.chiark.greenend.org.uk/ucgi/~twomack/homcun.pl"]the reservation page[/URL] and grab this one.

unconnected 2019-06-07 07:06

9+7_595L
[QUOTE]prp66 = 150430767446590109156456334635117575405413672923606536409114885161
prp53 = 24289473182807604097254717540134632930630591844615071[/QUOTE]

jyb 2019-08-08 05:20

Updates and Announcements
 
The Homogeneous Cunningham Numbers tables will henceforth be hosted at the following location: [URL="https://www.unshlump.com/hcn/"]https://www.unshlump.com/hcn/[/URL]. Please update bookmarks/records accordingly. The ECMnet server for these numbers will continue to be at ecm.unshlump.com, port 8194.

Can a mod please update the first post in this thread to reflect the new tables location?

Since the last update there have been 116 factors found, shown below. There are now 1300 composites remaining in the tables. Digit counts range from 133 to 307. SNFS difficulties range from 196 to 310 (unless you count octic polynomials, for which there are two composites with difficulty 180.6).

The web site, ECMnet server, and reservation page have all been updated to reflect the most recent information. Happy factoring!

[code]
5+3 413 C194 14796581907193984200399576623276105923904043860785993766510030252110435424867234349394157. P106 NFS@Home & J Becker SNFS 2019-04-24
3+2 605 C159 12466897805486839723902955481688357920084897116541. P110 Yoyo@home ECM 2019-04-25
5-2 413 C241 6864396152766215602820049465749443931485449889651372738700786706479723. C171 NFS@Home & D Domanov SNFS 2019-04-26
5-2 413 C171 20229857054437467583524105033766606344334162847639017360413297364841242346738532911. P88 NFS@Home & D Domanov SNFS 2019-04-26
6+5 385 C161 147215116550998309222205920832188129467557449787771. P111 Yoyo@home ECM 2019-04-26
6+5 335 C155 84850148162854549787471510887026046411986362795261. P105 J Becker ECM 2019-04-27
7+6 966M C161 435240893705111403711903630033407911856762945689. P114 Yoyo@home ECM 2019-04-27
8-5 335 C221 13461949906390682586046999951733957670691568521. C175 J Becker ECM 2019-04-27
9+5 274 C163 13343980770108587911128491083409673555201116699244409741363729. P102 Yoyo@home ECM 2019-04-27
5-2 403 C165 2321174851502055782201117724921203590892263547. P120 Yoyo@home ECM 2019-04-28
8+3 906L C165 2198976485322086316543025531015157968839578577316573. P113 Yoyo@home ECM 2019-04-28
10+3 281 C165 181105711367683363546720547360976211933127711778391250069. P109 Yoyo@home ECM 2019-04-28
7-6 343 C240 164945509017460552398081910209041419497500738031775566654205279357389334176467551250777801497997. P144 NFS@Home & D Domanov SNFS 2019-04-29
7+6 343 C217 54930848491816914651602322926979712763280364051646515679. P161 NFS@Home & D Domanov SNFS 2019-04-30
7-4 343 C237 326163360893917573940754941112111106910065198342646087449451166480607495848058310864081. P151 NFS@Home & D Domanov SNFS 2019-05-02
4+3 1233L C246 1088784191448649133425476981262111110463433939224591198037839626128371843. C174 NFS@Home & D Domanov SNFS 2019-05-06
4+3 1233L C174 4617262054547959085296902427446731638777149932504095930588603695604343599609827978361. P89 NFS@Home & D Domanov SNFS 2019-05-06
6+5 368 C166 8339289344376348519866702812590921325689736432469569. P114 Yoyo@home ECM 2019-05-06
3+2 1782M C245 5696984236318928343230660107063450945193094661. C199 J Becker ECM 2019-05-08
9+8 602L C218 4919010509595097951451504836770579815653575647095702818822922977353875351990185553789295273773. P124 NFS@Home & J Becker SNFS 2019-05-09
11+2 262 C253 1362079439338735436168804542166008198597615517. C208 J Becker ECM 2019-05-11
7-6 353 C273 7659727146433525893143122850662664512355331881141. C224 J Becker ECM 2019-05-12
4+3 1449M C212 64436931879094263235111700136435764445369108325384483624124517373783654007447081910521557088048709360661. P108 NFS@Home & J Becker SNFS 2019-05-16
5+2 850M C164 290169569089142364418962961154711411692428401. C119 J Becker ECM 2019-05-16
4+3 1449L C212 3061102245738025179105513693998220200138502022729576994090035430619181718293537. P134 NFS@Home & R Dickerson SNFS 2019-05-17
10-7 257 C187 2489263733330871238847349912493535318044211128709. P139 R Silverman ECM 2019-05-18
8+7 286 C200 415419955505225945583020666328302412524755676804828646533758214874677740494064112367577. P113 NFS@Home & C Pinho SNFS 2019-05-20
8+5 322 C230 3006454634545661918489004550637856320738547471943429571080093020915403548474481681217850897954439610542783609. P122 NFS@Home & D Domanov SNFS 2019-05-20
3+2 1842M C285 76033400597503850056331439803643574080222988729. C238 J Becker ECM 2019-05-21
5+2 850M C119 38099303997551536920801332236020567775093821941377601. P67 D Domanov GNFS 2019-05-22
3-2 551 C138 205106428500690417090447394634478419281894164751452030548233. P78 D Domanov GNFS 2019-05-22
3+2 641 C266 2018199049568120151940629691885097529853892465531. C218 J Becker ECM 2019-05-26
9+7 262 C219 1511012652760151370486483192170209204832404975334973511357. P162 NFS@Home & R Dickerson SNFS 2019-05-26
10+7 260 C161 88825986405617969257807051981341752684038733041259059121. C105 R Silverman ECM 2019-05-26
10+7 260 C105 1671745230322432971783803834766836122453032430000121. P54 D Domanov GNFS 2019-05-27
12+7 232 C201 8467481593849351693993240236724163135028368992841149388168648957004915974417836263836172114992929. P104 NFS@Home & R Dickerson SNFS 2019-05-27
7+4 319 C181 2022260770073844209836360706501022480849432133178426577181. P124 NFS@Home & R Dickerson SNFS 2019-05-29
7+2 319 C223 9654015162709013215641338252766919080261591243535477939503567221352050022127. P147 NFS@Home & R Dickerson SNFS 2019-05-31
9+2 602M C150 4699565292481300775898501183263478414255956790698003588395347850693. P83 J Becker GNFS 2019-05-31
9+7 286 C199 30554283496705486086225797402330664467430862756211935177. P144 NFS@Home & J Becker SNFS 2019-05-31
9+5 322 C136 126755505261780674134912362370988940603761598702485430550517. P77 J Becker GNFS 2019-06-01
9+5 286 C188 209819217492829758364279098364580022832099723691231993559253895023080842907124237. P108 NFS@Home & T Womack SNFS 2019-06-01
11+10 253 C201 52105341302210937562203401216786845593841352383291858382917122897845103439. P127 NFS@Home & R Dickerson SNFS 2019-06-01
12+11 253 C204 699083612444429870672884265869061786052169969046557519608101577164226872560506318879599. P117 NFS@Home & T Womack SNFS 2019-06-02
10+9 750M C166 53603434685347573022254697391470038265135936764571082001. P111 Yoyo@home ECM 2019-06-04
12+7 242 C238 696835845447964761982721231148442020874814676448655626032740738151478968599613410601385904413525441328986109. P130 NFS@Home & D Domanov SNFS 2019-06-05
11+7 253 C213 1431287461661153963063332142390563606975668508455932535776882388180580091349733. P135 NFS@Home & D Domanov SNFS 2019-06-05
9+7 595L C167 20234101511474218592676035300793974635400095114291. C118 Yoyo@home ECM 2019-06-05
7+3 338 C167 1426150796125672318613417193736185828377136964049932241. P113 Yoyo@home ECM 2019-06-06
9+7 595L C118 24289473182807604097254717540134632930630591844615071. P66 D Domanov GNFS 2019-06-07
3+2 583 C216 22042851745605959878771845664389606462224174491430453566627628057096986235874655520450482229397000556499. P113 NFS@Home & T Womack SNFS 2019-06-07
12-5 253 C174 367856209936706720832912347550566258438588642376435034639223647. P111 NFS@Home & T Womack SNFS 2019-06-07
11+9 281 C194 5957071066755319682265618202864675781891484939829. P145 J Becker ECM 2019-06-07
5+2 413 C152 360377474843258917219637349022355859457193829462321223132212607. P89 NFS@Home & R Dickerson GNFS 2019-06-10
5-4 431 C251 767247572248745514890320233524546747964546061. C206 J Becker ECM 2019-06-10
12+5 250 C139 100158675316678137930962792054196010636751552501. P92 R Silverman ECM 2019-06-11
4+3 1221M C153 755904188786746493593772819032092373815343089652816980875754688201. P87 NFS@Home & R Dickerson GNFS 2019-06-11
7-5 319 C185 447826003871204856717206051057370316000088739379122935063606296073. P120 NFS@Home & R Dickerson SNFS 2019-06-12
10+3 292 C272 52928817902240434109465073461550214323835814857. P225 J Becker ECM 2019-06-14
11-6 259 C151 335860987279463981648197255615927875139873488756481463550484429250714309. P80 NFS@Home & R Smith GNFS 2019-06-14
7-4 319 C155 7988190501193795559792661056869626546507223607874746983499042219. P91 NFS@Home & D Delgado GNFS 2019-06-14
8-5 329 C235 109729396956720946157702181802552521017837589043. P188 J Becker ECM 2019-06-15
4+3 1521M C168 616111176376864713949980756286135431276042378597973. P117 Yoyo@home ECM 2019-06-17
11-2 241 C191 4584392818751021617104455372241604303460674865131372851946337158441730137746821714963789. P104 NFS@Home & R Dickerson SNFS 2019-06-17
9-5 303 C140 2766441453731874783800251820420299430390863030668409489. P86 J Becker SNFS 2019-06-18
5+2 440 C169 6550886490822462041314884855660333592060961593293039521. P114 Yoyo@home ECM 2019-06-19
9+8 602M C236 8971517504840532300966288526085130157543744062376783132061561. P175 NFS@Home & D Domanov SNFS 2019-06-19
11+5 254 C169 75623445762025432379183290114414196587173129863399701. P116 Yoyo@home ECM 2019-06-20
12+5 265 C195 51559413211429725921698409591031667344830257878339255741. P139 R Silverman ECM 2019-06-23
9+8 263 C194 114345020076237245122698303527576255572518462367196354065838953180689595900805149287285385994347. P99 NFS@Home & D Delgado SNFS 2019-06-25
3+2 1722M C209 6316114329499147985476266275885138535749215290889. P160 J Becker ECM 2019-06-27
5+3 1425M C155 135487664878054986754339693314817521369690946273460185439697766446147301. P84 NFS@Home & D Delgado GNFS 2019-06-27
12-7 275 C179 130788187404613864786529925712306309181487652015901. P128 J Becker ECM 2019-06-28
10+9 263 C155 866648130990907026602460868640278341744990661866072865880553915041401854451. P80 NFS@Home & R Smith GNFS 2019-06-29
7+3 337 C213 253204958492631678261555647174839867221664563667. C166 J Becker ECM 2019-06-30
3+2 578 C201 97496102713962318739389856327398978862454390482897. P151 J Becker ECM 2019-06-30
7+2 310 C156 379100952233600817771007294169014003178701688838066830362919866681. P91 NFS@Home & R Smith GNFS 2019-07-01
10-9 251 C213 40204376040779535464194542775610688377062685589138938172552351161. P148 NFS@Home & T Womack SNFS 2019-07-01
11-7 693L C186 35060829250952510489344263924937591301971433600746351. C133 J Becker ECM 2019-07-02
5-3 421 C208 2278380841705615667551237889418284783876729388967. P159 J Becker ECM 2019-07-04
11-6 241 C218 18393981177359402998669823555017113570483103474982532143161467670649. P150 NFS@Home & J Becker SNFS 2019-07-05
8+7 313 C170 3015931001294330507050856624202582179203655007119. P122 Yoyo@home ECM 2019-07-06
10-3 251 C219 757881916724101814517956729746395407338276885505415462486083510357397372051762267619. P135 NFS@Home & T Womack SNFS 2019-07-07
10+9 251 C222 194422053665391618986307554199969216689133942525612215957935988039375992452552613453697220487. P130 NFS@Home & J Becker SNFS 2019-07-08
8+3 906M C171 42352413023121069596216413186049140580429791141129. P122 Yoyo@home ECM 2019-07-09
10-7 301 C156 1047021098080420361226081273935378596723008564746708219518603462861201. P87 NFS@Home & R Smith GNFS 2019-07-11
10-7 251 C242 4712163073725345210902050465459945198638171636888390453425927297965534033519549. P163 NFS@Home & T Womack SNFS 2019-07-12
9+2 566M C257 1670275118702354574143798465599569021937015493614117. C206 J Becker ECM 2019-07-14
7+3 302 C156 357943337538958049724195632837230348343063530744112844314957811121824004237. P82 NFS@Home & C Pinho GNFS 2019-07-14
7-6 313 C156 887911149648485418029107569705234421452013335343986031058859965080327. P87 NFS@Home & R Smith GNFS 2019-07-14
9+8 293 C245 74008295173250716183804425751433636933170190569. P198 J Becker ECM 2019-07-15
9-5 263 C228 12047148139352766754859725045952250501198736783793080325577218673476201. P158 NFS@Home & J Becker SNFS 2019-07-15
11-4 241 C241 301173663591011981702459592937500069687148929453759118435772328764749977349309657. P161 NFS@Home & T Womack SNFS 2019-07-16
11+4 241 C243 1375072630720284789051324709655982557102843920227765246576360792438490065794437358387280769130286355824187690407319. P129 NFS@Home & J Becker SNFS 2019-07-18
11+3 280 C157 31713119845876619909815508590062079947631555975379014721. P102 NFS@Home & S Wellman GNFS 2019-07-21
9+7 263 C244 47003457467621965332725155294368192990144278329705805255073899010025888755637380955081535748305115151279849830955357487009. P122 NFS@Home & T Womack SNFS 2019-07-21
11+4 242 C158 690413085698992816316464706645996352756086727351117324481. P101 NFS@Home & J Becker GNFS 2019-07-22
12+11 260 C189 10483137875421594978617132114677193282568310191481. P140 R Silverman ECM 2019-07-22
11-9 247 C158 411379679501785316530752201023360561720004070110088075182617. P98 NFS@Home & J Becker GNFS 2019-07-23
9+8 578L C198 1379245150129446480348560623267519591096866775489. P150 J Becker ECM 2019-07-24
12+5 233 C182 124235991856309796974329531152650056535385916288443001255061647696457389113242125211831. P96 NFS@Home & J Becker SNFS 2019-07-24
11+10 277 C158 5151760867272006096964826698671943568344617610510297319826179705855819198819. P82 NFS@Home & J Becker GNFS 2019-07-25
11-4 247 C158 147988742044619651871622464446972520391684897184522282739296151989177537070923. P81 NFS@Home & R Dickerson GNFS 2019-07-25
6+5 990M C161 1519170094426929249926069063249884905894046341085429529513708738881. P95 NFS@Home & J Becker GNFS 2019-07-25
11-7 269 C236 72224367454485930658452180347746413161250849487187. P186 J Becker ECM 2019-07-25
3+2 581 C158 12669717645996954404843361978871049630931153896855413051526756429. P93 NFS@Home & J Becker GNFS 2019-07-26
7+6 334 C272 10554961097727661065096161307330603467456543010733. P223 J Becker ECM 2019-07-26
11-4 277 C280 22600265294357749539187046065799013192212261. C236 J Becker ECM 2019-07-27
7+2 770L C172 141301763055814419252967519631964025802464107467146885606901. P113 Yoyo@home ECM 2019-07-28
11+6 241 C161 617238874349350594060874296737497534801366394533051480957611400491. P95 NFS@Home & R Dickerson GNFS 2019-07-31
11-10 295 C163 60148040152079540779920412221775069611348902107199403617938790627538586279125641. P83 NFS@Home & R Dickerson GNFS 2019-08-01
9+8 578M C162 55722738160095298746258800558366907878559293614233790528805680112264260580510669. P82 NFS@Home & R Dickerson GNFS 2019-08-02
10+3 254 C165 1075281862462246040134306954648161485921913427913045660670236341. P102 NFS@Home & J Becker GNFS 2019-08-02
4+3 1437L C242 99497951550535935181210747797942043780268551027. P195 J Becker ECM 2019-08-04
3+2 1458M C173 77927039962658906696649519711709727469084480630968434669. P117 Yoyo@home ECM 2019-08-07
11-9 241 C245 859037938234911913785492216783720762349124072422062147206590600827689729320234375053685329998946500684966340461. P134 NFS@Home & T Womack SNFS 2019-08-07
[/code]

axn 2019-08-08 06:27

[QUOTE=jyb;523337]Can a mod please update the first post in this thread to reflect the new tables location?[/QUOTE]
Done

pinhodecarlos 2019-08-21 19:25

Hi Jon, could you please investigate why [url]http://www.leyland.vispa.com/numth/factorization/anbn/UPDATE.txt[/url] only shows up results up to 2019-02-01. Thank you in advance. Carlos

R.D. Silverman 2019-08-21 19:40

[QUOTE=pinhodecarlos;524183]Hi Jon, could you please investigate why [url]http://www.leyland.vispa.com/numth/factorization/anbn/UPDATE.txt[/url] only shows up results up to 2019-02-01. Thank you in advance. Carlos[/QUOTE]

There is no need to investigate. The vispa.com website is obsolete. Go to
[url]https://www.unshlump.com/hcn/[/url]

xilman 2019-08-21 19:44

[QUOTE=R.D. Silverman;524187]There is no need to investigate. The vispa.com website is obsolete. Go to
[url]https://www.unshlump.com/hcn/[/url][/QUOTE]Yeah, I should flush that portion.

pinhodecarlos 2019-08-21 19:57

Thank you and apologies, thought I had updated my links.

jyb 2019-09-24 04:18

HCN table updates
 
I have updated the tables and ECMnet server for the HCNs. Since the last update 48 factors have been found, shown below. Digit counts now range from 140 to 307, with SNFS difficulties still lying between 196 and 310. There are 1255 composites remaining in the tables.

The web site, ECMnet server, and reservation page all show the latest information I have.
[code]
11+4 248 C245 6203256379529345775506808801242060337753933131329. P196 J Becker ECM 2019-08-11
5-3 423 C146 223131048949371936652188738467152660090742135900698687. P93 J Becker ECM 2019-08-11
11+2 275 C209 3398758192802095390142476028622062794339638616151. C160 J Becker ECM 2019-08-11
11-4 275 C174 1875994275467718799329535851082426915535245335850501. P123 R Silverman ECM 2019-08-13
7-6 307 C165 1336400690141497745001805814814132585643102294087878422757012803. P102 NFS@Home & J Becker GNFS 2019-08-13
8+3 990L C165 11856131651494044519761486936053089255425613955330530137106191463860547601. P92 NFS@Home & C Pinho GNFS 2019-08-15
9+5 303 C141 28453701274300720117959218050638699236986672219847871880681. P83 J Becker SNFS 2019-08-15
10+7 271 C224 60826951052706537994691110717614973931559304531. P177 J Becker ECM 2019-08-16
11-7 693L C133 23372677309974862093628870402418239373166783418139134654470469473. P69 S Wellman GNFS 2019-08-17
5+4 386 C166 21655201865026560665491157324605965563329899435524175424443535697616955841. P92 NFS@Home & C Pinho GNFS 2019-08-18
9+2 265 C173 105949783874561318930534797657292787081308307862533021921317996909597651. P102 J Becker SNFS 2019-08-19
9+8 646L C137 675090508190060947057175672354818453408676470664957605909. P80 S Wellman GNFS 2019-08-19
5+3 1365L C174 234296224518105313079837489281342356329376285209281. P123 Yoyo@home ECM 2019-08-20
3+2 1710L C166 82256069287389448630105938062436317049317785225841429515485301. P104 NFS@Home & C Pinho GNFS 2019-08-20
4+3 506 C166 268912686565978384203789630130206729628289623367504918985080318570513214090548117. P86 NFS@Home & J Becker GNFS 2019-08-20
9+8 586M C232 11858573055807690693648004060963562929343020229. P186 J Becker ECM 2019-08-20
12+5 241 C204 5923334167524735548019286493847704785301886049581845877525049173034106462389. P128 NFS@Home & T Womack SNFS 2019-08-20
11-2 289 C272 16073447661330598068766112413240981880472315059. P226 J Becker ECM 2019-08-22
5+4 391 C168 8916420370124913231927736383543544517081107167000689023717447105341101528941038161. P86 NFS@Home & T Womack GNFS 2019-08-23
3+2 1554M C174 1189260560275801559130943321629058279866205964962640332210141. P114 Yoyo@home ECM 2019-08-24
5+4 409 C168 42437134609049308796329792170799646347824196516074322994160689476169. P100 NFS@Home & J Becker GNFS 2019-08-24
9+2 263 C141 91177499349139863659748193787771651302654558499882491. P88 S Wellman GNFS 2019-08-24
8+7 714L C168 332561662384720261245301976177134733710053261894890342715695577375329719650642589. P87 NFS@Home & R Dickerson GNFS 2019-08-26
11-7 241 C166 9304709100715853990077960750210652729315616878141316069636827531. P102 NFS@Home & R Smith GNFS 2019-08-26
6+5 930M C168 87058382273099699875779926607357506417200505517566246451181. P109 NFS@Home & J Becker GNFS 2019-08-26
8+7 321 C139 278218279287661638078494549978964194277587549160682563809933245568773. P70 S Wellman SNFS 2019-08-27
8+3 750L C174 18183766052165533455736197484625412145731481297264807088731894619604250501. P100 NFS@Home & J Becker SNFS 2019-08-27
9+7 309 C152 13123050056192333037279115360679195980490060448979. P103 J Becker ECM 2019-08-28
8-5 339 C141 242899076308363228747769426679170695552033726773470038614917604409. P75 S Wellman GNFS 2019-08-29
9+2 312 C184 68185733495559674883259101423936821579981192870418529. P131 J Becker ECM 2019-09-01
8+3 750M C174 687960419206258249736042352864260518656695589058355477072991974904970501. P102 NFS@Home & J Becker SNFS 2019-09-04
5+2 379 C152 11122924134954593426198956948484785118560416293483673965437910957. P88 S Wellman GNFS 2019-09-04
8+3 822L C226 39848238417069545150644129741882092139641272418895789261. P170 J Becker ECM 2019-09-05
3-2 583 C169 3980619384027041835301887694016621608796310498331261439559541098515206445044249. P90 NFS@Home & J Becker GNFS 2019-09-05
7+6 882L C196 1683933055927008145395890091889856798893287207601. P148 J Becker ECM 2019-09-06
7+4 350 C170 47102571662223452672429001154028884651215430388588045748629362548601. P103 NFS@Home & R Dickerson SNFS 2019-09-08
12-7 241 C220 77534454597026109196055374603011574974538093634237799437821749236416943. P149 NFS@Home & S Wellman SNFS 2019-09-08
11+6 291 C166 6756476592722305889354213214820944423959005483453183. P114 R Silverman ECM 2019-09-09
4+3 1263L C186 31737743835295733870875221219960505647881951359. P140 J Becker ECM 2019-09-10
9+2 308 C230 4174606065001318659723499938027863617959738113. C184 J Becker ECM 2019-09-11
8-5 323 C169 18082197355525844092332944418066331594002799467150917165014057829006104513483. P93 NFS@Home & J Becker GNFS 2019-09-13
8+5 750L C172 12607086750483506185559906968578288437541588574675495466707061756847917602501. P96 NFS@Home & T Womack SNFS 2019-09-13
10+9 259 C151 764071792323732808220731024426028696953851376506394977075007340042447. P82 S Wellman GNFS 2019-09-13
5+3 395 C219 4521427647447423556026169230195935970159851527770192257425464928419649351. P146 NFS@Home & J Becker SNFS 2019-09-17
11+7 245 C146 623012971628525504557912079801515789744154248421. P99 R Silverman ECM 2019-09-19
5-2 361 C198 5438198435246012091910468013506487766506801213856735307897889. C137 NFS@Home & J Becker SNFS 2019-09-22
5-2 361 C198 19990506601418234000982711708945146267904422539770981076911353716267. P70 NFS@Home & J Becker SNFS 2019-09-22
11+7 257 C194 51118715082722009645878930662964646911670111125768484004287. P135 R Silverman ECM 2019-09-23
[/code]

jyb 2019-09-24 04:25

There are few remaining HCN composites which are in an appropriate range for factoring by NFS@Home, and which have had sufficient ECM to justify starting NFS on them. In case anyone is interested in helping to do ECM pre-testing on some of the harder candidates, I am running another ECMnet server (v2) on port 8195 of ecm.unshlump.com for this purpose. Alternatively, if anyone prefers to run ECM on their own, PM me for info on the composites and B1 level.


All times are UTC. The time now is 22:43.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.