mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Factoring (https://www.mersenneforum.org/forumdisplay.php?f=19)
-   -   Factoring humongous Cunningham numbers (https://www.mersenneforum.org/showthread.php?t=5722)

pinhodecarlos 2016-09-09 11:21

Never thought those 60 composites few months back were now almost completely factored ([URL]http://www.chiark.greenend.org.uk/ucgi/~twomack/homcun.pl[/URL]). Between post-processing lets point our cores to ecmserver.

pinhodecarlos 2016-11-16 00:47

3 cores for 10 days pointed to ECM server.

jyb 2016-12-13 00:36

Hi Paul,

The ECMnet server for these numbers appears to be down right now.

Thanks.

jyb 2016-12-13 00:38

[QUOTE=jyb;449040]Hi Paul,

The ECMnet server for these numbers appears to be down right now.

Thanks.[/QUOTE]

And wouldn't you know it, almost immediately upon posting, it comes back up again. Never mind.

xilman 2016-12-13 07:35

[QUOTE=jyb;449042]And wouldn't you know it, almost immediately upon posting, it comes back up again. Never mind.[/QUOTE]I had to reboot the machine after a security update. You caught it in the couple of minutes when it was down.

xilman 2017-11-14 17:27

Volunteer wanted
 
As you may have guessed from the significant period of inactivity when the tables have not been updated, I would like someone else to take over the maintenance of the HCN tables. The two main contributors have already been contacted, one of whom reports that he doesn't have the necessary facilities. The other has yet to respond.

Any volunteers to take over? I'll do what I can to make the transition as easy as possible.

jyb 2018-10-10 23:53

An update! Huzzah!
 
At long last, here's an update. There are some changes worth mentioning to the tables and the project as a whole:

1) I am taking over stewardship of the tables. Any updates or corrections should be directed to me. The tables are still being hosted on Paul's site, so the URL remains the same. See the main page for contact information. [url]http://www.leyland.vispa.com/numth/factorization/anbn/main.htm[/url]

2) We have added new entries to all appropriate tables for Aurifeuillian factorizations. This adds 400 new composites to the tables. All existing entries for numbers that have an Aurifeuillian factorization have been redone to show the full breakdown. Exponent limits in each table have been increased for such numbers to bring Aurifeuillian factors up to 1024 bits. Details on this can be found by following the relevant link on the main web page.

3) Tom's reservation page is currently not active, but we hope to get that up and going soon.

4) There is an ECMnet server running on 83.217.167.177:8195.

5) The following shows all changes to the tables since Paul's last change, about a year and a half ago. The entries marked with an asterisk represent corrections to existing lines in the UPDATE file. All others are new lines. Factors credited to "FDB" were found in the FactorDB without any attribution. If you know who entered any of them, please submit a report and the appropriate line can be corrected.

6) There are currently 1587 composites in the tables. Digit counts range from 117 to 307, and SNFS difficulties range from 196 to 310.

7) If anybody wants help generating SNFS polynomials for the Aurifeuillian composites, let us know.

[code]
5+2 409 C223 20982407101060707298526521788009999470226956437. P177 J Becker ECM 2017-01-05
*6+5 371 C227 6592915385500371145743949337892116103508117. C184 J Becker ECM 2017-01-06
8+3 293 C232 59568159031199644730052558382321683698237. C191 J Becker ECM 2017-01-06
6+5 340 C192 381020348514319494824178564950179853717903645041. P145 J Becker ECM 2017-01-08
4+3 461 C250 10137078222282911819334867415955595737258707. P207 J Becker ECM 2017-01-09
7+5 304 C206 70398519608361964918430181006539484716564361882373537. P153 J Becker ECM 2017-01-09
6+5 379 C197 1082948830838320221327626287598128496510133167053. C149 J Becker ECM 2017-01-10
*10+3 284 C206 350042248042373859060542476977302487736609. P164 J Becker ECM 2017-01-12
3+2 542 C246 11638657481308106938852896977452056665305009. P203 J Becker ECM 2017-01-13
9+2 303 C181 469851062713536437557759190823348800300053459. C137 J Becker ECM 2017-01-13
12+5 241 C245 173038665679789323976215173992378451830969. C204 J Becker ECM 2017-01-16
*6+5 371 C184 51002334190115582323936968892072064955691813. P140 J Becker ECM 2017-01-20
9+5 295 C182 933900028622213862262887338396817775002590554391106487265886662743767841426102074263521. P95 NFS@Home & S Wellman SNFS 2017-02-14
3-2 603 C180 73326928363155321408846520478765224089638631688854308251. C125 FDB Unk 2017-02-15
3-2 603 C125 1802606740895061160704589414585230923297662069784113105603. P67 FDB Unk 2017-02-15
3+2 603 C184 33312686329995174954401858542850783589771526153. C138 FDB Unk 2017-02-15
3+2 603 C138 94505870557590361660903622550009258579695998129. P91 FDB Unk 2017-02-15
*11-3 245 C137 223009673278817552455240849892673357809891. P95 J Becker ECM 2017-03-08
*11+3 265 C181 19730213989474847489958455502396599784311039319081960631. P125 J Becker P+1 2017-03-27
7+4 340 C207 7240079238957855265894573030201140581965648237802529061201. C149 J Becker ECM 2017-04-11
*8+3 324 C126 338524491806797634730634876540683324259943521. P82 R Verser GNFS 2017-07-29
6-5 379 C106 19544155882395798835262757236040951702223155587393507. P54 FDB Unk 2017-08-15
11+9 286 C144 1219997573141033139272424944344701566115579049. P98 J Becker ECM 2017-08-16
8-3 295 C130 105870500315922824775514559440267708431224138069300720650255291. P68 FDB Unk 2017-08-25
7+5 344 C240 3158981753864917174765148364403676791358256689. C195 J Becker ECM 2017-10-01
7+3 302 C206 22395560064388672252035091643292839402276404277161. C156 R Silverman ECM 2017-10-19
9+8 321 C181 19766027390507628249007987251120505470934891. P138 J Becker ECM 2017-10-20
7+4 307 C175 363241938580598084498396515286864715926810712475926559. P121 R Silverman ECM 2017-10-31
12+5 261 C157 923735657381102414103544079441730285146478805908687349. P103 J Becker ECM 2017-11-02
7-5 305 C198 2379971848458051804526299930500858512345050428357431. C147 R Silverman ECM 2017-11-10
7-6 305 C160 179518643455453792544587474358360127817746429791. P113 R Silverman ECM 2017-11-18
11+7 281 C251 380667010668272786105759160748329206541591733232826955110317. C192 J Becker ECM 2017-11-29
11+8 278 C201 9228484810137448090297010765723936189495164009. P155 J Becker ECM 2017-12-01
9-2 271 C229 117260230830830632180597624309103152599285201441871. P179 J Becker ECM 2017-12-10
8-3 283 C216 211041429140034314868575240855839923469415461076375301551. P159 J Becker ECM 2017-12-12
8+3 281 C240 4746891744918165830922007817717452204612423129. C195 R Silverman ECM 2017-12-12
11+7 295 C237 144832058992981873982142163230823438871391843361. P190 J Becker ECM 2017-12-14
10+7 289 C227 144995872626145287749057510844094999432365131219. P180 J Becker ECM 2017-12-16
7-6 351 C168 152423637349923659815701748577649365842783639. P124 J Becker ECM 2017-12-17
7+2 305 C142 23666369948422034989803878483912767548936925211. P96 J Becker ECM 2017-12-17
11+8 291 C166 128548421404819881399723361334156802350602602470413. P116 J Becker ECM 2017-12-18
7+6 314 C201 5775381153559796870188014875940459895968937069499981. P149 J Becker ECM 2017-12-18
8-7 331 C299 11825060801471867397571568928871899394605642098519640539. P244 J Becker ECM 2017-12-18
3-2 583 C224 15412695078084496083004530334877577502402514834825478173. C169 J Becker ECM 2017-12-19
10+9 256 C257 96916362454143277260089804028347008867158412817862478073814622690888264136641431180749381562485055138692996997842038273. P138 K Ibusuki SNFS 2017-12-20
7+3 333 C168 86381536026076823449350433445537399542801777. P124 J Becker ECM 2017-12-24
6+5 361 C223 74619436719480959926545475228126857085075149899. C176 J Becker ECM 2017-12-26
3-2 601 C229 26249462902996152481683245552988603074257507112213. P180 J Becker ECM 2017-12-27
10+9 305 C160 811805932149291776150521133754134959821267401. P115 J Becker ECM 2017-12-28
11+2 295 C163 65837960835221909523199756242669813631913963741. P116 J Becker ECM 2017-12-28
8+5 299 C180 8514567305944150309300820247612062890850017257783569333. P125 R Silverman ECM 2017-12-29
4+3 457 C255 4072908255904998400011628325971516667092817197. C210 J Becker ECM 2017-12-30
7-5 349 C295 3863563419784268263742317414865184800255085206401. C247 J Becker ECM 2018-01-01
9+2 263 C189 7086148354820426627125735455245659474964457311801. C141 J Becker ECM 2018-01-01
12+7 244 C221 359210395052048523922176470393375742095651257. C176 J Becker ECM 2018-01-03
5-3 413 C193 10479149185044869854707048660165499366706209. P150 J Becker ECM 2018-01-03
8-7 281 C223 663774843338956626340833143550319042245182059441484087. P169 R Silverman ECM 2018-01-03
12+11 284 C239 848432963693509641057595352349700504975021081. P194 J Becker ECM 2018-01-05
10+7 271 C270 16444086667988352331404807992615755471497142693. C224 J Becker ECM 2018-01-06
9+8 268 C208 413389792740999396369014619497407472433592489601. P160 J Becker ECM 2018-01-07
11+10 256 C168 25542825926769107342676534435111073798194258061378032162105857. P107 K Ibusuki GNFS 2018-01-14
9-2 263 C168 610602089259726754675645238046300980429272966369. P121 R Silverman ECM 2018-01-18
10+3 279 C146 116856316652981532666869691370521843011909745266316619376414033727594439. P75 J Becker SNFS 2018-03-24
11-2 247 C138 85287356924787883445933786226810123217549404578212081. P85 R Silverman ECM 2018-05-03
5-3 415 C132 187269996955303175507891536936124804032315401427561. P82 R Brasca GNFS 2018-05-22
11-5 257 C256 4260187238447400902363640599536251682923690934866225827. P201 R Silverman ECM 2018-06-06
3-2 579 C183 308001411792169303412324921236287743880680392961708665553256041526881713. P112 J Becker SNFS 2018-06-11
3+2 579 C171 215414800346697048309855004683278208015862303. P126 J Becker SNFS 2018-06-12
9-2 291 C135 63071908604763949182538729478453264160346179816870715915081. P76 J Becker SNFS 2018-06-12
9-8 291 C155 318621470203862762132341014375813920090572385331936343771927. P95 J Becker SNFS 2018-06-12
9+2 291 C156 838547881358575587003198695455157285584267389415267. P105 J Becker SNFS 2018-06-13
9-7 291 C163 38320817299994686879293803272119390634403694349721121102436695653912814121. P90 J Becker SNFS 2018-06-13
11-5 259 C172 482233876448888440250328573860991690380200919818541407. P119 R Silverman ECM 2018-06-13
11-9 267 C141 663455086097938208257825576160109716265227445034566973831. P84 J Becker SNFS 2018-06-14
11+7 267 C149 2194509841353556919005799826296183921076679764438716811342942036877. P83 J Becker SNFS 2018-06-14
11+2 267 C162 1068124603818477198810047484160208521586692418645218357. P108 J Becker SNFS 2018-06-15
11+6 267 C172 826718630846792990709400910407265164087351342720605944990995672099. P106 J Becker SNFS 2018-06-15
11+8 267 C181 7722387289984813996338478597875108945469121951427562187924803. P120 J Becker SNFS 2018-06-15
12+11 258 C163 264972372110036376750255224234161616134595939324060203406657629. P100 J Becker SNFS 2018-07-02
12+5 258 C165 2133549881644601396398773333981364364540151867831225028453. P108 J Becker SNFS 2018-07-02
10+9 279 C161 90343356766510925311068756461671081186633932764381006362304451296766931. P90 J Becker SNFS 2018-07-02
10-3 279 C163 1099539129130026049527103903333286554986990068678257720686674546916165943771. P88 J Becker SNFS 2018-07-02
8+3 309 C168 1019795002655408277665968797730084972364990546328635383. P114 J Becker SNFS 2018-07-02
5+3 402 C162 15151693736684265984296456550739731948715582634050515524377481881. P98 J Becker SNFS 2018-07-03
7-2 333 C152 12358297353649535264399546149406730557261130695928391. P99 J Becker SNFS 2018-07-03
7+5 333 C155 5750632240737419334306771468323431811995735801991449459. P100 J Becker SNFS 2018-07-03
7-6 333 C161 21131982822367150898993523796701537341463859590238902314098426685285273023237. P85 J Becker SNFS 2018-07-03
12-5 261 C140 171668845514831869460437946240840277804646127853598407273376276447723. P72 J Becker SNFS 2018-07-03
11+6 250 C159 13511343345592021540532368355487578496800124905875639501. P104 FDB Unk 2018-07-08
12+11 261 C171 13809075293884100757592526089130034587121570572496996491534810944094236841017. P95 J Becker SNFS 2018-07-12
10+7 282 C161 625935191378489068680481773384878018204702838840409363868698270141. P95 J Becker SNFS 2018-07-12
10+9 282 C162 3431727037613414602805449100110610495358955777269651616358221. P101 J Becker SNFS 2018-07-12
3-2 591 C156 22110908950760378363734152024116735913224722191718253087827. P98 J Becker SNFS 2018-07-12
9-5 297 C139 219426964060208396001052102103276340139933035365956375261. P83 J Becker SNFS 2018-07-13
9+5 297 C165 46031578003499404629012100557934767118495466591114323449538194964486963. P95 J Becker SNFS 2018-07-13
9+2 297 C172 15799852721550823805687601019791237516790794993104781268728293258263195865682061441. P90 J Becker SNFS 2018-07-13
9-7 297 C148 90880706928248662744863965690964149426566769105749171207131205995126379. P77 J Becker SNFS 2018-07-13
8+7 318 C149 1376476502905304701725608392575086655005870192795133482345745229. P86 J Becker SNFS 2018-07-13
10+9 288 C150 148673362730578726664747871964108050093657423839084244481. P94 J Becker SNFS 2018-07-16
8+5 318 C172 119404845433219618455445144592420504238511625459269. C122 J Becker SNFS 2018-07-16
8+5 318 C122 179761151018904697629235770229122673734510108780110689. P68 J Becker SNFS 2018-07-16
6+5 366 C175 10337830884256856140280019409343065822208958924901. P126 J Becker SNFS 2018-07-16
6+5 372 C167 16659430871767135866453727902076042874431730216771836927664781461988217. P97 J Becker SNFS 2018-07-16
5+2 411 C166 47280131992051715545540361547019789766140386383383. P117 J Becker SNFS 2018-07-16
5-2 411 C176 3622164014224198766333403390955515038963976323777790020791456131118282969176940643837119. P89 J Becker SNFS 2018-07-16
7+3 339 C162 1394830002935984488782102602014804248967871443. C117 J Becker SNFS 2018-07-16
7+3 339 C117 843651156587724483198662532125063902609224019304249942503. P60 J Becker SNFS 2018-07-16
11-3 279 C137 10537697751231639029245736366282404293668159444588734286951152111939. P70 J Becker SNFS 2018-07-17
11+2 279 C141 27310931495098948653793183493829934176106379003491747. P88 J Becker SNFS 2018-07-17
11-8 279 C152 4903378279099338671757205146010395037203667368031567. P101 J Becker SNFS 2018-07-17
11-8 241 C221 2710360460014634981366578881627282788487737693871037. P169 R Silverman ECM 2018-07-25
11+8 250 C199 13883206255036530496856264320440046232850273924636001. P147 R Silverman ECM 2018-07-30
11-4 279 C188 84724861625192767277840742412135739780578061223958803001106647963673077. P117 J Becker SNFS 2018-07-31
11+10 279 C188 1015379768248983672258288811418462562559076039196562838187288062057411191129. P113 J Becker SNFS 2018-07-31
7+4 339 C159 15543809730422820750815924580673646991177029983757521711141. P101 J Becker SNFS 2018-07-31
10-7 291 C148 437015879641538061904799729034135514857083607450811327. P95 J Becker SNFS 2018-08-01
10+7 291 C146 2840771706360531329371350359162892307541731117285736101. P91 J Becker SNFS 2018-08-01
10-3 291 C151 632227829288019435802989360071473336320578258854083251712525964543939. P82 J Becker SNFS 2018-08-17
5+4 411 C137 197947554925488420623376457658003511964157039262277069584513469. P75 J Becker SNFS 2018-08-18
7+5 339 C164 39692241833015848938902699100413692237564932219122444146960285431576633133. P90 J Becker SNFS 2018-08-19
5+3 417 C150 1469387989030417682665631674292115545247205504558259757471967340464861. P81 J Becker SNFS 2018-08-19
5-4 411 C181 7450607159881563232949421921496099164024754244741786899. C126 J Becker SNFS 2018-08-19
5-4 411 C126 36650847753552648724454040631466547882615133287228495019. P70 J Becker SNFS 2018-08-19
5+4 417 C171 1349325311787918941883101015770997479180765523049972912551079625181213973777829. P93 J Becker SNFS 2018-08-19
5+2 417 C180 1402398893246605253066384963840111207201001389540612363535223. P119 J Becker SNFS 2018-08-20
9+7 306 C147 216730743804649248253921798803823230184153102273676413. P93 J Becker SNFS 2018-08-20
4+3 486 C169 8631424797663574096901285164075689830939236999757396148144481387236913. P99 J Becker SNFS 2018-08-20
8+7 324 C179 1430842660923425078744483612347302154256835579457786321. C124 J Becker SNFS 2018-08-20
8+7 324 C124 1666205658312655344977461110752615332605877758405421068337. P67 J Becker SNFS 2018-08-20
9+2 303 C137 189627611502588158823431907794578149724469526958751344622161. P77 J Becker SNFS 2018-08-27
11+7 276 C169 8010875846698808308456318214984435570563920598677778832931483021941998657. P96 J Becker SNFS 2018-08-27
11+9 276 C153 221432211916281683339124195994088265779484528531870217555720734217648297. P82 J Becker SNFS 2018-08-27
12-5 267 C170 40593768798153621376063183229989295343052196896843. P121 J Becker SNFS 2018-08-28
11+8 282 C152 59052700692417531256118316074506676894381551919860655497227352666423381. P82 J Becker SNFS 2018-08-28
9+7 305 C131 1304952958413943647872559654163562191154168291931677749831. P74 R Brasca GNFS 2018-08-29
3+2 535 C171 32808200759485060196525558990959689727810925742250861894301. P112 R Silverman ECM 2018-09-12
4+3 427 C180 298593533103044061693987241776026970582835150168164619266049. P121 R Silverman ECM 2018-09-25
4-3 455 C133 28018905910031761718767433663501930447255548079591. P84 R Silverman ECM 2018-09-28
6-5 325 C169 4327667414151224766148705415062566251843342115616201. C117 R Silverman ECM 2018-10-05
[/code]

Batalov 2018-10-11 04:22

[CODE]6-5 325 has a factor 105052756629474761504459819315210668209731983652844399101[/CODE]

jyb 2018-10-11 13:43

[QUOTE=Batalov;497828][CODE]6-5 325 has a factor 105052756629474761504459819315210668209731983652844399101[/CODE][/QUOTE]

Okay, digit counts range from 131 to 307. :lol:

Batalov 2018-10-11 14:29

11^265+2^265 has a factor 767284030176677976251245248312291358373195027345435491

pinhodecarlos 2018-10-11 16:41

Soon I’ll fire some cores to the ecm server. Thank you for bringing it online again.


All times are UTC. The time now is 22:56.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.