mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Factoring (https://www.mersenneforum.org/forumdisplay.php?f=19)
-   -   Factoring humongous Cunningham numbers (https://www.mersenneforum.org/showthread.php?t=5722)

jyb 2014-09-08 15:31

[QUOTE=xilman;382323]Here are the 13 factors found by Jon Becker and Bob Silverman in the last six weeks or so. The number of composites has now dropped to 280.

[snip]

Paul[/QUOTE]

Paul managed to uncover two more factoring reports that had gone missing, for 8+7,239 and 8-7,239. He's updated his tables and the number of composites is now 278.

xilman 2014-11-27 15:13

I've been rather remiss at posting updates :redface:

Here's the "recent" work --- almost two months in fact.

[code]
5-4 311 C189 7595774024085522159944312367127566119905660098389061363576133623920648215827207001840949. P101 R Silverman SNFS 2014-09-08
9+5 227 C216 3499075920086887585980413426074272472030218808511550545079780909304109120329963267. P134 J Becker SNFS 2014-09-08
9-7 229 C150 566806147960055867328399408230037439697061186948056506393807722570973963. P78 J Becker GNFS 2014-09-09
7+6 256 C182 353241473065946449901726315430570540777570849533085697. P129 J Becker SNFS 2014-09-12
7-4 271 C151 80876673659808136157331335839553295374758394606755457. P98 J Becker GNFS 2014-09-13
5+2 341 C151 53703081490256385024053030829850884085525874873477. P101 R Smith SNFS 2014-09-13
9+8 227 C167 17699389020043507299297390226791432618363719668717632178323449887429459. P97 J Becker SNFS 2014-09-14
5-4 313 C167 31352861642322385075084732895803309802388632220688928412428827506646129062001. P91 R Silverman SNFS 2014-09-15
9-5 227 C193 453629099119723620081037030300015871371782299933062849881550703123709473834660191775286131. P103 J Becker SNFS 2014-09-16
7-6 257 C195 12441741068059792798860190388449569815836118217414769427663357177720581947002525672098687. P107 R Silverman SNFS 2014-09-22
7-2 257 C176 387557531800180176094616431556714923734816654049467549626423559599119135079595215531. P93 R Silverman SNFS 2014-09-29
12-11 221 C165 25898722607399353821136270325728306706420839259488437988424074251437. P98 J Becker SNFS 2014-10-05
5+4 341 C187 1066564649887566812658636659527031548844117907069637547123025502061118185789106199003. P103 J Becker SNFS 2014-10-10
5+3 341 C160 243703262600024805523643357238633203883612564630728778106941858324571. P92 J Becker SNFS 2014-10-10
7+2 257 C190 1426661701981455923074232051185237273190444172096595674189709. P130 R Silverman SNFS 2014-10-03
9+2 247 C176 3975920665758487854183575520918861580379230279035577. P125 J Becker SNFS 2014-10-13
8-5 241 C182 5699402761418874474414101578096785668363502103131981310253637504032033552319993196921. P97 R Silverman SNFS 2014-10-13
11+6 214 C152 1117769211218442926010921046458289891624648564431830769353. P95 J Becker GNFS 2014-10-16
9-7 227 C206 1398517001033301851500549915818806830120200883322802150688547248373994953945203982167048171877100803. P107 R Smith SNFS 2014-10-18
11+5 223 C153 135809723521263538717876496753370630520386683177. P106 J Becker GNFS 2014-10-18
8+5 241 C172 12481522682991035823700142958614020640509340641757. P123 R Silverman SNFS 2014-10-20
7+6 262 C153 5810069131927275253666445690288782802028984245975969967588808205598886721. P80 J Becker GNFS 2014-10-23
8+7 241 C171 1916253049057020427789450383062796669105844225338431. C120 R Silverman SNFS 2014-10-24
8+7 241 C120 504064297573109588247344462410475767885745705328758441269667. P60 R Silverman SNFS 2014-10-24
9+2 229 C182 3508384895945197062175654327562699289961628853603954709212631987923339734036104300929358513. P91 R Silverman SNFS 2014-11-03
4+3 367 C171 1191226428115507888256070713905105973354961023519622409855720334233. P105 R Silverman SNFS 2014-11-10
4-3 367 C206 3237104952172044653809907609159670597049549629172216421235479919196260876630846842231185933. P116 R Silverman SNFS 2014-11-17
5+2 314 C201 46142613139868405970222346956605326708623439734309502673345045802010512758501. P124 R Silverman SNFS 2014-11-25
9+2 253 C177 68949857853374978210658965316701118778873529358198186577. P121 J Becker GNFS 2014-11-26
[/code]

There are now 250 remaining composites. The web page has been updated.

Paul

xilman 2014-12-31 18:39

Assuming that no last-minute stragglers appear, the final update for 2014 has just been posted. There are 239 composites remaining in the tables.

These are the discoveries reported to me in the last month.
[code]
3+2 506 C197 3898344008696854202437408345874066780606332825768663031158417425085106663399353. P118 J Becker SNFS 2014-11-29
7+2 286 C190 36530540871681575808764314480446515991795413453116798890056317. P129 J Becker SNFS 2014-12-02
7+6 286 C159 6672194436319215274652897970503182526463849519165552545978058557. P95 J Becker SNFS 2014-12-04
9-7 239 C154 15992700201061550333365101796680816632664990634579145698720645729. P90 J Becker SNFS 2014-12-06
12+11 211 C223 17786962799446255834088291842690723199456199728529511745993693. P162 R Silverman SNFS 2014-12-11
10-9 247 C190 11167165306790580195803792026755133867095870010400477. C138 J Becker SNFS 2014-12-12
10-9 247 C138 11837799402459698935022662968568733064339573451788291114173607263443. P71 J Becker SNFS 2014-12-12
5-4 331 C181 26609719695433312439281288744731831848055308566181714204973804658180875537910819. P101 J Becker SNFS 2014-12-17
10+3 242 C173 5310927821341903533319801961633675215227859816777437922185057331019801904775194617. P91 J Becker SNFS 2014-12-20
12+7 211 C222 24938414996542069470256500219164559200229175154094383485916743374495838801. P149 R Silverman SNFS 2014-12-25
4+3 382 C153 23590863254293942225680498554867017493717866901. P107 S Wellman GNFS 2014-12-28
11-10 223 C199 1350365271909534553686931185253314102862855376401356734068811980975148631119581943237275188027623. P103 J Becker SNFS 2014-12-30
[/code]

xilman 2015-02-10 11:41

17 new factors have been found so far this year, all by Jon Becker and Bob Silverman. There are now 222 composites now in the tables. The new tables will hit the web site shortly after this post.

Paul


[code]12+11 221 C201 9768492969018311676746259959685871106014194226600031657877685544513965716192473. P122 J Becker SNFS 2015-01-02
12-7 211 C213 3278337337257452939001871998701560506352136138601014071. P158 R Silverman SNFS 2015-01-05
6-5 283 C203 43970482610822262880868165227715094907167515120309894364091810819334113771. P129 J Becker SNFS 2015-01-05
8+5 244 C166 4029334759403130933866536516686025496589852252505603238054357488906067432297. P90 J Becker SNFS 2015-01-08
7-5 277 C156 1186005514284332714242575051561079522613551873625890318639402372631. P90 J Becker SNFS 2015-01-10
4+3 368 C175 158053983015730302147741467324083914335439376794437857164277414931654047507181008256641. P88 R Silverman SNFS 2015-01-12
8+7 244 C168 2087915006335433457528942942211525095233751726086083184761. P111 J Becker SNFS 2015-01-13
5+3 316 C160 354090714685424603887611893086457597321210412812582818917681123173736073. P89 J Becker SNFS 2015-01-15
5+2 317 C191 44996882405964160795182653605237267393613999774349262306218194837430461968126933119877389152371. P97 R Silverman SNFS 2015-01-19
7+3 262 C163 2556751065665087460565641341218272601821405953176496135067972254843524599325801. P84 J Becker SNFS 2015-01-19
11+7 218 C156 672405480177283378028254785033484055537676857729344096238077. P96 J Becker SNFS 2015-01-22
7+5 262 C187 34145676943460552888516119848287580384695483537909778088107295825830068171230856368752881. P99 J Becker SNFS 2015-01-25
5+4 317 C206 25710451280957706022621736298024634286350277437011229. P153 R Silverman SNFS 2015-01-26
9+7 232 C158 279450324160295705756479016654982660163510787664253830886055235281. P93 J Becker SNFS 2015-01-28
7-2 263 C219 168657961984105643397392147933871333164462180879679218034489200761987979534295418448768217144541048670422547. P112 R Silverman SNFS 2015-02-04
11-2 227 C236 84111773484065810579862897921038333134714120708955448803455462689293011459561. P159 J Becker SNFS 2015-02-07
5+3 338 C205 148201040123997643749307123259771204871183865504515328111547074232881. P137 J Becker SNFS 2015-02-09[/code]

R.D. Silverman 2015-02-10 11:43

[QUOTE=xilman;395084]17 new factors have been found so far this year, all by Jon Becker and Bob Silverman. There are now 222 composites now in the tables. The new tables will hit the web site shortly after this post.

Paul


[code]12+11 221 C201 9768492969018311676746259959685871106014194226600031657877685544513965716192473. P122 J Becker SNFS 2015-01-02
12-7 211 C213 3278337337257452939001871998701560506352136138601014071. P158 R Silverman SNFS 2015-01-05
6-5 283 C203 43970482610822262880868165227715094907167515120309894364091810819334113771. P129 J Becker SNFS 2015-01-05
8+5 244 C166 4029334759403130933866536516686025496589852252505603238054357488906067432297. P90 J Becker SNFS 2015-01-08
7-5 277 C156 1186005514284332714242575051561079522613551873625890318639402372631. P90 J Becker SNFS 2015-01-10
4+3 368 C175 158053983015730302147741467324083914335439376794437857164277414931654047507181008256641. P88 R Silverman SNFS 2015-01-12
8+7 244 C168 2087915006335433457528942942211525095233751726086083184761. P111 J Becker SNFS 2015-01-13
5+3 316 C160 354090714685424603887611893086457597321210412812582818917681123173736073. P89 J Becker SNFS 2015-01-15
5+2 317 C191 44996882405964160795182653605237267393613999774349262306218194837430461968126933119877389152371. P97 R Silverman SNFS 2015-01-19
7+3 262 C163 2556751065665087460565641341218272601821405953176496135067972254843524599325801. P84 J Becker SNFS 2015-01-19
11+7 218 C156 672405480177283378028254785033484055537676857729344096238077. P96 J Becker SNFS 2015-01-22
7+5 262 C187 34145676943460552888516119848287580384695483537909778088107295825830068171230856368752881. P99 J Becker SNFS 2015-01-25
5+4 317 C206 25710451280957706022621736298024634286350277437011229. P153 R Silverman SNFS 2015-01-26
9+7 232 C158 279450324160295705756479016654982660163510787664253830886055235281. P93 J Becker SNFS 2015-01-28
7-2 263 C219 168657961984105643397392147933871333164462180879679218034489200761987979534295418448768217144541048670422547. P112 R Silverman SNFS 2015-02-04
11-2 227 C236 84111773484065810579862897921038333134714120708955448803455462689293011459561. P159 J Becker SNFS 2015-02-07
5+3 338 C205 148201040123997643749307123259771204871183865504515328111547074232881. P137 J Becker SNFS 2015-02-09[/code][/QUOTE]


Several numbers have been reserved for 4 months now. What is happening with them?

bsquared 2015-02-10 14:08

[QUOTE=R.D. Silverman;395085]Several numbers have been reserved for 4 months now. What is happening with them?[/QUOTE]

For my part, nothing. But I have lost the confirmation codes so I can't unreserve them.

R.D. Silverman 2015-02-10 15:50

[QUOTE=bsquared;395089]For my part, nothing. But I have lost the confirmation codes so I can't unreserve them.[/QUOTE]

Aha!

Paul, can you do so?

xilman 2015-02-10 18:30

[QUOTE=R.D. Silverman;395093]Aha!

Paul, can you do so?[/QUOTE]Unfortunately not.

I suggest two courses of action. 1) mail Tom Womack and 2) start factoring the numbers in question.

jyb 2015-02-10 18:48

[QUOTE=bsquared;395089]For my part, nothing. But I have lost the confirmation codes so I can't unreserve them.[/QUOTE]

Did you ever do polynomial selection on either of your reserved numbers?

bsquared 2015-02-10 19:17

[QUOTE=jyb;395112]Did you ever do polynomial selection on either of your reserved numbers?[/QUOTE]

No. I just ran some ECM (up to ~t40, i.e., a couple thousand curves at B1=3e6).

jyb 2015-02-10 19:41

[QUOTE=bsquared;395117]No. I just ran some ECM (up to ~t40, i.e., a couple thousand curves at B1=3e6).[/QUOTE]

Okay, thanks. For future reference for everyone listening, all Homogeneous Cunninghams in the current range have received a full t50's worth of ECM, in addition to several hundred curves at B1=110M.


All times are UTC. The time now is 23:08.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.