mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Operation Billion Digits (https://www.mersenneforum.org/forumdisplay.php?f=50)
-   -   Checkout Thread (https://www.mersenneforum.org/showthread.php?t=3211)

M0CZY 2011-04-08 13:19

I would like to take M3321935017 from 71 to 72 bits. Using Factor 5

Aillas 2011-04-13 21:37

Taking 3321934003 from 73 to 74 (maybe more)

firejuggler 2011-04-13 23:00

taking
3321928381
3321928417
3321928483
3321928601
from 79 to 81

Aillas 2011-04-14 13:56

taking
3321934051
3321934129
3321934163
3321934193
3321934199
3321934207
from 73 to 76

gjmccrac 2011-04-15 11:25

Taking 3321935021 from 71 to 72

Grant.

Uncwilly 2011-04-16 01:47

Since both websites are behind, I am posting at up to date listing:

[CODE]
1 3321928097 75 factored
2 3321928109 75 factored
3 3321928121 75 factored
4 3321928171 82
5 3321928189 75 factored
6 3321928217 75 factored
7 3321928219 80 factored
8 3321928241 82
9 3321928243 75 factored
10 3321928307 81
11 3321928319 82
12 3321928373 82
13 3321928381 79 firejuggler
14 3321928391 75 factored
15 3321928417 79 firejuggler
16 3321928439 75 factored
17 3321928483 79 firejuggler
18 3321928501 75 factored
19 3321928513 75 factored
20 3321928531 75 factored
21 3321928567 75 factored
22 3321928601 79 firejuggler
23 3321928607 75 factored
24 3321928619 75 factored
25 3321928661 75 factored
26 3321928679 75 factored
27 3321928697 79
28 3321928699 79
29 3321928703 75 factored
30 3321928777 80
31 3321928787 75 factored
32 3321928849 75 factored
33 3321928919 75 factored
34 3321928921 75 factored
35 3321928927 80
36 3321928949 75 factored
37 3321928963 80
38 3321928991 75 factored
39 3321928993 75 factored
40 3321928999 77 factored
41 3321929029 75 factored
42 3321929041 80
43 3321929053 80
44 3321929059 80
45 3321929113 80
46 3321929129 75 factored
47 3321929173 80
48 3321929179 80
49 3321929197 80
50 3321929209 81
51 3321929257 75 factored
52 3321929339 75 factored
53 3321929357 75 factored
54 3321929393 75 factored
55 3321929411 79
56 3321929461 75 factored
57 3321929477 75 factored
58 3321929509 75 factored
59 3321929519 80
60 3321929531 75 factored
61 3321929551 75 factored
62 3321929563 80
63 3321929573 80
64 3321929579 75 factored
65 3321929587 75 factored
66 3321929599 75 factored
67 3321929603 75 factored
68 3321929617 81
69 3321929621 81
70 3321929683 75 factored
71 3321929701 81
72 3321929749 75 factored
73 3321929759 75 factored
74 3321929777 75 factored
75 3321929789 81
76 3321929827 82 factored
77 3321929843 75 factored
78 3321929861 75 factored
79 3321929867 75 factored
80 3321929879 75 factored
81 3321929909 81
82 3321929927 81
83 3321929929 79
84 3321929957 75 factored
85 3321929959 75 factored
86 3321929969 75 factored
87 3321929971 79
88 3321929987 79
89 3321929993 75 factored
90 3321930011 79
91 3321930047 75 factored
92 3321930173 77 factored
93 3321930211 79
94 3321930221 75 factored
95 3321930229 79
96 3321930289 75 factored
97 3321930301 75 factored
98 3321930317 75 factored
99 3321930323 79
100 3321930347 79
101 3321930349 79
102 3321930371 79
103 3321930377 75 factored
104 3321930397 79
105 3321930401 78 active grisous
106 3321930421 75 factored
107 3321930431 75 factored
108 3321930439 79
109 3321930461 79
110 3321930517 79
111 3321930529 75 factored
112 3321930583 75 factored
113 3321930587 75 factored
114 3321930613 79
115 3321930671 75 factored
116 3321930701 75 factored
117 3321930757 75 factored
118 3321930769 75 factored
119 3321930793 75 factored
120 3321930817 75 factored
121 3321930827 75 factored
122 3321930839 75 factored
123 3321930841 75 factored
124 3321930893 75 factored
125 3321930977 79
126 3321931007 75 factored
127 3321931013 75 factored
128 3321931037 75 factored
129 3321931043 79
130 3321931051 75 factored
131 3321931057 79
132 3321931061 75 factored
133 3321931099 79
134 3321931111 75 factored
135 3321931117 75 factored
136 3321931133 75 factored
137 3321931163 79
138 3321931183 75 factored
139 3321931199 75 factored
140 3321931213 75 factored
141 3321931243 81
142 3321931267 75 factored
143 3321931289 81
144 3321931313 75 factored
145 3321931337 75 factored
146 3321931363 80
147 3321931381 79
148 3321931429 79
149 3321931433 79
150 3321931463 75 factored
151 3321931513 79
152 3321931517 75 factored
153 3321931531 79
154 3321931541 75 factored
155 3321931559 75 factored
156 3321931579 75 factored
157 3321931601 79
158 3321931619 79
159 3321931637 75 factored
160 3321931661 75 factored
161 3321931703 75 factored
162 3321931727 75 factored
163 3321931729 75 factored
164 3321931763 75 factored
165 3321931777 79
166 3321931793 75 factored
167 3321931813 75 factored
168 3321931819 77 factored
169 3321931829 79
170 3321931831 75 factored
171 3321931849 75 factored
172 3321931859 75 factored
173 3321931897 75 factored
174 3321931919 79
175 3321931927 75 factored
176 3321931931 79
177 3321931957 75 factored
178 3321931967 79
179 3321931969 75 factored
180 3321931973 75 factored
181 3321931981 75 factored
182 3321931993 79
183 3321932063 75 factored
184 3321932093 79
185 3321932099 75 factored
186 3321932111 81
187 3321932123 81
188 3321932143 81
189 3321932149 75 factored
190 3321932161 78
191 3321932179 75 factored
192 3321932189 75 factored
193 3321932249 75 factored
194 3321932353 75 factored
195 3321932359 78
196 3321932377 75 factored
197 3321932407 75 factored
198 3321932423 75 factored
199 3321932443 75 factored
200 3321932473 75 factored
201 3321932479 75 factored
202 3321932491 78
203 3321932567 78
204 3321932591 75 factored
205 3321932597 75 factored
206 3321932701 75 factored
207 3321932759 75 factored
208 3321932767 79
209 3321932819 75 factored
210 3321932839 75 factored
211 3321932851 75 factored
212 3321932869 78
213 3321932891 75 factored
214 3321932893 75 factored
215 3321932897 75 factored
216 3321932899 77 factored
217 3321932909 81
218 3321932947 75 factored
219 3321932953 75 factored
220 3321932969 81
221 3321933007 81
222 3321933023 75 factored
223 3321933047 78
224 3321933053 75 factored
225 3321933071 75 factored
226 3321933073 75 factored
227 3321933089 78
228 3321933113 78
229 3321933169 75 factored
230 3321933179 78
231 3321933193 78
232 3321933211 75 factored
233 3321933221 75 factored
234 3321933233 78
235 3321933253 78
236 3321933271 75 factored
237 3321933281 75 factored
238 3321933287 75 factored
239 3321933289 78
240 3321933313 78
241 3321933337 78
242 3321933341 75 factored
243 3321933361 78
244 3321933367 78
245 3321933379 75 factored
246 3321933389 78
247 3321933397 75 factored
248 3321933451 78
249 3321933469 75 factored
250 3321933473 75 factored
251 3321933541 78
252 3321933551 78
253 3321933577 78
254 3321933607 75 factored
255 3321933613 78
256 3321933661 78
257 3321933679 78
258 3321933689 75 factored
259 3321933691 75 factored
260 3321933697 75 factored
261 3321933709 75 factored
262 3321933721 75 factored
263 3321933781 75 factored
264 3321933829 75 factored
265 3321933893 76 factored
266 3321933917 75 factored
267 3321933931 75 factored
268 3321933971 75 factored
269 3321934003 76
270 3321934051 73 Aillas
271 3321934069 75 factored
272 3321934081 75 factored
273 3321934097 75 factored
274 3321934129 73 Aillas
275 3321934163 73 Aillas
276 3321934193 73 Aillas
277 3321934199 73 Aillas
278 3321934207 73 Aillas
279 3321934211 75 factored
280 3321934223 75 factored
281 3321934237 75 factored
282 3321934241 73
283 3321934243 73
284 3321934247 73
285 3321934271 75 factored
286 3321934307 73
287 3321934379 80
288 3321934391 75 factored
289 3321934403 75 factored
290 3321934433 75 factored
291 3321934463 75 factored
292 3321934471 75 factored
293 3321934537 73
294 3321934579 75 factored
295 3321934591 75 factored
296 3321934607 73
297 3321934633 75 factored
298 3321934687 75 factored
299 3321934697 73
300 3321934709 75 factored
301 3321934739 75 factored
302 3321934741 75 factored
303 3321934751 75 factored
304 3321934757 73
305 3321934769 75 factored
306 3321934783 73
307 3321934801 73
308 3321934807 75 factored
309 3321934817 75 factored
310 3321934831 73
311 3321934843 75 factored
312 3321934849 75 factored
313 3321934907 75 factored
314 3321934909 79
315 3321934937 75 factored
316 3321934951 79 active Pat83
317 3321935017 72
318 3321935021 72
319 3321935033 67 factored
320 3321935117 67 factored
321 3321935119 67 factored
322 3321935179 67 factored
323 3321935203 67 factored
324 3321935209 71
325 3321935213 71
326 3321935237 67 factored
327 3321935249 71
328 3321935263 67 factored
329 3321935321 71
330 3321935327 71
331 3321935341 67 factored
332 3321935387 67 factored
333 3321935437 67 factored
334 3321935567 71
335 3321935569 71
336 3321935581 67 factored
337 3321935627 67 factored
338 3321935629 67 factored
339 3321935633 67 factored
340 3321935647 67 factored
341 3321935651 67 factored
342 3321935689 71
343 3321935741 67 factored
344 3321935759 67 factored
345 3321935783 67 factored
346 3321935791 67 factored
347 3321935797 71
348 3321935801 71
349 3321935833 71
350 3321935843 67 factored
351 3321935849 67 factored
352 3321935857 67 factored
353 3321935861 71
354 3321935891 71
355 3321935959 67 factored
356 3321935963 71
[/CODE]

wblipp 2011-04-16 03:40

[QUOTE=Uncwilly;258664]Since both websites are behind,[/QUOTE]

??? Are you having cache problems? I've made several updates in the last two days, keeping up pretty close to the postings. I just checked against your list and did not spot any differences.

William

P.S. - Would you enjoy taking over the job?

Uncwilly 2011-04-16 06:51

[QUOTE=wblipp;258668]??? Are you having cache problems?[/quote] maybe I did on yours. It looks ok now. (I did a forced updated just in case.) ET's is behind though.
[quote]Would you enjoy taking over the job?[/QUOTE]Not really. I was just noticing all of the results coming and no changes on ET's side (about once a day to about once a week I use his site to update my spreadsheet.)

Aillas 2011-04-18 12:19

taking

3321934241
3321934243
3321934247
3321934307
3321934537
3321934607
3321934697
3321934757
3321934783
3321934801
3321934831

from 73 to 76 bits

lindee 2011-04-19 02:37

Taking M3321928307 to 82 bits.

Aillas 2011-04-26 15:45

taking 3321934051 to 78 bit


All times are UTC. The time now is 22:32.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.