mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   NFS@Home (https://www.mersenneforum.org/forumdisplay.php?f=98)
-   -   2018 14e post processing reservations and results (https://www.mersenneforum.org/showthread.php?t=23354)

pinhodecarlos 2018-08-14 09:25

C154_M31_k78
 
C154_M31_k78: [url]https://pastebin.com/RG8aWhrg[/url]

pinhodecarlos 2018-08-14 14:32

I'm trying to troubleshoot my msieve issues when doing 31-bit tasks therefore I'm going to pick up C173_386xx483_19. If it fails I'll come back within 2 hours to unreserve it.

pinhodecarlos 2018-08-14 17:07

[QUOTE=pinhodecarlos;493884]I'm trying to troubleshoot my msieve issues when doing 31-bit tasks therefore I'm going to pick up C173_386xx483_19. If it fails I'll come back within 2 hours to unreserve it.[/QUOTE]

This has been postponed until tomorrow since my wife changed our plans for the 5 km run so I had to abort the filtering stage but by the looks it will fail. Tomorrow I’ll give more details.

pinhodecarlos 2018-08-14 19:17

1 Attachment(s)
[QUOTE=pinhodecarlos;493901]This has been postponed until tomorrow since my wife changed our plans for the 5 km run so I had to abort the filtering stage but by the looks it will fail. Tomorrow I’ll give more details.[/QUOTE]


Did manage to try it and once again with msieve issues.



[CODE]
Tue Aug 14 18:22:04 2018
Tue Aug 14 18:22:04 2018
Tue Aug 14 18:22:04 2018 Msieve v. 1.54 (SVN 1018)
Tue Aug 14 18:22:04 2018 random seeds: ef0fb780 4d9251a6
Tue Aug 14 18:22:04 2018 factoring 17091144404057182526808435052712333380560284935301487306675211495551817989135893565600385540258585226003866292895782708444388831056595759837645167391205220793744645983786599 (173 digits)
Tue Aug 14 18:22:05 2018 searching for 15-digit factors
Tue Aug 14 18:22:05 2018 commencing number field sieve (173-digit input)
Tue Aug 14 18:22:05 2018 R0: -1619121272013358595378455472009581
Tue Aug 14 18:22:05 2018 R1: 19673607520425629
Tue Aug 14 18:22:05 2018 A0: -51746507260284830003952304704720236217360
Tue Aug 14 18:22:05 2018 A1: 33638379090035788565523931883203484
Tue Aug 14 18:22:05 2018 A2: 2508601890567450534849189180
Tue Aug 14 18:22:05 2018 A3: -688238768371918957227
Tue Aug 14 18:22:05 2018 A4: -22967109342062
Tue Aug 14 18:22:05 2018 A5: 1535940
Tue Aug 14 18:22:05 2018 skew 1.00, size 8.680e-017, alpha -6.869, combined = 1.351e-015 rroots = 5
Tue Aug 14 18:22:05 2018
Tue Aug 14 18:22:05 2018 commencing relation filtering
Tue Aug 14 18:22:05 2018 setting target matrix density to 120.0
Tue Aug 14 18:22:05 2018 estimated available RAM is 16335.3 MB
Tue Aug 14 18:22:05 2018 commencing duplicate removal, pass 1
Tue Aug 14 18:31:04 2018 error -15 reading relation 59431063
Tue Aug 14 18:31:39 2018 error -5 reading relation 63323147
Tue Aug 14 18:32:06 2018 error -15 reading relation 66298019
Tue Aug 14 18:32:06 2018 error -15 reading relation 66300139
Tue Aug 14 18:32:07 2018 error -15 reading relation 66439449
Tue Aug 14 18:32:14 2018 error -15 reading relation 67156430
Tue Aug 14 18:32:58 2018 error -15 reading relation 71986336
Tue Aug 14 18:33:40 2018 error -9 reading relation 76686298
Tue Aug 14 18:33:44 2018 error -1 reading relation 77087046
Tue Aug 14 18:33:47 2018 error -15 reading relation 77498320
Tue Aug 14 18:33:56 2018 error -9 reading relation 78480428
Tue Aug 14 18:34:05 2018 error -5 reading relation 79431642
Tue Aug 14 18:34:42 2018 error -9 reading relation 83600648
Tue Aug 14 18:34:45 2018 error -15 reading relation 83878135
Tue Aug 14 18:34:51 2018 error -1 reading relation 84611058
Tue Aug 14 18:34:55 2018 error -15 reading relation 85052304
Tue Aug 14 18:35:11 2018 error -9 reading relation 86782738
Tue Aug 14 18:35:31 2018 error -15 reading relation 89032467
Tue Aug 14 18:35:46 2018 error -15 reading relation 90710803
Tue Aug 14 18:35:47 2018 error -9 reading relation 90741955
Tue Aug 14 18:35:52 2018 error -1 reading relation 91276415
Tue Aug 14 18:36:12 2018 error -9 reading relation 93582481
Tue Aug 14 18:36:14 2018 error -1 reading relation 93798713
Tue Aug 14 18:36:17 2018 error -15 reading relation 94143358
Tue Aug 14 18:36:34 2018 error -5 reading relation 95844036
Tue Aug 14 18:36:47 2018 error -15 reading relation 97352455
Tue Aug 14 18:37:25 2018 error -15 reading relation 101577988
Tue Aug 14 18:37:33 2018 error -15 reading relation 102370332
Tue Aug 14 18:37:37 2018 error -1 reading relation 102879530
Tue Aug 14 18:37:37 2018 error -15 reading relation 102882842




Tue Aug 14 18:57:33 2018 error -15 reading relation 233492862
Tue Aug 14 18:57:34 2018 error -15 reading relation 233516232
Tue Aug 14 18:57:34 2018 error -9 reading relation 233519098
Tue Aug 14 18:57:34 2018 error -15 reading relation 233536801
Tue Aug 14 18:57:34 2018 error -9 reading relation 233556136
Tue Aug 14 18:57:35 2018 error -1 reading relation 233630777
Tue Aug 14 18:57:35 2018 error -1 reading relation 233675077
Tue Aug 14 18:57:35 2018 error -15 reading relation 233677849
Tue Aug 14 18:57:35 2018 error -9 reading relation 233680444
Tue Aug 14 18:57:35 2018 error -15 reading relation 233688964
Tue Aug 14 18:57:35 2018 error -1 reading relation 233693155
Tue Aug 14 18:57:36 2018 error -1 reading relation 233738734
Tue Aug 14 18:57:36 2018 error -1 reading relation 233760522
Tue Aug 14 18:57:37 2018 error -1 reading relation 233866782
Tue Aug 14 18:57:37 2018 error -9 reading relation 233912658
Tue Aug 14 18:57:38 2018 error -9 reading relation 234001543
Tue Aug 14 18:57:39 2018 error -15 reading relation 234059934
Tue Aug 14 18:57:39 2018 error -1 reading relation 234070933
Tue Aug 14 18:57:40 2018 error -15 reading relation 234185340
Tue Aug 14 18:57:40 2018 error -5 reading relation 234200377
Tue Aug 14 18:57:40 2018 error -15 reading relation 234225656
Tue Aug 14 18:57:40 2018 error -1 reading relation 234237300
Tue Aug 14 18:57:41 2018 error -5 reading relation 234338095
Tue Aug 14 18:57:41 2018 error -15 reading relation 234352520
Tue Aug 14 18:57:41 2018 error -15 reading relation 234364841
Tue Aug 14 18:57:42 2018 error -15 reading relation 234401848
Tue Aug 14 18:57:43 2018 error -15 reading relation 234541353
Tue Aug 14 18:57:43 2018 error -9 reading relation 234582108
Tue Aug 14 18:57:44 2018 error -9 reading relation 234607774
Tue Aug 14 18:57:44 2018 error -15 reading relation 234646349
Tue Aug 14 18:57:44 2018 error -5 reading relation 234650195
Tue Aug 14 18:57:44 2018 error -9 reading relation 234668124
Tue Aug 14 18:57:44 2018 error -9 reading relation 234687279
Tue Aug 14 18:57:46 2018 error -9 reading relation 234904587
Tue Aug 14 18:57:46 2018 error -9 reading relation 234911186
Tue Aug 14 18:57:46 2018 error -1 reading relation 234912153
Tue Aug 14 18:57:46 2018 error -1 reading relation 234912574
Tue Aug 14 18:57:47 2018 error -15 reading relation 234924748
Tue Aug 14 18:57:47 2018 error -9 reading relation 234974081
Tue Aug 14 18:57:48 2018 error -15 reading relation 235045774
Tue Aug 14 18:57:48 2018 error -15 reading relation 235133838
Tue Aug 14 18:57:49 2018 error -9 reading relation 235165889
Tue Aug 14 18:57:49 2018 error -15 reading relation 235246634
Tue Aug 14 18:57:50 2018 error -15 reading relation 235265903
Tue Aug 14 18:57:51 2018 error -15 reading relation 235364802
Tue Aug 14 18:57:51 2018 error -15 reading relation 235373503
Tue Aug 14 18:57:51 2018 error -5 reading relation 235443249
Tue Aug 14 18:57:51 2018 error -1 reading relation 235451094
Tue Aug 14 18:57:52 2018 error -9 reading relation 235520381
Tue Aug 14 18:57:52 2018 error -15 reading relation 235543047
Tue Aug 14 18:57:53 2018 error -9 reading relation 235627450
Tue Aug 14 18:57:53 2018 error -1 reading relation 235665597
Tue Aug 14 18:57:54 2018 error -15 reading relation 235754348
Tue Aug 14 18:57:54 2018 error -9 reading relation 235761207
Tue Aug 14 18:57:54 2018 error -15 reading relation 235764620
Tue Aug 14 18:57:54 2018 error -1 reading relation 235765265
Tue Aug 14 18:57:55 2018 error -9 reading relation 235814980
Tue Aug 14 18:57:55 2018 error -9 reading relation 235816723
Tue Aug 14 18:57:55 2018 error -9 reading relation 235857382
Tue Aug 14 18:57:56 2018 error -9 reading relation 235916425
Tue Aug 14 18:57:56 2018 error -1 reading relation 235999760
Tue Aug 14 18:57:57 2018 error -1 reading relation 236048048
Tue Aug 14 18:57:57 2018 error -9 reading relation 236082481
Tue Aug 14 18:57:58 2018 error -9 reading relation 236131921
Tue Aug 14 18:57:58 2018 error -15 reading relation 236213555
Tue Aug 14 18:57:59 2018 error -15 reading relation 236298082
Tue Aug 14 18:58:00 2018 error -1 reading relation 236348249
Tue Aug 14 18:58:00 2018 error -15 reading relation 236395008
Tue Aug 14 18:58:00 2018 error -1 reading relation 236430394
Tue Aug 14 18:58:00 2018 error -9 reading relation 236446536
Tue Aug 14 18:58:01 2018 error -15 reading relation 236461042
Tue Aug 14 18:58:01 2018 error -15 reading relation 236497385
Tue Aug 14 18:58:01 2018 error -15 reading relation 236547944
Tue Aug 14 18:58:02 2018 error -1 reading relation 236569192
Tue Aug 14 18:58:02 2018 error -15 reading relation 236658502
Tue Aug 14 18:58:02 2018 error -5 reading relation 236667934
Tue Aug 14 18:58:02 2018 error -9 reading relation 236673076
Tue Aug 14 18:58:03 2018 error -1 reading relation 236700563
Tue Aug 14 18:58:03 2018 error -1 reading relation 236753238
Tue Aug 14 18:58:04 2018 error -15 reading relation 236812726
Tue Aug 14 18:58:04 2018 error -9 reading relation 236832672
Tue Aug 14 18:58:04 2018 error -15 reading relation 236873695
Tue Aug 14 18:58:05 2018 error -9 reading relation 236931326
Tue Aug 14 18:58:05 2018 error -9 reading relation 236933720
Tue Aug 14 18:58:05 2018 error -1 reading relation 236941473
Tue Aug 14 18:58:05 2018 error -15 reading relation 236964635
Tue Aug 14 18:58:05 2018 error -15 reading relation 236984612
Tue Aug 14 18:58:06 2018 error -15 reading relation 237044096
Tue Aug 14 18:58:06 2018 error -9 reading relation 237076070
Tue Aug 14 18:58:07 2018 error -9 reading relation 237212742
Tue Aug 14 18:58:07 2018 error -9 reading relation 237219039
Tue Aug 14 18:58:08 2018 error -9 reading relation 237250492
Tue Aug 14 18:58:08 2018 error -15 reading relation 237258626
Tue Aug 14 18:58:08 2018 error -15 reading relation 237264299
Tue Aug 14 18:58:08 2018 error -15 reading relation 237286578
Tue Aug 14 18:58:08 2018 error -15 reading relation 237290142
Tue Aug 14 18:58:09 2018 error -1 reading relation 237435015
Tue Aug 14 18:58:10 2018 error -1 reading relation 237448064
Tue Aug 14 18:58:10 2018 error -15 reading relation 237510446
Tue Aug 14 18:58:10 2018 error -15 reading relation 237531492
Tue Aug 14 18:58:10 2018 error -9 reading relation 237538528
Tue Aug 14 18:58:10 2018 error -9 reading relation 237539349
Tue Aug 14 18:58:10 2018 error -15 reading relation 237549825
Tue Aug 14 18:58:11 2018 error -9 reading relation 237554702
Tue Aug 14 18:58:11 2018 error -5 reading relation 237555484
Tue Aug 14 18:58:11 2018 error -15 reading relation 237594670
Tue Aug 14 18:58:11 2018 error -15 reading relation 237618829
Tue Aug 14 18:58:11 2018 error -9 reading relation 237621985
Tue Aug 14 18:58:12 2018 error -9 reading relation 237694109
Tue Aug 14 18:58:12 2018 error -9 reading relation 237713327
Tue Aug 14 18:58:12 2018 error -1 reading relation 237753302
Tue Aug 14 18:58:13 2018 error -9 reading relation 237813932
Tue Aug 14 18:58:13 2018 error -1 reading relation 237822181
Tue Aug 14 18:58:13 2018 error -9 reading relation 237871263
Tue Aug 14 18:58:13 2018 error -15 reading relation 237872738
Tue Aug 14 18:58:14 2018 error -1 reading relation 237886064
Tue Aug 14 18:58:14 2018 error -9 reading relation 237899803
Tue Aug 14 18:58:14 2018 error -9 reading relation 237946909
Tue Aug 14 18:58:15 2018 error -15 reading relation 237973123
Tue Aug 14 18:58:15 2018 error -1 reading relation 238014744
Tue Aug 14 18:58:16 2018 error -15 reading relation 238084553
Tue Aug 14 18:58:16 2018 error -15 reading relation 238099959
Tue Aug 14 18:58:16 2018 error -5 reading relation 238101132
Tue Aug 14 18:58:17 2018 error -5 reading relation 238188252
Tue Aug 14 18:58:18 2018 error -15 reading relation 238301900
Tue Aug 14 18:58:18 2018 error -9 reading relation 238302426
Tue Aug 14 18:58:18 2018 error -15 reading relation 238334817
Tue Aug 14 18:58:18 2018 error -5 reading relation 238352276
Tue Aug 14 18:58:19 2018 error -15 reading relation 238421605
Tue Aug 14 18:58:19 2018 error -9 reading relation 238453441
Tue Aug 14 18:58:20 2018 error -5 reading relation 238519243
Tue Aug 14 18:58:21 2018 error -15 reading relation 238674251
Tue Aug 14 18:58:21 2018 error -9 reading relation 238690804
Tue Aug 14 18:58:22 2018 error -15 reading relation 238784718
Tue Aug 14 18:58:22 2018 error -15 reading relation 238801704
Tue Aug 14 18:58:22 2018 error -15 reading relation 238817658
Tue Aug 14 18:58:23 2018 error -15 reading relation 238860210
Tue Aug 14 18:58:24 2018 error -9 reading relation 238957870
Tue Aug 14 18:58:24 2018 error -9 reading relation 239023467
Tue Aug 14 18:58:24 2018 error -15 reading relation 239028197
Tue Aug 14 18:58:24 2018 error -9 reading relation 239030784
Tue Aug 14 18:58:24 2018 error -15 reading relation 239036793
Tue Aug 14 18:58:25 2018 error -15 reading relation 239065617
Tue Aug 14 18:58:26 2018 error -9 reading relation 239244882
Tue Aug 14 18:58:26 2018 error -1 reading relation 239246645
Tue Aug 14 18:58:27 2018 error -9 reading relation 239340695
Tue Aug 14 18:58:27 2018 error -15 reading relation 239341605
Tue Aug 14 18:58:27 2018 error -9 reading relation 239346303
Tue Aug 14 18:58:27 2018 error -1 reading relation 239347044
Tue Aug 14 18:58:27 2018 error -9 reading relation 239353252
Tue Aug 14 18:58:27 2018 error -9 reading relation 239356552
Tue Aug 14 18:58:27 2018 error -9 reading relation 239374240
Tue Aug 14 18:58:28 2018 error -9 reading relation 239387822
Tue Aug 14 18:58:28 2018 error -15 reading relation 239415149
Tue Aug 14 18:58:29 2018 error -9 reading relation 239516802
Tue Aug 14 18:58:29 2018 error -15 reading relation 239523026
Tue Aug 14 18:58:30 2018 error -9 reading relation 239680047
Tue Aug 14 18:58:31 2018 error -9 reading relation 239717229
Tue Aug 14 18:58:31 2018 error -15 reading relation 239718136
Tue Aug 14 18:58:31 2018 error -9 reading relation 239754980
Tue Aug 14 18:58:31 2018 error -15 reading relation 239761974
Tue Aug 14 18:58:31 2018 error -15 reading relation 239762802
Tue Aug 14 18:58:31 2018 error -15 reading relation 239773236
Tue Aug 14 18:58:31 2018 error -9 reading relation 239778781
Tue Aug 14 18:58:31 2018 error -15 reading relation 239787079
Tue Aug 14 18:58:31 2018 error -15 reading relation 239791647
Tue Aug 14 18:58:32 2018 error -9 reading relation 239819259
Tue Aug 14 18:58:32 2018 error -15 reading relation 239832496
Tue Aug 14 18:58:32 2018 error -15 reading relation 239844627
Tue Aug 14 18:58:32 2018 error -9 reading relation 239861418
Tue Aug 14 18:58:32 2018 error -9 reading relation 239865355
Tue Aug 14 18:58:32 2018 error -9 reading relation 239871611
Tue Aug 14 18:58:32 2018 error -9 reading relation 239891304
Tue Aug 14 18:58:32 2018 error -9 reading relation 239898022
Tue Aug 14 18:58:33 2018 error -15 reading relation 239930267
Tue Aug 14 18:58:33 2018 error -15 reading relation 239932653
Tue Aug 14 18:58:33 2018 error -9 reading relation 239936631
Tue Aug 14 18:58:33 2018 error -9 reading relation 239942144
Tue Aug 14 18:58:37 2018 error -1 reading relation 240402479
Tue Aug 14 18:58:37 2018 error -1 reading relation 240421401
Tue Aug 14 18:58:38 2018 error -9 reading relation 240519256
Tue Aug 14 18:58:38 2018 error -15 reading relation 240524458
Tue Aug 14 18:58:38 2018 error -9 reading relation 240543168
Tue Aug 14 18:58:39 2018 error -9 reading relation 240588366
Tue Aug 14 18:58:39 2018 error -15 reading relation 240595329
Tue Aug 14 18:58:39 2018 error -9 reading relation 240618978
Tue Aug 14 18:58:39 2018 error -9 reading relation 240622585
Tue Aug 14 18:58:40 2018 error -5 reading relation 240682202
Tue Aug 14 18:58:40 2018 error -9 reading relation 240715218
Tue Aug 14 18:58:40 2018 error -9 reading relation 240771225
Tue Aug 14 18:58:41 2018 error -1 reading relation 240789178
Tue Aug 14 18:58:41 2018 error -1 reading relation 240801194
Tue Aug 14 18:58:41 2018 error -9 reading relation 240801370
Tue Aug 14 18:58:41 2018 error -15 reading relation 240824134
Tue Aug 14 18:58:41 2018 error -9 reading relation 240833323
Tue Aug 14 18:58:42 2018 error -9 reading relation 240886684
Tue Aug 14 18:58:42 2018 error -15 reading relation 240976014
Tue Aug 14 18:58:42 2018 error -9 reading relation 240987045
Tue Aug 14 18:58:43 2018 error -15 reading relation 240998022
Tue Aug 14 18:58:43 2018 error -15 reading relation 241016335
Tue Aug 14 18:58:43 2018 error -1 reading relation 241095618
Tue Aug 14 18:58:44 2018 error -9 reading relation 241107039
Tue Aug 14 18:58:44 2018 error -9 reading relation 241111377
Tue Aug 14 18:58:44 2018 error -9 reading relation 241117765
Tue Aug 14 18:58:44 2018 error -9 reading relation 241207323
Tue Aug 14 18:58:44 2018 error -1 reading relation 241213569
Tue Aug 14 18:58:46 2018 error -15 reading relation 241332518
Tue Aug 14 18:58:46 2018 error -1 reading relation 241347825
Tue Aug 14 18:58:46 2018 error -9 reading relation 241372366
Tue Aug 14 18:58:46 2018 error -9 reading relation 241374808
Tue Aug 14 18:58:47 2018 error -9 reading relation 241423118
Tue Aug 14 18:58:47 2018 error -1 reading relation 241461304
Tue Aug 14 18:58:47 2018 error -9 reading relation 241497312
Tue Aug 14 18:58:48 2018 error -15 reading relation 241545502
Tue Aug 14 18:58:49 2018 error -15 reading relation 241628697
Tue Aug 14 18:58:49 2018 error -9 reading relation 241649895
Tue Aug 14 18:58:49 2018 error -1 reading relation 241655810
Tue Aug 14 18:58:49 2018 error -15 reading relation 241663301
Tue Aug 14 18:58:49 2018 error -15 reading relation 241674161
Tue Aug 14 18:58:49 2018 error -15 reading relation 241679947
Tue Aug 14 18:58:49 2018 error -15 reading relation 241695965
Tue Aug 14 18:58:49 2018 error -5 reading relation 241700762
Tue Aug 14 18:58:50 2018 error -5 reading relation 241714844
Tue Aug 14 18:58:51 2018 error -9 reading relation 241858533
Tue Aug 14 18:58:51 2018 error -1 reading relation 241883167
Tue Aug 14 18:58:53 2018 error -1 reading relation 242106415
Tue Aug 14 18:58:53 2018 error -15 reading relation 242106609
Tue Aug 14 18:58:53 2018 error -1 reading relation 242119281
Tue Aug 14 18:58:53 2018 error -9 reading relation 242120505
Tue Aug 14 18:58:53 2018 error -15 reading relation 242122239
Tue Aug 14 18:58:53 2018 error -9 reading relation 242140796
Tue Aug 14 18:58:54 2018 error -15 reading relation 242245660
Tue Aug 14 18:58:54 2018 error -15 reading relation 242251563
Tue Aug 14 18:58:55 2018 error -9 reading relation 242285609
Tue Aug 14 18:58:55 2018 error -9 reading relation 242291389
Tue Aug 14 18:58:55 2018 error -1 reading relation 242312084
Tue Aug 14 18:58:57 2018 error -15 reading relation 242491455
Tue Aug 14 18:58:57 2018 error -15 reading relation 242521694
Tue Aug 14 18:58:57 2018 error -15 reading relation 242530470
Tue Aug 14 18:58:57 2018 error -15 reading relation 242557809
Tue Aug 14 18:58:58 2018 error -15 reading relation 242597969
Tue Aug 14 18:58:58 2018 error -15 reading relation 242602195
Tue Aug 14 18:58:58 2018 error -9 reading relation 242610472
Tue Aug 14 18:58:58 2018 error -1 reading relation 242617697
Tue Aug 14 18:58:58 2018 error -15 reading relation 242686418
Tue Aug 14 18:58:59 2018 error -15 reading relation 242726410
Tue Aug 14 18:59:00 2018 error -5 reading relation 242807929
Tue Aug 14 18:59:00 2018 error -9 reading relation 242827014
Tue Aug 14 18:59:00 2018 error -15 reading relation 242851711
Tue Aug 14 18:59:00 2018 error -15 reading relation 242856698
Tue Aug 14 18:59:01 2018 error -15 reading relation 242919525
Tue Aug 14 18:59:01 2018 error -1 reading relation 242930286
Tue Aug 14 18:59:01 2018 error -15 reading relation 242943023
Tue Aug 14 18:59:01 2018 error -9 reading relation 242969013
Tue Aug 14 18:59:02 2018 error -15 reading relation 243116500
Tue Aug 14 18:59:02 2018 error -15 reading relation 243125143
Tue Aug 14 18:59:03 2018 error -15 reading relation 243139766
Tue Aug 14 18:59:03 2018 error -1 reading relation 243216794
Tue Aug 14 18:59:04 2018 error -1 reading relation 243256622
Tue Aug 14 18:59:06 2018 error -9 reading relation 243474291
Tue Aug 14 18:59:06 2018 error -9 reading relation 243476205
Tue Aug 14 18:59:06 2018 error -15 reading relation 243487788
Tue Aug 14 18:59:06 2018 error -15 reading relation 243521178
Tue Aug 14 18:59:06 2018 error -5 reading relation 243563097
Tue Aug 14 18:59:07 2018 error -15 reading relation 243597931
Tue Aug 14 18:59:07 2018 error -15 reading relation 243598891
Tue Aug 14 18:59:07 2018 error -15 reading relation 243608816
Tue Aug 14 18:59:07 2018 error -15 reading relation 243622799
Tue Aug 14 18:59:07 2018 error -15 reading relation 243664645
Tue Aug 14 18:59:07 2018 error -1 reading relation 243667136
Tue Aug 14 18:59:08 2018 error -9 reading relation 243685061
Tue Aug 14 18:59:08 2018 error -15 reading relation 243686875
Tue Aug 14 18:59:08 2018 error -9 reading relation 243715043
Tue Aug 14 18:59:09 2018 error -5 reading relation 243779023
Tue Aug 14 18:59:09 2018 error -15 reading relation 243821806
Tue Aug 14 18:59:09 2018 error -15 reading relation 243842256
Tue Aug 14 18:59:09 2018 error -15 reading relation 243847263
Tue Aug 14 18:59:09 2018 error -15 reading relation 243863514
Tue Aug 14 18:59:09 2018 error -9 reading relation 243872876
Tue Aug 14 18:59:10 2018 error -1 reading relation 243893790
Tue Aug 14 18:59:10 2018 error -9 reading relation 243904143
Tue Aug 14 18:59:10 2018 error -15 reading relation 243908338
Tue Aug 14 18:59:10 2018 error -15 reading relation 243909055
Tue Aug 14 18:59:11 2018 error -15 reading relation 244008360
Tue Aug 14 18:59:11 2018 error -9 reading relation 244055995
Tue Aug 14 18:59:12 2018 error -1 reading relation 244127570
Tue Aug 14 18:59:12 2018 error -15 reading relation 244151476
Tue Aug 14 18:59:12 2018 error -15 reading relation 244173767
Tue Aug 14 18:59:12 2018 error -15 reading relation 244177438
Tue Aug 14 18:59:13 2018 error -9 reading relation 244248903
Tue Aug 14 18:59:13 2018 error -1 reading relation 244328189
Tue Aug 14 18:59:15 2018 error -15 reading relation 244528636
Tue Aug 14 18:59:16 2018 error -1 reading relation 244569256
Tue Aug 14 18:59:17 2018 error -15 reading relation 244700172
Tue Aug 14 18:59:17 2018 error -15 reading relation 244761680
Tue Aug 14 18:59:17 2018 error -15 reading relation 244763651
Tue Aug 14 18:59:18 2018 error -9 reading relation 244776704
Tue Aug 14 18:59:18 2018 error -15 reading relation 244806921
Tue Aug 14 18:59:18 2018 error -15 reading relation 244850869
Tue Aug 14 18:59:18 2018 error -9 reading relation 244855383
Tue Aug 14 18:59:18 2018 error -15 reading relation 244871001
Tue Aug 14 18:59:18 2018 error -15 reading relation 244873093
Tue Aug 14 18:59:19 2018 error -9 reading relation 244908430
Tue Aug 14 18:59:20 2018 error -15 reading relation 244989481
Tue Aug 14 18:59:20 2018 error -1 reading relation 244993492
Tue Aug 14 18:59:20 2018 error -15 reading relation 245037942
Tue Aug 14 18:59:20 2018 error -9 reading relation 245046806
Tue Aug 14 18:59:20 2018 error -9 reading relation 245052658
Tue Aug 14 18:59:21 2018 error -15 reading relation 245075037
Tue Aug 14 18:59:22 2018 error -15 reading relation 245180735
Tue Aug 14 18:59:22 2018 error -15 reading relation 245275644
Tue Aug 14 18:59:23 2018 error -1 reading relation 245319919
Tue Aug 14 18:59:23 2018 error -15 reading relation 245337544
Tue Aug 14 18:59:23 2018 error -1 reading relation 245351593
Tue Aug 14 18:59:23 2018 error -9 reading relation 245351887
Tue Aug 14 18:59:23 2018 error -9 reading relation 245352465
Tue Aug 14 18:59:23 2018 error -1 reading relation 245366304
Tue Aug 14 18:59:24 2018 error -15 reading relation 245406194
Tue Aug 14 18:59:24 2018 error -9 reading relation 245436119
Tue Aug 14 18:59:24 2018 error -9 reading relation 245463182
Tue Aug 14 18:59:24 2018 error -1 reading relation 245476709
Tue Aug 14 18:59:25 2018 error -15 reading relation 245513790
Tue Aug 14 18:59:25 2018 error -9 reading relation 245520822
Tue Aug 14 18:59:25 2018 error -5 reading relation 245524434
Tue Aug 14 18:59:25 2018 error -15 reading relation 245532395
Tue Aug 14 18:59:25 2018 error -15 reading relation 245541990
Tue Aug 14 18:59:25 2018 error -15 reading relation 245579948
Tue Aug 14 18:59:26 2018 error -15 reading relation 245625224
Tue Aug 14 18:59:26 2018 error -9 reading relation 245630832
Tue Aug 14 18:59:26 2018 error -9 reading relation 245636718
Tue Aug 14 18:59:26 2018 error -15 reading relation 245654428
Tue Aug 14 18:59:26 2018 error -15 reading relation 245681419
Tue Aug 14 18:59:26 2018 error -1 reading relation 245695409
Tue Aug 14 18:59:27 2018 error -1 reading relation 245731170
Tue Aug 14 18:59:27 2018 error -15 reading relation 245734739
Tue Aug 14 18:59:27 2018 error -5 reading relation 245754693
Tue Aug 14 18:59:27 2018 error -15 reading relation 245755301
Tue Aug 14 18:59:27 2018 error -15 reading relation 245774959
Tue Aug 14 18:59:27 2018 error -9 reading relation 245775871
Tue Aug 14 18:59:27 2018 error -15 reading relation 245785153
Tue Aug 14 18:59:27 2018 error -9 reading relation 245797325
Tue Aug 14 18:59:27 2018 error -9 reading relation 245812260
Tue Aug 14 18:59:28 2018 error -15 reading relation 245851234
Tue Aug 14 18:59:28 2018 error -1 reading relation 245872095
Tue Aug 14 18:59:28 2018 error -9 reading relation 245923340
Tue Aug 14 18:59:29 2018 error -9 reading relation 245937749
Tue Aug 14 18:59:29 2018 error -15 reading relation 245971706
Tue Aug 14 18:59:29 2018 error -5 reading relation 246002052
Tue Aug 14 18:59:29 2018 error -9 reading relation 246016568
Tue Aug 14 18:59:30 2018 error -1 reading relation 246072742
Tue Aug 14 18:59:30 2018 error -15 reading relation 246111324
Tue Aug 14 18:59:30 2018 error -9 reading relation 246128629
Tue Aug 14 18:59:30 2018 error -9 reading relation 246148043
Tue Aug 14 18:59:31 2018 error -9 reading relation 246150177
Tue Aug 14 18:59:32 2018 error -9 reading relation 246306158
Tue Aug 14 18:59:32 2018 error -9 reading relation 246323473
Tue Aug 14 18:59:32 2018 error -15 reading relation 246336124
Tue Aug 14 18:59:32 2018 error -1 reading relation 246361686
Tue Aug 14 18:59:33 2018 error -9 reading relation 246403091
Tue Aug 14 18:59:33 2018 error -9 reading relation 246415928
Tue Aug 14 18:59:33 2018 error -15 reading relation 246450886
Tue Aug 14 18:59:33 2018 error -1 reading relation 246451308
Tue Aug 14 18:59:34 2018 error -15 reading relation 246499387
Tue Aug 14 18:59:34 2018 error -15 reading relation 246522816
Tue Aug 14 18:59:34 2018 error -15 reading relation 246527027
Tue Aug 14 18:59:34 2018 error -9 reading relation 246528149
Tue Aug 14 18:59:34 2018 error -9 reading relation 246528935
Tue Aug 14 18:59:34 2018 error -15 reading relation 246535931
Tue Aug 14 18:59:34 2018 error -9 reading relation 246537566
Tue Aug 14 18:59:34 2018 error -15 reading relation 246547041
Tue Aug 14 18:59:34 2018 error -15 reading relation 246563488
Tue Aug 14 18:59:34 2018 error -5 reading relation 246570484
Tue Aug 14 18:59:35 2018 error -9 reading relation 246613753
Tue Aug 14 18:59:35 2018 error -15 reading relation 246635968
Tue Aug 14 18:59:35 2018 error -9 reading relation 246639840
