mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Prime Gap Searches (https://www.mersenneforum.org/forumdisplay.php?f=131)
-   -   5e18-6e18 (https://www.mersenneforum.org/showthread.php?t=22413)

mart_r 2017-07-23 16:32

1 Attachment(s)
5700e15 - 5720e15:
[CODE]5700 5701 mart_r done no 1162 5700239982582027331
5701 5702 mart_r done no 1188 5701286398456194109
5702 5703 mart_r done no 1196 5702399329179209807
5703 5704 mart_r done no 1152 5703623102704464419
5704 5705 mart_r done no 1338 5704912514391424769
5705 5706 mart_r done no 1164 5705589857765371949
5706 5707 mart_r done no 1190 5706644673886390151
5707 5708 mart_r done no 1254 5707314089008520159
5708 5709 mart_r done no 1166 5708737192624700963
5709 5710 mart_r done no 1152 5709946918732638209
5710 5711 mart_r done no 1320 5710838564502527629
5711 5712 mart_r done no 1304 5711473539637063439
5712 5713 mart_r done no 1222 5712440365371944227
5713 5714 mart_r done no 1202 5713708839861312119
5714 5715 mart_r done no 1254 5714368827583813769
5715 5716 mart_r done no 1340 5715601942906322729
5716 5717 mart_r done no 1140 5716138191557620081
5717 5718 mart_r done no 1224 5717047222354814707
5718 5719 mart_r done no 1182 5718776520894607631
5719 5720 mart_r done no 1182 5719829559105223439
[/CODE]

henryzz 2017-07-23 21:40

reserving 5800-5810e15

Antonio 2017-07-24 03:50

5580-5590e15 complete[CODE]5580e15 - 5581e15 65 gaps>1025, largest 1144 @ 5580195456890491669
5581e15 - 5582e15 62 gaps>1025, largest 1208 @ 5581418176386504989
5582e15 - 5583e15 58 gaps>1025, largest 1152 @ 5582299048637535769
5583e15 - 5584e15 70 gaps>1025, largest 1160 @ 5583775880332694609
5584e15 - 5585e15 51 gaps>1025, largest 1148 @ 5584717576139711129
5585e15 - 5586e15 55 gaps>1025, largest 1194 @ 5585029209939091579
5586e15 - 5587e15 48 gaps>1025, largest 1146 @ 5586444478092089783
5587e15 - 5588e15 62 gaps>1025, largest 1174 @ 5587461472395336727
5588e15 - 5589e15 55 gaps>1025, largest 1210 @ 5588950180053462967
5589e15 - 5590e15 53 gaps>1025, largest 1188 @ 5589814383441010201

579 gaps>1025, largest 1210 @ 5588950180053462967

2 Gaps >= 1200
1208 @ 5581418176386504989
1210 @ 5588950180053462967
[/CODE]

rudy235 2017-07-24 04:34

[QUOTE=Antonio;464041]5580-5590e15 complete[CODE]5580e15 - 5581e15 65 gaps>1025, largest 1144 @ 5580195456890491669
[. . .]
5589e15 - 5590e15 53 gaps>1025, largest 1188 @ 5589814383441010201
[/CODE][/QUOTE]

With this results (and [U]not including[/U] the range Robert is keeping undisclosed) we are well past the half point: I have 523 Done; 397 Reserved and 80 to be reserved.

To be reserved 80
Records 5[CODE]
1448 Thomas11 @ 5295442011781310951
1376 Danaj @ 5468779003189090187
1378 Danaj @ 5412399181863804469
1488 Axn @ 5733241593241196731
1452 Robert44444uk @ ???
[/CODE]

Antonio 2017-07-24 05:02

5570-5580e15 complete[CODE]5570e15 - 5571e15 51 gaps>1025, largest 1166 @ 5570804331209481677
5571e15 - 5572e15 51 gaps>1025, largest 1324 @ 5571328175373201613
5572e15 - 5573e15 42 gaps>1025, largest 1218 @ 5572368340208229311
5573e15 - 5574e15 60 gaps>1025, largest 1276 @ 5573503687241707837
5574e15 - 5575e15 54 gaps>1025, largest 1150 @ 5574944101907039989
5575e15 - 5576e15 61 gaps>1025, largest 1240 @ 5575546993515472741
5576e15 - 5577e15 59 gaps>1025, largest 1210 @ 5576779465704763951
5577e15 - 5578e15 72 gaps>1025, largest 1302 @ 5577518309986121899
5578e15 - 5579e15 63 gaps>1025, largest 1180 @ 5578935225833632489
5579e15 - 5580e15 70 gaps>1025, largest 1276 @ 5579187600575236951

664 gaps>1025, largest 1324 @ 5571328175373201613

11 Gaps >= 1200
1324 @ 5571328175373201613
1218 @ 5572368340208229311
1276 @ 5573503687241707837
1228 @ 5575396264873023283
1240 @ 5575546993515472741
1210 @ 5576779465704763951
1302 @ 5577518309986121899
1276 @ 5579187600575236951
1218 @ 5579202070158940129
1230 @ 5579279247989814023
1218 @ 5579664090397199563 [/CODE]

ldesnogu 2017-07-24 05:07

1 Attachment(s)
Here is [5745-5750[.

ldesnogu 2017-07-24 05:11

Reserving [5810-5820[.

robert44444uk 2017-07-24 07:04

Some update stats: danaj and I are both running really wide ranges using the new software so although we have reported records, we have not reported the ranges. Here's a razzle :wraithx:for danaj's new record

[CODE]
Searcher done resd records

danaj 571 100 2
Thomas11 395 100 1
Antonio 181 30
robert44444uk 138 85 1
pinhodecarlos 81 24 1
mart_r 78 20
Scole250 730 230 1
ET_ 7 0
ldesnogu 40 10
axn 30 10 1
henryzz 10 10
firejuggler 20 20


Total 2281 639 7


[/CODE]

Progress for the 5e18 to 6e18 range:


[CODE]
Searcher done resd records

danaj 300 100 2
Thomas11 90 100 1
Antonio 70 30
robert44444uk 15 85 1
pinhodecarlos 0 0
mart_r 20 20
Scole250 0 0
ET_ 0 0
ldesnogu 10 10
axn 10 10 1
henryzz 0 10
firejuggler 20 20


Total 535 385 5


[/CODE]

Thomas11 2017-07-24 07:27

5900-5920e15 and 5990-6000e15 done:
[CODE]5900-5901e15 124 kgaps, largest 1272 @ 5900864271232129897
5901-5902e15 119 kgaps, largest 1212 @ 5901359144981270909
5902-5903e15 113 kgaps, largest 1260 @ 5902634531335701179
5903-5904e15 123 kgaps, largest 1232 @ 5903000430868473047
5904-5905e15 132 kgaps, largest 1218 @ 5904671775395951659
5905-5906e15 130 kgaps, largest 1232 @ 5905177817380039049
5906-5907e15 111 kgaps, largest 1194 @ 5906827188725602277
5907-5908e15 132 kgaps, largest 1254 @ 5907171205648610069
5908-5909e15 145 kgaps, largest 1294 @ 5908497390895018189
5909-5910e15 136 kgaps, largest 1192 @ 5909710015800088249
5910-5911e15 127 kgaps, largest 1274 @ 5910405905411052209
5911-5912e15 131 kgaps, largest 1232 @ 5911221977889255887
5912-5913e15 113 kgaps, largest 1214 @ 5912797739541143039
5913-5914e15 138 kgaps, largest 1260 @ 5913281388113817379
5914-5915e15 134 kgaps, largest 1220 @ 5914924101216528467
5915-5916e15 142 kgaps, largest 1222 @ 5915959537834603891
5916-5917e15 115 kgaps, largest 1228 @ 5916914576393156731
5917-5918e15 117 kgaps, largest 1222 @ 5917908396941501017
5918-5919e15 132 kgaps, largest 1174 @ 5918233952422132213
5919-5920e15 143 kgaps, largest 1252 @ 5919192565751863339

5990-5991e15 133 kgaps, largest 1234 @ 5990165918626406299
5991-5992e15 103 kgaps, largest 1254 @ 5991779842314079829
5992-5993e15 116 kgaps, largest 1286 @ 5992872977122547843
5993-5994e15 120 kgaps, largest 1176 @ 5993172140351768363
5994-5995e15 135 kgaps, largest 1342 @ 5994020107006705387
5995-5996e15 163 kgaps, largest 1190 @ 5995970139503142497
5996-5997e15 145 kgaps, largest 1228 @ 5996802216802661281
5997-5998e15 116 kgaps, largest 1178 @ 5997608151339903083
5998-5999e15 106 kgaps, largest 1220 @ 5998464634495587239
5999-6000e15 158 kgaps, largest 1210 @ 5999855810150007109[/CODE]

rudy235 2017-07-24 08:04

In this chart of the top 23 gaps discovered by the PGS team we can see it explained in colors: green is for absolute records i.e higher than 1476 red is for "records" than have not been "discovered" at a lower P1 point. The rest are for gaps that have already been established at a lower P1 point.
Compiled manually with all faults.
[CODE]
Axn 1488 [COLOR=seagreen]5733241593241196731[/COLOR]
danaj 1454 4883011923347099963
Robert44444uk 1452 [COLOR="Red"]5????[/COLOR]
Thomas11 1448 [COLOR=red]5295442011781310951[/COLOR]
Antonio 1440 4253027105513399527
henryzz 1440 4518716935346252383
danaj 1434 5013757591652095753
robert44444uk 1430 4606937813294064947
scole250 1418 8373048736414625519
Thomas11 1408 4834864424015986771
pinhodecarlos 1406 [COLOR=red]8987860411525737317[/COLOR]
scole250 1396 [COLOR=red]8382021357433147093[/COLOR]
danaj 1390 5139014699121610267
danaj 1386 4322110169397191503
scole250 1386 8399322750699844433
Thomas11 1380 4161256227746743067
scole250 1380 8415953117861366887
scole250 1380 8546860737441839227
danaj 1376 [COLOR=red]5468779003189090187[/COLOR]
danaj 1378 [COLOR=red]5412399181863804469[/COLOR]
danaj 1374 4709939493140870509
scole250 1374 8658438426876950099
Antonio 1372 4219088970046367161
[/CODE]

Antonio 2017-07-24 14:16

5540-5550e15 complete[CODE]5540e15 - 5541e15 64 gaps>=1025, largest 1224 @ 5540718393450305719
5541e15 - 5542e15 50 gaps>=1025, largest 1190 @ 5541772516714498721
5542e15 - 5543e15 48 gaps>=1025, largest 1202 @ 5542767890430695861
5543e15 - 5544e15 53 gaps>=1025, largest 1212 @ 5543064465559497467
5544e15 - 5545e15 62 gaps>=1025, largest 1164 @ 5544992038398795707
5545e15 - 5546e15 50 gaps>=1025, largest 1242 @ 5545217555802968119
5546e15 - 5547e15 57 gaps>=1025, largest 1230 @ 5546762861681647339
5547e15 - 5548e15 68 gaps>=1025, largest 1194 @ 5547980781829506859
5548e15 - 5549e15 58 gaps>=1025, largest 1326 @ 5548396989584603653
5549e15 - 5550e15 52 gaps>=1025, largest 1148 @ 5549710823699905481

562 gaps>=1025, largest 1326 @ 5548396989584603653

1 Gaps >= 1250
1326 @ 5548396989584603653
[/CODE]


All times are UTC. The time now is 15:31.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.