mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Prime Gap Searches (https://www.mersenneforum.org/forumdisplay.php?f=131)
-   -   4e18-5e18 (https://www.mersenneforum.org/showthread.php?t=22187)

rudy235 2017-06-20 19:08

YOU ALL DID IT!
 
[QUOTE=robert44444uk;461633]I see no delay!

We are done to 4.27e18 now. So some of Leonhardly's C?C will become CFC.[/QUOTE]


Ok so now I believe that Robert and Antonio should address Dr Thomas Nicely and make him aware that the [U][B]mersenneforum [/B][/U]group has done an exhaustive analysis of gaps from 4000 e15 to 4270 e15 and completed it on June 20th 2017 and all the rest of the appropriate verbiage.

The notation in Dr. Nicely webpage should look something like this .

[FONT="Franklin Gothic Medium"]
.........UPPER BOUND...............ATTAINED BY.................................DATE
..............-----------....................... -----------..............................................-----------
.............4270e15.............Robert & Antonio & Thomas et al. ....20 Jun 2017
[/FONT]

After this happens then by convention all the C?C's between 4000 and 4270 e15 will become CFC's

Congratulations to all involved!

pinhodecarlos 2017-06-20 19:15

Think you should reference the searchers by real name and using papers nomenclature.
BTW, my ranges have been standby since the beginning of the UK heat wave but I'm expecting to resume next Friday morning.

rudy235 2017-06-20 19:20

[QUOTE=pinhodecarlos;461637]Think you should reference the searchers by real name and using papers nomenclature.
BTW, my ranges have been standby since the beginning of the UK heat wave but I'm expecting to resume next Friday morning.[/QUOTE]

Ohh yes, absolutely! (but as I do not have their names I just did the next best thing) The only real name I know is Dana Jacobsen :smile::razz:

Antonio 2017-06-20 20:20

4270 - 4275e15 complete[CODE]4270-4271e15 95 kgaps, largest 1232 @ 4270321011108370661
4271-4272e15 109 kgaps, largest 1194 @ 4271166702504691967
4272-4273e15 107 kgaps, largest 1278 @ 4272523773842412013
4273-4274e15 104 kgaps, largest 1234 @ 4273509820062731299
4274-4275e15 107 kgaps, largest 1212 @ 4274923696334737709[/CODE]Reserving 4280 - 4300e15

robert44444uk 2017-06-20 22:00

[QUOTE=rudy235;461638]Ohh yes, absolutely! (but as I do not have their names I just did the next best thing) The only real name I know is Dana Jacobsen :smile::razz:[/QUOTE]

Dr Nicely knows me as Robert W. Smith for what it is worth.

ET_ 2017-06-20 22:10

[QUOTE=robert44444uk;461645]Dr Nicely knows me as Robert W. Smith for what it is worth.[/QUOTE]

Nobody knows me as Luigi Morelli. :smile:

(obviously the fact that nobody saw me and Batman together could make you think as well...)

rudy235 2017-06-20 23:03

Anyway I just want to say it is not a small feat to have done this exhaustive search. This had been paralyzed for [B]5 years[/B], since April 2012. So, as it can be seen never after 1999 had more than 3 years elapsed from one update to the next!

This is how it went..
[CODE] UPPER BOUND ATTAINED BY DATE
----------- ----------- -----------
4000e15 Silva & Herzog & Pardi 04 Apr 2012
3600e15 Silva & Herzog & Pardi 30 Mar 2012
3400e15 Silva & Herzog & Silvio Pardi 06 Feb 2012
2608e15 Silva & Herzog 13 Sep 2011
2222e15 Silva & Herzog 27 Jun 2011
2200e15 Silva & Herzog 24 May 2011
2188e15 Silva & Herzog 09 May 2011
2168e15 Silva & Herzog 09 Apr 2011
2133e15 Silva & Herzog 14 Feb 2011
2020e15 Silva & Herzog 06 Nov 2010
1610e15 Silva & Herzog 30 Aug 2010
1609e15 Silva & Herzog 05 Jan 2010
1600e15 Silva & Herzog 23 Dec 2009
1500e15 Silva & Herzog 24 Jul 2009
1e18 Silva & Herzog 26 Apr 2007
524e15 Silva & Herzog 01 Mar 2007
520e15 Silva 19 Feb 2007
425e15 Donald E. Knuth 22 Oct 2006
400e15 Silva 05 Jun 2006
300e15 Silva & Herzog 26 Dec 2005
200e15 Siegfried "Zig" Herzog 02 Feb 2005
150e15 Silva 17 Dec 2004
110e15 Nyman 20 Jan 2004 (27 Oct 2003)
100e15 Silva & Herzog 20 Jan 2004
64.7e15 James Fry 17 Sep 2003
60e15 Tomás Oliveira e Silva 21 Feb 2003
50.003e15 Bertil Nyman 22 Oct 2002
1.598e15 Thomas R. Nicely 16 Feb 1999
72.63512e12 Young & Potler 1989
4.444e12 Richard P. Brent 1980
10.96e9 Lander & Parkin 1967
104395289 Gruenberger & Armerding & Baker 1961
37e6 D. H. Lehmer 1957
10e6 A. E. Western 1934
3e6 J. W. L. Glaisher 1878 [/CODE]

mart_r 2017-06-21 05:21

[QUOTE=rudy235;461649]Anyway I just want to say it is not a small feat to have done this exhaustive search. This had been paralyzed for [B]5 years[/B], since April 2012. So, as it can be seen never after 1999 had more than 3 years elapsed from one update to the next!

[/QUOTE]

Actually Dr. Nicely was working on prime gaps between 1995 and 1999, so we may say that the last time five years have passed without anyone pushing the bound on prime gaps significantly was between 1990 and 1995.
And yet we don't know whether or not Mr Leonhardy was doing an exhaustive search...

robert44444uk 2017-06-21 06:12

up to 537 gap ranges completed as of this morning

[CODE]

Searcher done resd

Thomas11 148 22
danaj 173 28
antonio 86 25
robert44444uk 77 21
pinhodecarlos 32 33
ET_ 7 0
mart_r 13 10
henryzz 1 9

Total 537 148

[/CODE]

robert44444uk 2017-06-21 06:19

Here are some of the largest gaps found to date. The asterisk represents an equalled record.

[CODE]

antonio 1440 * 4253027105513399527
robert44444uk 1430 * 4606937813294064947
danaj 1386 4322110169397191503
Thomas11 1380 4161256227746743067
danaj 1374 4709939493140870509
antonio 1372 * 4219088970046367161
Thomas11 1368 * 4105079953458040849
antonio 1362 4223823832453807411
danaj 1344 4725029836591901519
danaj 1344 4774714979356611059
antonio 1330 4237481575697381743
robert44444uk 1324 4608127458795887833
Thomas11 1322 4136179975357722581
danaj 1322 4363420864904050949
danaj 1322 4764570331567200599
antonio 1320 4203690608946500057
robert44444uk 1320 4603114558016214631
Thomas11 1316 4100289233352742853
danaj 1314 4776579613427377039
Thomas11 1312 4115414959273652107
danaj 1312 4378936982851756447
danaj 1312 4732600249465863001
danaj 1308 4706452766579003281
danaj 1308 4713856225411581673
robert44444uk 1306 4044506208038374597
antonio 1306 4238963932934785987
danaj 1302 4300298859978996599
mart_r 1302 4698094144383201631
danaj 1302 4768473734187515609
danaj 1300 4772580061570673881


[/CODE]

Our next big goal should be to show that Leonhardy's 1346 gap at 4646044042396639877 is the smallest so that we can move on to 1360 as the smallest gap which is currently C?C. To get to that point will require the completion of a further 110 ranges. Here is a reminder of some of the smaller C?C gaps. It looks as if Bertil Nyman was searching at just under 2^64 = 18.44e18.
[CODE]

1346 C?C LLnhardy 2015 4646044042396639877
1352 C?C LLnhardy 2015 4459397360427487997
1366 C?C Be.Nyman 2015 17187856253888716723
1368 C?C LLnhardy 2011 4105079953458040849
1372 C?C LLnhardy 2014 4219088970046367161
1376 C?C Spielaur 2011 66186259236562707877937
1378 C?C Spielaur 2011 92008005544614533056939
1382 C?C Be.Nyman 2012 18032546718518428769
1384 C?C Be.Nyman 2015 17290845939250724839
1394 C?C Spielaur 2011 90008005856068549944689
1396 C?C Spielaur 2011 73018025051059003785421
1402 C?C Spielaur 2016 91256023004775413350861
1404 C?C Be.Nyman 2015 17362184247025148353
1406 C?C Be.Nyman 2015 17126604876010300751
1408 C?C Spielaur 2011 71311947182845443278923
1412 C?C Be.Nyman 2015 17455685445816556607
1414 C?C Spielaur 2013 8717020121814043245517
1420 C?C Be.Nyman 2014 17093307023597413711
1422 C?C Be.Nyman 2015 17443897748552519927
1424 C?C Spielaur 2011 70189259159557490256467
1426 C?C Be.Nyman 2015 17280172253952350761
1428 C?C Be.Nyman 2015 17079183315867813013
1430 C?C LLnhardy 2017 4606937813294064947
1432 C?C Spielaur 2011 84218359021503505748941
1434 C?C Spielaur 2016 383125781436458593067737
1436 C?C Be.Nyman 2015 17494076304651094403
1438 C?C Be.Nyman 2014 17554325571496337149
1440 C?C LLnhardy 2014 4253027105513399527
1444 C?C Spielaur 2011 91008005972217030656653
1446 C?C Spielaur 2011 79214351300019377518301
1448 C?C Spielaur 2016 308125468847483502412721
1450 C?C Spielaur 2011 70189259161333697854327
1452 C?C Spielaur 2010 2868123202734980254317917
1456 C?C Spielaur 2016 92618023103603640224203
1458 C?C Spielaur 2011 91008005946943131136471
1460 C?C Be.Nyman 2015 16952841674089990313
1462 C?C Spielaur 2011 90008005271757728264611
1464 C?C Spielaur 2011 70189259173194156455743
1466 C?C Spielaur 2011 90008005304382481524083
1468 C?C Spielaur 2016 348125468030012400120583
1470 C?C Spielaur 2011 90008005937505956402147
1472 C?C Spielaur 2011 86218359339887747268047
1474 C?C Spielaur 2016 383125781171409136307917
1478 C?C Spielaur 2016 531003024200344806027041
1480 C?C Spielaur 2016 461003024868247915125547
1482 C?C Spielaur 2010 183258606254432207226701
1484 C?C Spielaur 2011 73801917125338389287387
1486 C?C Spielaur 2016 475135025379761967410137
1488 C?C Spielaur 2016 94258023103687525431581
1490 C?C Be.Nyman 2011 17849040361018364489
1492 C?C Spielaur 2016 316129781931380000239027
1494 C?C TRNicely 2010 685118971500435376681717
1496 C?C Spielaur 2016 475135024889715392823563
1498 C?C Spielaur 2016 512152024202519512101751
1500 C?C Spielaur 2016 305125465993752593927377

[/CODE]

I wrote to Dr Nicely this morning with our news.

Thomas11 2017-06-21 08:27

[QUOTE=robert44444uk;461666]It looks as if Bertil Nyman was searching at just under 2^64 = 18.44e18.[/QUOTE]

Sorting the current gap list by increasing p1 seems to confirm this:
[CODE] 1418 CFC TOeSilva 2012 33.16 19 3725235533504101511
1416 CFC TOeSilva 2012 33.11 19 3750992529339978877
1348 CFC TOeSilva 2012 31.52 19 3754930427730628273
1362 CFC TOeSilva 2011 31.81 19 3937457950646269397
1368 C?C LLnhardy 2011 31.92 19 4105079953458040849
1372 C?C LLnhardy 2014 31.99 19 4219088970046367161
1440 C?C LLnhardy 2014 33.57 19 4253027105513399527
1352 C?C LLnhardy 2015 31.48 19 4459397360427487997
1430 C?C LLnhardy 2017 33.28 19 4606937813294064947
1346 C?C LLnhardy 2015 31.32 19 4646044042396639877
1460 C?C Be.Nyman 2015 32.97 20 16952841674089990313
1428 C?C Be.Nyman 2015 32.25 20 17079183315867813013
1420 C?C Be.Nyman 2014 32.06 20 17093307023597413711
1406 C?C Be.Nyman 2015 31.75 20 17126604876010300751
1366 C?C Be.Nyman 2015 30.84 20 17187856253888716723
1426 C?C Be.Nyman 2015 32.19 20 17280172253952350761
1384 C?C Be.Nyman 2015 31.24 20 17290845939250724839
1404 C?C Be.Nyman 2015 31.69 20 17362184247025148353
1422 C?C Be.Nyman 2015 32.10 20 17443897748552519927
1412 C?C Be.Nyman 2015 31.87 20 17455685445816556607
1436 C?C Be.Nyman 2015 32.41 20 17494076304651094403
[/CODE]

At least there is wide area of uncharted territory in front of us! :smile:

Are there any plans to extend our search beyond 5e18? I would go for it.


All times are UTC. The time now is 22:31.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.