mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Msieve (https://www.mersenneforum.org/forumdisplay.php?f=83)
-   -   Best msieve poly scores (https://www.mersenneforum.org/showthread.php?t=20933)

swellman 2021-01-13 23:48

2021 Record GNFS Polynomials
 
[code]Digits Score Found by Date Number
145 1.394e-11 fivemack 04-16 ?
146 1.232e-11 Max0526 02-17 (136*10^208-1)/9
147 1.034e-11 Max0526 03-17 (10^215+54*10^107-1)/9
148 9.335e-12 Max0526 02-17 (59*10^229+13)/9
149 7.912e-12 Max0526 03-17 (56*10^225-11)/9
150 7.312e-12 Max0526 03-19 (77*10^216-23)/9
151 6.514e-12 lorgix/spin 11-17 547^97-1
152 5.193e-12 fivemack 04-16 ?
153 4.496e-12 RichS 09-17 434040:3059
154 3.821e-12 Max0526 02-17 (17*10^222-53)/9
155 3.922e-12 Jayson King 11-12 RSA-155
156 2.893e-12 Max0526 03-17 (65*10^224-11)/9
157 2.776e-12 Max0526 02-17 (49*10^243-31)/9
158 2.430e-12 Max0526 02-17 (86*10^228-23)/9
159 2.051e-12 fivemack 04-16 9436:1335
160 1.673e-12 Max0526 02-17 (13*10^242-31)/9
161 1.471e-12 unconnected 02-16 933436:12438
162 1.251e-12 Max0526/spin 07-19 3366:i2193
163 1.096e-12 Max0526 03-17 (46*10^232+71)/9
164 9.26e-13 VBCurtis 01-16 13*2^797-1
165 8.531e-13 Max0526 09-17 (34*10^236-7)/9
166 7.11e-13 chris2be8 04-14 3408:1399
167 6.902e-13 fivemack 04-16 8154:2379
168 5.32e-13 sashamkrt 10-13 xyyx130_119
[B]169 4.622e-13 charybdis 04-21 2360:1737[/B]
170 3.910e-13 RichD 02-16 P226+1 (wblipp)
171 3.730e-13 Max0526 02-17 (4*10^261-13)/9
172 3.517e-13 charybdis 07-20 HCN 10+9_610L
173 2.669e-13 RichD 07-18 3867675755483^19-1
[B]174 2.248e-13 charybdis 03-21 4788:12575[/B]
175 1.977e-13 swellman 03-18 xyyx142_130
176 1.771e-13 charybdis 06-20 785232:11494
177 1.545e-13 richs/spin 11-18 829332:3673
178 1.583e-13 EdH 04-20 HCN 12-7_945
179 1.226e-13 VBCurtis/spin 03-18 13*2^914-1
180 1.007e-13 CADO team 03-18 RSA-180
181 8.663e-14 Gimarel/spin 06-18 OPN 255xx161_3
182 8.085e-14 EdH/spin 05-20 kosta M19^94-1
183 6.382e-14 charybdis 08-20 HCN 10+7_302
184 5.874e-14 charybdis 10-20 HCN 7+3_317
[B]185 4.799e-14 charybdis/spin 02-21 2_2750M[/B]
[B]186 4.380e-14 Gimarel 01-21 HCN 7+5_346[/B]
187 3.728e-14 Max0526 10-18 R(1980)
188 3.293e-14 Gimarel 09-18 xyyx150_83
[B]189 2.857e-14 Gimarel 01-21 4788:12574[/B]
190 2.261e-14 CADO team 05-18 RSA-190
[B]191 2.372e-14 charybdis/spin 01-21 2_2390M[/B]
192 1.806e-14 Gimarel/spin 02-19 L1532
193 1.458e-14 CADO team 05-18 RSA-640
194 1.221e-14 RichD 07-15 4788:5236
195 1.021e-14 swellman/spin 02-18 3366:2180
196 1.035e-14 Gimarel 10-20 3366:2224
197 7.867e-15 RichD/spin 04-18 4788:12515
198 7.107e-15 Gimarel 01-16 E-M
199 5.487e-15 fivemack 12-19 F1459
200 5.370e-15 CADO team 05-18 RSA-200
[B]201 4.934e-15 Gimarel 04-21 3366:2266[/B]
[B]202 4.117e-15 Gimarel 03-21 3408:1693[/B]
204 2.630e-15 E.Branger/spin 09-18 (64*10^335-1)/9
205 2.215e-15 Gimarel/spin 05-18 276:2122
206_5 2.111e-15 VBCurtis/spin 03-19 xyyx139_123
206_6 1.953e-15 swellman/spin 03-19 xyyx139_123
207_5 1.763e-15 Max0526/spin 04-19 2,2330L
207_6 1.940e-15 vebis/spin 04-19 2,2330L
208_5 1.439e-15 E. Branger 08-17 (64*10^329-1)/9
210_5 1.188e-15 vebis/spin 05-19 2,2330M
210_6 1.491e-15 CADO team 05-18 RSA-210
211_5 1.007e-15 Gimarel/spin 10-19 2,2210M
211_6 1.219e-15 VBCurtis 09-19 2,2210M
212_5 6.435e-16 frmky? 11-15 6,490+
212_6 9.426e-16 Shi Bai et al 07-12 RSA-704 (CADO)
216_5 3.61e-16 Gimarel 08-13 3,766+
216_6 4.66e-16 frmky 08-13 3,766+
217_5 4.024e-16 swellman/spin 01-20 2,1165+
217_6 7.093e-16 VBCurtis-Gimarel/spin 12-19 2,1165+
218_5 2.637e-16 frmky? 05-16 2,1285-
220_6 3.884e-16 CADO team 05-18 RSA-220
221_6 3.36e-16 Gimarel 12-13 3,697+

[/code]

Please PM me with any corrections. Records found in 2021 are in bold.

Max0526 2021-01-15 16:22

C191 score
 
191 2.108e-14 EdH/spin 06-20 kosta M61^16+1

Improved score: 2.372e-14
[url]https://mersenneforum.org/showpost.php?p=569366&postcount=212[/url]

henryzz 2021-01-15 17:12

I get a very good regression fit for the deg 5 polys with:
[$]y = 0.0261e^{-0.146x}[/$]
R² = 0.9989

charybdis 2021-02-11 00:46

c185
 
2,2750M

[code]n: 31647571313134323652609296402268897329689252390097206333060347128266343802277166957713755129362162253418129502007399985053315681820678031516478144277440761942221352978166693923227077001
skew: 106729676.001
c0: -1059144494503077863777996541875176435842923136
c1: 143770999560401783401003678002700966024
c2: -173482339334640075888623114346
c3: -23383472107818310299541
c4: -60139186493520
c5: 307440
Y0: -790591992099309794783176176735732695
Y1: 565477661567985542626637
[/code]

Cownoise: 4.658e-14

charybdis 2021-03-19 18:08

c174
 
This was probably the most beatable record on the list, and it should still be fairly easy to beat.

4788:12575
[code]n: 141792995918313073979688156081798227336593866212704686523233982283566069869597966808404366551165845357269839024442642997518889839452024266949080516714233208408664472830677321
skew: 9400115.584
c0: 174454801821962560905530489352483529690040
c1: -28733701859244818593457861756719262
c2: -5972590070683007679064262931
c3: -546578719520510624387
c4: -32805824593066
c5: 3096240
Y0: -2472800508178585687790771835772739
Y1: 2158698120452032578698191
[/code]
2.248e-13

Max0526 2021-05-01 16:24

C185
 
[QUOTE=charybdis;571286]2,2750M

[code]n: 31647571313134323652609296402268897329689252390097206333060347128266343802277166957713755129362162253418129502007399985053315681820678031516478144277440761942221352978166693923227077001
skew: 106729676.001
c0: -1059144494503077863777996541875176435842923136
c1: 143770999560401783401003678002700966024
c2: -173482339334640075888623114346
c3: -23383472107818310299541
c4: -60139186493520
c5: 307440
Y0: -790591992099309794783176176735732695
Y1: 565477661567985542626637
[/code]
Cownoise: 4.658e-14[/QUOTE]
After spin:[code]Y0: -790609953498595951514875243581396753
Y1: 1130955323135971085253274
c0: -640326338218683101772828926464203931445914818
c1: 23322583087164312389410346986391932621
c2: 796075904804076155716359344058
c3: -12640840407008857878421
c4: -217931259596640
c5: 1229760
skew: 66280696.13
# size 5.182e-18, alpha -7.811, combined = 4.799e-14 rroots = 5[/code]


All times are UTC. The time now is 00:56.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.