mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Marin's Mersenne-aries (https://www.mersenneforum.org/forumdisplay.php?f=30)
-   -   Strategic Double Clicking (https://www.mersenneforum.org/showthread.php?t=20372)

Madpoo 2016-03-22 17:44

Small list
 
Not a lot here, but here's a small batch.

FYI, AirSquirrels is helping me check out a certain user that [I]may[/I] have a LOT of bad results, but they're all up in the 70-80M range. The ones I've spot checked so far are showing this system with 5 or 6 to 1 bad/good for certain months, and it had been turning in 25-30 results per month. We could be looking at a couple hundred possibly bad results from this box (and it's still active) but I can't tell yet if it was just for certain periods of time, or maybe it's ongoing...

Anyway, here's that small batch:
[CODE]exponent Bad Good Unk Sus Solo Mis worktodo
39519401 7 2 1 1 1 1 DoubleCheck=39519401,71,1
39531431 4 0 2 0 2 0 DoubleCheck=39531431,72,1
39716357 6 0 1 3 1 3 DoubleCheck=39716357,71,1[/CODE]

Mark Rose 2016-03-22 19:39

[QUOTE=Madpoo;429794]Anyway, here's that small batch:
[CODE]exponent Bad Good Unk Sus Solo Mis worktodo
39519401 7 2 1 1 1 1 DoubleCheck=39519401,71,1
39531431 4 0 2 0 2 0 DoubleCheck=39531431,72,1
39716357 6 0 1 3 1 3 DoubleCheck=39716357,71,1[/CODE][/QUOTE]

Mine.

endless mike 2016-03-23 05:01

[QUOTE=endless mike;428813]Took these ten.

[CODE]exponent Bad Good Unk Sus Solo Mis worktodo
39487807 3 1 3 0 3 0 DoubleCheck=39487807,71,1

44588437 4 1 1 0 1 0 DoubleCheck=44588437,72,1
44904473 2 0 2 0 2 0 DoubleCheck=44904473,72,1
47035511 2 0 2 1 2 1 DoubleCheck=47035511,72,1
[COLOR="Red"]47729323 2 1 4 0 4 0 DoubleCheck=47729323,72,1[/COLOR]
47879687 2 0 2 1 2 1 DoubleCheck=47879687,72,1
48132013 2 1 2 0 2 0 DoubleCheck=48132013,72,1
48292061 2 0 4 0 4 0 DoubleCheck=48292061,72,1
49463371 2 1 3 0 2 1 DoubleCheck=49463371,72,1
52078513 2 0 4 0 4 0 DoubleCheck=52078513,73,1[/CODE]

[/QUOTE]

Finished. [COLOR="Red"]One mismatch[/COLOR]

Madpoo 2016-03-24 03:46

[QUOTE=endless mike;429841]Finished. [COLOR="Red"]One mismatch[/COLOR][/QUOTE]

Oh drat, I would have hoped for more mismatches out of those 10. Bummer.

Well, here's a large batch. This includes every machine with:
- Zero good results
- One or more bad results
- Only one exponent left to double-check

Could be bad, could be good... who knows... I pulled these by looking at a calendar year of results, not just one month since a lot of systems only spit out a couple per month anyway.

There's a few juicy ones buried in there, plus you can read between the lines on some. If they have some results marked "suspect" and that's also how many they have in the "mismatch" column, it's a good bet those were bad too.

Oh, and get on those juicy ones fast... they're in the churn zone for category 4 assignments.

[CODE]exponent Bad Good Unk Sus Solo Mis worktodo
35884609 1 0 1 0 1 0 DoubleCheck=35884609,71,1
36487301 1 0 1 0 1 0 DoubleCheck=36487301,71,1
36607201 1 0 1 0 1 0 DoubleCheck=36607201,71,1
38311837 1 0 1 0 1 0 DoubleCheck=38311837,71,1
38358601 1 0 1 0 1 0 DoubleCheck=38358601,71,1
38390609 1 0 1 0 1 0 DoubleCheck=38390609,71,1
38543671 1 0 1 0 1 0 DoubleCheck=38543671,71,1
38949367 1 0 1 0 1 0 DoubleCheck=38949367,71,1
38998537 1 0 1 0 1 0 DoubleCheck=38998537,71,1
39088471 1 0 1 0 1 0 DoubleCheck=39088471,71,1
39184127 1 0 1 0 1 0 DoubleCheck=39184127,71,1
39205577 2 0 2 0 1 1 DoubleCheck=39205577,71,1
39217681 1 0 1 2 1 2 DoubleCheck=39217681,71,1
39269129 1 0 1 0 1 0 DoubleCheck=39269129,71,1
39469769 1 0 1 1 1 1 DoubleCheck=39469769,71,1
39545789 1 0 1 0 1 0 DoubleCheck=39545789,71,1
39552749 1 0 1 0 1 0 DoubleCheck=39552749,71,1
39712003 1 0 1 0 1 0 DoubleCheck=39712003,71,1
40494269 6 0 1 0 1 0 DoubleCheck=40494269,72,1
40575707 2 0 3 0 1 2 DoubleCheck=40575707,72,1
41495353 4 0 1 1 1 1 DoubleCheck=41495353,72,1
45677771 1 0 1 0 1 0 DoubleCheck=45677771,72,1
46051601 1 0 1 0 1 0 DoubleCheck=46051601,72,1
46562809 1 0 1 0 1 0 DoubleCheck=46562809,72,1
46629571 1 0 1 0 1 0 DoubleCheck=46629571,72,1
47160913 1 0 1 0 1 0 DoubleCheck=47160913,72,1
47312383 1 0 1 0 1 0 DoubleCheck=47312383,72,1
47477237 1 0 1 0 1 0 DoubleCheck=47477237,72,1
47673583 1 0 1 0 1 0 DoubleCheck=47673583,72,1
51247711 1 0 1 0 1 0 DoubleCheck=51247711,73,1
59695729 1 0 1 0 1 0 DoubleCheck=59695729,73,1
63119129 1 0 1 0 1 0 DoubleCheck=63119129,74,1
67362901 1 0 1 0 1 0 DoubleCheck=67362901,75,1
67665181 1 0 0 3 1 2 DoubleCheck=67665181,75,1
77900497 1 0 1 0 1 0 DoubleCheck=77900497,74,1[/CODE]

kladner 2016-03-24 05:15

I'll queue this one:
39205577 2 0 2 0 1 1 DoubleCheck=39205577,71,1

endless mike 2016-03-24 06:42

[QUOTE=endless mike;429841]Finished. [COLOR="Red"]One mismatch[/COLOR][/QUOTE]

[QUOTE=Madpoo;429921]Oh drat, I would have hoped for more mismatches out of those 10. Bummer.[/QUOTE]

Two of them got triple checks from me.

44588437 and 49463371

had results submitted 2016-03-15 that didn't match the first time tests. On both of those, I matched the double check and not the first time check.

ric 2016-03-24 12:58

[QUOTE=Madpoo;429921]Well, here's a large batch.

[CODE]exponent Bad Good Unk Sus Solo Mis worktodo
35884609 1 0 1 0 1 0 DoubleCheck=35884609,71,1
36487301 1 0 1 0 1 0 DoubleCheck=36487301,71,1
36607201 1 0 1 0 1 0 DoubleCheck=36607201,71,1
38311837 1 0 1 0 1 0 DoubleCheck=38311837,71,1
38358601 1 0 1 0 1 0 DoubleCheck=38358601,71,1
38390609 1 0 1 0 1 0 DoubleCheck=38390609,71,1
38543671 1 0 1 0 1 0 DoubleCheck=38543671,71,1
38949367 1 0 1 0 1 0 DoubleCheck=38949367,71,1
38998537 1 0 1 0 1 0 DoubleCheck=38998537,71,1
39088471 1 0 1 0 1 0 DoubleCheck=39088471,71,1
39184127 1 0 1 0 1 0 DoubleCheck=39184127,71,1
[/CODE][/QUOTE]

Mine.

cuBerBruce 2016-03-24 21:35

[QUOTE=Madpoo;429921]
[CODE]
39217681 1 0 1 2 1 2 DoubleCheck=39217681,71,1
39269129 1 0 1 0 1 0 DoubleCheck=39269129,71,1
39469769 1 0 1 1 1 1 DoubleCheck=39469769,71,1
[/CODE][/QUOTE]

I took these 3.

bgbeuning 2016-03-25 01:14

77143147 (from March 4 list) got a mismatch.

Madpoo 2016-03-25 19:47

[QUOTE=endless mike;429941]Two of them got triple checks from me.

44588437 and 49463371

had results submitted 2016-03-15 that didn't match the first time tests. On both of those, I matched the double check and not the first time check.[/QUOTE]

Oh... does that mean Luigi ran them but forgot to get the assignments? That's too bad. Well, at least they got the triple-checks they would eventually need, but still...

Reminder to people here in general... if you're going to work on these, make sure you get it assigned first so we don't have these situations. :smile:

Either do it manually on the website if it's cat 4 work (or cat 3 if you've checked the magic box). Or put it on a Prime95 box and start work, then communicate with the server... it should create the assignment even if it's cat 1 or 2.

Madpoo 2016-03-28 04:34

A few more... 2 bad, zero good.

[CODE]exponent Bad Good Unk Sus Solo Mis worktodo
45487219 2 0 3 0 3 0 DoubleCheck=45487219,72,1
48799057 2 0 3 0 3 0 DoubleCheck=48799057,72,1
49520011 2 0 2 0 2 0 DoubleCheck=49520011,72,1
49528057 2 0 2 0 2 0 DoubleCheck=49528057,72,1
53998811 2 0 6 0 6 0 DoubleCheck=53998811,73,1
53999773 2 0 6 0 6 0 DoubleCheck=53999773,73,1
54008893 2 0 6 0 6 0 DoubleCheck=54008893,73,1
54009271 2 0 6 0 6 0 DoubleCheck=54009271,73,1
54010013 2 0 6 0 6 0 DoubleCheck=54010013,73,1
54063469 2 0 6 0 6 0 DoubleCheck=54063469,73,1[/CODE]


All times are UTC. The time now is 23:12.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.