mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Marin's Mersenne-aries (https://www.mersenneforum.org/forumdisplay.php?f=30)
-   -   Strategic Double Clicking (https://www.mersenneforum.org/showthread.php?t=20372)

Mark Rose 2017-04-12 19:56

[QUOTE=rudi_m;456629]Speaking for me and maybe for others too, the higher exponents (say >70M) are not really interesting for me. To increase the "strategic double checking throughput" you need to give us more smaller ones ;)[/QUOTE]

The lists I post are what's left from what Madpoo posts. I track them all until they have a matching residue.

He's promising a new list soon, so hopefully there will be lots of small ones.

ric 2017-04-12 20:39

[QUOTE=Mark Rose;456632]I track them all until they have a matching residue.[/QUOTE]

Just for fun, would you have any overall statistics on them (very simple ones, such as % of expos requiring TC)?

rudi_m 2017-04-12 20:39

[QUOTE=Mark Rose;456632]The lists I post are what's left from what Madpoo posts. I track them all until they have a matching residue.

He's promising a new list soon, so hopefully there will be lots of small ones.[/QUOTE]

Yes, all good. I just wanted to motivate Mad Poo, not blaming you! Actually I want to finish a lot of boring TF work right now unless interesting DC' are available ;)

Mark Rose 2017-04-12 20:46

[QUOTE=ric;456633]Just for fun, would you have any overall statistics on them (very simple ones, such as % of expos requiring TC)?[/QUOTE]

No.

The ones that are fake primes, with C (composite) result with all-0 residues always need a TC.

Of the others, it really depends on the user/machine. MadPoo generally post lists where at least half the results produced by a machine are bad, which should mean that at least half the exponents need a TC.

rudi_m 2017-04-12 21:00

[QUOTE=ric;456633]Just for fun, would you have any overall statistics on them (very simple ones, such as % of expos requiring TC)?[/QUOTE]

This would be really interesting!

Regarding my own stats, I've made 75% (377/492) "successful double checks" last year. Since I've made also some "normal" DC's I would estimate the real rate regarding this thread about 60%. This means that the chance to discover a prime by strategic DC might be similar to "normal" LL (if you choose the smaller/faster exponents only).

kladner 2017-04-13 03:48

[QUOTE=rudi_m;456629]Speaking for me and maybe for others too, the higher exponents (say >70M) are not really interesting for me. To increase the "strategic double checking throughput" you need to give us more smaller ones ;)[/QUOTE]
I agree. I just ran a >70M exponent, but that was for a specific request. Smaller is certainly better at advancing the wave front by completing small ranges just over the definitively completed DC range. I am much more likely to pick up lower hanging fruit, if I get the chance. Most of my work goes through GPU72, though.

Madpoo 2017-04-13 20:53

[QUOTE=Mark Rose;456632]The lists I post are what's left from what Madpoo posts. I track them all until they have a matching residue.

He's promising a new list soon, so hopefully there will be lots of small ones.[/QUOTE]

Yeah, I like working the smaller exponents too... it's fun to speculate there's a hidden prime somewhere below 60M or so. :smile:

I will try and get a new list soon. For fun the other day, I looked at the DC's below 40M that were still unassigned and using my stats, I picked the top 10 most likely to have been done wrong the first time and even though we're talking about bad/good ratios of like 1 bad to 3 good, I still managed to mismatch on (I think) 4 of the 10.

So there is definitely some interesting pickings in there and the trick is just being able to mine the data enough to make good guesses on which were done wrong.

If you'd like I can come up with specific lists of the smallest stuff (like under 45M?) that still seem like a 50/50 chance of you being the first person to test it correctly. :smile:

Madpoo 2017-04-13 21:12

Here we go... top 100 below 45M, (as sorted by their bad/good ratio, but then re-sorted here by exponent size). Plus, for many of these, proving another of their results to be bad would give us more insight into whether that system is trending bad or good.

[CODE]exponent Bad Good Unk Sus Solo Mis worktodo
40017451 1 0 1 0 1 0 DoubleCheck=40017451,72,1
40039003 1 0 1 0 1 0 DoubleCheck=40039003,72,1
40086727 1 0 1 0 1 0 DoubleCheck=40086727,72,1
40158787 1 0 1 0 1 0 DoubleCheck=40158787,72,1
40260631 2 2 1 0 1 0 DoubleCheck=40260631,72,1
40341643 1 1 2 0 2 0 DoubleCheck=40341643,72,1
40370777 1 0 1 0 1 0 DoubleCheck=40370777,72,1
40717541 1 1 2 0 2 0 DoubleCheck=40717541,72,1
40723597 1 1 2 0 2 0 DoubleCheck=40723597,72,1
40794253 1 0 2 0 2 0 DoubleCheck=40794253,72,1
40970491 1 0 2 0 2 0 DoubleCheck=40970491,72,1
40976497 1 0 2 0 2 0 DoubleCheck=40976497,72,1
41017013 1 0 1 0 1 0 DoubleCheck=41017013,72,1
41033689 1 0 1 0 1 0 DoubleCheck=41033689,72,1
41111471 3 2 1 0 1 0 DoubleCheck=41111471,72,1
41198401 1 0 1 0 1 0 DoubleCheck=41198401,72,1
41216089 1 0 1 0 1 0 DoubleCheck=41216089,72,1
41217461 1 0 1 0 1 0 DoubleCheck=41217461,72,1
41293633 1 0 1 0 1 0 DoubleCheck=41293633,72,1
41312539 1 0 1 0 1 0 DoubleCheck=41312539,72,1
41325443 9 7 3 0 3 0 DoubleCheck=41325443,72,1
41343461 1 0 1 0 1 0 DoubleCheck=41343461,72,1
41389037 1 0 1 0 1 0 DoubleCheck=41389037,72,1
41490667 1 0 1 0 1 0 DoubleCheck=41490667,72,1
41502577 1 0 1 0 1 0 DoubleCheck=41502577,72,1
41508209 3 2 1 0 1 0 DoubleCheck=41508209,72,1
41531779 1 0 1 0 1 0 DoubleCheck=41531779,72,1
41558743 1 0 1 0 1 0 DoubleCheck=41558743,72,1
41652917 1 1 1 0 1 0 DoubleCheck=41652917,72,1
41688589 1 0 1 0 1 0 DoubleCheck=41688589,72,1
41755283 1 0 1 0 1 0 DoubleCheck=41755283,72,1
41757431 1 0 1 0 1 0 DoubleCheck=41757431,72,1
41808077 1 0 1 0 1 0 DoubleCheck=41808077,72,1
41896727 1 0 1 0 1 0 DoubleCheck=41896727,72,1
41946811 1 0 1 0 1 0 DoubleCheck=41946811,72,1
42034007 1 0 2 0 2 0 DoubleCheck=42034007,72,1
42126517 1 0 1 0 1 0 DoubleCheck=42126517,72,1
42141097 1 0 1 0 1 0 DoubleCheck=42141097,72,1
42160159 1 0 1 0 1 0 DoubleCheck=42160159,72,1
42197563 1 0 3 0 3 0 DoubleCheck=42197563,72,1
42263093 1 0 1 0 1 0 DoubleCheck=42263093,72,1
42508573 1 0 1 0 1 0 DoubleCheck=42508573,72,1
42527179 1 0 1 0 1 0 DoubleCheck=42527179,72,1
42595369 1 0 1 0 1 0 DoubleCheck=42595369,72,1
42745273 1 1 1 0 1 0 DoubleCheck=42745273,72,1
42763069 1 0 1 0 1 0 DoubleCheck=42763069,72,1
42949997 1 0 1 0 1 0 DoubleCheck=42949997,72,1
43018181 1 0 3 0 3 0 DoubleCheck=43018181,72,1
43019161 1 0 3 0 3 0 DoubleCheck=43019161,72,1
43022533 1 0 3 0 3 0 DoubleCheck=43022533,72,1
43078279 1 1 1 0 1 0 DoubleCheck=43078279,72,1
43083451 1 0 2 0 2 0 DoubleCheck=43083451,72,1
43099673 1 1 1 0 1 0 DoubleCheck=43099673,72,1
43171369 1 0 1 0 1 0 DoubleCheck=43171369,72,1
43179503 1 0 1 0 1 0 DoubleCheck=43179503,72,1
43192003 1 0 1 0 1 0 DoubleCheck=43192003,72,1
43209721 1 0 1 0 1 0 DoubleCheck=43209721,72,1
43214879 1 0 2 0 2 0 DoubleCheck=43214879,72,1
43276693 1 0 2 0 2 0 DoubleCheck=43276693,72,1
43279447 1 0 3 0 3 0 DoubleCheck=43279447,72,1
43354453 1 1 2 0 2 0 DoubleCheck=43354453,72,1
43420451 1 0 1 0 1 0 DoubleCheck=43420451,72,1
43426217 1 0 1 0 1 0 DoubleCheck=43426217,72,1
43514987 1 0 1 0 1 0 DoubleCheck=43514987,72,1
43525249 1 0 2 0 2 0 DoubleCheck=43525249,72,1
43587793 1 0 1 0 1 0 DoubleCheck=43587793,72,1
43601227 1 0 1 0 1 0 DoubleCheck=43601227,72,1
43707421 1 0 1 0 1 0 DoubleCheck=43707421,72,1
43772653 1 0 1 0 1 0 DoubleCheck=43772653,72,1
43869607 1 0 1 0 1 0 DoubleCheck=43869607,72,1
43972813 1 0 1 0 1 0 DoubleCheck=43972813,72,1
43982117 1 0 2 1 2 1 DoubleCheck=43982117,72,1
44019047 1 0 1 0 1 0 DoubleCheck=44019047,72,1
44026459 1 1 2 0 2 0 DoubleCheck=44026459,72,1
44173097 1 0 3 0 3 0 DoubleCheck=44173097,72,1
44221483 1 0 2 0 2 0 DoubleCheck=44221483,72,1
44241017 1 1 1 0 1 0 DoubleCheck=44241017,72,1
44243429 1 0 2 0 2 0 DoubleCheck=44243429,72,1
44270477 1 0 3 0 3 0 DoubleCheck=44270477,72,1
44306419 1 0 3 0 3 0 DoubleCheck=44306419,72,1
44312129 1 1 1 0 1 0 DoubleCheck=44312129,72,1
44312753 1 0 3 0 3 0 DoubleCheck=44312753,72,1
44338909 1 0 1 0 1 0 DoubleCheck=44338909,72,1
44385037 1 0 1 0 1 0 DoubleCheck=44385037,72,1
44460517 1 0 3 0 3 0 DoubleCheck=44460517,72,1
44495677 2 2 4 0 4 0 DoubleCheck=44495677,72,1
44509679 1 0 1 0 1 0 DoubleCheck=44509679,72,1
44550673 1 0 7 0 7 0 DoubleCheck=44550673,72,1
44593921 1 0 3 0 3 0 DoubleCheck=44593921,72,1
44628371 1 1 1 0 1 0 DoubleCheck=44628371,72,1
44671169 1 0 1 0 1 0 DoubleCheck=44671169,72,1
44732647 1 0 3 0 3 0 DoubleCheck=44732647,72,1
44732731 1 0 3 0 3 0 DoubleCheck=44732731,72,1
44755817 1 0 1 0 1 0 DoubleCheck=44755817,72,1
44768441 1 0 3 0 3 0 DoubleCheck=44768441,72,1
44773447 1 0 1 0 1 0 DoubleCheck=44773447,72,1
44812973 1 0 1 0 1 0 DoubleCheck=44812973,72,1
44860369 1 0 1 0 1 0 DoubleCheck=44860369,72,1
44890757 1 0 1 0 1 0 DoubleCheck=44890757,72,1
44916727 1 0 3 0 3 0 DoubleCheck=44916727,72,1
[/CODE]

kladner 2017-04-13 21:20

I took-
[CODE]40260631 2 2 1 0 1 0 DoubleCheck=40260631,72,1 [/CODE]

ATH 2017-04-13 21:46

I took

40017451
40039003
40086727
40158787
40341643
40370777
40717541
40723597
40794253
40970491

sdbardwick 2017-04-13 22:05

I took:

[CODE]40976497 1 0 2 0 2 0 DoubleCheck=40976497,72,1
41017013 1 0 1 0 1 0 DoubleCheck=41017013,72,1
41033689 1 0 1 0 1 0 DoubleCheck=41033689,72,1
41111471 3 2 1 0 1 0 DoubleCheck=41111471,72,1
41198401 1 0 1 0 1 0 DoubleCheck=41198401,72,1
41216089 1 0 1 0 1 0 DoubleCheck=41216089,72,1
41217461 1 0 1 0 1 0 DoubleCheck=41217461,72,1
41293633 1 0 1 0 1 0 DoubleCheck=41293633,72,1
41312539 1 0 1 0 1 0 DoubleCheck=41312539,72,1
41325443 9 7 3 0 3 0 DoubleCheck=41325443,72,1
41343461 1 0 1 0 1 0 DoubleCheck=41343461,72,1
41389037 1 0 1 0 1 0 DoubleCheck=41389037,72,1
41490667 1 0 1 0 1 0 DoubleCheck=41490667,72,1
41502577 1 0 1 0 1 0 DoubleCheck=41502577,72,1
41508209 3 2 1 0 1 0 DoubleCheck=41508209,72,1
41531779 1 0 1 0 1 0 DoubleCheck=41531779,72,1
41558743 1 0 1 0 1 0 DoubleCheck=41558743,72,1
41652917 1 1 1 0 1 0 DoubleCheck=41652917,72,1
41688589 1 0 1 0 1 0 DoubleCheck=41688589,72,1
41755283 1 0 1 0 1 0 DoubleCheck=41755283,72,1[/CODE]


All times are UTC. The time now is 23:01.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.