mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   GPU to 72 (https://www.mersenneforum.org/forumdisplay.php?f=95)
-   -   Treading LL P-1 for 100M TF (https://www.mersenneforum.org/showthread.php?t=18122)

Aramis Wyler 2013-11-10 19:16

The End is Nigh!
 
Well this day came sooner than I expected. On the up side, Owltheevil's cudap-1 does not make my video cards scream. The cudalucas program did and the high pitched cries set my teeth on edge, so I had little hope for the cudap-1 program. Sure enough though, I did 5 p-1 numbers and although I can't figure out how to report the results, neither stage 1 nor stage 2 caused any noises to come from my video cards.

The ratio of GHDs I get doing cudap-1 vs doing TF in the LMH range is not quite 1:10, but I actually get more GHDs/Day doing the regular LL range, so in the end, it makes more sense for me to run p-1 on my video card than it does to run LMH TF in exchange for 1/10 P-1 hours. Also I see that due to the new p-1 power our TF in the LL range is no longer keeping up with our P-1 work, doubling the need for me to get back on to LL-TF.

I will post the work I've done, and also the work I already have queued (which is considerable), and that will be a final tally for me in the LMH range. Uncwilly if you want to go back to DC'ing the LMH range once you meet the work hours I have queued I'd understand that.

I'm only running on one card at the moment, so it may take a month for me to finish the work I have queued, but the hours won't change, so.

kracker 2013-11-10 19:31

I see. Well, someone will be sad. :no:

Aramis Wyler 2013-11-10 19:51

The last post is [URL="http://www.mersenneforum.org/showthread.php?p=355600#post355600"]here[/URL], with [FONT=Calibri]4348.45[/FONT] GHD/10. There's been 6 factors found so far, including today's set. GHD/10 so far for me is now up to 5495.41. Kladner added 1185.05 for 6680.46.
[code]Number | Work | Range | Date Completed | GHzD | Status
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332258503"]332258503[/URL] | LL TF | 76-79 | 11/01/2013 04:43 | 322.427 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248339"]332248339[/URL] | LL TF | 75-79 | 10/31/2013 22:43 | 345.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248333"]332248333[/URL] | LL TF | 75-79 | 10/31/2013 03:43 | 345.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332258497"]332258497[/URL] | LL TF | 76-79 | 10/31/2013 03:43 | 322.427 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248327"]332248327[/URL] | LL TF | 75-79 | 10/30/2013 08:43 | 345.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332258461"]332258461[/URL] | LL TF | 76-79 | 10/30/2013 04:14 | 322.427 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248277"]332248277[/URL] | LL TF | 75-79 | 10/29/2013 13:43 | 345.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248753"]332248753[/URL] | LL TF | 75-79 | 10/29/2013 03:43 | 345.467 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248249"]332248249[/URL] | LL TF | 76-79 | 10/28/2013 22:43 | 322.437 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248073"]332248073[/URL] | LL TF | 75-79 | 10/28/2013 11:43 | 345.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248181"]332248181[/URL] | LL TF | 75-79 | 10/28/2013 11:43 | 345.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248171"]332248171[/URL] | LL TF | 75-79 | 10/20/2013 15:43 | 23.031 | 95277971918488656349609
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248031"]332248031[/URL] | LL TF | 75-79 | 10/20/2013 14:44 | 345.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332248067"]332248067[/URL] | LL TF | 75-79 | 10/20/2013 09:43 | 345.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332247961"]332247961[/URL] | LL TF | 76-79 | 10/19/2013 12:43 | 322.437 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332247967"]332247967[/URL] | LL TF | 76-79 | 10/19/2013 10:43 | 322.437 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332247583"]332247583[/URL] | LL TF | 76-79 | 10/18/2013 12:45 | 322.437 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332247701"]332247701[/URL] | LL TF | 77-79 | 10/18/2013 12:45 | 276.375 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332247557"]332247557[/URL] | LL TF | 76-79 | 10/17/2013 17:43 | 322.437 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332247533"]332247533[/URL] | LL TF | 76-79 | 10/17/2013 12:43 | 322.437 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332247511"]332247511[/URL] | LL TF | 77-79 | 10/16/2013 19:43 | 276.375 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332247529"]332247529[/URL] | LL TF | 75-79 | 10/16/2013 12:43 | 345.469 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332203639"]332203639[/URL] | LL TF | 77-79 | 10/16/2013 00:44 | 276.411 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332246639"]332246639[/URL] | LL TF | 76-79 | 10/15/2013 10:45 | 322.438 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332246549"]332246549[/URL] | LL TF | 76-79 | 10/14/2013 10:43 | 322.438 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332246527"]332246527[/URL] | LL TF | 76-79 | 10/14/2013 05:43 | 322.438 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332246231"]332246231[/URL] | LL TF | 76-79 | 10/13/2013 11:43 | 322.439 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332245889"]332245889[/URL] | LL TF | 76-79 | 10/13/2013 07:43 | 322.439 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332245439"]332245439[/URL] | LL TF | 76-79 | 10/12/2013 11:44 | 322.439 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332245861"]332245861[/URL] | LL TF | 76-79 | 10/12/2013 00:44 | 322.439 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332244929"]332244929[/URL] | LL TF | 76-79 | 10/11/2013 04:44 | 322.440 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332245003"]332245003[/URL] | LL TF | 76-79 | 10/11/2013 02:44 | 322.440 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332244541"]332244541[/URL] | LL TF | 76-79 | 10/10/2013 04:44 | 322.440 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332244587"]332244587[/URL] | LL TF | 75-79 | 10/10/2013 04:44 | 345.472 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332244467"]332244467[/URL] | LL TF | 75-79 | 10/09/2013 05:44 | 345.472 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332244301"]332244301[/URL] | LL TF | 75-79 | 10/09/2013 04:44 | 345.472 | No Factor
[/code]

Aramis Wyler 2013-11-10 19:52

My pending work is partly done, but I took a block and did them breadth first and gpu72 doesn't consider them done until they're completely done. They've all been done up to 77 I believe, but anyway:

[code]332248507 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332248591 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332248603 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332248771 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332248783 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332248897 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332248907 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332248927 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332248963 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332248993 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332249279 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332249507 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332250389 | LL TF | 76-79 | 10/20/2013 20:24 | 322.43
332250707 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332251393 | LL TF | 76-79 | 10/20/2013 20:24 | 322.43
332251483 | LL TF | 76-79 | 10/20/2013 20:24 | 322.43
332251873 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332251943 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332252021 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332252033 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332252087 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332252243 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332252363 | LL TF | 76-79 | 10/20/2013 20:24 | 322.43
332253529 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332253617 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332253637 | LL TF | 75-79 | 10/20/2013 20:24 | 345.46
332253773 | LL TF | 75-79 | 10/20/2013 20:58 | 345.46
332253799 | LL TF | 75-79 | 10/20/2013 20:58 | 345.46
332253811 | LL TF | 75-79 | 10/20/2013 20:58 | 345.46
332253827 | LL TF | 75-79 | 10/20/2013 20:58 | 345.46
332253953 | LL TF | 77-79 | 10/20/2013 20:58 | 276.37
332253973 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332254217 | LL TF | 76-79 | 10/20/2013 20:58 | 322.43
332254427 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332254471 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332254829 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332254903 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332254921 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332255083 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332255771 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332255899 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332255927 | LL TF | 75-79 | 10/20/2013 20:58 | 345.46
332256209 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332256403 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332256437 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332256443 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332256557 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332257043 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332257829 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332257909 | LL TF | 77-79 | 10/20/2013 20:58 | 276.36
332258513 | LL TF | 76-79 | 10/20/2013 20:58 | 322.42
332258609 | LL TF | 75-79 | 10/20/2013 20:58 | 345.45
332258611 | LL TF | 75-79 | 10/20/2013 20:58 | 345.45
332258617 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332258657 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332260891 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332262097 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332262169 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332262199 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332262211 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332262277 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332262361 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332262373 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332262631 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332263003 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332263739 | LL TF | 77-79 | 10/20/2013 20:59 | 276.36
332263871 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332263879 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332263901 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332263903 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332263913 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332263999 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332264057 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332264063 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332264081 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332264203 | LL TF | 76-79 | 10/20/2013 20:59 | 322.42
332264299 | LL TF | 76-79 | 10/20/2013 20:59 | 322.42
332264917 | LL TF | 76-79 | 10/20/2013 20:59 | 322.42
332264957 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332265233 | LL TF | 76-79 | 10/20/2013 20:59 | 322.42
332265299 | LL TF | 76-79 | 10/20/2013 20:59 | 322.42
332265377 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
332265421 | LL TF | 75-79 | 10/20/2013 20:59 | 345.45
[/code]That's approx 2271 GHD/10, so when I'm done with them the total should be ~8931 GHD/10. I think this exercise was mutually beneficial, and I hope you feel the same.

Uncwilly 2013-11-11 02:26

[QUOTE=Aramis Wyler;358941]That's approx 2271 GHD/10, so when I'm done with them the total should be ~8931 GHD/10. I think this exercise was mutually beneficial, and I hope you feel the same.[/QUOTE]So that is my target number? If so, I will start to watch closely and slowly change machines over from P-1's to 100M TF's. I will start with tapering off the machine slowly and turn them over to 75 and 76 bit assignments. I might shoot for an even 9000 GHz days of P-1.

No sadness, only thanks for the help.





[SIZE="1"][SUP][COLOR="White"]NeverShakeABaby[/COLOR][/SUP][/SIZE]

kladner 2013-11-11 05:23

Here are a few more. I have another in queue.

[QUOTE]332265473 LL TF 75 79 2013-10-31 01:14:06 345.450
332267473 LL TF 75 79 2013-11-04 13:14:33 345.448
332267609 LL TF 75 79 2013-11-07 12:15:06 345.448
332267989 LL TF 75 79 2013-11-10 18:44:23 345.447[/QUOTE]

kladner 2013-11-21 21:40

Well, it's official, at least in GPU72 terms. Uncwilly has kicked my @ss in P-1. I'm back in one of my favorite ranks: #13, with the green graph line. I suppose that this, too, shall pass, if Kracker goes in hot pursuit of Uncwilly on this chart.

petrw1 2013-12-18 15:34

P-1 is "sexy" now
 
Some of us who were around at the start of V5 will recall George announcing that P-1 is now a legit work type that gets real credit (not the .0001 it got with V4.)
You will further recall a fairly lengthy thread where he almost begged people to do P-1 because it wasn't keeping ahead of LL.

Now a few years later and thanks to GPU72 giving it more attention it is now popular.

Aramis Wyler 2014-01-02 02:07

The work I listed in [QUOTE=Aramis Wyler;358941]290[/QUOTE]is now complete - sorry for the delay.

There was 1 factor: 332250707 had a factor of 201589844387675543092903.

Uncwilly 2014-01-02 02:13

[QUOTE=Aramis Wyler;363524]The work I listed in is now complete - sorry for the delay.[/QUOTE]Ok, I am at 8600+ right now. I will start backing machines off. My current plan is to move into 10[SUP]th[/SUP] place on the GPU72 P-1 listings.

Uncwilly 2014-01-19 05:07

[QUOTE=Uncwilly;363525]Ok, I am at 8600+ right now. I will start backing machines off. My current plan is to move into 10[SUP]th[/SUP] place on the GPU72 P-1 listings.[/QUOTE]I am at 9,364 and 10th place. I have not requested anymore P-1. I still have some assignments outstanding. They will be completed in due course. I have started a P-1 on a 100M digit number that I have tied up for TF'ing from 75->76, just for fun.

I am willing to trade some more P-1 or maybe some ECM if requested. Thinking about doing some ECM just to boost my ranking on it to 99th %ile. Also, maybe sneak some DC's in.


All times are UTC. The time now is 09:43.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.