mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   GPU to 72 (https://www.mersenneforum.org/forumdisplay.php?f=95)
-   -   Treading LL P-1 for 100M TF (https://www.mersenneforum.org/showthread.php?t=18122)

kladner 2013-07-04 16:18

[QUOTE=Aramis Wyler;345218]Crikey. It's going to take 16 days to catch up to that, with 13 for the backlog and 3 more for the work you'll do in the next 2 weeks. I do apologize for getting so far behind. There are 2 (332200157, 332200793) in the hopper now, and 2 more in the queue.[/QUOTE]

You can count my modest contributions in 332M as part of the general trade-off with Uncwilly. The main thing is that work gets done, anyway.

davieddy 2013-07-06 12:02

[QUOTE=chalsall;342558]2.5 THz-Days of GPU TF of "What Makes Sense" to 74 in the LL range would be great![/QUOTE][QUOTE=c10ck3r;342559]I will reserve the batch momentarily![/QUOTE][QUOTE=davieddy;342592]But do what actually makes sense.
TF 63M+ to 73.
I promise Chris will be grateful when the LL tsunami hits the fan.[/QUOTE][QUOTE=chalsall;342601]Oh, ye of little faith (and little knowledge of what's in the pipeline...). :smile:[/QUOTE][QUOTE=davieddy;342622]A log jam preceeded by a long fart?
Compare this with the regular 300 LLs/day.[/QUOTE][QUOTE=chalsall;342629]Actually, approximately 291.7 LLs/day over the last 30 days.[/QUOTE][QUOTE=davieddy;342703]No. There is a quirk in your table updates that means you only count 29 days of data between 00.00 and 08.00 UTC.
Perhaps you could correct this.[/QUOTE][QUOTE=chalsall;342733]Incorrect.[/QUOTE][QUOTE=davieddy;342765]I despair.
Here is a mini case study of "One LL" between 50M and 60M:
[code]
7th June 19:00
Total Change
Today 142557 0
Yesterday 142364 193
1 week 141191 1366
30 days 136562 5995

[B]I predict:[/B]

8th June 02:00
Total Change
Today 142557 0
Yesterday 142557 0
1 week 141191+x 1366-x
30 days 136562+y 5995-y

[B]where x and y are ~193[/B]
[/code][/QUOTE][QUOTE=chalsall;342780]You are such a twit...
The [URL="http://www.mersenne.info/"]Visualisation Tool[/URL] updates once a day.
Only once the current day's data is available do the databases update.
BTW, have I said I think you're a twit?[/QUOTE]
It updates [B]twice[/B] a day. At midday the data is updated with the new data (as of ~7.00 a.m.).
At midnight you do something stupid:
You increment the dates in the title of the "factoring depth" and exponent status tables, and in the case of the status, update the data for"yesterday", "last week" and "last month". As you point out so perceptively, you can't update "today" because you don't yet have the data. This is why between midnigh and midday, the monthly change is for 29 days and not 30.
[B]The remedy is extremely simple:[/B]
[B]cease your midnight escapades.[/B]

[B]PLEASE DO IT NOW.[/B]

[QUOTE=davieddy;342784]Look at those tables now.
Yesterday's, last week's and last month's data has updated, but "today's" hasn't.
[B]Hence the 29 day change instead of the thirty[/B].
BTW Have I said I think you are a twat?[/QUOTE][QUOTE=chalsall;342786]Just did. They're not any different than what were there six hours ago.
Not quite sure where you're looking. Perhaps through a bottle?[/QUOTE]
[QUOTE=davieddy;342787]Are you blind as well?
The tables are now exactly as I predicted.
x = 204
y = 187
Careful reading of data is tedious but necessary.
Intelligent interpretation of it will forever be beyond you.[/QUOTE][QUOTE=chalsall;342790]A friend of mine once said to me "Don't fight unarmed combatants". Could you please provide the URLs you're referencing (which my spiders provide)?[/QUOTE][QUOTE=davieddy;342793]I know it's a bit flaky, but I was quoting this obscure resource: [URL]http://www.ideas4lease.com/blog/about/[/URL]
I suggest you do likewise.[/QUOTE][QUOTE=c10ck3r;342798]More accurately [URL="http://www.mersenne.info/exponent_status_tabular_data/1/0/"]here [/URL][/QUOTE]

Uncwilly 2013-07-18 05:55

[QUOTE=Aramis Wyler;345218]Crikey. It's going to take 16 days to catch up to that, with 13 for the backlog and 3 more for the work you'll do in the next 2 weeks. I do apologize for getting so far behind. There are 2 (332200157, 332200793) in the hopper now, and 2 more in the queue.[/QUOTE]
Well, next week will be [B][U]very[/U][/B] sparse for me. I will be on vacation, thus my laptop will be turning in less than its stock 1 per day. Further, this weekend, 3 of the minions will get an o/s update. At least 2 will be off-line (for P95 purposes) until my return.:ouch2:

Aramis Wyler 2013-07-21 16:46

Great Googly Moogly. My computer has been churning out these LMH numbers, and it is only the thought of all that great p-1 work it's buying that kept me going at all. It makes me tired just looking at the computer crunching on these giant numbers all day. But hey, finally found a factor! Anyway:

The first dozen are [URL="http://www.mersenneforum.org/showthread.php?p=339622#post339622"]here[/URL]. There were no factors. 419.41 GHD/10.
[code]Number | Work | Range | Date Reserved | GHzD | Status
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332216113"]332216113[/URL] | LL TF | 76-79 | 2013-05-08 01:26 | 322.47 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332205773"]332205773[/URL] | LL TF | 76-79 | 2013-05-09 17:16 | 322.47 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332207357"]332207357[/URL] | LL TF | 77-79 | 2013-05-12 06:08 | 276.41 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332201717"]332201717[/URL] | LL TF | 76-79 | 2013-05-14 02:35 | 322.48 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332221639"]332221639[/URL] | LL TF | 77-79 | 2013-05-14 02:35 | 276.38 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332218331"]332218331[/URL] | LL TF | 77-79 | 2013-05-16 00:07 | 276.40 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332222911"]332222911[/URL] | LL TF | 77-79 | 2013-05-16 00:07 | 276.40 | No Factor
Kladner, picking up the slack! TY! | 642.00 | Factors?
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332200793"]332200793[/URL] | LL TF | 77-79 | 7/3/2013 23:34 | 276.414 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332200157"]332200157[/URL] | LL TF | 77-79 | 7/3/2013 23:34 | 276.414 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332201689"]332201689[/URL] | LL TF | 77-79 | 7/3/2013 23:40 | 276.413 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332201237"]332201237[/URL] | LL TF | 77-79 | 7/3/2013 23:40 | 276.413 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332204351"]332204351[/URL] | LL TF | 78-79 | 7/4/2013 22:40 | 184.274 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332201711"]332201711[/URL] | LL TF | 78-79 | 7/4/2013 21:40 | 184.275 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332204447"]332204447[/URL] | LL TF | 77-79 | 7/5/2013 21:40 | 276.411 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332205623"]332205623[/URL] | LL TF | 77-79 | 7/5/2013 23:40 | 276.41 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332207131"]332207131[/URL] | LL TF | 77-79 | 7/6/2013 17:41 | 276.408 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332206999"]332206999[/URL] | LL TF | 77-79 | 7/6/2013 17:41 | 276.409 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332207677"]332207677[/URL] | LL TF | 76-79 | 7/7/2013 12:40 | 322.476 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332208007"]332208007[/URL] | LL TF | 77-79 | 7/7/2013 13:40 | 276.408 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332213443"]332213443[/URL] | LL TF | 77-79 | 7/8/2013 9:40 | 276.403 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332214803"]332214803[/URL] | LL TF | 77-79 | 7/8/2013 12:40 | 276.402 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332195761"]332195761[/URL] | LL TF | 77-79 | 7/9/2013 7:40 | 276.418 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332216791"]332216791[/URL] | LL TF | 77-79 | 7/11/2013 1:46 | 276.4 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332216039"]332216039[/URL] | LL TF | 76-79 | 7/10/2013 2:40 | 322.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332218409"]332218409[/URL] | LL TF | 76-79 | 7/11/2013 4:40 | 322.466 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332217433"]332217433[/URL] | LL TF | 76-79 | 7/11/2013 1:46 | 322.467 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332222797"]332222797[/URL] | LL TF | 77-79 | 7/12/2013 9:41 | 276.395 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332221691"]332221691[/URL] | LL TF | 77-79 | 7/12/2013 9:41 | 276.396 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332223053"]332223053[/URL] | LL TF | 77-79 | 7/13/2013 7:40 | 276.395 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332223659"]332223659[/URL] | LL TF | 77-79 | 7/13/2013 13:40 | 276.395 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332223713"]332223713[/URL] | LL TF | 77-79 | 7/14/2013 2:40 | 276.395 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332224547"]332224547[/URL] | LL TF | 76-79 | 7/14/2013 10:40 | 322.46 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332224643"]332224643[/URL] | LL TF | 77-79 | 7/14/2013 21:41 | 276.394 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332224663"]332224663[/URL] | LL TF | 77-79 | 7/15/2013 15:40 | 276.394 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332224757"]332224757[/URL] | LL TF | 77-79 | 7/16/2013 0:40 | 276.394 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332194531"]332194531[/URL] | LL TF | 77-79 | 7/16/2013 15:41 | 276.419 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332211203"]332211203[/URL] | LL TF | 77-79 | 7/16/2013 22:40 | 276.405 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332225071"]332225071[/URL] | LL TF | 76-79 | 7/17/2013 17:40 | 322.459 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332216359"]332216359[/URL] | LL TF | 76-79 | 7/17/2013 15:41 | 322.468 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332226289"]332226289[/URL] | LL TF | 76-79 | 7/18/2013 12:40 | 322.458 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332225239"]332225239[/URL] | LL TF | 77-79 | 7/18/2013 11:40 | 276.393 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332228731"]332228731[/URL] | LL TF | 76-79 | 7/19/2013 15:40 | 46.065 | 106162503180076083463529
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332227529"]332227529[/URL] | LL TF | 77-79 | 7/19/2013 14:40 | 276.391 | No Factor
[URL="http://www.mersenne.org/report_exponent/?exp_lo=332230117"]332230117[/URL] | LL TF | 77-79 | 7/20/2013 13:40 | 276.389 | No Factor
[/code]

1676.741 GHzD/10

kracker 2013-07-21 19:20

He is at 2,311 GHz days at the moment.

Sorry, shouldn't of said that. :edit:

Aramis Wyler 2013-08-06 03:00

The first dozen are [URL="http://www.mersenneforum.org/showthread.php?p=339622#post339622"]here[/URL]. There were no factors. 419.41 GHD/10. The next set is 2 posts up from this one, garnering up to 1676.741 GHzD/10

[code]Number | Work | Range | Date Reserved | GHzD | Status
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332240287"]332240287[/URL] | LL TF | 75-79 | 2013-08-06 01:44 | 345.476 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332240351"]332240351[/URL] | LL TF | 75-79 | 2013-08-05 23:44 | 345.476 | 561155428179204038025743
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332240281"]332240281[/URL] | LL TF | 75-79 | 2013-08-05 05:44 | 345.476 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332240201"]332240201[/URL] | LL TF | 75-79 | 2013-08-04 17:44 | 345.476 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332238583"]332238583[/URL] | LL TF | 76-79 | 2013-08-04 06:44 | 322.446 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332238469"]332238469[/URL] | LL TF | 76-79 | 2013-08-03 15:44 | 322.446 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332238553"]332238553[/URL] | LL TF | 76-79 | 2013-08-03 08:45 | 322.446 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332238091"]332238091[/URL] | LL TF | 76-79 | 2013-08-02 15:45 | 322.447 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332238449"]332238449[/URL] | LL TF | 76-79 | 2013-08-02 10:46 | 322.446 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332237557"]332237557[/URL] | LL TF | 76-79 | 2013-08-01 11:45 | 322.447 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332237359"]332237359[/URL] | LL TF | 77-79 | 2013-08-01 10:44 | 276.383 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332235901"]332235901[/URL] | LL TF | 78-79 | 2013-07-31 13:44 | 184.256 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332237027"]332237027[/URL] | LL TF | 77-79 | 2013-07-31 08:44 | 276.384 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332236999"]332236999[/URL] | LL TF | 77-79 | 2013-07-31 00:44 | 276.384 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332236481"]332236481[/URL] | LL TF | 78-79 | 2013-07-30 09:44 | 184.256 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332234003"]332234003[/URL] | LL TF | 78-79 | 2013-07-30 06:44 | 184.257 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332235269"]332235269[/URL] | LL TF | 77-79 | 2013-07-29 19:44 | 276.385 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332235619"]332235619[/URL] | LL TF | 77-79 | 2013-07-29 17:44 | 276.385 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332234339"]332234339[/URL] | LL TF | 76-79 | 2013-07-28 23:44 | 322.450 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332235179"]332235179[/URL] | LL TF | 77-79 | 2013-07-28 22:44 | 276.385 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332233687"]332233687[/URL] | LL TF | 76-79 | 2013-07-28 03:44 | 322.451 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332233861"]332233861[/URL] | LL TF | 78-79 | 2013-07-27 23:44 | 184.257 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332233043"]332233043[/URL] | LL TF | 78-79 | 2013-07-27 09:45 | 184.258 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332233477"]332233477[/URL] | LL TF | 76-79 | 2013-07-27 05:44 | 322.451 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332232757"]332232757[/URL] | LL TF | 75-79 | 2013-07-26 15:44 | 345.484 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332231299"]332231299[/URL] | LL TF | 78-79 | 2013-07-26 07:44 | 184.259 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332232569"]332232569[/URL] | LL TF | 76-79 | 2013-07-25 19:44 | 322.452 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332232473"]332232473[/URL] | LL TF | 76-79 | 2013-07-25 13:44 | 322.452 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332231623"]332231623[/URL] | LL TF | 76-79 | 2013-07-24 20:44 | 322.453 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332231171"]332231171[/URL] | LL TF | 76-79 | 2013-07-24 10:45 | 322.453 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332231101"]332231101[/URL] | LL TF | 76-79 | 2013-07-23 22:45 | 322.453 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332228791"]332228791[/URL] | LL TF | 77-79 | 2013-07-23 10:44 | 276.390 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332229943"]332229943[/URL] | LL TF | 76-79 | 2013-07-23 00:44 | 322.454 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332230277"]332230277[/URL] | LL TF | 77-79 | 2013-07-22 13:44 | 276.389 | No Factor
[URL="http://[URL]http://www.mersenne.org/report_exponent/?exp_lo=332230189"]332230189[/URL] | LL TF | 77-79 | 2013-07-22 02:43 | 276.389 | No Factor[/code]

Up to 2692.46. Switching the 'slow' card over to regular numbers, but the 580 is still pumping out LMH numbers because Unc seems to have upped his game a bit since before I had left. :)

Uncwilly 2013-08-06 06:28

[QUOTE=kracker;346901]He is at 2,311 GHz days at the moment.[/QUOTE]
[QUOTE=Aramis Wyler;348389]Up to 2692.46. Switching the 'slow' card over to regular numbers, but the 580 is still pumping out LMH numbers because Unc seems to have upped his game a bit since before I had left. :)[/QUOTE]I had a lull week before last. I was away from some of my borg. 2 were down for 9 days. Late last week one worker had run through all of its Stage1 work and was waiting for memory and gathered some LMH from PrimeNet.

2,746 as we speak. I have noticed the effect in the 100M range that you are having. I really do like all of the P-1 kills that I have been getting. I should also be in the top 30 of P-1'ers for the year within the week.

Aramis Wyler 2013-08-17 03:25

Tragedy!
 
My 580 died last night. I'm still running on my 480, but until I get the 580 replacement from EVGA I'm going to be hard pressed to keep up with your massive army of minions. I finished the last two numbers my 580 had queued on my 480, but now I've got to turn it back to the 6 numbers I had in my 480's queue.

kladner 2013-08-17 04:00

My sincere condolences on your loss. I hope replacement is expeditious. I begin to feel that number crunching is just plain rough on gaming cards.

I'll put something in the queue up in that range.

Aramis Wyler 2013-08-17 16:30

[QUOTE=kladner;349891]I begin to feel that number crunching is just plain rough on gaming cards.[/QUOTE]


Thank you for the condolences and the offer. WRT the strain, it could be. But I've been running the 480 in the same loop for years, so I am a bit suspicious of the card on this one. I swear NVidia only releases quality cards every 3 years or so.

kladner 2013-08-17 16:44

[QUOTE=Aramis Wyler;349941]Thank you for the condolences and the offer. WRT the strain, it could be. But I've been running the 480 in the same loop for years, so I am a bit suspicious of the card on this one. I swear NVidia only releases quality cards every 3 years or so.[/QUOTE]
You're welcome!

It has seemed that some brands might hold up better than others, so I'm a bit surprised to hear of an EVGA going down. Along with Asus, they seem to be some of the better ones.

I've got one each in progress on the 570 and 460, and two more interleaved with 6xM assignments in the queue for the 570.


All times are UTC. The time now is 01:13.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.