mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Lounge (https://www.mersenneforum.org/forumdisplay.php?f=7)
-   -   Things that make you go "Hmmmm…" (https://www.mersenneforum.org/showthread.php?t=1256)

kladner 2015-09-24 06:27

[QUOTE=ewmayer;411149][URL]http://www.wired.com/2015/09/microsoft-using-linux-run-cloud/[/URL][/QUOTE]

Lo! How the mighty have fallen!

Xyzzy 2015-09-26 12:55

[CODE]$ traceroute -m 99 bad.horse
traceroute to bad.horse (162.252.205.157), 99 hops max, 60 byte packets
1 dsldevice.att.net (192.168.1.254) 1.133 ms 1.286 ms 1.787 ms
2 162-201-52-1.lightspeed.mmphtn.sbcglobal.net (162.201.52.1) 26.823 ms 28.221 ms 32.223 ms
3 99.0.216.234 (99.0.216.234) 33.578 ms 36.357 ms 48.897 ms
4 99.15.205.50 (99.15.205.50) 51.364 ms 52.759 ms 55.645 ms
5 99.15.205.91 (99.15.205.91) 56.761 ms 62.093 ms 62.864 ms
6 99.15.205.49 (99.15.205.49) 63.538 ms 55.590 ms 57.440 ms
7 12.83.112.149 (12.83.112.149) 61.179 ms 12.83.112.141 (12.83.112.141) 29.850 ms 12.83.112.149 (12.83.112.149) 28.337 ms
8 12.122.117.97 (12.122.117.97) 42.962 ms 48.394 ms 51.184 ms
9 192.205.33.42 (192.205.33.42) 52.601 ms 53.216 ms 54.996 ms
10 chi-b21-link.telia.net (62.115.113.25) 70.323 ms chi-b21-link.telia.net (62.115.113.19) 81.131 ms chi-b21-link.telia.net (62.115.143.62) 82.698 ms
11 atlanticmetro-ic-306054-chi-b21.c.telia.net (62.115.42.50) 85.536 ms 86.467 ms 89.451 ms
12 ve769.cr2.lga3.amcbb.net (69.9.33.137) 104.221 ms 105.753 ms 72.996 ms
13 e2-1.cr1.lga1.amcbb.net (108.60.132.121) 69.132 ms 69.501 ms 70.047 ms
14 sandwichnet.dmarc.lga1.atlanticmetro.net (208.68.168.214) 71.596 ms 75.809 ms 76.877 ms
15 bad.horse (162.252.205.130) 79.792 ms 83.889 ms 85.233 ms
16 bad.horse (162.252.205.131) 89.191 ms 91.901 ms 92.458 ms
17 bad.horse (162.252.205.132) 104.462 ms 108.383 ms 108.750 ms
18 bad.horse (162.252.205.133) 117.319 ms 87.112 ms 84.387 ms
19 he.rides.across.the.nation (162.252.205.134) 89.756 ms 91.241 ms 91.746 ms
20 the.thoroughbred.of.sin (162.252.205.135) 101.066 ms 101.485 ms 104.979 ms
21 he.got.the.application (162.252.205.136) 113.122 ms 113.497 ms 115.767 ms
22 that.you.just.sent.in (162.252.205.137) 127.826 ms 128.418 ms 132.393 ms
23 it.needs.evaluation (162.252.205.138) 139.161 ms 139.555 ms 147.091 ms
24 so.let.the.games.begin (162.252.205.139) 114.745 ms 113.315 ms 115.547 ms
25 a.heinous.crime (162.252.205.140) 122.601 ms 123.198 ms 125.133 ms
26 a.show.of.force (162.252.205.141) 132.004 ms 132.711 ms 132.693 ms
27 a.murder.would.be.nice.of.course (162.252.205.142) 141.889 ms 142.347 ms 147.085 ms
28 bad.horse (162.252.205.143) 155.518 ms 159.536 ms 159.909 ms
29 bad.horse (162.252.205.144) 165.350 ms 164.781 ms 165.306 ms
30 bad.horse (162.252.205.145) 141.532 ms 142.222 ms 137.821 ms
31 he-s.bad (162.252.205.146) 146.241 ms 150.172 ms 154.156 ms
32 the.evil.league.of.evil (162.252.205.147) 165.224 ms 165.702 ms 169.527 ms
33 is.watching.so.beware (162.252.205.148) 173.620 ms 173.221 ms 177.300 ms
34 the.grade.that.you.receive (162.252.205.149) 185.533 ms 186.025 ms 190.811 ms
35 will.be.your.last.we.swear (162.252.205.150) 191.281 ms 191.690 ms 193.647 ms
36 so.make.the.bad.horse.gleeful (162.252.205.151) 171.122 ms 175.995 ms 170.327 ms
37 or.he-ll.make.you.his.mare (162.252.205.152) 179.610 ms 185.283 ms 185.689 ms
38 o_o (162.252.205.153) 191.888 ms 193.874 ms 192.420 ms
39 you-re.saddled.up (162.252.205.154) 200.459 ms 204.414 ms 204.886 ms
40 there-s.no.recourse (162.252.205.155) 212.673 ms 213.196 ms 216.341 ms
41 it-s.hi-ho.silver (162.252.205.156) 222.066 ms 195.130 ms 197.851 ms
42 signed.bad.horse (162.252.205.157) 195.147 ms 195.772 ms 202.953 ms[/CODE]

Dubslow 2015-09-27 06:07

Wtf?

LaurV 2015-09-27 07:10

what a waste of ip addresses :razz:

xilman 2015-09-27 16:29

For aficionados of British humour, you can't do much better than the final sentence in this report.

[URL="http://www.bbc.co.uk/news/world-us-canada-34374121"]US man sets petrol pump alight over spider[/URL]

Batalov 2015-09-27 16:51

[QUOTE=xilman;411408]For aficionados of British humour, you can't do much better than the final sentence in this report.

[URL="http://www.bbc.co.uk/news/world-us-canada-34374121"]US man sets petrol pump alight over spider[/URL][/QUOTE]
Reminds of the punchline of Gavin retelling Tommy's last days in [I]Trainspotting[/I]:
"The kitten was fine."

chappy 2015-09-27 17:58

[QUOTE=LaurV;411376]what a waste of ip addresses :razz:[/QUOTE]

Not if you get the joke. See also my avatar.

ewmayer 2015-09-28 06:37

[url]https://thestack.com/iot/2015/09/25/russian-scientists-create-cockroach-spy-robot/[/url]

It is once again time to break out the [i]Joe's Apartment[/i] DVD, it seems. IIRC there is a scene featuring a mini-cam-carrying cockroach in that ... but even if memory fails me on that detail, the cockroach song and dance numbers are always a hoot.

Xyzzy 2015-09-28 13:17

[url]http://www.csmonitor.com/USA/Society/2015/0926/Mormon-church-issues-statement-about-lunar-eclipse-apocalpyse[/url]

ewmayer 2015-09-28 20:24

[QUOTE=Xyzzy;411465][url]http://www.csmonitor.com/USA/Society/2015/0926/Mormon-church-issues-statement-about-lunar-eclipse-apocalpyse[/url][/QUOTE]

"Apocalypse Not" once again, it seems. (Unless you were a highly-leveraged stock market bull who went to be last night with his rally cap on.)

Xyzzy 2015-09-29 12:37

[url]http://www.stripes.com/report-senior-va-executives-abused-positions-for-financial-gain-1.370781[/url]


All times are UTC. The time now is 23:16.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.