mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Aliquot Sequences (https://www.mersenneforum.org/forumdisplay.php?f=90)
-   -   Aliquot sequence reservations (https://www.mersenneforum.org/showthread.php?t=11588)

ChristianB 2015-05-20 10:01

Reserving 386580 217050 887118 785112 105402 996528 366648 776016 77952 238020 158360 778632 221880 877476 443130

Happy5214 2015-05-21 09:13

Releasing 22650 (130 digits, ECMed C127)

unconnected 2015-05-21 13:40

Releasing 118230.

Happy5214 2015-05-22 03:36

Releasing 361332 (128 digits, 2 * 3^2 * ECMed C127)

ChristianB 2015-05-22 13:50

Dropping 386580 (size: 127, ECMed C122 cofactor)
Dropping 217050 (size: 126, ECMed C116 cofactor)
Dropping 887118 (size: 129, ECMed C126 cofactor)
Dropping 785112 (size: 128, ECMed C111 cofactor)
Dropping 105402 (size: 137, ECMed C111 cofactor)
Dropping 996528 (size: 128, ECMed C124 cofactor)
Dropping 366648 (size: 130, ECMed C122 cofactor)
Dropping 776016 (size: 131, ECMed C123 cofactor)
Dropping 77952 (size: 134, ECMed C128 cofactor)
Dropping 238020 (size: 130, ECMed C120 cofactor)
Dropping 158360 (size: 131, ECMed C116 cofactor)
Dropping 778632 (size: 131, ECMed C127 cofactor)
Dropping 221880 (size: 130, ECMed C116 cofactor)

Reserving 622440 562698 84840 295938 308136 390276 161568 901728 472864 42942 683550 144078 84564 444600 466788

Happy5214 2015-05-23 01:27

Releasing 336594 (126 digits, ECMed C121)

ChristianB 2015-05-24 16:59

Dropping 877476 (size: 133, ECMed C117 cofactor)
Dropping 443130 (size: 121, ECMed C112 cofactor)
Dropping 622440 (size: 122, ECMed C119 cofactor)
Dropping 562698 (size: 122, ECMed C113 cofactor)
Dropping 84840 (size: 124, ECMed C118 cofactor)
Dropping 295938 (size: 125, ECMed C113 cofactor)
Dropping 308136 (size: 122, ECMed C116 cofactor)
Dropping 390276 (size: 125, ECMed C110 cofactor)
Dropping 161568 (size: 124, ECMed C110 cofactor)
Dropping 901728 (size: 126, ECMed C110 cofactor)
Dropping 472864 (size: 125, ECMed C114 cofactor)
Dropping 42942 (size: 125, ECMed C118 cofactor)
Dropping 683550 (size: 123, ECMed C120 cofactor)
Dropping 144078 (size: 124, ECMed C121 cofactor)
Dropping 84564 (size: 122, ECMed C115 cofactor)
Dropping 444600 (size: 124, ECMed C116 cofactor)
Dropping 466788 (size: 124, ECMed C112 cofactor)

Reserving 659088 849870 421128 556854 847560 250680 430920 141036 531060 82600 212646 314448 246840 597786 278730

fivemack 2015-05-25 00:35

Dropping 142248 150048 248190 316960 318330 320064 408408 511896 571344 598350 689970 802326 840942 973668

fivemack 2015-05-27 06:35

Dropping 944448 (2^2 * 5 * 7 * ECMed C128)
Dropping 714000 (2^4 * 31 * ECMed C122)
Dropping 375060 (2^4 * 3 * 5^2 * 11, ECMed C120)

ChristianB 2015-05-27 11:29

Dropping 659088 (size: 125, ECMed C112 cofactor)
Dropping 849870 (size: 126, ECMed C116 cofactor)
Dropping 421128 (size: 125, ECMed C117 cofactor)
Dropping 556854 (size: 123, ECMed C110 cofactor)
Dropping 847560 (size: 129, ECMed C128 cofactor)
Dropping 250680 (size: 123, ECMed C118 cofactor)
Dropping 430920 (size: 133, ECMed C127 cofactor)
Dropping 141036 (size: 124, ECMed C112 cofactor)
Dropping 531060 (size: 124, ECMed C119 cofactor)
Dropping 82600 (size: 126, ECMed C117 cofactor)
Dropping 212646 (size: 124, ECMed C114 cofactor)
Dropping 314448 (size: 127, ECMed C120 cofactor)
Dropping 246840 (size: 124, ECMed C114 cofactor)
Dropping 597786 (size: 126, ECMed C112 cofactor)
Dropping 278730 (size: 124, ECMed C115 cofactor)

Reserving 694098 689052 909480 912168 614250 551880 137376 898950 694098 689052 909480 912168 614250 551880 137376 885144

fivemack 2015-05-27 18:34

Dropping 524838 (2^5*3*11, ECMed C121)


All times are UTC. The time now is 23:12.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.