mersenneforum.org

mersenneforum.org (https://www.mersenneforum.org/index.php)
-   Aliquot Sequences (https://www.mersenneforum.org/forumdisplay.php?f=90)
-   -   Aliquot sequence reservations (https://www.mersenneforum.org/showthread.php?t=11588)

Happy5214 2015-04-21 23:58

Taking 290268, 296616, 371484, 536562, 759552, 963198

ChristianB 2015-04-22 11:23

Dropping 812562 (size: 121, ECMed C116 cofactor)
Dropping 222834 (size: 121, ECMed C112 cofactor)
Dropping 422382 (size: 121, ECMed C112 cofactor)
Dropping 682704 (size: 133, ECMed C114 cofactor)
Dropping 312150 (size: 123, ECMed C114 cofactor)
Dropping 452880 (size: 122, ECMed C112 cofactor)
Dropping 912192 (size: 121, ECMed C112 cofactor)

I upped my cofactor limit to 110 digits for the moment. There are a lot of sequences with <C110 cofactors that I plan to extend before moving up.

Happy5214 2015-04-23 02:04

Releasing 963198 (129 digits, ECMed C125)

Dubslow 2015-04-23 03:10

Reserving 486960

ChristianB 2015-04-23 19:58

Reserving 800712 995424 966120 718440 579408 161820 965720 277560 850740 234210
Reserving 625512 616440 368874 854196 516486 37128 795184 780912 626244 424428 329808 466050

Dropping 982840 (size: 121, ECMed C118 cofactor)
Dropping 342504 (size: 121, ECMed C110 cofactor)
Dropping 634098 (size: 123, ECMed C110 cofactor)
Dropping 984654 (size: 124, ECMed C119 cofactor)
Dropping 697872 (size: 122, ECMed C113 cofactor)
Dropping 328592 (size: 123, ECMed C111 cofactor)
Dropping 742350 (size: 123, ECMed C110 cofactor)
Dropping 652590 (size: 123, ECMed C117 cofactor)
Dropping 663120 (size: 123, ECMed C115 cofactor)

fivemack 2015-04-23 22:01

Dropping 64926 (132 digits, 2^2*5^2*7, ECMed C127)
Dropping 520260 (128 digits, 2^3*3*5, ECMed C121)

fivemack 2015-04-24 19:13

Dropping 122814 (137 digits, 2^3*3, ECMed C122)
Dropping 202368 (129 digits, 2^5*3*7, ECMed C122)

Dubslow 2015-04-25 17:10

Dropping 486960
Reserving 645810

ChristianB 2015-04-26 09:59

Dropping 800712 (size: 125, ECMed C121 cofactor)
Dropping 995424 (size: 127, ECMed C119 cofactor)
Dropping 966120 (size: 132, ECMed C128 cofactor)
Dropping 718440 (size: 125, ECMed C115 cofactor)
Dropping 579408 (size: 125, ECMed C111 cofactor)
Dropping 161820 (size: 124, ECMed C114 cofactor)
Dropping 965720 (size: 124, ECMed C121 cofactor)
Dropping 277560 (size: 128, ECMed C113 cofactor)
Dropping 850740 (size: 125, ECMed C118 cofactor)
Dropping 234210 (size: 125, ECMed C116 cofactor)
Dropping 625512 (size: 127, ECMed C122 cofactor)
Dropping 616440 (size: 127, ECMed C112 cofactor)
Dropping 368874 (size: 129, ECMed C128 cofactor)
Dropping 854196 (size: 127, ECMed C110 cofactor)
Dropping 516486 (size: 127, ECMed C112 cofactor)
Dropping 37128 (size: 131, ECMed C115 cofactor)
Dropping 795184 (size: 130, ECMed C125 cofactor)
Dropping 780912 (size: 132, ECMed C113 cofactor)
Dropping 626244 (size: 128, ECMed C112 cofactor)
Dropping 424428 (size: 129, ECMed C118 cofactor)

Reserving 968448 529092 491280 831330 952518 202788 913824 734052 664280 835860 736194 878640 56550 878640 889850

unconnected 2015-04-26 17:32

Taking 893670.

unconnected 2015-04-26 20:04

Taking 53760.


All times are UTC. The time now is 23:12.

Powered by vBulletin® Version 3.8.11
Copyright ©2000 - 2021, Jelsoft Enterprises Ltd.